2011-12 BAYLOR BASKETBALL
Baylor Individual Game-by-Game (as of Oct 27, 2018)
All games
#00 Franklin, Gary
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at BYU 12/17/11 12 2-4 .500 2-4 .500 0-0 .000 0 2 2 2.0 2 0 2 0 0 0 6 6.0
PAUL QUINN 12/19/11 17 2-5 .400 2-4 .500 0-0 .000 0 1 1 1.5 3 0 2 1 0 0 6 6.0
vs Saint Mary's 12/22/11 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 4.0
vs West Virginia 12/23/11 22 3-7 .429 2-6 .333 0-0 .000 0 2 2 1.3 2 0 2 0 0 0 8 5.0
vs Mississippi State 12/28/11 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 4.0
TEXAS A&M 01/02/12 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 0 3.3
at Texas Tech 01/07/12 13 2-5 .400 2-4 .500 0-0 .000 2 1 3 1.3 0 0 1 1 0 0 6 3.7
at Kansas State 01/10/12 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 2 0 1 1 0 0 0 3.3
OKLAHOMA STATE 01/14/12 14 2-4 .500 2-4 .500 0-0 .000 0 0 0 1.0 4 0 0 2 0 0 6 3.6
at Kansas 01/16/12 13 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 0 0 2 0 0 1 3 3.5
MISSOURI 01/21/12 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 4 0 2 1 0 0 0 3.2
at Oklahoma 01/24/12 9 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 3 3.2
TEXAS 01/28/12 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 3 3.2
at Texas A&M 02/01/12 7 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 3 3.1
at Oklahoma State 02/04/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 2.9
KANSAS 02/08/12 16 0-2 .000 0-2 .000 0-2 .000 0 1 1 0.8 2 0 1 0 0 0 0 2.8
at Missouri 02/11/12 10 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.8 4 0 0 0 0 0 0 2.6
IOWA STATE 02/13/12 13 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 6 2.8
KANSAS STATE 02/18/12 9 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 2.6
at Texas 02/20/12 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.7 1 0 1 1 0 0 3 2.7
OKLAHOMA 02/25/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.5
TEXAS TECH 02/27/12 18 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 4 1 0 0 0 2.4
at Iowa State 03/03/12 12 1-6 .167 1-5 .200 0-0 .000 0 1 1 0.7 2 0 3 1 0 1 3 2.4
vs Kansas State 03/08/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 2.3
vs Kansas 03/09/12 3 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 2.2
vs Missouri 03/10/12 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 2.2
vs Kentucky 03/25/12 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 5 1 3 0 1 0 0 2.1
Totals......................... 0 275 19-62 .306 18-54 .333 0-2 .000 4 12 16 0.6 35 1 26 15 1 3 56 2.1
Games played: 27
Minutes/game: 10.2
Points/game: 2.1
FG Pct: 30.6
3FG Pct: 33.3
FT Pct: 0.0
Rebounds/game: 0.6
Assists/game: 1.0
Turnovers/game: 0.6
Assist/turnover ratio: 1.7
Steals/game: 0.1
Blocks/game: 0.0