Baylor
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
 
Team Game-by-Game
                                2008-09 BAYLOR MEN'S BASKETBALL
                         Baylor Team Game-by-Game (as of Feb 26, 2019)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PAUL QUINN            11/15/08 108-50   W   39-72   .542  11-27  .407  19-24  .792   16  32   48 48.0  17  24  15  13  17  108 108.0
CENTENARY             11/18/08  90-55   W   32-50   .640   8-17  .471  18-27  .667   10  27   37 42.5  13  17  10   6   6   90  99.0
SOUTHERN              11/22/08  85-43   W   31-59   .525   4-17  .235  19-35  .543   11  34   45 43.3  10  13  13  11  17   85  94.3
JACKSONVILLE          11/24/08  76-68   W   28-56   .500  12-24  .500   8-13  .615    8  16   24 38.5  16  14   9   4   8   76  89.8
vs Providence         11/27/08  72-56   W   24-49   .490   4-20  .200  20-29  .690    9  38   47 40.2  25  11  23   4   7   72  86.2
vs Arizona State      11/28/08  87-78   W   26-51   .510  11-24  .458  24-31  .774    5  20   25 37.7  20  18   8   2   7   87  86.3
vs Wake Forest        11/30/08  74-87   L   22-68   .324   8-31  .258  22-33  .667   10  28   38 37.7  30   9  15   2  10   74  84.6
at Washington State   12/6/08   58-52   W   16-40   .400   5-14  .357  21-25  .840    5  25   30 36.8  21   7  12   0   3   58  81.2
PRAIRIE VIEW A&M      12/13/08  90-63   W   31-64   .484  15-31  .484  13-21  .619   13  20   33 36.3  18  18  14   5  12   90  82.2
UT ARLINGTON          12/20/08  79-76   W   24-57   .421   8-24  .333  23-32  .719   21  19   40 36.7  17  12  10   3   6   79  81.9
HARTFORD              12/22/08  74-59   W   22-43   .512   9-22  .409  21-29  .724    5  25   30 36.1  15  12  15   6   6   74  81.2
PORTLAND STATE        12/29/08  79-66   W   29-57   .509   7-16  .438  14-21  .667    6  28   34 35.9  14  14  12   3   9   79  81.0
JACKSON STATE         12/31/08 113-78   W   44-69   .638  10-24  .417  15-19  .789   12  30   42 36.4  19  17  15   6   9  113  83.5
SOUTH CAROLINA        01/02/09  84-85   L   30-65   .462   7-16  .438  17-24  .708   21  22   43 36.9  20  12  16   5   4   84  83.5
TEXAS TECH            01/10/09  73-61   W   26-55   .473   9-27  .333  12-21  .571   11  18   29 36.3  21  11  16   3   9   73  82.8
at Texas A&M          01/14/09  73-84   L   27-62   .435   5-16  .313  14-19  .737   15  23   38 36.4  23   6  11   5   2   73  82.2
OKLAHOMA STATE        01/17/09  98-92  Wot  31-63   .492  12-27  .444  24-39  .615   17  30   47 37.1  20  14  19   7   5   98  83.1
at Kansas State       01/21/09  83-65   W   28-50   .560  13-22  .591  14-18  .778   10  23   33 36.8  16  19  14   1   4   83  83.1
at Oklahoma           01/24/09  76-95   L   28-81   .346  12-33  .364   8-13  .615   24  15   39 36.9  17   7   9   1   9   76  82.7
TEXAS                 01/27/09  72-78   L   24-64   .375   6-20  .300  18-27  .667   17  25   42 37.2  21  11  13   5   6   72  82.2
at Missouri           01/31/09  72-89   L   28-62   .452   6-23  .261  10-14  .714    8  21   29 36.8  26  11  18   2   7   72  81.7
KANSAS                02/02/09  65-75   L   18-51   .353   8-22  .364  21-27  .778    7  22   29 36.5  18  11  16   6  10   65  81.0
at Texas Tech         02/07/09  76-83   L   22-55   .400  10-26  .385  22-23  .957    6  21   27 36.0  19   6  10   1   5   76  80.7
OKLAHOMA              02/11/09  63-78   L   22-57   .386   5-26  .192  14-19  .737   13  19   32 35.9  23  11  11   3   3   63  80.0
TEXAS A&M             02/14/09  72-68   W   27-48   .563   7-19  .368  11-16  .688    3  21   24 35.4  18  14   7   6   7   72  79.7
at Oklahoma State     02/21/09  74-84   L   25-61   .410  13-31  .419  11-15  .733   10  20   30 35.2  21   8   8   3   4   74  79.5
at Iowa State         02/24/09  62-71   L   24-59   .407   4-27  .148  10-15  .667   10  21   31 35.0  16  11  11   1   8   62  78.8
COLORADO              02/28/09  75-57   W   24-46   .522   6-15  .400  21-26  .808    9  23   32 34.9  21  10  12   2   6   75  78.7
at Texas              03/02/09  57-73   L   18-57   .316   5-21  .238  16-24  .667    7  22   29 34.7  27   8  10   2   4   57  77.9
NEBRASKA              03/07/09  62-66   L   22-51   .431   8-24  .333  10-13  .769    8  23   31 34.6  19   8  16   1   5   62  77.4
vs Nebraska           03/11/09  65-49   W   23-43   .535   7-17  .412  12-19  .632   12  31   43 34.9  10  10  21   2   3   65  77.0
vs Kansas             03/12/09  71-64   W   27-60   .450   8-25  .320   9-13  .692    9  25   34 34.8  11  11   7   7   9   71  76.8
vs Texas              03/13/09  76-70   W   26-57   .456   5-16  .313  19-22  .864   18  17   35 34.8  21  11  10   2   8   76  76.8
vs Missouri           03/14/09  60-73   L   22-56   .393   6-24  .250  10-16  .625   12  21   33 34.8  19   8  13   1   7   60  76.3
GEORGETOWN            03/18/09  74-72   W   28-46   .609   8-17  .471  10-14  .714    6  14   20 34.4  12  19   9   4  11   74  76.2
at Virginia Tech      03/21/09  84-66   W   29-47   .617  10-21  .476  16-20  .800    4  29   33 34.3  16  20  16   3   7   84  76.4
at Auburn             03/24/09  74-72   W   27-54   .500   7-19  .368  13-17  .765   10  29   39 34.5  17  15  12   4   6   74  76.4
vs San Diego State    03/31/09  76-62   W   26-50   .520  11-22  .500  13-19  .684    5  23   28 34.3  10  15  13   2   9   76  76.4
vs Penn State         04/02/09  63-69   L   24-56   .429  10-29  .345   5-6   .833    8  21   29 34.2  20  11  12   2   7   98  76.9
------------------------------------------------------------------------------------------------------------------------------------
Baylor                         3000       1024-2191 .467 320-876 .365 597-838 .712  411 921 1332 34.2 717 484 501 146 282 3000  76.9
Opponents                      2771        959-2217 .433 246-723 .340 568-801 .709  460 881 1341 34.4 738 515 539  98 214 2771  71.1
Games played: 39
Points/game: 76.9
FG Pct: 46.7
3FG Pct: 36.5
FT Pct: 71.2
Rebounds/game: 34.2
Assists/game: 12.4
Turnovers/game: 12.8
Assist/turnover ratio: 1.0
Steals/game: 7.2
Blocks/game: 3.7
 
Opponent Game-by-Game
                                2008-09 BAYLOR MEN'S BASKETBALL
                       Baylor Opponent Game-by-Game (as of Feb 26, 2019)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PAUL QUINN            11/15/08 108-50   W   19-63   .302   2-11  .182  10-17  .588   15  19   34 34.0  19   9  25   4   9   50  50.0
CENTENARY             11/18/08  90-55   W   22-59   .373   8-25  .320   3-7   .429   13  14   27 30.5  24  10  13   2   4   55  52.5
SOUTHERN              11/22/08  85-43   W   15-58   .259   6-18  .333   7-11  .636   12  23   35 32.0  24   9  28   2   8   43  49.3
JACKSONVILLE          11/24/08  76-68   W   27-52   .519   5-16  .313   9-12  .750   12  25   37 33.2  22  15  21   2   3   68  54.0
vs Providence         11/27/08  72-56   W   17-62   .274   4-23  .174  18-29  .621   12  21   33 33.2  21   8  15   0   6   56  54.4
vs Arizona State      11/28/08  87-78   W   25-54   .463   9-26  .346  19-24  .792   10  24   34 33.3  25  12  14   1   4   78  58.3
vs Wake Forest        11/30/08  74-87   L   26-64   .406   1-6   .167  34-48  .708   20  42   62 37.4  24  14  21   5   7   87  62.4
at Washington State   12/6/08   58-52   W   17-45   .378   6-14  .429  12-19  .632    7  19   26 36.0  19  12  10   2   2   52  61.1
PRAIRIE VIEW A&M      12/13/08  90-63   W   23-59   .390   5-14  .357  12-16  .750   19  24   43 36.8  17   6  22   0   5   63  61.3
UT ARLINGTON          12/20/08  79-76   W   30-59   .508   5-20  .250  11-13  .846   11  18   29 36.0  21  16  11   1   6   76  62.8
HARTFORD              12/22/08  74-59   W   20-48   .417   9-24  .375  10-15  .667    7  22   29 35.4  22  17  20   0   5   59  62.5
PORTLAND STATE        12/29/08  79-66   W   26-61   .426   8-25  .320   6-8   .750    8  27   35 35.3  16  14  13   5   3   66  62.8
JACKSON STATE         12/31/08 113-78   W   28-71   .394   6-15  .400  16-25  .640   17  15   32 35.1  18  16  13   1   6   78  63.9
SOUTH CAROLINA        01/02/09  84-85   L   34-63   .540   8-14  .571   9-19  .474   12  18   30 34.7  20  13  11   5   9   85  65.4
TEXAS TECH            01/10/09  73-61   W   21-50   .420   5-15  .333  14-23  .609   16  23   39 35.0  21  14  23   3   4   61  65.1
at Texas A&M          01/14/09  73-84   L   29-62   .468   6-9   .667  20-28  .714   17  22   39 35.2  16  12   7   4   5   84  66.3
OKLAHOMA STATE        01/17/09  98-92  Wot  32-73   .438  14-31  .452  14-25  .560   16  23   39 35.5  28  12  15   3  10   92  67.8
at Kansas State       01/21/09  83-65   W   26-64   .406   4-15  .267   9-11  .818   14  15   29 35.1  17  11  10   0   7   65  67.7
at Oklahoma           01/24/09  76-95   L   35-60   .583   7-15  .467  18-23  .783   12  32   44 35.6  16  18  15   5   5   95  69.1
TEXAS                 01/27/09  72-78   L   28-63   .444   3-14  .214  19-27  .704   13  29   42 35.9  23  11  10   5   5   78  69.6
at Missouri           01/31/09  72-89   L   28-58   .483   3-18  .167  30-36  .833   10  25   35 35.9  17  17  14   3   9   89  70.5
KANSAS                02/02/09  65-75   L   28-57   .491   3-8   .375  16-20  .800    9  28   37 35.9  22  13  15   4   5   75  70.7
at Texas Tech         02/07/09  76-83   L   30-58   .517   7-14  .500  16-24  .667   11  27   38 36.0  17  20  12   5   4   83  71.2
OKLAHOMA              02/11/09  63-78   L   26-48   .542   7-16  .438  19-27  .704    7  25   32 35.8  20  14   9   5   3   78  71.5
TEXAS A&M             02/14/09  72-68   W   22-54   .407   6-16  .375  18-24  .750   14  21   35 35.8  18  10  10   3   2   68  71.4
at Oklahoma State     02/21/09  74-84   L   25-53   .472   6-19  .316  28-33  .848   10  29   39 35.9  17   6   7   4   3   84  71.8
at Iowa State         02/24/09  62-71   L   23-52   .442  10-26  .385  15-16  .938    9  28   37 36.0  17  15  14   2   4   71  71.8
COLORADO              02/28/09  75-57   W   18-42   .429   7-19  .368  14-20  .700    5  17   22 35.5  22  13  15   1   4   57  71.3
at Texas              03/02/09  57-73   L   27-56   .482   1-7   .143  18-29  .621   10  31   41 35.7  19  13  11   2   3   73  71.3
NEBRASKA              03/07/09  62-66   L   20-44   .455   7-22  .318  19-22  .864    2  23   25 35.3  15  14  12   2   6   66  71.2
vs Nebraska           03/11/09  65-49   W   17-54   .315   5-24  .208  10-10 1.000    6  12   18 34.7  20  12   8   0  11   49  70.5
vs Kansas             03/12/09  71-64   W   25-62   .403   8-25  .320   6-10  .600   15  26   41 34.9  13  15  11   1   4   64  70.2
vs Texas              03/13/09  76-70   W   26-54   .481   6-16  .375  12-18  .667   13  14   27 34.7  20  12  12   7   2   70  70.2
vs Missouri           03/14/09  60-73   L   24-51   .471   8-17  .471  17-24  .708   12  26   38 34.8  16  17  11   3   7   73  70.3
GEORGETOWN            03/18/09  74-72   W   27-47   .574   9-24  .375   9-10  .900    7  15   22 34.4  15  15  12   1   6   72  70.4
at Virginia Tech      03/21/09  84-66   W   23-71   .324   7-30  .233  13-19  .684   21  13   34 34.4  15  14  10   1  10   66  70.2
at Auburn             03/24/09  74-72   W   25-64   .391   9-27  .333  13-21  .619   15  20   35 34.4  17  14   8   1   5   72  70.3
vs San Diego State    03/31/09  76-62   W   23-53   .434   9-23  .391   7-10  .700    9  22   31 34.3  17  18  19   1  11   62  70.1
vs Penn State         04/02/09  63-69   L   22-49   .449   7-22  .318  18-28  .643   12  24   36 34.4   8  14  12   2   2  108  71.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2771        959-2217 .433 246-723 .340 568-801 .709  460 881 1341 34.4 738 515 539  98 214 2771  71.1
Baylor                         3000       1024-2191 .467 320-876 .365 597-838 .712  411 921 1332 34.2 717 484 501 146 282 3000  76.9
Games played: 39
Points/game: 71.1
FG Pct: 43.3
3FG Pct: 34.0
FT Pct: 70.9
Rebounds/game: 34.4
Assists/game: 13.2
Turnovers/game: 13.8
Assist/turnover ratio: 1.0
Steals/game: 5.5
Blocks/game: 2.5
 
Team Game-by-Game Comparison
                                2008-09 BAYLOR MEN'S BASKETBALL
                    Baylor Team Game-by-Game Comparison (as of Feb 26, 2019)
                                           All games
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
PAUL QUINN.................... 55/21 53/29 108-50   +58  39-72/19-63 .542/.302  11-27/ 2-11 .407/.182  19-24/10-17 .792/.588  48/34  +14  24/9   15/25  13/4   17/9   17/19
CENTENARY..................... 42/20 48/35  90-55   +35  32-50/22-59 .640/.373   8-17/ 8-25 .471/.320  18-27/ 3-7  .667/.429  37/27  +10  17/10  10/13   6/2    6/4   13/24
SOUTHERN...................... 49/23 36/20  85-43   +42  31-59/15-58 .525/.259   4-17/ 6-18 .235/.333  19-35/ 7-11 .543/.636  45/35  +10  13/9   13/28  11/2   17/8   10/24
JACKSONVILLE.................. 34/32 42/36  76-68   +8   28-56/27-52 .500/.519  12-24/ 5-16 .500/.313   8-13/ 9-12 .615/.750  24/37  (13) 14/15   9/21   4/2    8/3   16/22
Providence.................... 36/22 36/34  72-56   +16  24-49/17-62 .490/.274   4-20/ 4-23 .200/.174  20-29/18-29 .690/.621  47/33  +14  11/8   23/15   4/0    7/6   25/21
Arizona State................. 31/31 56/47  87-78   +9   26-51/25-54 .510/.463  11-24/ 9-26 .458/.346  24-31/19-24 .774/.792  25/34  (9)  18/12   8/14   2/1    7/4   20/25
Wake Forest................... 31/30 43/57  74-87   (13) 22-68/26-64 .324/.406   8-31/ 1-6  .258/.167  22-33/34-48 .667/.708  38/62  (24)  9/14  15/21   2/5   10/7   30/24
Washington State.............. 29/22 29/30  58-52   +6   16-40/17-45 .400/.378   5-14/ 6-14 .357/.429  21-25/12-19 .840/.632  30/26  +4    7/12  12/10   0/2    3/2   21/19
PRAIRIE VIEW A&M.............. 42/28 48/35  90-63   +27  31-64/23-59 .484/.390  15-31/ 5-14 .484/.357  13-21/12-16 .619/.750  33/43  (10) 18/6   14/22   5/0   12/5   18/17
UT ARLINGTON.................. 32/41 47/35  79-76   +3   24-57/30-59 .421/.508   8-24/ 5-20 .333/.250  23-32/11-13 .719/.846  40/29  +11  12/16  10/11   3/1    6/6   17/21
HARTFORD...................... 32/26 42/33  74-59   +15  22-43/20-48 .512/.417   9-22/ 9-24 .409/.375  21-29/10-15 .724/.667  30/29  +1   12/17  15/20   6/0    6/5   15/22
PORTLAND STATE................ 43/29 36/37  79-66   +13  29-57/26-61 .509/.426   7-16/ 8-25 .438/.320  14-21/ 6-8  .667/.750  34/35  (1)  14/14  12/13   3/5    9/3   14/16
JACKSON STATE................. 62/37 51/41 113-78   +35  44-69/28-71 .638/.394  10-24/ 6-15 .417/.400  15-19/16-25 .789/.640  42/32  +10  17/16  15/13   6/1    9/6   19/18
SOUTH CAROLINA................ 40/36 44/49  84-85   (1)  30-65/34-63 .462/.540   7-16/ 8-14 .438/.571  17-24/ 9-19 .708/.474  43/30  +13  12/13  16/11   5/5    4/9   20/20
TEXAS TECH.................... 33/29 40/32  73-61   +12  26-55/21-50 .473/.420   9-27/ 5-15 .333/.333  12-21/14-23 .571/.609  29/39  (10) 11/14  16/23   3/3    9/4   21/21
Texas A&M..................... 28/39 45/45  73-84   (11) 27-62/29-62 .435/.468   5-16/ 6-9  .313/.667  14-19/20-28 .737/.714  38/39  (1)   6/12  11/7    5/4    2/5   23/16
OKLAHOMA STATE................ 34/41 48/41  98-92   +6   31-63/32-73 .492/.438  12-27/14-31 .444/.452  24-39/14-25 .615/.560  47/39  +8   14/12  19/15   7/3    5/10  20/28
Kansas State.................. 36/23 47/42  83-65   +18  28-50/26-64 .560/.406  13-22/ 4-15 .591/.267  14-18/ 9-11 .778/.818  33/29  +4   19/11  14/10   1/0    4/7   16/17
Oklahoma...................... 31/58 45/37  76-95   (19) 28-81/35-60 .346/.583  12-33/ 7-15 .364/.467   8-13/18-23 .615/.783  39/44  (5)   7/18   9/15   1/5    9/5   17/16
TEXAS......................... 24/27 48/51  72-78   (6)  24-64/28-63 .375/.444   6-20/ 3-14 .300/.214  18-27/19-27 .667/.704  42/42    -  11/11  13/10   5/5    6/5   21/23
Missouri...................... 39/40 33/49  72-89   (17) 28-62/28-58 .452/.483   6-23/ 3-18 .261/.167  10-14/30-36 .714/.833  29/35  (6)  11/17  18/14   2/3    7/9   26/17
KANSAS........................ 28/30 37/45  65-75   (10) 18-51/28-57 .353/.491   8-22/ 3-8  .364/.375  21-27/16-20 .778/.800  29/37  (8)  11/13  16/15   6/4   10/5   18/22
Texas Tech.................... 38/41 38/42  76-83   (7)  22-55/30-58 .400/.517  10-26/ 7-14 .385/.500  22-23/16-24 .957/.667  27/38  (11)  6/20  10/12   1/5    5/4   19/17
OKLAHOMA...................... 30/35 33/43  63-78   (15) 22-57/26-48 .386/.542   5-26/ 7-16 .192/.438  14-19/19-27 .737/.704  32/32    -  11/14  11/9    3/5    3/3   23/20
TEXAS A&M..................... 40/28 32/40  72-68   +4   27-48/22-54 .563/.407   7-19/ 6-16 .368/.375  11-16/18-24 .688/.750  24/35  (11) 14/10   7/10   6/3    7/2   18/18
Oklahoma State................ 33/35 41/49  74-84   (10) 25-61/25-53 .410/.472  13-31/ 6-19 .419/.316  11-15/28-33 .733/.848  30/39  (9)   8/6    8/7    3/4    4/3   21/17
Iowa State.................... 29/33 33/38  62-71   (9)  24-59/23-52 .407/.442   4-27/10-26 .148/.385  10-15/15-16 .667/.938  31/37  (6)  11/15  11/14   1/2    8/4   16/17
COLORADO...................... 26/24 49/33  75-57   +18  24-46/18-42 .522/.429   6-15/ 7-19 .400/.368  21-26/14-20 .808/.700  32/22  +10  10/13  12/15   2/1    6/4   21/22
Texas......................... 24/35 33/38  57-73   (16) 18-57/27-56 .316/.482   5-21/ 1-7  .238/.143  16-24/18-29 .667/.621  29/41  (12)  8/13  10/11   2/2    4/3   27/19
NEBRASKA...................... 25/26 37/40  62-66   (4)  22-51/20-44 .431/.455   8-24/ 7-22 .333/.318  10-13/19-22 .769/.864  31/25  +6    8/14  16/12   1/2    5/6   19/15
Nebraska...................... 30/27 35/22  65-49   +16  23-43/17-54 .535/.315   7-17/ 5-24 .412/.208  12-19/10-10 .632/1000  43/18  +25  10/12  21/8    2/0    3/11  10/20
Kansas........................ 37/33 34/31  71-64   +7   27-60/25-62 .450/.403   8-25/ 8-25 .320/.320   9-13/ 6-10 .692/.600  34/41  (7)  11/15   7/11   7/1    9/4   11/13
Texas......................... 33/39 43/31  76-70   +6   26-57/26-54 .456/.481   5-16/ 6-16 .313/.375  19-22/12-18 .864/.667  35/27  +8   11/12  10/12   2/7    8/2   21/20
Missouri...................... 33/37 27/36  60-73   (13) 22-56/24-51 .393/.471   6-24/ 8-17 .250/.471  10-16/17-24 .625/.708  33/38  (5)   8/17  13/11   1/3    7/7   19/16
GEORGETOWN.................... 34/44 40/28  74-72   +2   28-46/27-47 .609/.574   8-17/ 9-24 .471/.375  10-14/ 9-10 .714/.900  20/22  (2)  19/15   9/12   4/1   11/6   12/15
Virginia Tech................. 41/21 43/45  84-66   +18  29-47/23-71 .617/.324  10-21/ 7-30 .476/.233  16-20/13-19 .800/.684  33/34  (1)  20/14  16/10   3/1    7/10  16/15
Auburn........................ 37/36 37/36  74-72   +2   27-54/25-64 .500/.391   7-19/ 9-27 .368/.333  13-17/13-21 .765/.619  39/35  +4   15/14  12/8    4/1    6/5   17/17
San Diego State............... 35/34 41/28  76-62   +14  26-50/23-53 .520/.434  11-22/ 9-23 .500/.391  13-19/ 7-10 .684/.700  28/31  (3)  15/18  13/19   2/1    9/11  10/17
Penn State.................... 29/25 34/44  63-69   (6)  24-56/22-49 .429/.449  10-29/ 7-22 .345/.318   5-6 /18-28 .833/.643  29/36  (7)  11/14  12/12   2/2    7/2   20/8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Points-Rebounds-Assists
                                2008-09 BAYLOR MEN'S BASKETBALL
                      Baylor Points-Rebounds-Assists (as of Feb 26, 2019)
                                           All games
                                               00        01        03        04        05        11        15        23        24
Opponent               Date      Score  WL JERRELLS, WRIGHT,KE ELLIS,FRE ACY,QUINC DUGAT,HEN SIMPSON,D DIENE,MAM ROGERS,KE DUNN,LACE
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PAUL QUINN             11/15/08 108-50  W   17- 5-10    DNP      4- 3- 1  13-11- 2  22- 2- 5   5- 2- 0   2- 4- 0  16- 5- 0  16- 6- 3
CENTENARY              11/18/08  90-55  W   20- 3- 8    DNP      0- 5- 2  15- 5- 0  14- 4- 4   2- 3- 0   3- 3- 0  13- 6- 3  18- 2- 0
SOUTHERN               11/22/08  85-43  W   13- 2- 1    DNP      6- 4- 0  15- 5- 0  13-10- 9   2- 0- 0   7- 2- 0  13- 4- 1  12- 6- 1
JACKSONVILLE           11/24/08  76-68  W   18- 1- 8    DNP     10- 1- 0   4- 4- 0   5- 3- 2    DNP      0- 2- 0  10- 7- 1  23- 3- 0
vs Providence          11/27/08  72-56  W   11- 5- 4    DNP      8- 6- 0   7- 5- 1   3- 5- 3   0- 0- 0   4- 2- 0  16- 7- 2  12- 4- 0
vs Arizona State       11/28/08  87-78  W   22- 4- 7    DNP      0- 1- 0   7- 2- 0  14- 1- 3    DNP      2- 0- 0   9- 7- 2  27- 4- 0
vs Wake Forest         11/30/08  74-87   L  16- 1- 2    DNP      1- 1- 0   2- 5- 0  19- 3- 2   0- 0- 0   3- 2- 0  10-14- 0  12- 4- 2
at Washington State    12/6/08   58-52  W   13- 8- 4    DNP       DNP      2- 0- 2  12- 3- 1    DNP      0- 3- 0   0- 2- 0  14- 3- 0
PRAIRIE VIEW A&M       12/13/08  90-63  W   13- 4- 8   3- 1- 1   0- 0- 1   6- 6- 0  17- 2- 1   0- 1- 0   2- 4- 1   8- 9- 0  18- 0- 1
UT ARLINGTON           12/20/08  79-76  W   29- 7- 7    DNP      2- 3- 0   2- 3- 0  11- 1- 2    DNP      0- 0- 0  13-13- 0   9- 6- 2
HARTFORD               12/22/08  74-59  W   17-11-10    DNP      0- 2- 0   0- 3- 0  16- 2- 2    DNP      0- 0- 0  11- 4- 0  14- 5- 0
PORTLAND STATE         12/29/08  79-66  W   16- 6- 4    DNP      3- 0- 0   5- 4- 0  11- 5- 5    DNP      0- 0- 0  16- 6- 0  22- 6- 0
JACKSON STATE          12/31/08 113-78  W    7- 2- 4   2- 1- 0   4- 1- 2   6- 8- 0  20- 3- 4   3- 2- 0   6- 0- 0  21- 5- 0  16-10- 1
SOUTH CAROLINA         01/02/09  84-85   L  22- 6-10   0- 0- 0   0- 2- 0   4- 2- 0  16- 8- 1    DNP      1- 2- 0  14-13- 0   9- 2- 1
TEXAS TECH             01/10/09  73-61  W   13- 2- 1    DNP      0- 4- 0   2- 0- 0  10- 1- 2   0- 1- 0   0- 0- 0  14-14- 2  20- 1- 0
at Texas A&M           01/14/09  73-84   L  12- 5- 1    DNP      0- 1- 0   7- 4- 1  12- 6- 2    DNP      0- 0- 0  12- 7- 0  14- 6- 0
OKLAHOMA STATE         01/17/09  98-92  WO  31- 6-10    DNP      0- 1- 0  17-12- 0  12- 4- 0    DNP       DNP     14- 9- 2  13- 7- 0
at Kansas State        01/21/09  83-65  W   18- 3- 5    DNP       DNP     12- 9- 0   3- 2- 3    DNP       DNP     12-11- 3  33- 5- 0
at Oklahoma            01/24/09  76-95   L  26- 6- 6   3- 2- 0   0- 3- 0   2- 1- 0   6- 4- 0    DNP      0- 0- 0  11- 8- 0  20- 5- 0
TEXAS                  01/27/09  72-78   L  14- 5- 3    DNP      0- 2- 0  11- 5- 0   8- 5- 1    DNP       DNP     13-12- 0  12- 3- 0
at Missouri            01/31/09  72-89   L   5- 4- 2    DNP      0- 3- 0   7- 4- 0  14- 2- 3    DNP      0- 0- 0  18- 4- 2  13- 6- 0
KANSAS                 02/02/09  65-75   L   4- 4- 5   2- 0- 0   0- 0- 0   4- 5- 0  15- 3- 1    DNP       DNP     15- 6- 1  13- 4- 0
at Texas Tech          02/07/09  76-83   L  20- 5- 2   0- 0- 0   0- 0- 0   4- 0- 0   8- 2- 2    DNP       DNP     17- 9- 1  13- 4- 0
OKLAHOMA               02/11/09  63-78   L  19- 3- 0   0- 1- 0    DNP      4- 4- 2   6- 3- 1    DNP      0- 1- 0  11- 9- 4  11- 5- 0
TEXAS A&M              02/14/09  72-68  W   14- 2- 7    DNP       DNP      4- 0- 0   6- 4- 5    DNP      0- 4- 0  12- 2- 0   9- 4- 0
at Oklahoma State      02/21/09  74-84   L   9- 4- 5   0- 0- 0    DNP      4- 4- 0   0- 1- 1    DNP       DNP     11- 4- 1   8- 3- 0
at Iowa State          02/24/09  62-71   L  11- 6- 6   0- 0- 0   0- 0- 0   7- 2- 0   2- 2- 0    DNP      4- 2- 0   6- 7- 2  10- 5- 1
COLORADO               02/28/09  75-57  W   29- 8- 2    DNP       DNP      5- 3- 0   5- 1- 2    DNP      5- 3- 1   9- 5- 1  10- 5- 0
at Texas               03/02/09  57-73   L  14- 8- 3   0- 1- 0   0- 0- 0   2- 1- 1   6- 2- 0    DNP      2- 2- 0   7- 6- 0  15- 3- 0
NEBRASKA               03/07/09  62-66   L  14- 6- 2   0- 0- 0    DNP      2- 3- 0   7- 6- 1    DNP      0- 1- 0  10- 6- 2  16- 1- 1
vs Nebraska            03/11/09  65-49  W   19- 6- 3   0- 0- 0   0- 0- 0   0- 0- 0   3- 2- 0    DNP      0- 0- 0  10-20- 2  18- 8- 3
vs Kansas              03/12/09  71-64  W   10- 6- 3    DNP       DNP       DNP      6- 3- 4    DNP      9- 4- 0  14- 5- 2  24- 6- 0
vs Texas               03/13/09  76-70  W   13- 5- 4    DNP       DNP      0- 2- 0  17- 2- 3    DNP      0- 3- 0  20- 5- 0  16- 7- 1
vs Missouri            03/14/09  60-73   L  16- 4- 3   0- 0- 0    DNP       DNP     12- 4- 2    DNP      2- 2- 0   8- 9- 1  11- 6- 0
GEORGETOWN             03/18/09  74-72  W   19- 3- 6    DNP       DNP      3- 2- 0   0- 0- 1    DNP      0- 2- 1  20- 1- 1  20- 4- 1
at Virginia Tech       03/21/09  84-66  W   16- 4- 5    DNP      2- 0- 0    DNP     10- 6- 3    DNP      0- 1- 0  16- 8- 3  13- 9- 2
at Auburn              03/24/09  74-72  W   16- 3- 8    DNP       DNP       DNP      5- 1- 1    DNP      6- 5- 0  15-12- 1  19- 9- 0
vs San Diego State     03/31/09  76-62  W   25- 2- 7    DNP      0- 0- 0   0- 0- 0   0- 1- 0    DNP      0- 2- 0  14- 7- 1  23- 7- 3
vs Penn State          04/02/09  63-69   L  14- 2- 6    DNP       DNP       DNP      2- 3- 1    DNP      0- 2- 0  12- 8- 1  18- 6- 1
                                2008-09 BAYLOR MEN'S BASKETBALL
                      Baylor Points-Rebounds-Assists (as of Feb 26, 2019)
