2008-09 BAYLOR MEN'S BASKETBALL
Baylor Individual Game-by-Game (as of Feb 26, 2019)
All games
#41 Jones, Anthony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PAUL QUINN 11/15/08 19 3-5 .600 2-4 .500 1-1 1.000 1 5 6 6.0 1 0 3 1 1 1 9 9.0
CENTENARY 11/18/08 20 1-3 .333 1-3 .333 0-0 .000 1 2 3 4.5 0 0 0 1 2 0 3 6.0
SOUTHERN 11/22/08 20 1-7 .143 0-3 .000 0-0 .000 1 1 2 3.7 1 0 1 1 2 1 2 4.7
vs Providence 11/27/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 3.5
vs Wake Forest 11/30/08 3 1-2 .500 0-1 .000 1-2 .500 0 0 0 2.2 1 0 0 0 1 1 3 3.4
PRAIRIE VIEW A&M 12/13/08 12 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 3 3.3
HARTFORD 12/22/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.9
JACKSON STATE 12/31/08 14 1-5 .200 0-4 .000 0-0 .000 0 1 1 1.5 1 0 0 0 1 1 2 2.8
at Oklahoma 01/24/09 5 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 3 2.8
at Missouri 01/31/09 9 1-2 .500 1-2 .500 0-0 .000 1 1 2 1.5 1 0 0 2 0 0 3 2.8
TEXAS A&M 02/14/09 27 4-6 .667 3-5 .600 1-2 .500 0 0 0 1.4 0 0 0 0 1 1 12 3.6
at Oklahoma State 02/21/09 29 3-8 .375 1-5 .200 1-1 1.000 2 6 8 1.9 2 0 0 2 2 0 8 4.0
at Iowa State 02/24/09 10 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 2 3.8
COLORADO 02/28/09 7 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.8 0 0 0 0 1 0 2 3.7
at Texas 03/02/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.5
NEBRASKA 03/07/09 8 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 0 0 3.3
vs Nebraska 03/11/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.1
vs Kansas 03/12/09 5 1-5 .200 0-2 .000 1-2 .500 2 1 3 1.7 0 0 0 0 0 0 3 3.1
vs Texas 03/13/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 2.9
vs Missouri 03/14/09 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.5 0 0 1 0 0 1 3 2.9
GEORGETOWN 03/18/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.8
at Virginia Tech 03/21/09 8 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 2.8
at Auburn 03/24/09 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.7
vs San Diego State 03/31/09 3 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.5
vs Penn State 04/02/09 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.4
Totals......................... 0 231 22-65 .338 12-45 .267 5-8 .625 11 21 32 1.3 11 0 5 8 11 6 61 2.4
Games played: 25
Minutes/game: 9.2
Points/game: 2.4
FG Pct: 33.8
3FG Pct: 26.7
FT Pct: 62.5
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.4