Singles competition | |
HEB1 | I. Adrover Gallego (Nebraska) def. Liubov Kostenko (Baylor) 6-2, 6-4 |
HEB1 | Daniella Dimitrov (Baylor) def. Anfisa Danilchenko (Nebraska) 6-4, 7-6 (7-5) |
HEB1 | Raphaelle Lacasse (Nebraska) def. Zuzanna Kubacha (Baylor) 6-3, 4-6, 1-0 (10-6) |
HEB1 | Ana Zamburek (Nebraska) def. Brooke Thompson (Baylor) 6-3, 6-4 |
HEB2 | Liubov Kostenko (Baylor) def. Britt Pursell (Denver) 6-2, 6-4 |
HEB2 | A. Burguete Beltran (Denver) def. Daniella Dimitrov (Baylor) 7-6 (7-3), 6-7 (4-7), 1-0 (10-7) |
HEB2 | Zuzanna Kubacha (Baylor) def. Alice Otis (Denver) 6-4, 6-1 |
HEB2 | Caroline Driscoll (Denver) def. Brooke Thompson (Baylor) 6-2, 6-3 |
HEB3 | Lauren Anzalotta (Tennessee) def. Liubov Kostenko (Baylor) 6-2, 6-1 |
HEB3 | Eleonora Molinaro (Tennessee) def. Daniella Dimitrov (Baylor) 6-4, 6-1 |
HEB3 | Esther Adeshina (Tennessee) def. Brooke Thompson (Baylor) 6-1, 5-7, 1-0 (10-3) |
REG1 | Brooke Thompson (Baylor) def. Masha Vrsalovic (Abilene Christian) 7-5, 6-1 |
REG1 | Brooke Thompson (Baylor) def. Felicia Back (Stephen F. Austin) 6-3, 6-4 |
REG2 | Sierra Berry (Baylor) def. Ana Veroux (Texas A&M Corpus Christi) 7-6 (0-5), 7-5 |
REG2 | Liubov Kostenko (Baylor) def. Maria Cascos (Abilene Christian) 6-1, 6-3 |
REG2 | #59 Isabella Harvison (Baylor) def. Kiana Graham (Texas State) 7-6 (0-2), 5-7, 6-0 |
REG2 | Fatima Gutierrez (UTSA) def. Sierra Berry (Baylor) 6-1, 3-6, 6-3 |
REG2 | Jermine Sherif (Texas Tech) def. Liubov Kostenko (Baylor) 6-4, 6-2 |
REG2 | #59 Isabella Harvison (Baylor) def. Isabel Pascual (TCU) 6-3, 3-6, 6-2 |
REG3 | #59 Isabella Harvison (Baylor) def. Jeanette Mireles (Texas A&M) 6-4, 6-4 |
REG4 | #59 Isabella Harvison (Baylor) def. Vivian Ovrootsky (Texas) 2-6, 7-6 (0-2), 6-2 |
REG4 | #74 Charlotte Chavatipon (Texas) def. #59 Isabella Harvison (Baylor) 6-3, 6-3 |
TCU2 | Isabella Harvison (Baylor) def. Kasia Treiber (Illonis) 6-2, 6-2 |
TCU2 | McKenna Schaefbauer (Illonis) def. Daniella Dimitrov (Baylor) 6-3, 6-2 |
TCU2 | Zuzanna Frankowska (Baylor) def. Alice Xu (Illonis) 2-6, 6-4, 1-0 (10-4) |
TCU2 | Rosie Seccia (Illonis) def. Lauren Littell (Baylor) 6-4, 6-4 |
TCU3 | Isabella Harvison (Baylor) def. Gracie Mulville (Kansas) 6-7 (7-9), 6-2, 1-0 (10-1) |
TCU3 | Zuzanna Frankowska (Baylor) def. Jocelyn Massey (Kansas) 6-0, 6-3 |
TCU3 | Lauren Littell (Baylor) def. Kylin Sadler (Kansas) 6-2, 0-6, 1-0 (10-8) |
TCU4 | Helena Narmount (TCU) def. Zuzanna Frankowska (Baylor) 4-6, 6-1, 1-0 (10-8) |
TCU4 | Yashna Yellayi (Notre Dame) def. Isabella Harvison (Baylor) 6-1, 6-4 |
TCU4 | Maria Castedo (Notre Dame) def. Daniella Dimitrov (Baylor) 3-6, 7-5, 1-0 (10-8) |
TCU4 | Lauren Littell (Baylor) def. Jillian Harkin (K-State) 6-4, 7-6 (4-0) |
TAMU1 | Lizanne Boyer (Texas A&M) def. Lauren Littell (Baylor) 6-0, 6-3 |
TAMU1 | Avery Esquive (Texas A&M) def. Lindsay Patton (Baylor) 6-2, 6-0 |
TAMU1 | Kacie Harvey (Arkansas) def. Sierra Berry (Baylor) 7-6 (0-1), 3-6, 6-2 |
TAMU1 | Danielle Tuhten (Baylor) def. Yuhan Liu (Utah) 7-5, 6-4 |
TAMU2 | Kayal Gownder (Texas A&M) def. Lauren Littell (Baylor) 5-7, 6-2, 6-3 |
TAMU2 | Emma Kemper (Utah) def. Sierra Berry (Baylor) 6-3, 6-3 |
TAMU2 | Ana Cruz (Utah) def. Danielle Tuhten (Baylor) 6-3, 6-3 |
TAMU2 | Isabella Pitchford (Utah) def. Lindsay Patton (Baylor) 6-2, 6-2 |
TAMU3 | #94 Daria Smetannikov (Texas A&M) def. Sierra Berry (Baylor) 0-6, 6-0, 6-3 |
TAMU3 | Danielle Tuhten (Baylor) def. #121 Gianna Pielet (Texas A&M) 3-6, 6-0, 6-1 |
TAMU3 | Avery Esquive (Texas A&M) def. Lauren Littell (Baylor) 6-3, 6-4 |
TAMU3 | Elise Robbins (Texas A&M) def. Lindsay Patton (Baylor) 6-2, 7-5 |
B12-1 | Zuzanna Kubacha (Baylor) def. Tina Li (Brigham Young University) 6-1, 6-3 |
B12-1 | #59 Isabella Harvison (Baylor) def. Elizabeth Pendergast (Cincinnati) 6-0, 6-1 |
B12-1 | Danielle Tuhten (Baylor) def. Jacque Dunyon (Brigham Young University) 6-2, 7-5 |
B12-1 | Kara Wheatley (Brigham Young University) def. Zuzanna Frankowska (Baylor) 6-1, 6-1 |
B12-2 | Zuzanna Kubacha (Baylor) def. Gracie Mulville (Kansas) 6-2, 6-4 |
B12-2 | Noel Saidenova (UCF) def. #59 Isabella Harvison (Baylor) 7-6 (0-4), 6-3 |
B12-2 | Andreea Lila (Texas Tech) def. Danielle Tuhten (Baylor) 6-7 (3-0), 6-1, 1-0 (11-9) |
B12-2 | Sara Watanabe (Cincinnati) def. Zuzanna Frankowska (Baylor) 6-2, 6-2 |
B12-3 | Zuzanna Kubacha (Baylor) def. Vanesa Suarez (K-State) 6-4, 6-4 |
B12-3 | Cristina Tiglea (Texas Tech) def. #59 Isabella Harvison (Baylor) 7-6 (0-8), 6-3 |
B12-3 | Sophie Schouten (Houston) def. Danielle Tuhten (Baylor) 6-1, 5-7, 1-0 (10-6) |
B12-3 | Zuzanna Frankowska (Baylor) def. Elizabeth Pendergast (Cincinnati) 6-1, 6-7 (4-0), 1-0 (10-6) |
Doubles competition | |
HEB1 | #32 Christine Canate/Mae Canate (Missouri) def. Liubov Kostenko/Daniella Dimitrov (Baylor) 6-3 |
HEB1 | Zuzanna Kubacha/Brooke Thompson (Baylor) def. Gabriela Asensi/Romary Cardenas (Missouri) 6-2 |
HEB1 | Josie Frazier/McKenna Schaefbauer (Illonis) def. Liubov Kostenko/Daniella Dimitrov (Baylor) 6-4 |
HEB1 | Kathryn Treiber/Violeta Martinez (Illonis) def. Brooke Thompson/Zuzanna Kubacha (Baylor) 7-6 (7-4) |
HEB2 | Liubov Kostenko/Daniella Dimitrov (Baylor) def. Raphaelle Lacasse/I. Adrover Gallego (Nebraska) 7-6 (7-2) |
HEB2 | Zuzanna Kubacha/Brooke Thompson (Baylor) def. Anfisa Danilchenko/Maja Pietrowicz (Nebraska) 6-2 |
HEB2 | Liubov Kostenko/Daniella Dimitrov (Baylor) def. Sofia Cabezas/Esther Adeshina (Tennessee) 7-6 (7-4) |
HEB2 | Lauren Anzalotta/Eleonora Molinaro (Tennessee) def. Zuzanna Kubacha/Brooke Thompson (Baylor) 6-4 |
HEB3 | Britt Pursell/A. Burguete Beltran (Denver) def. Daniella Dimitrov/Liubov Kostenko (Baylor) 6-3 |
HEB3 | Brooke Thompson/Esther Adeshina (BU/TEN) def. Alice Otis/Martinez de Velasco (Denver) 6-3 |
REG2 | Brooke Thompson/Liubov Kostenko (Baylor) def. Maria Cascos/Olivia Sears (Abilene Christian) 8-2 |
REG2 | Isabella Harvison/Sierra Berry (Baylor) def. Olivia Malm/Lilly Schultz (North Texas) 8-6 |
REG3 | Destinee Martins/Isabel Pascual (TCU) def. Liubov Kostenko/Brooke Thompson (Baylor) 8-5 |
REG3 | Sierra Berry/Isabella Harvison (Baylor) def. Jade Otway/Raquel Caballero (TCU) 8-6 |
REG3 | Cristina Tiglea/Mariya Polishchuk (Texas Tech) def. Sierra Berry/Isabella Harvison (Baylor) 8-4 |
TCU2 | Josie Frazier/McKenna Schaefbauer (Illonis) def. Isabella Harvison/Daniella Dimitrov (Baylor) 8-3 |
TCU2 | Megan Heuser/Rosie Seccia (Illonis) def. Zuzanna Frankowska/Lauren Littell (Baylor) 8-1 |
TCU3 | Jocelyn Massey/Jasmine Adams (Kansas) def. Zuzanna Frankowska/Lauren Littell (Baylor) 8-1 |
TCU3 | Gracie Mulville/Kyoka Kubo (Kansas) def. Isabella Harvison/Daniella Dimitrov (Baylor) 8-6 |
TCU4 | Nibi Ghosh/Rylie Hanford (Notre Dame) def. Isabella Harvison/Daniella Dimitrov (Baylor) 7-5 |
TCU4 | Jillian Harkin/Charlotte Keitel (K-State) def. Zuzanna Frankowska/Lauren Littell (Baylor) 6-1 |
TAMU1 | Avery Esquive/Katie Ferguson (TAMU/ARK) def. Lauren Littell/Lindsay Patton (Baylor) 6-4 |
TAMU1 | Sydney Fitch/Gianna Pielet (Texas A&M) def. Sierra Berry/Danielle Tuhten (Baylor) 6-4 |
TAMU1 | Elise Robbins/Lizanne Boyer (Texas A&M) def. Lauren Littell/Lindsay Patton (Baylor) 6-3 |
TAMU1 | Morgan Cross/Kacie Harvey (Arkansas) def. Sierra Berry/Danielle Tuhten (Baylor) 7-5 |
TAMU1 | Sierra Berry/Danielle Tuhten (Baylor) def. Ana Cruz/Emma Kemper (Utah) 6-4 |
TAMU1 | Kaila Barksdale/Isabella Pitchford (Utah) def. Lauren Littell/Lindsay Patton (Baylor) 6-1 |
B12-2 | Zuzanna Frankowska/Zuzanna Kubacha (Baylor) def. Isabel Pacheco/Sara Watanabe (Cincinnati) 6-1 |
B12-2 | Isabella Harvison/Danielle Tuhten (Baylor) def. Tamari Gagoshidze/Maria Silvia Costach (Kansas) 6-0 |
B12-3 | Yujia Huang/Kaavya Sawhney (Brigham Young University) def. Zuzanna Frankowska/Zuzanna Kubacha (Baylor) 6-4 |
B12-3 | Kara Wheatley/Tina Li (Brigham Young University) def. Isabella Harvison/Danielle Tuhten (Baylor) 6-4 |
Tournament Notes |