Date | Opponent | Score | Nation | Region | |||||
9/30/2021 | HEB Invitational -- Waco, Texas -- | ||||||||
10/8/2021 | Red & Blue Invite -- Dallas, Texas -- | ||||||||
11/12/2021 | Texas A&M Fall Invitational -- College Station, Texas -- | ||||||||
11/5/2021 | Big 12 Fall Invite -- Oklahoma State -- | ||||||||
10/14/2021 | ITA Fall Regionals -- Fort Worth, Texas -- | ||||||||
11/4/2021 | ITA Fall Nationals -- San Diego, Calif. -- | ||||||||
1/15/2022 | vs | BYU | L | ||||||
1/16/2022 | vs | Illinois | W | ||||||
1/28/2022 | KANSAS | W | |||||||
1/29/2022 | #15 USC | L | |||||||
% | 2/2/2022 | at | #1 Texas | L | |||||
02/10/22 | at | Denver | W | ||||||
2/11/2022 | at | Colorado | W | ||||||
2/18/2022 | SMU | W | |||||||
2/20/2022 | MISSISSIPPI STATE | W | |||||||
2/27/2022 | at | #39 UCF | L | ||||||
3/2/2022 | at | #65 Rice | W | ||||||
3/6/2022 | NORTH TEXAS | W | |||||||
3/6/2022 | ABILENE CHRISTIAN | W | |||||||
* | 3/10/2022 | TCU | W | ||||||
* | 3/13/2022 | #34 TEXAS TECH | W | ||||||
* | 3/18/2022 | at | #20 Iowa State | W | |||||
* | 3/20/2022 | at | West Virginia University | W | |||||
* | 3/25/2022 | at | #3 OU Women's Tennis | L | |||||
* | 3/27/2022 | at | #11 Oklahoma State | L | |||||
* | 4/8/2022 | #52 K-STATE | W | ||||||
* | 4/10/2022 | #25 KANSAS | W | ||||||
* | 4/16/2022 | TEXAS | L | ||||||
4/22/2022 | vs | #27 Kansas | L | ||||||
5/6/2022 | vs | #39 Washington | W | ||||||
% | 5/7/2022 | at | #7 Texas A&M | L |
Schedule legend |