Olivia Malm |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/30/2021 | vs | Arizona | Kirsten Prelle | Lost 1-6, 4-6 | |||
9/30/2021 | vs | Arizona | Kayla Meraz | Won 6-4, 6-0 | |||
9/30/2021 | vs | Arkansas | Laura Rijkers | Won 6-4, 7-5 | |||
9/30/2021 | vs | Texas A&M | Ellie Pittman | Won 6-2, 7-5 | |||
10/8/2021 | vs | Central Arkansas | Jaeun Lee | Won 6-3, 6-3 | |||
10/8/2021 | vs | Tyler Junior College | Destinee Martins | Lost 5-7, 4-6 | |||
10/8/2021 | vs | Central Arkansas | Chunxi Xin | Won 6-4, 7-5 | |||
11/12/2021 | vs | Texas A&M | Ellie Pittman | Lost 3-6, 1-6 | |||
11/12/2021 | vs | Princeton | Michelle Sorokko | Lost 2-6, 4-6 | |||
11/12/2021 | vs | Princeton | Grace Joyce | Won 6-4, 6-3 | |||
11/5/2021 | vs | Kansas State | Florentine Dekkers | Lost 4-6, 6-7 (3-0) | |||
11/5/2021 | vs | West Virginia | Pei Ju Hsieh | Won 2-6, 6-2, 1-0 (10-7) | |||
11/5/2021 | vs | Texas Tech | Camryn Stepp | Lost 1-6, 2-6 | |||
3/6/2022 | NORTH TEXAS | Sophia Hummel | - 5-7, 5-1, unfinished | ||||
3/6/2022 | ABILENE CHRISTIAN | Claire Fisher | Won 6-2, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/30/2021 | vs | Arizona | Kayla Meraz/Khim Iglupas | Won 7-6 (0-3)/Paula Baranano | |||
9/30/2021 | vs | Tulsa | Lily Hutchings/Ana Naranjo Martinez | Lost 2-6/Paula Baranano | |||
9/30/2021 | vs | Texas A&M | Isa Di Laura/Jeanette Mireles | Won 6-2/Paula Baranano | |||
9/30/2021 | vs | Arkansas | Lenka Stara/Laura Rijkers | Lost 3-6/Paula Baranano | |||
10/8/2021 | vs | Kansas State | Karine-Marion Job/Anna Turco | Lost 4-6/AC Zamburek | |||
10/8/2021 | vs | UTSA | Keegan McCain/Jasmin Starr | Won 7-6 (0-4)/AC Zamburek | |||
10/8/2021 | vs | Texas Tech | Kailey Evans/Avelina Sayfetdinova | Lost 5-7/AC Zamburek | |||
11/12/2021 | vs | Arkansas | Kelly Keller/Presley Southerland | Won 6-2/AC Zamburek | |||
11/12/2021 | vs | Princeton | Skyler Grishuk/Maia Sung | Lost 2-6/AC Zamburek | |||
11/12/2021 | vs | Texas A&M | Gianna Pielet/Mary Stoiana | Lost 4-6/Mel Krywoj | |||
11/5/2021 | vs | Kansas State | Manami Ukita/Anna Turco | Lost 4-8/Brooke Thompson | |||
11/5/2021 | vs | Texas Tech | Bojana Marinkov/Camryn Stepp | Lost 7-8 (3-0)/Brooke Thompson | |||
11/5/2021 | vs | West Virginia | Kendall Kovick/Ting-Pei Chang | Lost 4-8/Brooke Thompson |
Schedule legend |
Generated on 8/8/2022