Brooke Thompson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/30/2021 | vs | Arizona | Belen Nevenhoven | Won 3-6, 6-3, 1-0 (10-4) | |||
9/30/2021 | vs | Arkansas | Grace O'Donnell | Lost 2-6, 2-6 | |||
9/30/2021 | vs | Texas A&M | Elise Robbins | Won 6-4, 6-3 | |||
10/8/2021 | vs | Kansas State | Anna Turco | Won 6-0, 6-0 | |||
10/8/2021 | vs | Wisconsin | Charmaine Seah | Lost 4-6, 6-3, 0-1 (5-10) | |||
11/12/2021 | vs | Texas A&M | Isa Di Laura | Lost 4-6, 3-6 | |||
11/12/2021 | vs | Arkansas | Presley Southerland | Lost 5-7, 5-7 | |||
11/12/2021 | vs | Princeton | Nathalie Rodilosso | Lost 3-6, 2-6 | |||
11/5/2021 | vs | Kansas | Mariana Velasquez | Lost 6-4, 0-6, 0-1 (4-10) | |||
11/5/2021 | vs | Texas Tech | Camryn Stepp | Won 6-1, 2-6, 1-0 (10-6) | |||
3/6/2022 | ABILENE CHRISTIAN | Ileana Mocciola | Lost 7-5, 4-6, 0-1 (9-11) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/30/2021 | vs | Arizona | Kirsten Prelle/Mary Grace Armistead | Lost 1-6/AC Zamburek | |||
9/30/2021 | vs | Tulsa | Laia Conde Monfort/Leonor Oliveira | Won 6-3/AC Zamburek | |||
9/30/2021 | vs | Texas A&M | Elise Robbins/Kayal Gownder | Won 7-6 (0-3)/AC Zamburek | |||
10/8/2021 | vs | UTSA | Alexandra Weir/Aleksandra Zlatarova | Lost 3-6/Hanah Pinto | |||
10/8/2021 | vs | Central Arkansas | Mei Ishimura/Yada Vasupongchai | Lost 3-6/Hanah Pinto | |||
10/8/2021 | vs | Wisconsin | Mia Larrain/Nastasya Semenovski | Lost 6-7 (3-0)/Hanah Pinto | |||
11/12/2021 | vs | Texas A&M | Kayal Gownder/Elise Robbins | Won 6-3/Hanah Pinto | |||
11/5/2021 | vs | Kansas State | Manami Ukita/Anna Turco | Lost 4-8/Olivia Malm | |||
11/5/2021 | vs | Texas Tech | Bojana Marinkov/Camryn Stepp | Lost 7-8 (3-0)/Olivia Malm | |||
11/5/2021 | vs | West Virginia | Kendall Kovick/Ting-Pei Chang | Lost 4-8/Olivia Malm |
Schedule legend |
Generated on 8/8/2022