Anita Sahdiieva |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
11/12/2021 | vs | Texas A&M | Gianna Pielet | Won 6-2, 6-4 | |||
11/12/2021 | vs | Arkansas | Lenka Stara | Won 6-2, 7-5 | |||
11/5/2021 | vs | West Virginia | Camilla Bossi | Won 6-0, 6-0 | |||
11/5/2021 | vs | Texas Tech | Olivia Peet | Lost 3-6, 6-4, 0-1 (7-10) | |||
11/5/2021 | vs | Kansas State | Manami Ukita | Lost 0-6, 0-6 | |||
1/15/2022 | vs | BYU | Yujia Huang | Won 4-6, 7-5, 1-0 | |||
1/16/2022 | vs | Illinois | Josie Frazier | Won 6-3, 6-4 | |||
1/28/2022 | KANSAS | Lagarde, Tiffany | Won 6-1, 6-1 | ||||
1/29/2022 | #15 USC | Grace Piper | Lost 6-4, 3-6, 4-6 | ||||
% | 2/2/2022 | at | #1 Texas | Malaika Rapolu (117/-) | - 3-6, 6-4, 1-1, unfinished | ||
02/10/22 | at | Denver | Toni Nelson | Won 6-1, 6-3 | |||
2/11/2022 | at | Colorado | Ky Ecton | Won 6-3, 6-2 | |||
2/18/2022 | SMU | Nicole Petchey | Won 7-6 (8-6), 6-4 | ||||
2/20/2022 | MISSISSIPPI STATE | Alessia Tagliente | Won 6-0, 6-0 | ||||
2/27/2022 | at | #39 UCF | Jaleesa Leslie | Lost 2-6, 3-6 | |||
3/2/2022 | at | #65 Rice | Saara Orav | Won 6-2, 6-2 | |||
3/6/2022 | NORTH TEXAS | Maria Ponomareva | - 7-6 (7-2), 3-2, unfinished | ||||
3/6/2022 | ABILENE CHRISTIAN | Danielle Viljoen | Won 6-1, 6-0 | ||||
* | 3/10/2022 | TCU | Stevie Kennedy | Won 6-2, 6-4 | |||
* | 3/13/2022 | #34 TEXAS TECH | Metka Komac | Won 3-6, 6-4, 10-7 | |||
* | 3/18/2022 | at | #20 Iowa State | Kezuka, Chie | Lost 3-6, 0-6 | ||
* | 3/20/2022 | at | West Virginia University | Camilla Bossi | Lost 6-3, 6-7 (5-7), 8-10 | ||
* | 3/25/2022 | at | #3 OU Women's Tennis | Alexandra Pisareva | Lost 6-3, 0-6, 5-7 | ||
* | 3/27/2022 | at | #11 Oklahoma State | Ayumi Miyamoto | Won 6-1, 4-6, 10-8 | ||
* | 4/8/2022 | #52 K-STATE | Rosanna Maffei | Won 7-5, 6-3 | |||
* | 4/10/2022 | #25 KANSAS | Manyoma-Velasquez, M | Won 6-1, 6-0 | |||
* | 4/16/2022 | TEXAS | Vivian Ovrootsky | Lost 6-2, 1-6, 4-6 | |||
4/22/2022 | vs | #27 Kansas | Manyoma-Velasquez, M | Lost 4-6, 2-6 | |||
5/6/2022 | vs | #39 Washington | Kelly Leung | Won 6-4, 6-1 | |||
% | 5/7/2022 | at | #7 Texas A&M | Gianna Pielet | - 7-6 (15-13), unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
11/12/2021 | vs | LSU | Ena Babic/Maggie Cubitt | Won 6-3/Alina Shcherbinina | |||
11/12/2021 | vs | Princeton | Grace Joyce/Michelle Sorokko | Lost 4-6/Alina Shcherbinina | |||
11/12/2021 | vs | LSU | Taylor Bridges/Mia Rabinowitz | Won 6-2/Alina Shcherbinina | |||
11/5/2021 | vs | Texas Tech | Metka Komac/Olivia Peet | Won 8-3/Alina Shcherbinina | |||
11/5/2021 | vs | Kansas | Sonia Smagina/Tiffany Lagarde | Won 8-6/Alina Shcherbinina | |||
11/5/2021 | vs | Texas Tech | Kailey Evans/Avelina Sayfetdinova | Lost 5-8/Alina Shcherbinina | |||
1/15/2022 | vs | BYU | Leah Heimuli / Jacque Dunyon | Won 7-6 / Alina Shcherbinina | |||
1/16/2022 | vs | Illinois | Kate Duong / Megan Heuser | Won 7-5 / Alina Shcherbinina | |||
1/28/2022 | KANSAS | Smagina, Sonia / Lagarde, Tiffany | Won 6-1 / Alina Shcherbinina | ||||
1/29/2022 | #15 USC | Eryn Cayetano / Grace Piper (26/-) | - 4-5, unfinished / Alina Shcherbinina | ||||
% | 2/2/2022 | at | #1 Texas | Charlotte Chavatipon / Peyton Stearns | - 4-3, unfinished / Alina Shcherbinina | ||
02/10/22 | at | Denver | Anna Riedmiller / Taylor Melville | Won 7-5 / Alina Shcherbinina | |||
2/11/2022 | at | Colorado | Mila Staojevic / Ky Ecton | Won 6-1 / Alina Shcherbinina | |||
2/18/2022 | SMU | Lexi Keberle / Lana Mavor | Lost 4-6 / Alina Shcherbinina | ||||
2/20/2022 | MISSISSIPPI STATE | Alexandra Mikhailuk / Alessia Tagliente | Won 6-2 / Alina Shcherbinina | ||||
2/27/2022 | at | #39 UCF | Sophia Biolay / Nandini Sharma | Lost 6-7 (3-7) / Alina Shcherbinina | |||
3/2/2022 | at | #65 Rice | Federica Trevisan / Allison Zipoli | Won 6-2 / AC Zamburek | |||
3/6/2022 | NORTH TEXAS | Saki Oyama / Liisa Vehvilainen | - 5-2, unfinished / AC Zamburek | ||||
3/6/2022 | ABILENE CHRISTIAN | Allison Stewart / Danielle Viljoen | Lost 1-6 / AC Zamburek | ||||
* | 3/10/2022 | TCU | Aleksa Cveticanin / Stevie Kennedy | Won 7-5 / AC Zamburek | |||
* | 3/13/2022 | #34 TEXAS TECH | Cristina Tiglea / Margarita Skriabina | - 5-2, unfinished / AC Zamburek | |||
* | 3/18/2022 | at | #20 Iowa State | Kadleckova, Miska / Cabezas, Sofia (55/-) | Lost 3-6 / AC Zamburek | ||
* | 3/20/2022 | at | West Virginia University | Momoko Nagato / Kendall Kovick | Won 6-4 / AC Zamburek | ||
* | 3/25/2022 | at | #3 OU Women's Tennis | Alexandra Pisareva / Layne Sleeth (50/-) | Lost 6-7 (8-10) / AC Zamburek | ||
* | 3/27/2022 | at | #11 Oklahoma State | Martina Zerulo / Mhai Sawangkaew | Lost 3-6 / AC Zamburek | ||
* | 4/8/2022 | #52 K-STATE | Dinara Alloyarova / Manami Ukita | - 4-4 / AC Zamburek | |||
* | 4/10/2022 | #25 KANSAS | Smagina, Sonia / Roxana Manu, Carmen | Won 6-3 / AC Zamburek | |||
* | 4/16/2022 | TEXAS | Kylie Collins / Charlotte Chavatipon (79/-) | - 5-6, unfinished / AC Zamburek | |||
4/22/2022 | vs | #27 Kansas | Roxana Manu, Carmen / Titova, Maria | Lost 4-6 / AC Zamburek | |||
5/6/2022 | vs | #39 Washington | Kelly Leung / Zoey Weil | Won 6-2 / Paula Baranano | |||
% | 5/7/2022 | at | #7 Texas A&M | Renee McBryde / Gianna Pielet | Lost 3-6 / Paula Baranano |
Schedule legend |
Generated on 8/8/2022