Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 12, 2019 | at | Hawaii | L | |||||||||||||
Jan 19, 2019 | UT RIO GRANDE VALLEY | W | ||||||||||||||
Jan 19, 2019 | NEW MEXICO | W | ||||||||||||||
Jan 21, 2019 | RICE | W | ||||||||||||||
Jan 21, 2019 | PRAIRIE VIEW A&M | W | ||||||||||||||
Jan 26, 2019 | vs | Wichita State | W | |||||||||||||
Jan 27, 2019 | at | #6 Texas | L | |||||||||||||
2/1/2019 | at | #17 Miami | L | |||||||||||||
Feb 03, 2019 | at | #23 UCF | L | |||||||||||||
Feb 08, 2019 | WASHINGTON STATE | L | ||||||||||||||
2/15/2019 | at | #11 Northwestern | L | |||||||||||||
Feb 17, 2019 | at | Illinois | L | |||||||||||||
Feb 22, 2019 | #32 KENTUCKY | L | ||||||||||||||
03/01/19 | at | #21 Michigan | L | |||||||||||||
Mar 03, 2019 | at | #14 Ohio State | L | |||||||||||||
* | 03/07/19 | TCU | L | |||||||||||||
Mar 10, 2019 | #24 OLD DOMINION UNIVERSITY | L | ||||||||||||||
03/15/19 | vs | #12 North Carolina State | L | |||||||||||||
03/17/19 | vs | #17 Southern California | L | |||||||||||||
* | Mar 22, 2019 | #16 KANSAS JAYHAWKS | L | |||||||||||||
* | Mar 24, 2019 | #36 K-STATE | W | |||||||||||||
* | Mar 29, 2019 | at | #9 Oklahoma State | L | ||||||||||||
* | Mar 31, 2019 | at | #30 Oklahoma | L | ||||||||||||
* | Apr 04, 2019 | at | #29 Texas Tech | L | ||||||||||||
04/07/19 | UTSA WOMEN'S TENNIS | W | ||||||||||||||
%* | 4/10/19 | #6 TEXAS | L | |||||||||||||
* | 4/12/2019 | at | West Virginia University | W | ||||||||||||
* | 4-14-19 | at | Iowa State | L | ||||||||||||
% | 04/18/19 | vs | Iowa State | W | ||||||||||||
% | 4/19/2019 | vs | #7 Texas | L |
Schedule legend |
% = Big 12 Conference Championship - Lawrence, Kan. |