SINGLES | |||||||||||||||
Stephanie Adames | |||||||||||||||
Alexandra Ahearn | |||||||||||||||
Paula Baranano | |||||||||||||||
Jessica Hinojosa | |||||||||||||||
Livia Kraus | |||||||||||||||
Katelyn Parker | |||||||||||||||
No player | |||||||||||||||
Angie Shakhraichuk | |||||||||||||||
Kris Sorokolet | |||||||||||||||
Dominika Sujova | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES | |||||||||||
Katelyn Parker/Kris Sorokolet | |||||||||||
Jessica Hinojosa/Dominika Sujova | |||||||||||
Livia Kraus/Kris Sorokolet | |||||||||||
Livia Kraus/Angie Shakhraichuk | |||||||||||
Jessica Hinojosa/Kris Sorokolet | |||||||||||
Livia Kraus/Dominika Sujova | |||||||||||
Stephanie Adames/Katelyn Parker | |||||||||||
Katelyn Parker/Angie Shakhraichuk | |||||||||||
Paula Baranano/Angie Shakhraichuk | |||||||||||
Angie Shakhraichuk/Kris Sorokolet | |||||||||||
Paula Baranano/Jessica Hinojosa | |||||||||||
Stephanie Adames/Alexandra Ahearn | |||||||||||
Angie Shakhraichuk/Dominika Sujova | |||||||||||
Paula Baranano/Dominika Sujova | |||||||||||
Jessica Hinojosa/Katelyn Parker | |||||||||||
Paula Baranano/Livia Kraus | |||||||||||
Alexandra Ahearn/Dominika Sujova | |||||||||||
Totals | |||||||||||
Percentage |