Date | Opponent | Score | Nation | Region | |||||
Oct 1-7, 2011 | ITA/Riviera All-American -- Pacific Palisades, Calif. -- | ||||||||
Oct 14-16, 2011 | HEB Baylor Invitational -- Waco, Texas -- | ||||||||
Oct 21-25, 2011 | ITA Texas Regional -- Fort Worth, Texas -- | ||||||||
Oct 28-30, 2011 | Jack Kramer Club Invitational -- Rolling Hills, Calif. -- | ||||||||
Nov 3-4, 2011 | ITA National Intercollegiate Indoors -- Billie Jean King USTA Tennis Center -- | ||||||||
Jan 06, 2012 | vs | Penn State | W | ||||||
Jan 07, 2012 | at | Hawai`i | W | ||||||
Jan 13-15, 2012 | National Collegiate Tennis Classic -- La Quinta, Calif. -- | ||||||||
% | Jan 20, 2012 | PRAIRIE VIEW A&M | W | ||||||
% | Jan 21, 2012 | HOUSTON | W | ||||||
Jan 23, 2012 | TARLETON STATE | W | |||||||
% | Jan 25, 2012 | STEPHEN F. AUSTIN | W | ||||||
Jan 28, 2012 | UCF | W | |||||||
Jan 29, 2012 | #73 WYOMING | W | |||||||
% | Feb 01, 2012 | #47 TEXAS CHRISTIAN UNIVERSITY | W | ||||||
Feb 04, 2012 | #1 FLORIDA | L | |||||||
Feb 10, 2012 | vs | #17 Tennessee | L | ||||||
Feb 11, 2012 | vs | #8 North Carolina | W | ||||||
Feb 12, 2012 | vs | #9 Virginia | W | ||||||
Feb 19, 2012 | #3 UCLA | L | |||||||
%* | Mar 01, 2012 | at | #20 Texas Tech | L | |||||
Mar 04, 2012 | #8 NORTHWESTERN | W | |||||||
Mar 13, 2012 | at | #12 Miami | L | ||||||
Mar 20, 2012 | #22 CLEMSON | W | |||||||
* | Mar 24, 2012 | at | Kansas | W | |||||
* | Mar 25, 2012 | at | #75 Kansas State | W | |||||
* | Mar 30, 2012 | #47 OKLAHOMA | W | ||||||
* | Apr 01, 2012 | #42 OKLAHOMA STATE | W | ||||||
%* | Apr 05, 2012 | #21 TEXAS A&M | W | ||||||
Apr 07, 2012 | #18 NOTRE DAME | W | |||||||
%* | Apr 14, 2012 | at | #13 Texas | L | |||||
Apr 17, 2012 | SMU | W | |||||||
* | Apr 22, 2012 | #44 MISSOURI | W | ||||||
* | Apr 23, 2012 | IOWA STATE | W | ||||||
Apr 27, 2012 | vs | #47 Oklahoma | W | ||||||
% | Apr 28, 2012 | #19 TEXAS A&M | L | ||||||
% | May 11, 2012 | ORAL ROBERTS | W | ||||||
% | May 12, 2012 | #25 TULSA | W | ||||||
May 17, 2012 | vs | #5 USC | L | ||||||
May 23-26, 2012 | NCAA Singles/Doubles Championships -- Athens, Ga. -- |
Schedule legend |