Singles competition | |
PQ | Sona Novakova (Baylor) def. #92 Sasha Krupina (Georgia Tech) 7-6, 6-0 |
PQ | Sona Novakova (Baylor) def. Patrica Veresova (Nebraska) 6-4, 6-4 |
PQ | Sona Novakova (Baylor) def. Courtney Dolehide (UCLA) 6-2, 7-5 |
Q | Sona Novakova (Baylor) def. Katie Rybakova (Florida State) 7-6 (7-4), 6-4 |
Q | #21 Mallory Burdette (Stanford) def. Sona Novakova (Baylor) 6-4, 6-1 |
R64 | #10 Nina Secerbegovic (Baylor) def. #49 Hilary Bartlett (Princeton) 6-4, 6-4 |
R32 | #10 Nina Secerbegovic (Baylor) def. #18 Anouk Tigu (Arkansas) 7-6 (7-6), 6-3 |
R16 | #2 Hilary Barte (Stanford) def. #10 Nina Secerbegovic (Baylor) 6-1, 6-2 |
Doubles competition |
Tournament Notes |