Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Brooklyn Carter | 10 | 4 | - | - | 14 |
Shaylon Govan | 10 | 3 | - | - | 13 |
Turiya Coleman | 9 | 3 | - | - | 12 |
Presleigh Pilon | 8 | 3 | - | - | 11 |
Leah Cran | 6 | 1 | - | - | 7 |
Karynton Dawson | 7 | - | - | - | 7 |
Amber Toven | 6 | - | - | - | 6 |
Abi Flores | 4 | - | - | - | 4 |
Ashlyn Wachtendorf | 2 | 2 | - | - | 4 |
Faith Piper | - | 1 | - | - | 1 |
Gigi Lindsey | 1 | - | - | - | 1 |
Carson Frier | 1 | - | - | - | 1 |
TEAM | 64 | 17 | - | - | 81 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Abi Flores | 8 | 2 | - | - | 10 |
Karynton Dawson | 8 | 1 | - | - | 9 |
Shaylon Govan | 6 | - | 1 | - | 7 |
Amber Toven | 4 | 1 | - | - | 5 |
Turiya Coleman | 4 | 1 | - | - | 5 |
Brooklyn Carter | 5 | - | - | - | 5 |
Presleigh Pilon | 3 | 1 | - | - | 4 |
Leah Cran | 3 | 1 | - | - | 4 |
Ashlyn Wachtendorf | 3 | - | - | - | 3 |
Averie Waddell | 2 | - | - | - | 2 |
Faith Piper | 1 | - | - | - | 1 |
Emry McDonough | - | - | 1 | - | 1 |
TEAM | 47 | 7 | 2 | - | 56 |
HITTING STREAKS | Longest | Current |
Turiya Coleman | 9 | 3 |
Presleigh Pilon | 8 | 2 |
Faith Piper | 7 | - |
Brooklyn Carter | 6 | 6 |
Amber Toven | 5 | - |
Shaylon Govan | 5 | 5 |
Karynton Dawson | 5 | 1 |
Leah Cran | 5 | 2 |
Abi Flores | 3 | - |
Ashlyn Wachtendorf | 3 | - |
Lexie Warncke | 3 | 1 |
Emry McDonough | 2 | - |
Carson Frier | 1 | - |
Gigi Lindsey | 1 | - |
Averie Waddell | 1 | 1 |
Savanna Pogue | 1 | - |
Shannon Vivoda | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Shaylon Govan | 19 | 9 |
Karynton Dawson | 10 | 1 |
Amber Toven | 9 | 5 |
Turiya Coleman | 9 | 3 |
Presleigh Pilon | 8 | 2 |
Faith Piper | 7 | - |
Brooklyn Carter | 6 | 6 |
Abi Flores | 6 | - |
Leah Cran | 5 | 2 |
Ashlyn Wachtendorf | 4 | - |
Lexie Warncke | 4 | 1 |
Jensen Vienne | 3 | - |
Emry McDonough | 2 | - |
Shannon Vivoda | 2 | - |
Gigi Lindsey | 2 | - |
Savanna Pogue | 1 | - |
Carson Frier | 1 | - |
Averie Waddell | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Presleigh Pilon | 53 | . | . | . | 53 | . | . | . | . | . | . | . | 18 | 20 | . | . | 10 | 5 | . | . | . | |
Karynton Dawson | 52 | . | . | . | . | . | . | 50 | 1 | . | . | 1 | . | 1 | 1 | 6 | 25 | 11 | 8 | . | . | |
Brooklyn Carter | 52 | . | . | . | . | . | . | . | 52 | . | . | . | 24 | 12 | . | . | . | 2 | 1 | 1 | 12 | |
Amber Toven | 51 | . | . | . | . | . | 50 | . | . | . | . | 1 | . | 5 | . | . | 4 | 18 | 16 | 8 | . | |
Abi Flores | 49 | . | 22 | 16 | . | . | . | . | . | . | . | 11 | . | . | . | 25 | 9 | 10 | 5 | . | . | |
Shaylon Govan | 49 | . | . | 36 | . | . | . | . | . | . | . | 13 | . | 6 | 42 | . | . | . | 1 | . | . | |
Turiya Coleman | 44 | . | 1 | 1 | . | 25 | . | . | . | 12 | . | 5 | 4 | 9 | 10 | 18 | 2 | 1 | . | . | . | |
Ashlyn Wachtendorf | 42 | . | . | . | . | . | . | 1 | . | 39 | . | 2 | . | . | . | . | . | . | 2 | 12 | 28 | |
Faith Piper | 22 | . | . | . | . | 19 | 3 | . | . | . | . | . | . | . | . | . | . | 3 | 3 | 4 | 12 | |
Lillie Walker | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Leah Cran | 21 | . | . | . | . | 8 | . | . | . | . | . | 13 | 7 | . | . | 4 | 1 | 3 | 4 | 2 | . | |
Averie Waddell | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 9 | . | |
Carson Frier | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 8 | . | |
Lexie Warncke | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
Sadie Ross | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dariana Orme | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Shannon Vivoda | 5 | . | . | . | . | 1 | . | . | . | . | . | 4 | . | . | . | . | 2 | . | . | 3 | . | |
Jensen Vienne | 3 | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | 2 | 1 | . | |
Gigi Lindsey | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Emry McDonough | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Lexie Warncke/BU | .286 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 2 | 2 | 0 | .444 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
c | Turiya Coleman/BU | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
c | Abi Flores/BU | .219 | 28 | 64 | 3 | 14 | 3 | 0 | 2 | 16 | 23 | .359 | 8 | 0 | 16 | 0 | .297 | 2 | 0 | 0-0 | 76 | 17 | 2 | .979 |
c | Averie Waddell/BU | .100 | 26 | 40 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | .100 | 1 | 0 | 15 | 2 | .122 | 0 | 1 | 0-0 | 62 | 10 | 4 | .947 |
c | Carson Frier/BU | .083 | 19 | 24 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .125 | 3 | 0 | 7 | 0 | .185 | 0 | 0 | 0-0 | 51 | 9 | 0 | 1.000 |
1b | Shaylon Govan/BU | .424 | 38 | 85 | 17 | 36 | 5 | 0 | 6 | 22 | 59 | .694 | 37 | 1 | 8 | 1 | .597 | 1 | 0 | 2-2 | 284 | 9 | 3 | .990 |
1b | Abi Flores/BU | .238 | 21 | 42 | 2 | 10 | 1 | 0 | 0 | 9 | 11 | .262 | 9 | 0 | 6 | 1 | .365 | 1 | 0 | 1-1 | 120 | 4 | 1 | .992 |
1b | Paige King/BU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
1b | Turiya Coleman/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 4 | 0 | 1 | .800 |
1b | Emry McDonough/BU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
2b | Presleigh Pilon/BU | .280 | 53 | 161 | 28 | 45 | 8 | 0 | 1 | 19 | 56 | .348 | 6 | 8 | 17 | 3 | .330 | 4 | 7 | 6-13 | 90 | 149 | 3 | .988 |
2b | Savanna Pogue/BU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
2b | Faith Piper/BU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Emry McDonough/BU | .625 | 7 | 8 | 2 | 5 | 0 | 0 | 1 | 6 | 8 | 1.000 | 0 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
3b | Leah Cran/BU | .400 | 10 | 25 | 2 | 10 | 1 | 0 | 0 | 3 | 11 | .440 | 4 | 0 | 1 | 0 | .483 | 0 | 0 | 1-1 | 3 | 17 | 3 | .870 |
3b | Turiya Coleman/BU | .338 | 29 | 65 | 19 | 22 | 6 | 0 | 2 | 12 | 34 | .523 | 13 | 3 | 9 | 0 | .469 | 0 | 2 | 3-4 | 17 | 32 | 5 | .907 |
3b | Faith Piper/BU | .250 | 21 | 48 | 5 | 12 | 3 | 1 | 0 | 2 | 17 | .354 | 2 | 0 | 11 | 0 | .280 | 0 | 3 | 0-0 | 11 | 38 | 4 | .925 |
3b | Shannon Vivoda/BU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Amber Toven/BU | .262 | 51 | 130 | 17 | 34 | 2 | 0 | 1 | 17 | 39 | .300 | 15 | 1 | 23 | 0 | .340 | 1 | 3 | 5-6 | 79 | 117 | 11 | .947 |
ss | Faith Piper/BU | .231 | 11 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 | 5 | 15 | 0 | 1.000 |
of | Turiya Coleman/BU | .385 | 12 | 26 | 5 | 10 | 5 | 0 | 1 | 1 | 18 | .692 | 2 | 0 | 2 | 1 | .429 | 0 | 1 | 2-2 | 8 | 0 | 0 | 1.000 |
of | Savanna Pogue/BU | .333 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Brooklyn Carter/BU | .319 | 53 | 160 | 34 | 51 | 5 | 1 | 2 | 16 | 64 | .400 | 3 | 3 | 27 | 0 | .339 | 2 | 2 | 22-25 | 72 | 8 | 6 | .930 |
of | Gigi Lindsey/BU | .273 | 11 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
of | Karynton Dawson/BU | .271 | 55 | 129 | 24 | 35 | 11 | 4 | 3 | 28 | 63 | .488 | 21 | 5 | 23 | 0 | .386 | 3 | 1 | 8-8 | 59 | 2 | 1 | .984 |
of | Ashlyn Wachtendorf/BU | .222 | 51 | 99 | 11 | 22 | 1 | 3 | 0 | 8 | 29 | .293 | 4 | 0 | 20 | 0 | .252 | 0 | 5 | 3-4 | 61 | 0 | 3 | .953 |
of | Jensen Vienne/BU | .000 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 4 | 3 | 0 | .385 | 1 | 0 | 2-2 | 8 | 1 | 0 | 1.000 |
of | Caroline Rowatt/BU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Turiya Coleman/BU | .522 | 10 | 23 | 9 | 12 | 1 | 1 | 0 | 3 | 15 | .652 | 2 | 0 | 0 | 0 | .560 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shaylon Govan/BU | .385 | 14 | 26 | 5 | 10 | 2 | 0 | 1 | 6 | 15 | .577 | 10 | 3 | 3 | 0 | .575 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Leah Cran/BU | .342 | 15 | 38 | 6 | 13 | 3 | 0 | 2 | 6 | 22 | .579 | 1 | 0 | 8 | 0 | .359 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Amber Toven/BU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shannon Vivoda/BU | .143 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 2 | 5 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Abi Flores/BU | .115 | 12 | 26 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .231 | 6 | 1 | 3 | 1 | .303 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Emry McDonough/BU | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Karynton Dawson/BU | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jensen Vienne/BU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ashlyn Wachtendorf/BU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lexie Warncke/BU | .667 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Leah Cran/BU | .667 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 2.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Faith Piper/BU | .429 | 9 | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | .857 | 2 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emry McDonough/BU | .333 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shannon Vivoda/BU | .200 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 2 | 1 | 3 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Jensen Vienne/BU | .000 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 6 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Paige King/BU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gigi Lindsey/BU | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Savanna Pogue/BU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Averie Waddell/BU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Abi Flores/BU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Turiya Coleman/BU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Karynton Dawson/BU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Amber Toven/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carson Frier/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ashlyn Wachtendorf/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
dh | Lexie Warncke/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gigi Lindsey/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carson Frier/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Averie Waddell/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Caroline Rowatt/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Presleigh Pilon/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Leah Cran/BU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gigi Lindsey/BU | .000 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Savanna Pogue/BU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Shaylon Govan/BU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Caroline Rowatt/BU | .000 | 42 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | Faith Piper/BU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ashlyn Wachtendorf/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Dariana Orme | 7 | 0 | 7 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
p | Lillie Walker | 31 | 1 | 29 | 1 | .968 | 0 | 12 | 9 | .571 | 0 | 0 |
p | Sadie Ross | 30 | 1 | 28 | 1 | .967 | 0 | 10 | 4 | .714 | 0 | 0 |
p | Lexie Warncke | 11 | 4 | 6 | 1 | .909 | 2 | 4 | 4 | .500 | 0 | 0 |
p | Ava | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Carson Frier | 60 | 51 | 9 | 0 | 1.000 | 0 | 11 | 6 | .647 | 2 | 0 |
c | Turiya Coleman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Abi Flores | 95 | 76 | 17 | 2 | .979 | 2 | 17 | 6 | .739 | 2 | 0 |
c | Averie Waddell | 76 | 62 | 10 | 4 | .947 | 0 | 7 | 6 | .538 | 3 | 1 |
1b | Paige King | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Emry McDonough | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
1b | Abi Flores | 125 | 120 | 4 | 1 | .992 | 6 | 0 | 0 | .000 | 0 | 0 |
1b | Shaylon Govan | 296 | 284 | 9 | 3 | .990 | 15 | 0 | 0 | .000 | 0 | 0 |
1b | Turiya Coleman | 5 | 4 | 0 | 1 | .800 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Presleigh Pilon | 242 | 90 | 149 | 3 | .988 | 18 | 0 | 0 | .000 | 0 | 0 |
2b | Savanna Pogue | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Faith Piper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Emry McDonough | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Shannon Vivoda | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Faith Piper | 53 | 11 | 38 | 4 | .925 | 3 | 0 | 0 | .000 | 0 | 0 |
3b | Turiya Coleman | 54 | 17 | 32 | 5 | .907 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Leah Cran | 23 | 3 | 17 | 3 | .870 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Faith Piper | 20 | 5 | 15 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | Amber Toven | 207 | 79 | 117 | 11 | .947 | 15 | 0 | 0 | .000 | 0 | 0 |
of | Jensen Vienne | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Turiya Coleman | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Gigi Lindsey | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Savanna Pogue | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Caroline Rowatt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Karynton Dawson | 62 | 59 | 2 | 1 | .984 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Ashlyn Wachtendorf | 64 | 61 | 0 | 3 | .953 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Brooklyn Carter | 86 | 72 | 8 | 6 | .930 | 2 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | vs Kansas (Mar 7, 2025) |
Runs scored: | 14 | - | at Houston (Apr 06, 2025) |
Hits: | 16 | - | at Arizona State (Apr 19, 2025) |
RBIs: | 13 | - | at Houston (Apr 06, 2025) |
Doubles: | 4 | - | vs Hofstra (Feb 15, 2025) |
Triples: | 2 | - | vs Hofstra (Feb 16, 2025) |
2 | - | vs Texas State (Apr 22, 2025) | |
Home runs: | 3 | - | vs Kansas (May 07, 2025 at Devon Park) |
Total bases: | 24 | - | at Arizona State (Apr 19, 2025) |
Walks: | 10 | - | at Houston (Apr 06, 2025) |
Strikeouts: | 11 | - | at Texas (Mar 05, 2025) |
11 | - | vs Texas Tech (Mar 16, 2025) | |
Sac hits: | 3 | - | vs Kansas (Mar 7, 2025) |
3 | - | at Oklahoma State (Mar 22, 2025) | |
Sac flies: | 2 | - | vs Utah State (Feb 08, 2025 at Aggieland) |
2 | - | vs Sam Houston (Mar 1, 2025) | |
2 | - | at Lamar (Mar 12, 2025) | |
Stolen bases: | 6 | - | at Northwestern State (Mar 11, 2025) |
Hit by pitch: | 5 | - | vs Nevada (Feb 20, 2025 at Cathedral City, CA) |
Caught stealing: | 2 | - | vs Hofstra (Feb 15, 2025) |
Runners LOB: | 13 | - | vs Kansas (Mar 7, 2025) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 27 | - | vs Kansas (Mar 7, 2025) |
Assists: | 16 | - | vs Utah State (Feb 08, 2025 at Aggieland) |
Errors: | 4 | - | at Lamar (Mar 12, 2025) |
4 | - | vs Texas Tech (Mar 15, 2025) | |
Passed balls: | 2 | - | vs Utah State (Feb 08, 2025 at Aggieland) |
DPs turned: | 3 | - | vs Texas Tech (Mar 14, 2025) |
Pitching
Innings pitched: | 9.0 | - | vs Kansas (Mar 7, 2025) |
Runs allowed: | 14 | - | vs Texas Tech (Mar 15, 2025) |
Earned runs: | 12 | - | vs Kansas (Mar 9, 2025) |
Walks allowed: | 7 | - | vs Kansas (Mar 9, 2025) |
Strikeouts: | 8 | - | vs Nevada (Feb 20, 2025 at Cathedral City, CA) |
Hits allowed: | 15 | - | vs UCF (Mar 30, 2025) |
Doubles allowed: | 5 | - | at Iowa State (May 03, 2025) |
Triples allowed: | 2 | - | at Texas A&M (Feb 07, 2025) |
2 | - | vs Hofstra (Feb 15, 2025) | |
Homers allowed: | 3 | - | (4 times ) |
Wild pitches: | 2 | - | (9 times ) |
Hit batters: | 3 | - | vs Purdue (Feb 07, 2025 at Aggieland, Texas) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (5 times ) |
Runs scored: | 4 | - | Presleigh Pilon at Northwestern State (Mar 11, 2025) |
4 | - | Turiya Coleman at Houston (Apr 06, 2025) | |
4 | - | Presleigh Pilon at Arizona State (Apr 19, 2025) | |
Hits: | 3 | - | (17 times ) |
RBIs: | 4 | - | Shaylon Govan at Northwestern State (Mar 11, 2025) |
4 | - | Emry McDonough vs Abilene Christian (Apr 11, 2025) | |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (10 times ) |
Home runs: | 1 | - | (25 times ) |
Total bases: | 7 | - | Turiya Coleman vs Hofstra (Feb 16, 2025) |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 4 | - | Abi Flores at Arizona State (Apr 19, 2025) |
