Baylor

Season Statistics

 

Overall Statistics

 

• Record: 27-27 • Home: 15-12 • Away: 7-11 • Neutral: 5-4 • Big 12: 11-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Shaylon Govan   .407  50-50  113  22  46  7  0  7  28  74  .655  48  4  11  1  .587  2  0  2-2  288  10  4  .987 
Turiya Coleman   .377  45-45  122  34  46  12  1  3  19  69  .566  17  3  13  1  .462  1  3  7-8  34  32  6  .917 
Leah Cran   .362  26-22  69  11  25  5  0  3  11  39  .565  5  0  13  0  .405  0  0  2-3  3  17  3  .870 
Brooklyn Carter   .313  54-53  163  34  51  5  1  2  16  64  .393  3  3  29  0  .333  2  2  22-25  75  8  6  .933 
Presleigh Pilon   .274  54-54  164  28  45  8  0  1  19  56  .341  6  8  17  3  .324  4  7  6-13  91  152  3  .988 
Faith Piper   .268  41-23  71  8  19  6  1  0  4  27  .380  4  0  16  0  .307  0  3  0-0  17  53  4  .946 
Karynton Dawson   .263  54-53  137  25  36  11  4  3  28  64  .467  21  5  26  0  .373  3  1  8-8  64  2  1  .985 
Amber Toven   .257  53-52  136  18  35  2  0  2  18  43  .316  15  1  25  0  .333  1  4  5-6  81  119  11  .948 
Ashlyn Wachtendorf   .228  52-42  101  11  23  1  3  0  8  30  .297  4  0  20  0  .257  0  6  3-4  61  0  4  .938 
Abi Flores   .197  52-50  137  7  27  4  0  3  27  40  .292  23  1  27  2  .311  3  1  1-1  196  22  3  .986 
----------
Lexie Warncke   .400  10-4  10  2  4  1  0  0  0  5  .500  1  2  2  0  .538  0  0  0-0  4  6  1  .909 
Emry McDonough   .350  16-2  20  2  7  0  0  1  7  10  .500  0  0  3  0  .350  0  0  0-0  5  7  0  1.000 
Gigi Lindsey   .200  34-2  15  10  3  0  0  0  0  3  .200  3  0  3  0  .333  0  0  1-2  4  0  0  1.000 
Shannon Vivoda   .133  12-5  15  2  2  2  0  0  2  4  .267  3  3  10  0  .381  0  0  0-1  0  1  0  1.000 
Savanna Pogue   .125  10-0  8  2  1  0  0  0  0  1  .125  0  0  2  0  .125  0  0  0-0  3  0  1  .750 
Averie Waddell   .095  27-15  42  2  4  0  0  0  6  4  .095  1  0  15  2  .116  0  1  0-0  62  10  4  .947 
Carson Frier   .083  20-15  24  1  2  1  0  0  2  3  .125  4  0  7  0  .214  0  0  0-0  51  9  0  1.000 
Jensen Vienne   .000  18-3  16  2  0  0  0  0  1  0  .000  3  5  9  0  .320  1  1  2-2  8  1  0  1.000 
Paige King   .000  8-0  6  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  9  0  0  1.000 
Caroline Rowatt   .000  46-0  3  18  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  3-3  1  0  0  1.000 
Totals   .274  54-54  1372  239  376  65  10  25  196  536  .391  161  35  250  9  .361  17  29  62-78  1059  513  53  .967 
Opponents   .272  54-54  1369  217  372  74  7  41  188  583  .426  144  22  174  14  .347  15  21  36-55  1050  420  60  .961 

LOB - Team (326), Opp (297). DPs turned - Team (28), Opp (18). CI - Team (1), WADDELL 1. IBB - Team (4), GOVAN 3, DAWSON 1, Opp (4). Picked off - CRAN 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Lillie Walker   2.51  12-11  39-22  10  3/3  3  159.0  148  70  57  41  88  36  4  14  601  .246  5  8  0  6  10 
Sadie Ross   3.63  5-6  30-10  1  0/4  0  86.2  91  51  45  46  35  17  0  8  331  .275  18  5  0  3  4 
Lexie Warncke   3.90  7-7  20-13  2  0/2  0  64.2  72  48  36  23  32  10  1  14  255  .282  3  6  0  3  3 
Dariana Orme   6.54  3-3  16-9  1  0/0  0  40.2  60  46  38  32  17  11  2  4  175  .343  7  3  0  3  4 
Ava   7.00  0-0  2-0  0  0/1  0  2.0  1  2  2  2  2  0  0  1  7  .143  0  0  0  0  0 
Totals   3.53  27-27  54-54  14  8/5  3  353.0  372  217  178  144  174  74  7  41  1369  .272  33  22  0  15  21 
Opponents   3.82  27-27  54-54  15  7/1  5  350.0  376  239  191  161  250  65  10  25  1372  .274  27  35  0  17  29 

PB - Team (7), WADDELL 3, FLORES 2, FRIER 2, Opp (4). Pickoffs - Team (4), FLORES 4, Opp (1). SBA/ATT - FLORES (18-24), WALKER (13-22), FRIER (11-17), ROSS (10-14), WADDELL (7-13), ORME (9-11), WARNCKE (4-8).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Carson Frier   60  51  9  0  1.000  0  11  6  .647  2  0 
Emry McDonough   12  5  7  0  1.000  1  0  0  .000  0  0 
Paige King   9  9  0  0  1.000  0  0  0  .000  0  0 
Jensen Vienne   9  8  1  0  1.000  0  0  0  .000  0  0 
Dariana Orme   7  0  7  0  1.000  0  9  2  .818  0  0 
Gigi Lindsey   4  4  0  0  1.000  0  0  0  .000  0  0 
Shannon Vivoda   1  0  1  0  1.000  0  0  0  .000  0  0 
Caroline Rowatt   1  1  0  0  1.000  0  0  0  .000  0  0 
Presleigh Pilon   246  91  152  3  .988  18  0  0  .000  0  0 
Shaylon Govan   302  288  10  4  .987  15  0  0  .000  0  0 
Abi Flores   221  196  22  3  .986  8  18  6  .750  2  0 
Karynton Dawson   67  64  2  1  .985  0  0  0  .000  0  0 
Lillie Walker   31  1  29  1  .968  0  13  9  .591  0  0 
Sadie Ross   30  1  28  1  .967  0  10  4  .714  0  0 
Amber Toven   211  81  119  11  .948  15  0  0  .000  0  0 
Averie Waddell   76  62  10  4  .947  0  7  6  .538  3  1 
Faith Piper   74  17  53  4  .946  4  0  0  .000  0  0 
Ashlyn Wachtendorf   65  61  0  4  .938  0  0  0  .000  0  0 
Brooklyn Carter   89  75  8  6  .933  2  0  0  .000  0  0 
Turiya Coleman   72  34  32  6  .917  3  0  0  .000  0  0 
Lexie Warncke   11  4  6  1  .909  2  4  4  .500  0  0 
Leah Cran   23  3  17  3  .870  0  0  0  .000  0  0 
Savanna Pogue   4  3  0  1  .750  0  0  0  .000  0  0 
Ava   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1625  1059  513  53  .967  28  36  19  .655  7  1 
Opponents   1530  1050  420  60  .961  18  62  16  .795  4  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brooklyn Carter   2  14  .143  49  149  .329  23  69  .333  28  94  .298  2  8  .250  20  63  .317  38  45  0.8 
Turiya Coleman   5  15  .333  41  107  .383  27  67  .403  19  55  .345  1  6  .167  10  29  .345  19  40  0.5 
Leah Cran   2  6  .333  23  63  .365  10  31  .323  15  38  .395  0  3  .000  10  21  .476  18  12  1.5 
Karynton Dawson   8  16  .500  28  121  .231  24  76  .316  12  61  .197  2  4  .500  12  33  .364  33  40  0.8 
Abi Flores   3  18  .167  24  119  .202  18  77  .234  9  60  .150  0  6  .000  10  32  .313  36  45  0.8 
Carson Frier   2  7  .286  0  17  .000  1  14  .071  1  10  .100  0  1  .000  1  3  .333  9  6  1.5 
Shaylon Govan   3  8  .375  43  105  .410  23  50  .460  23  63  .365  2  2  1.000  17  30  .567  35  23  1.5 
Paige King   0  0  .000  0  6  .000  0  2  .000  0  4  .000  0  1  .000  0  1  .000  2  2  1.0 
Gigi Lindsey   0  2  .000  3  13  .231  2  8  .250  1  7  .143  0  0  .000  1  5  .200  3  6  0.5 
Emry McDonough   1  3  .333  6  17  .353  5  10  .500  2  10  .200  2  3  .667  1  2  .500  5  5  1.0 
Presleigh Pilon   4  17  .235  41  147  .279  18  73  .247  27  91  .297  3  7  .429  17  49  .347  52  57  0.9 
Faith Piper   3  5  .600  16  66  .242  4  30  .133  15  41  .366  0  5  .000  6  13  .462  11  25  0.4 
Savanna Pogue   0  0  .000  1  8  .125  0  3  .000  1  5  .200  0  1  .000  0  0  .000  2  3  0.7 
Caroline Rowatt   0  1  .000  0  2  .000  0  0  .000  0  3  .000  0  0  .000  0  2  .000  3  0  99.9 
Amber Toven   3  13  .231  32  123  .260  24  68  .353  11  68  .162  4  9  .444  12  31  .387  36  40  0.9 
Jensen Vienne   0  2  .000  0  14  .000  0  12  .000  0  4  .000  0  1  .000  1  3  .333  6  3  2.0 
Shannon Vivoda   0  0  .000  2  15  .133  2  10  .200  0  5  .000  0  2  .000  1  4  .250  2  1  2.0 
Ashlyn Wachtendorf   2  13  .154  21  88  .239  11  42  .262  12  59  .203  0  5  .000  7  22  .318  19  44  0.4 
Averie Waddell   0  2  .000  4  40  .100  3  21  .143  1  21  .048  1  2  .500  1  12  .083  7  14  0.5 
Lexie Warncke   0  1  .000  4  9  .444  3  6  .500  1  4  .250  0  1  .000  1  3  .333  2  2  1.0 
Totals   38  143  .266  338  1229  .275  198  669  .296  178  703  .253  17  67  .254  128  358  .358  338  413  0.8 
Opponents   148  601  .246  224  768  .292  166  637  .261  206  732  .281  9  35  .257  126  375  .336  344  479  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Brooklyn Carter   0  0  .000  15  43  .349  6  11  .545  12  50  .240  6  38  73  .521  12  44  2  10  2 
Turiya Coleman   0  2  .000  16  39  .410  5  8  .625  13  36  .361  6  52  78  .667  12  19  6  5  6 
Leah Cran   2  3  .667  7  22  .318  1  6  .167  7  22  .318  3  15  33  .455  1  14  1  1  3 
Karynton Dawson   0  1  .000  23  63  .365  10  18  .556  11  46  .239  11  49  91  .538  10  36  5  8  6 
Abi Flores   0  2  .000  14  54  .259  12  20  .600  8  45  .178  5  43  87  .494  21  32  4  9  10 
Carson Frier   0  0  .000  1  8  .125  2  5  .400  0  10  .000  0  5  16  .313  2  9  0  1  1 
Shaylon Govan   0  0  .000  10  31  .323  8  9  .889  11  37  .297  9  41  61  .672  10  12  1  3  0 
Paige King   0  4  .000  0  2  .000  0  1  .000  0  2  .000  0  0  2  .000  0  2  0  0  1 
Gigi Lindsey   0  4  .000  1  5  .200  0  0  .000  1  4  .250  0  5  10  .500  0  4  0  2  1 
Emry McDonough   2  6  .333  4  7  .571  2  2  1.000  4  8  .500  2  6  10  .600  2  3  0  0  0 
Presleigh Pilon   0  0  .000  12  46  .261  8  12  .667  16  50  .320  8  42  86  .488  22  36  3  4  3 
Faith Piper   3  7  .429  3  21  .143  1  6  .167  5  24  .208  3  13  34  .382  7  17  3  0  4 
Savanna Pogue   0  3  .000  0  1  .000  0  0  .000  0  5  .000  0  0  3  .000  0  4  0  0  0 
Caroline Rowatt   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
Amber Toven   0  0  .000  14  43  .326  5  8  .625  12  52  .231  10  42  79  .532  14  35  4  5  4 
Jensen Vienne   0  8  .000  0  9  .000  1  3  .333  0  4  .000  0  6  16  .375  6  8  0  1  4 
Shannon Vivoda   1  5  .200  1  6  .167  0  1  .000  1  6  .167  1  5  12  .417  1  6  0  0  1 
Ashlyn Wachtendorf   0  0  .000  8  29  .276  3  9  .333  6  33  .182  4  22  49  .449  9  20  1  4  4 
Averie Waddell   0  2  .000  2  12  .167  2  4  .500  2  10  .200  4  8  22  .364  3  9  1  2  3 
Lexie Warncke   2  3  .667  0  3  .000  0  0  .000  1  4  .250  0  4  7  .571  0  4  0  0  0 
Totals   10  50  .200  131  444  .295  66  123  .537  110  448  .246  72  396  769  .515  132  326  31  55  53 
Opponents   12  58  .207  93  378  .246  53  99  .535  99  428  .231  70  353  725  .487  111  297  26  69  51 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ava   0  0  .000  1  7  .143  1  4  .250  0  3  .000  0  1  .000  1  4  .250  1  3  0.3 
Dariana Orme   32  81  .395  28  94  .298  34  91  .374  26  84  .310  13  43  .302  21  58  .362  47  54  0.9 
Sadie Ross   42  118  .356  49  213  .230  42  172  .244  49  159  .308  30  88  .341  24  101  .238  58  147  0.4 
Lillie Walker   54  222  .243  94  379  .248  65  252  .258  83  349  .238  47  168  .280  37  187  .198  161  201  0.8 
Lexie Warncke   21  87  .241  51  168  .304  24  118  .203  48  137  .350  36  75  .480  16  78  .205  77  74  1.0 
Totals   149  508  .293  223  861  .259  166  637  .261  206  732  .281  126  375  .336  99  428  .231  344  479  0.7 
Opponents   284  1052  .270  92  320  .288  198  669  .296  178  703  .253  128  358  .358  110  448  .246  338  413  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Ava   2-0  1.00  3.50  7.00  7.00  7.00  7.00  1.0  0.00  0.00  3.50  3.50  10.50  31.50  0-0  .000 
Dariana Orme   16-9  2.54  10.33  7.92  6.54  5.51  2.93  0.5  1.89  0.34  0.69  8.09  9.30  37.35  9-11  .818 
Sadie Ross   30-10  2.89  7.35  4.12  3.63  3.72  2.83  0.8  1.37  0.00  0.65  4.68  11.87  31.50  10-14  .714 
Lillie Walker   39-22  4.08  6.52  3.08  2.51  1.81  3.87  2.1  1.58  0.18  0.62  7.09  8.85  29.32  13-22  .591 
Lexie Warncke   20-13  3.23  7.79  5.20  3.90  2.49  3.46  1.4  1.08  0.11  1.52  8.34  8.01  31.39  4-8  .500 
Totals   54-54  6.54  7.38  4.30  3.53  2.86  3.45  1.2  1.47  0.14  0.81  6.82  9.50  31.17  36-55  .655 
Opponents   54-54  6.48  7.52  4.78  3.82  3.22  5.00  1.6  1.30  0.20  0.50  6.76  8.26  32.28  62-78  .795 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Baylor   44  44  39  33  35  27  15  1  1  239 
Opponents  36  26  33  26  34  31  30  0  1  217 

Win-Loss record when ... 
Overall   27-27 
Conference   11-13 
Non-Conference   16-14 
Home games   15-12 
Away games   7-11 
Neutral site   5-4 
Day games   15-20 
Night games   12-7 
vs Left starter   3-4 
vs Right starter   24-23 
1-Run games   7-7 
2-Run games   3-3 
5+Run games   14-8 
Extra innings   2-1 
Shutouts   8-7 
 
Scoring 0-2 runs   4-19 
... 3-5 runs   6-6 
... 6-9 runs   10-2 
... 10+ runs   7-0 
 
Opponent 0-2 runs   17-3 
... 3-5 runs   8-10 
... 6-9 runs   2-11 
... 10+ runs   0-3 
 
Scored in 1st inning   15-8 
Opp. scored in 1st   5-11 
Scores first   20-8 
Opp. scores first   7-19 
    
After 4 leading   21-2 
... trailing   1-20 
... tied   5-5 
After 5 leading   19-2 
... trailing   1-18 
... tied   2-4 
After 6 leading   19-1 
... trailing   2-18 
... tied   0-4 
 
Hit 0 home runs   12-23 
... 1 home run   10-4 
... 2+ home runs   5-0 
 
Opponent 0 home runs   17-9 
... 1 home run   9-10 
... 2+ HRs   1-8 
 
Made 0 errors   12-9 
... 1 error   10-10 
... 2+ errors   5-8 
 
Opp. made 0 errors   9-13 
... 1 error   5-10 
... 2+ errors   13-4 
 
Out-hit opponent   19-4 
Out-hit by opponent   3-20 
Hits are tied   5-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-7  2-6  2-6  2-3  0-1  4-2  3-1  2-1  3-0  2-0  7-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  8-0  4-0  5-3  5-2  2-7  1-1  1-4  1-1  0-4  0-2  0-3 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  13-4  17-5  19-5  21-2  19-2  19-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  4-9  4-13  3-18  1-20  1-18  2-18 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  10-14  6-9  5-4  5-5  2-4  0-4 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  6 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  25455  27  942 
AWAY  18307  27  678 
TOTAL  43762  54  810 

 

Category Leaders

 

Batting avg 
1.  Shaylon Govan   .407     
2.  Turiya Coleman   .377     
3.  Leah Cran   .362     
4.  Brooklyn Carter   .313     
5.  Presleigh Pilon   .274     
Slugging pct 
1.  Shaylon Govan   .655     
2.  Turiya Coleman   .566     
3.  Leah Cran   .565     
4.  Karynton Dawson   .467     
5.  Brooklyn Carter   .393     
On base pct 
1.  Shaylon Govan   .587     
2.  Turiya Coleman   .462     
3.  Leah Cran   .405     
4.  Karynton Dawson   .373     
5.  Brooklyn Carter   .333     
Runs scored 
1.  Brooklyn Carter   34     
  Turiya Coleman   34     
3.  Presleigh Pilon   28     
4.  Karynton Dawson   25     
5.  Shaylon Govan   22     
Hits 
1.  Brooklyn Carter   51     
2.  Turiya Coleman   46     
  Shaylon Govan   46     
4.  Presleigh Pilon   45     
5.  Karynton Dawson   36     
Runs batted in 
1.  Shaylon Govan   28     
  Karynton Dawson   28     
3.  Abi Flores   27     
4.  Turiya Coleman   19     
  Presleigh Pilon   19     
Doubles 
1.  Turiya Coleman   12     
2.  Karynton Dawson   11     
3.  Presleigh Pilon   8     
4.  Shaylon Govan   7     
5.  Faith Piper   6     
Triples 
1.  Karynton Dawson   4     
2.  Ashlyn Wachtendorf   3     
3.  Faith Piper   1     
  Turiya Coleman   1     
  Brooklyn Carter   1     
Home runs 
1.  Shaylon Govan   7     
2.  Karynton Dawson   3     
  Leah Cran   3     
  Abi Flores   3     
  Turiya Coleman   3     
Total bases 
1.  Shaylon Govan   74     
2.  Turiya Coleman   69     
3.  Brooklyn Carter   64     
  Karynton Dawson   64     
5.  Presleigh Pilon   56     
Walks 
1.  Shaylon Govan   48     
2.  Abi Flores   23     
3.  Karynton Dawson   21     
4.  Turiya Coleman   17     
5.  Amber Toven   15     
Hit by pitch 
1.  Presleigh Pilon   8     
2.  Karynton Dawson   5     
  Jensen Vienne   5     
4.  Shaylon Govan   4     
5.  3 tied at ...  3     
Sac bunts 
1.  Presleigh Pilon   7     
2.  Ashlyn Wachtendorf   6     
3.  Amber Toven   4     
4.  Turiya Coleman   3     
  Faith Piper   3     
Sac flies 
1.  Presleigh Pilon   4     
2.  Karynton Dawson   3     
  Abi Flores   3     
4.  Brooklyn Carter   2     
  Shaylon Govan   2     
Stolen bases 
1.  Brooklyn Carter   22     
2.  Karynton Dawson   8     
3.  Turiya Coleman   7     
4.  Presleigh Pilon   6     
5.  Amber Toven   5     
Caught stealing 
1.  Presleigh Pilon   7     
2.  Brooklyn Carter   3     
3.  6 tied at ...  1     
  
  
Steal attempts 
1.  Brooklyn Carter   25     
2.  Presleigh Pilon   13     
3.  Turiya Coleman   8     
  Karynton Dawson   8     
5.  Amber Toven   6     
Stolen base pct 
1.  Abi Flores   1.000     
  Karynton Dawson   1.000     
  Shaylon Govan   1.000     
4.  Brooklyn Carter   .880     
5.  Turiya Coleman   .875     
Strikeouts 
1.  Brooklyn Carter   29     
2.  Abi Flores   27     
3.  Karynton Dawson   26     
4.  Amber Toven   25     
5.  Ashlyn Wachtendorf   20     
Grounded into DP 
1.  Presleigh Pilon   3     
2.  Averie Waddell   2     
  Abi Flores   2     
4.  Shaylon Govan   1     
  Turiya Coleman   1     
Total plate appearances 
1.  Presleigh Pilon   189     
2.  Brooklyn Carter   173     
3.  Shaylon Govan   167     
  Karynton Dawson   167     
5.  Abi Flores   165     
At bats 
1.  Presleigh Pilon   164     
2.  Brooklyn Carter   163     
3.  Karynton Dawson   137     
  Abi Flores   137     
5.  Amber Toven   136     
Games played 
1.  Presleigh Pilon   54     
  Brooklyn Carter   54     
  Karynton Dawson   54     
4.  Amber Toven   53     
5.  2 tied at ...  52     
Game starts 
1.  Presleigh Pilon   54     
2.  Brooklyn Carter   53     
  Karynton Dawson   53     
4.  Amber Toven   52     
5.  2 tied at ...  50     
Games as sub 
1.  Caroline Rowatt   46     
2.  Gigi Lindsey   32     
3.  Faith Piper   18     
4.  Jensen Vienne   15     
5.  Emry McDonough   14     

Earned run avg 
1.  Lillie Walker   2.51     
2.  Sadie Ross   3.63     
3.  Lexie Warncke   3.90     
4.  Dariana Orme   6.54     
5.  Ava   7.00     
Opposing bat avg 
1.  Ava   .143     
2.  Lillie Walker   .246     
3.  Sadie Ross   .275     
4.  Lexie Warncke   .282     
5.  Dariana Orme   .343     
Won-loss pct 
1.  Lillie Walker   .522     
2.  Lexie Warncke   .500     
  Dariana Orme   .500     
4.  Sadie Ross   .455     
5.  Ava   .000     
Wins 
1.  Lillie Walker   12     
2.  Lexie Warncke   7     
3.  Sadie Ross   5     
4.  Dariana Orme   3     
  
Losses 
1.  Lillie Walker   11     
2.  Lexie Warncke   7     
3.  Sadie Ross   6     
4.  Dariana Orme   3     
  
Saves 
1.  Lillie Walker   3     
  
  
  
  
Innings pitched 
1.  Lillie Walker   159.0     
2.  Sadie Ross   86.2     
3.  Lexie Warncke   64.2     
4.  Dariana Orme   40.2     
5.  Ava   2.0     
Batters struck out 
1.  Lillie Walker   88     
2.  Sadie Ross   35     
3.  Lexie Warncke   32     
4.  Dariana Orme   17     
5.  Ava   2     
Appearances 
1.  Lillie Walker   39     
2.  Sadie Ross   30     
3.  Lexie Warncke   20     
4.  Dariana Orme   16     
5.  Ava   2     
Games started 
1.  Lillie Walker   22     
2.  Lexie Warncke   13     
3.  Sadie Ross   10     
4.  Dariana Orme   9     
  
Games finished 
1.  Sadie Ross   18     
2.  Lillie Walker   13     
3.  Dariana Orme   4     
4.  Lexie Warncke   3     
5.  Ava   2     
Games in relief 
1.  Sadie Ross   20     
2.  Lillie Walker   17     
3.  Dariana Orme   7     
  Lexie Warncke   7     
5.  Ava   2     
Wild pitches 
1.  Sadie Ross   18     
2.  Dariana Orme   7     
3.  Lillie Walker   5     
4.  Lexie Warncke   3     
  
Balks 
None 
  
  
  
  
Hit batters 
1.  Lillie Walker   8     
2.  Lexie Warncke   6     
3.  Sadie Ross   5     
4.  Dariana Orme   3     
  
Intentional BB allowed 
1.  Lillie Walker   3     
2.  Dariana Orme   1     
  
  
  
Runners picked off 
1.  Abi Flores   4     
  
  
  
  
Batters SO out looking 
1.  Lillie Walker   20     
2.  Sadie Ross   16     
3.  Lexie Warncke   12     
4.  Dariana Orme   3     
  
Sac bunts allowed 
1.  Lillie Walker   10     
2.  Sadie Ross   4     
  Dariana Orme   4     
4.  Lexie Warncke   3     
  
Sac flies allowed 
1.  Lillie Walker   6     
2.  Sadie Ross   3     
  Lexie Warncke   3     
  Dariana Orme   3     
  
Hits allowed 
1.  Ava   1     
2.  Dariana Orme   60     
3.  Lexie Warncke   72     
4.  Sadie Ross   91     
5.  Lillie Walker   148     
Runs allowed 
1.  Ava   2     
2.  Dariana Orme   46     
3.  Lexie Warncke   48     
4.  Sadie Ross   51     
5.  Lillie Walker   70     
Earned runs allowed 
1.  Ava   2     
2.  Lexie Warncke   36     
3.  Dariana Orme   38     
4.  Sadie Ross   45     
5.  Lillie Walker   57     
Walks allowed 
1.  Ava   2     
2.  Lexie Warncke   23     
3.  Dariana Orme   32     
4.  Lillie Walker   41     
5.  Sadie Ross   46     
Doubles allowed 
1.  Ava   0     
2.  Lexie Warncke   10     
3.  Dariana Orme   11     
4.  Sadie Ross   17     
5.  Lillie Walker   36     
Triples allowed 
1.  Ava   0     
  Sadie Ross   0     
3.  Lexie Warncke   1     
4.  Dariana Orme   2     
5.  Lillie Walker   4     
Home runs allowed 
1.  Ava   1     
2.  Dariana Orme   4     
3.  Sadie Ross   8     
4.  Lillie Walker   14     
  Lexie Warncke   14     

Fielding pct 
1.  Carson Frier   1.000     
  Emry McDonough   1.000     
  Jensen Vienne   1.000     
  Paige King   1.000     
  Gigi Lindsey   1.000     
Chances 
1.  Shaylon Govan   302     
2.  Presleigh Pilon   246     
3.  Abi Flores   221     
4.  Amber Toven   211     
5.  Brooklyn Carter   89     
Putouts 
1.  Shaylon Govan   288     
2.  Abi Flores   196     
3.  Presleigh Pilon   91     
4.  Amber Toven   81     
5.  Brooklyn Carter   75     
Assists 
1.  Presleigh Pilon   152     
2.  Amber Toven   119     
3.  Faith Piper   53     
4.  Turiya Coleman   32     
5.  Lillie Walker   29     
Errors 
1.  Amber Toven   11     
2.  Turiya Coleman   6     
  Brooklyn Carter   6     
4.  4 tied at ...  4     
  
Fielding double plays 
1.  Presleigh Pilon   18     
2.  Shaylon Govan   15     
  Amber Toven   15     
4.  Abi Flores   8     
5.  Faith Piper   4     
Stolen bases against 
1.  Abi Flores   18     
2.  Lillie Walker   13     
3.  Carson Frier   11     
4.  Sadie Ross   10     
5.  Dariana Orme   9     
Caught stealing by 
1.  Lillie Walker   9     
2.  Abi Flores   6     
  Carson Frier   6     
  Averie Waddell   6     
5.  2 tied at ...  4     
Steal attempts against 
1.  Abi Flores   24     
2.  Lillie Walker   22     
3.  Carson Frier   17     
4.  Sadie Ross   14     
5.  Averie Waddell   13     
Passed balls 
1.  Averie Waddell   3     
2.  Carson Frier   2     
  Abi Flores   2     
  
  
Catchers interference 
1.  Averie Waddell   1     
  
  
  
  
 

Conference statistics

 

• Record: 11-13 • Home: 5-7 • Away: 6-6 • Big 12: 11-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Shaylon Govan   .434  24-24  53  8  23  2  0  2  10  31  .585  31  1  2  1  .647  0  0  1-1  187  8  1  .995 
Leah Cran   .393  9-9  28  4  11  2  0  2  6  19  .679  2  0  2  0  .433  0  0  1-2  0  1  0  1.000 
Faith Piper   .343  20-11  35  2  12  6  0  0  2  18  .514  2  0  9  0  .378  0  2  0-0  9  22  3  .912 
Presleigh Pilon   .307  24-24  75  10  23  6  0  0  7  29  .387  3  3  8  3  .349  2  3  1-5  48  72  1  .992 
Turiya Coleman   .300  24-24  70  16  21  5  1  1  6  31  .443  11  0  10  0  .395  0  2  3-4  18  18  4  .900 
Amber Toven   .288  24-24  66  6  19  1  0  1  3  23  .348  5  0  12  0  .338  0  3  1-1  41  59  4  .962 
Brooklyn Carter   .276  24-24  76  12  21  2  0  1  4  26  .342  2  0  17  0  .295  0  1  8-8  28  2  3  .909 
Karynton Dawson   .230  24-23  61  6  14  6  0  1  11  23  .377  10  1  13  0  .338  2  1  3-3  19  1  1  .952 
Abi Flores   .191  24-23  68  2  13  2  0  2  11  21  .309  7  1  20  1  .273  1  1  0-0  72  14  2  .977 
Ashlyn Wachtendorf   .182  24-17  44  4  8  1  0  0  0  9  .205  1  0  9  0  .200  0  4  1-1  30  0  3  .909 
----------
