Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 11, 2022 | vs | UT Martin | W | 8-6 | 8-4-1 | / | 6-7-2 | 7 | 1-0-0 | 0-0-0 | Orme (W 1-0) | 287 | 2:40 | ||
Feb 12, 2022 | at | Northwestern State | W | 5-0 | 5-9-2 | / | 0-2-3 | 7 | 2-0-0 | 0-0-0 | Binford (W 1-0) | 404 | 2:12 | ||
Feb 12, 2022 | vs | Chattanooga | W | 10-5 | 10-10-1 | / | 5-7-2 | 7 | 3-0-0 | 0-0-0 | Hertenberger (W 1-0) | 187 | 2:50 | ||
Feb 13, 2022 | vs | UAPB | W | 10-0 | 10-10-0 | / | 0-1-0 | 5 | 4-0-0 | 0-0-0 | West (W 1-0) | 168 | 1:14 | ||
Feb 15, 2022 | at | Stephen F. Austin | W | 7-3 | 7-9-1 | / | 3-5-1 | 7 | 5-0-0 | 0-0-0 | Orme (W 2-0) | 1003 | 2:10 | ||
Feb 18, 2022 | #12 OREGON-1 | W | 3-0 | 3-7-0 | / | 0-4-0 | 7 | 6-0-0 | 0-0-0 | Orme (W 3-0) | 772 | 2hr | |||
Feb 18, 2022 | #12 OREGON-2 | 4-8 | L | 4-10-2 | / | 8-7-0 | 7 | 6-1-0 | 0-0-0 | Binford (L 1-1) | 852 | 2hr | |||
Feb 19, 2022 | #12 OREGON | 4-10 | L | 4-7-1 | / | 10-11-1 | 7 | 6-2-0 | 0-0-0 | Binford (L 1-2) | 970 | 3hr | |||
Feb 22, 2022 | at | UT Arlington | 3-12 | L | 3-5-3 | / | 12-14-3 | 5 | 6-3-0 | 0-0-0 | Hertenberger (L 1-1) | 323 | 2:13 | ||
2/24/2022 | vs | Oregon State | 7-13 | L | 7-14-5 | / | 13-11-0 | 7 | 6-4-0 | 0-0-0 | Orme (L) | 0 | 3 hr | ||
Feb 26, 2022 | vs | Loyola Marymount | W | 7-4 | 7-13-2 | / | 4-6-1 | (8) | 7-4-0 | 0-0-0 | West (W 1-0) | 0 | 2hr | ||
Feb 26, 2022 | vs | #6 UCLA | 4-7 | L | 4-7-1 | / | 7-9-1 | 7 | 7-5-0 | 0-0-0 | Orme (L 3-2) | 0 | 2:25 | ||
Feb 27, 2022 | vs | San Diego | W | 10-4 | 10-13-2 | / | 4-4-0 | 6 | 8-5-0 | 0-0-0 | Binford (W 2-2) | 0 | 2he | ||
Mar 01, 2022 | PRAIRIE VIEW A&M-1 | W | 9-0 | 9-11-0 | / | 0-0-3 | 5 | 9-5-0 | 0-0-0 | West (W 3-0) | - | 1 hr | |||
Mar 01, 2022 | PRAIRIE VIEW A&M-2 | W | 3-2 | 3-5-1 | / | 2-7-0 | 7 | 10-5-0 | 0-0-0 | Judisch (W 1-0) | 513 | 2hr | |||
Mar 05, 2022 | TEXAS A&M - CC-1 | 1-2 | L | 1-6-0 | / | 2-5-1 | 7 | 10-6-0 | 0-0-0 | Orme (L 3-3) | - | 2 hr | |||
Mar 05, 2022 | TEXAS A&M - CC-2 | W | 5-3 | 5-10-2 | / | 3-7-1 | 7 | 11-6-0 | 0-0-0 | Binford (W) | 713 | 2hr | |||
Mar 09, 2022 | vs | California | 6-7 | L | 6-10-3 | / | 7-7-1 | 7 | 11-7-0 | 0-0-0 | Orme (L 3-5) | 0 | 2:35 | ||
Mar 09, 2022 | at | Hawaii | W | 2-1 | 2-6-0 | / | 1-2-1 | 7 | 12-7-0 | 0-0-0 | Binford (W 4-2) | 400 | 1:47 | ||
Mar 10, 2022 | vs | #1 Oklahoma | 3-12 | L | 3-3-1 | / | 12-8-0 | 5 | 12-8-0 | 0-0-0 | Orme (L 3-5) | 0 | 1:45 | ||
Mar 11, 2022 | vs | California | 5-8 | L | 5-8-1 | / | 8-12-1 | (8) | 12-9-0 | 0-0-0 | Orme (L 3-6) | 0 | 2:45 | ||
Mar 16, 2022 | at | Texas State | W | 3-0 | 3-5-1 | / | 0-4-1 | 7 | 13-9-0 | 0-0-0 | Orme (W 4-6) | 817 | 1:50 | ||
Mar 18, 2022 | MCNEESE STATE | W | 5-2 | 5-6-1 | / | 2-6-3 | 7 | 14-9-0 | 0-0-0 | Orme (W 5-6) | 695 | 2hr | |||
Mar 19, 2022 | MCNEESE STATE-1 | 4-5 | L | 4-7-2 | / | 5-5-1 | 7 | 14-10-0 | 0-0-0 | West (L 3-1) | - | 2hr1 | |||
Mar 19, 2022 | MCNEESE STATE-2 | W | 3-0 | 3-5-0 | / | 0-1-0 | 7 | 15-10-0 | 0-0-0 | Binford (W 5-2) | 793 | 1hr4 | |||
Mar 22, 2022 | TARLETON-1 | W | 5-1 | 5-10-0 | / | 1-3-0 | 7 | 16-10-0 | 0-0-0 | Orme (W 6-6) | - | 2hr1 | |||
Mar 22, 2022 | TARLETON-2 | W | 7-1 | 7-10-1 | / | 1-7-1 | 7 | 17-10-0 | 0-0-0 | West (W 4-1) | 641 | 2hr5 | |||
* | Mar 25, 2022 | at | #1 Oklahoma | 1-9 | L | 1-2-1 | / | 9-9-0 | 5 | 17-11-0 | 0-1-0 | Orme (L 6-7) | 1782 | 1:56 | |
* | Mar 26, 2022 | at | #1 Oklahoma | 0-8 | L | 0-4-0 | / | 8-9-0 | 5 | 17-12-0 | 0-2-0 | Binford (L 5-3) | 1717 | 2:00 | |
* | Mar 27, 2022 | at | #1 Oklahoma | 1-3 | L | 1-1-1 | / | 3-4-1 | 7 | 17-13-0 | 0-3-0 | Orme (L 6-8) | 1689 | 2:22 | |
Mar 29, 2022 | INCARNATE WORD | 4-6 | L | 4-9-2 | / | 6-8-0 | 7 | 17-14-0 | 0-3-0 | West (L 4-2) | 505 | 2hr4 | |||
* | Apr 01, 2022 | #6 OKLAHOMA STATE | 1-6 | L | 1-6-2 | / | 6-7-0 | 7 | 17-15-0 | 0-4-0 | Orme (L 6-9) | 745 | 2hr3 | ||
* | Apr 02, 2022 | #6 OKLAHOMA STATE | 0-2 | L | 0-3-0 | / | 2-5-0 | 7 | 17-16-0 | 0-5-0 | Binford (L 5-4) | 979 | 2hr | ||
* | Apr 03, 2022 | #6 OKLAHOMA STATE | 2-7 | L | 2-4-3 | / | 7-7-0 | 7 | 17-17-0 | 0-6-0 | Orme (L 7-10) | 791 | 2hr3 | ||
Apr 06, 2022 | LAMAR | W | 8-0 | 8-8-0 | / | 0-1-2 | 5 | 18-17-0 | 0-6-0 | Orme (W 7-10) | 704 | 1hr4 | |||
* | Apr 08, 2022 | at | Kansas | W | 10-3 | 10-7-0 | / | 3-8-3 | 7 | 19-17-0 | 1-6-0 | Judisch (W 2-0) | 311 | 2:50 | |
* | Apr 09, 2022 | at | Kansas | W | 4-3 | 4-9-0 | / | 3-6-1 | 7 | 20-17-0 | 2-6-0 | Orme (W 8-10) | 542 | 2 hr | |
* | Apr 10, 2022 | at | Kansas | 1-3 | L | 1-2-0 | / | 3-6-0 | 7 | 20-18-0 | 2-7-0 | Binford (L 5-5) | 168 | 1:40 | |
Apr 15, 2022 | SAM HOUSTON | W | 3-1 | 3-8-1 | / | 1-3-0 | 7 | 21-18-0 | 2-7-0 | Orme (W 9-10) | 812 | 2hr | |||
Apr 16, 2022 | SAM HOUSTON | W | 7-0 | 7-13-2 | / | 0-2-1 | 7 | 22-18-0 | 2-7-0 | Binford (W 6-5) | 768 | 2hr1 | |||
Apr 19, 2022 | at | UT Arlington | W | 2-1 | 2-8-1 | / | 1-6-2 | (9) | 23-18-0 | 2-7-0 | Orme (W 10-10) | 301 | 2:55 | ||
* | Apr 22, 2022 | TEXAS TECH | W | 1-0 | 1-3-2 | / | 0-2-1 | 7 | 24-18-0 | 3-7-0 | Orme (W 11-10) | 858 | 2hr | ||
* | Apr 23, 2022 | TEXAS TECH | W | 4-0 | 4-2-0 | / | 0-3-0 | 7 | 25-18-0 | 4-7-0 | Binford (W 7-5) | 868 | 2hr | ||
* | Apr 24, 2022 | TEXAS TECH | 0-2 | L | 0-5-1 | / | 2-5-0 | 7 | 25-19-0 | 4-8-0 | Orme (L 11-11) | 769 | 2hr3 | ||
Apr 26, 2022 | STEPHEN F. AUSTIN | W | 8-1 | 8-9-0 | / | 1-4-0 | 7 | 26-19-0 | 4-8-0 | Binford (W 8-5) | 557 | 2hr | |||
* | Apr 29, 2022 | IOWA STATE | W | 1-0 | 1-6-0 | / | 0-4-0 | 7 | 27-19-0 | 5-8-0 | Orme (W 12-11) | 729 | 1hr5 | ||
* | Apr 30, 2022 | IOWA STATE | 1-6 | L | 1-3-3 | / | 6-5-4 | 7 | 27-20-0 | 5-9-0 | Binford (L 8-6) | 728 | 2hr1 | ||
* | May 01, 2022 | IOWA STATE | 1-6 | L | 1-2-0 | / | 6-11-0 | 7 | 27-21-0 | 5-10-0 | Orme (L 12-12) | 576 | 2hr1 | ||
* | May 06, 2022 | #14 TEXAS | 6-10 | L | 6-13-4 | / | 10-14-2 | 7 | 27-22-0 | 5-11-0 | Orme (L 12-13) | 1250 | 2hr5 | ||
* | May 07, 2022 | at | #17 Texas | W | 17-3 | 17-16-0 | / | 3-6-2 | 7 | 28-22-0 | 6-11-0 | Binford (W 9-6) | 1505 | 3:12 | |
* | May 08, 2022 | at | #17 Texas | 0-6 | L | 0-3-2 | / | 6-6-0 | 7 | 28-23-0 | 6-12-0 | Orme (L 12-14) | 1526 | 2:03 | |
May 12, 2022 | vs | Iowa State | 1-2 | L | 1-7-0 | / | 2-5-1 | (8) | 28-24-0 | 6-12-0 | Judisch (L 2-1) | 0 | 2:38 | ||
May 22, 2022 | vs | UC San Diego | W | 10-2 | 10-11-1 | / | 2-5-1 | 6 | 29-24-0 | 6-12-0 | Binford (W 10-6) | 126 | 2:05 | ||
May 24, 2022 | vs | North Alabama | W | 18-8 | 18-20-1 | / | 8-12-2 | 7 | 30-24-0 | 6-12-0 | Binford (W 11-6) | 78 | 3:28 | ||
May 25, 2022 | vs | Kansas | W | 5-4 | 5-12-1 | / | 4-6-2 | 7 | 31-24-0 | 6-12-0 | Binford (W 12-6) | 68 | 1:56 | ||
May 26, 2022 | vs | UNLV | W | 4-0 | 4-9-1 | / | 0-2-0 | 7 | 32-24-0 | 6-12-0 | Binford (W 13-6) | 136 | 1:55 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 11, 2022 | vs | UT Martin | 23 | 8 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 4 | .174 | |
Feb 12, 2022 | at | Northwestern State | 29 | 5 | 9 | 2 | 1 | 1 | 1 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 10 | 2 | 6 | .250 | |
Feb 12, 2022 | vs | Chattanooga | 30 | 10 | 10 | 6 | 2 | 0 | 1 | 15 | 5 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 7 | 1 | 7 | .280 | |
Feb 13, 2022 | vs | UAPB | 21 | 10 | 10 | 9 | 2 | 0 | 0 | 12 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 5 | 0 | 3 | .320 | |
Feb 15, 2022 | at | Stephen F. Austin | 27 | 7 | 9 | 6 | 1 | 2 | 0 | 14 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 1 | 4 | .323 | |
Feb 18, 2022 | OREGON | 25 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 11 | 0 | 8 | .316 | ||
Feb 18, 2022 | OREGON | 31 | 4 | 10 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 12 | 2 | 7 | .317 | ||
Feb 19, 2022 | OREGON | 29 | 4 | 7 | 4 | 3 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | 12 | .307 | ||
Feb 22, 2022 | at | UT Arlington | 21 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 3 | 5 | .301 | |
2/24/2022 | vs | Oregon State | 34 | 7 | 14 | 6 | 0 | 0 | 0 | 14 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 10 | 5 | 12 | .315 | |
Feb 26, 2022 | vs | Loyola Marymount | 37 | 7 | 13 | 7 | 1 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 10 | 2 | 9 | .319 | |
Feb 26, 2022 | vs | UCLA | 28 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 18 | 6 | 1 | 7 | .313 | |
Feb 27, 2022 | vs | San Diego | 30 | 10 | 13 | 10 | 3 | 1 | 0 | 18 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 3 | 2 | 7 | .323 | |
Mar 01, 2022 | PRAIRIE VIEW A&M | 24 | 9 | 11 | 8 | 3 | 0 | 0 | 14 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 4 | .332 | ||
Mar 01, 2022 | PRAIRIE VIEW A&M | 22 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | 4 | .326 | ||
Mar 05, 2022 | TEXAS A&M - CC | 25 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 0 | 4 | .321 | ||
Mar 05, 2022 | TEXAS A&M - CC | 25 | 5 | 10 | 4 | 1 | 1 | 0 | 13 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 2 | 7 | .325 | ||
Mar 09, 2022 | vs | California | 28 | 6 | 10 | 6 | 0 | 1 | 1 | 15 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 18 | 7 | 3 | 6 | .327 | |
Mar 09, 2022 | at | Hawaii | 24 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 8 | 0 | 4 | .324 | |
Mar 10, 2022 | vs | Oklahoma | 18 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 9 | 1 | 2 | .318 | |
Mar 11, 2022 | vs | California | 31 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 9 | 1 | 5 | .315 | |
Mar 16, 2022 | at | Texas State | 24 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 1 | 3 | .311 | |
Mar 18, 2022 | MCNEESE STATE | 26 | 5 | 6 | 5 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 11 | 1 | 5 | .307 | ||
Mar 19, 2022 | MCNEESE STATE | 29 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | 5 | .304 | ||
Mar 19, 2022 | MCNEESE STATE | 20 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 21 | 9 | 0 | 4 | .303 | ||
Mar 22, 2022 | TARLETON | 23 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | 7 | 0 | 9 | .307 | ||
Mar 22, 2022 | TARLETON | 26 | 7 | 10 | 6 | 2 | 0 | 0 | 12 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 7 | .310 | ||
* | Mar 25, 2022 | at | Oklahoma | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 12 | 11 | 1 | 3 | .306 |
* | Mar 26, 2022 | at | Oklahoma | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 14 | 2 | 0 | 7 | .303 |
* | Mar 27, 2022 | at | Oklahoma | 20 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 13 | 20 | 6 | 1 | 3 | .297 |
Mar 29, 2022 | INCARNATE WORD | 28 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 2 | 7 | .298 | ||
* | Apr 01, 2022 | OKLAHOMA STATE | 27 | 1 | 6 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 10 | 2 | 7 | .295 | |
* | Apr 02, 2022 | OKLAHOMA STATE | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 0 | 6 | .290 | |
* | Apr 03, 2022 | OKLAHOMA STATE | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 7 | 3 | 3 | .287 | |
Apr 06, 2022 | LAMAR | 22 | 8 | 8 | 7 | 3 | 0 | 1 | 14 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | 7 | .288 | ||
* | Apr 08, 2022 | at | Kansas | 29 | 10 | 7 | 5 | 0 | 0 | 1 | 10 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | 6 | .287 |
* | Apr 09, 2022 | at | Kansas | 26 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | 8 | .289 |
* | Apr 10, 2022 | at | Kansas | 22 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 7 | 0 | 2 | .284 |
Apr 15, 2022 | SAM HOUSTON | 25 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 8 | .285 | ||
Apr 16, 2022 | SAM HOUSTON | 31 | 7 | 13 | 7 | 3 | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 15 | 2 | 7 | .289 | ||
Apr 19, 2022 | at | UT Arlington | 35 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 1 | 9 | .287 | |
* | Apr 22, 2022 | TEXAS TECH | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | 3 | .285 | |
* | Apr 23, 2022 | TEXAS TECH | 17 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 21 | 9 | 0 | 8 | .282 | |
* | Apr 24, 2022 | TEXAS TECH | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 11 | .280 | |
Apr 26, 2022 | STEPHEN F. AUSTIN | 27 | 8 | 9 | 8 | 1 | 0 | 1 | 13 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | 7 | .281 | ||
* | Apr 29, 2022 | IOWA STATE | 22 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 7 | .281 | |
* | Apr 30, 2022 | IOWA STATE | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 3 | 5 | .278 | |
* | May 01, 2022 | IOWA STATE | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 3 | .274 | |
* | May 06, 2022 | TEXAS | 34 | 6 | 13 | 5 | 3 | 0 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 4 | 8 | .277 | |
* | May 07, 2022 | at | Texas | 35 | 17 | 16 | 15 | 3 | 0 | 0 | 19 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 13 | .282 |
* | May 08, 2022 | at | Texas | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 2 | 2 | 3 | .279 |
May 12, 2022 | vs | Iowa State | 29 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 23 | 6 | 0 | 7 | .279 | |
May 22, 2022 | vs | UC San Diego | 27 | 10 | 11 | 7 | 2 | 0 | 2 | 19 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 1 | 5 | .281 | |
May 24, 2022 | vs | North Alabama | 40 | 18 | 20 | 18 | 4 | 0 | 5 | 39 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | 6 | .287 | |
May 25, 2022 | vs | Kansas | 29 | 5 | 12 | 4 | 0 | 0 | 1 | 15 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | 9 | .290 | |
May 26, 2022 | vs | UNLV | 28 | 4 | 9 | 4 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 8 | .290 | |
Totals | 1463 | 264 | 425 | 227 | 68 | 12 | 22 | 583 | 165 | 2 | 75 | 20 | 36 | 25 | 7 | 3 | 235 | 1122 | 448 | 63 | 346 | .290 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 11, 2022 | vs | UT Martin | 7.0 | 7 | 6 | 6 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-6 | 1 | 0 | 0 | 6.00 | |
Feb 12, 2022 | at | Northwestern State | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 2 | 0 | 0 | 3.00 | |
Feb 12, 2022 | vs | Chattanooga | 7.0 | 7 | 5 | 3 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-5 | 3 | 0 | 1 | 3.00 | |
Feb 13, 2022 | vs | UAPB | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 4 | 0 | 1 | 2.42 | |
Feb 15, 2022 | at | Stephen F. Austin | 7.0 | 5 | 3 | 2 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 5 | 0 | 1 | 2.33 | |
Feb 18, 2022 | OREGON | 7.0 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 6 | 0 | 1 | 1.92 | ||
Feb 18, 2022 | OREGON | 6.2 | 5 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 6 | 1 | 1 | 2.25 | ||
Feb 19, 2022 | OREGON | 7.0 | 11 | 10 | 8 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-10 | 6 | 2 | 1 | 3.00 | ||
Feb 22, 2022 | at | UT Arlington | 4.0 | 14 | 12 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-12 | 6 | 3 | 1 | 3.40 | |
2/24/2022 | vs | Oregon State | 7.0 | 11 | 13 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7-13 | 6 | 4 | 1 | 3.57 | |
Feb 26, 2022 | vs | Loyola Marymount | 8.0 | 6 | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-4 | 7 | 4 | 2 | 3.56 | |
Feb 26, 2022 | vs | UCLA | 6.0 | 9 | 7 | 5 | 2 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4-7 | 7 | 5 | 2 | 3.74 | |
Feb 27, 2022 | vs | San Diego | 6.0 | 4 | 4 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 8 | 5 | 2 | 3.80 | |
Mar 01, 2022 | PRAIRIE VIEW A&M | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 9 | 5 | 2 | 3.59 | ||
Mar 01, 2022 | PRAIRIE VIEW A&M | 7.0 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 10 | 5 | 3 | 3.48 | ||
Mar 05, 2022 | TEXAS A&M - CC | 7.0 | 5 | 2 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 10 | 6 | 3 | 3.38 | ||
Mar 05, 2022 | TEXAS A&M - CC | 7.0 | 7 | 3 | 1 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-3 | 11 | 6 | 3 | 3.23 | ||
Mar 09, 2022 | vs | California | 6.0 | 7 | 7 | 1 | 2 | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6-7 | 11 | 7 | 3 | 3.12 | |
Mar 09, 2022 | at | Hawaii | 7.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 12 | 7 | 3 | 3.00 | |
Mar 10, 2022 | vs | Oklahoma | 5.0 | 8 | 12 | 11 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3-12 | 12 | 8 | 3 | 3.48 | |
Mar 11, 2022 | vs | California | 8.0 | 12 | 8 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5-8 | 12 | 9 | 3 | 3.64 | |
