Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Gilbert, Lou | 11 | 3 | 1 | - | 15 |
McGlaun, Goose | 11 | 1 | - | - | 12 |
Binford, Aliyah | 8 | 3 | - | - | 11 |
Bower, Josie | 9 | 1 | - | - | 10 |
Ellis, Taylor | 6 | 3 | - | - | 9 |
Dawson, Nicky | 8 | - | 1 | - | 9 |
Hott, Emily | 5 | 1 | - | - | 6 |
Kettler, Maddison | 5 | 1 | - | - | 6 |
Watson, Ana | 4 | - | - | - | 4 |
LaValley, Zadie | 3 | - | - | - | 3 |
TEAM | 70 | 13 | 2 | - | 85 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Ellis, Taylor | 6 | - | 1 | - | 7 |
LaValley, Zadie | 7 | - | - | - | 7 |
McGlaun, Goose | 4 | 2 | - | - | 6 |
Binford, Aliyah | 1 | 1 | - | 2 | 4 |
Watson, Ana | 3 | - | 1 | - | 4 |
Hott, Emily | 4 | - | - | - | 4 |
Gilbert, Lou | 2 | 2 | - | - | 4 |
Kettler, Maddison | 2 | 1 | - | - | 3 |
Bower, Josie | 2 | - | - | - | 2 |
Thompson, Hannah | 2 | - | - | - | 2 |
Dawson, Nicky | 1 | - | - | - | 1 |
Collazos, Sydney | 1 | - | - | - | 1 |
Smith, Hannah | 1 | - | - | - | 1 |
TEAM | 36 | 6 | 2 | 2 | 46 |
HITTING STREAKS | Longest | Current |
Ellis, Taylor | 12 | - |
Hott, Emily | 11 | - |
McGlaun, Goose | 8 | - |
LaValley, Zadie | 7 | - |
Dawson, Nicky | 7 | 4 |
Kettler, Maddison | 6 | - |
Bower, Josie | 5 | - |
Watson, Ana | 5 | 5 |
Gilbert, Lou | 5 | - |
Binford, Aliyah | 4 | - |
Smith, Hannah | 3 | - |
Collazos, Sydney | 2 | - |
Avalos, Alyssa | 2 | - |
Judisch, Maren | 1 | - |
Selman, Campbell | 1 | - |
Thompson, Hannah | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Hott, Emily | 29 | - |
Dawson, Nicky | 18 | 18 |
Kettler, Maddison | 13 | - |
Ellis, Taylor | 12 | - |
McGlaun, Goose | 9 | - |
Watson, Ana | 8 | 8 |
Binford, Aliyah | 8 | - |
Bower, Josie | 8 | - |
LaValley, Zadie | 8 | 6 |
Gilbert, Lou | 8 | - |
Smith, Hannah | 3 | - |
Cross, Kendall | 3 | - |
Collazos, Sydney | 3 | - |
Avalos, Alyssa | 2 | - |
Thompson, Hannah | 2 | - |
Selman, Campbell | 1 | - |
Judisch, Maren | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
McGlaun, Goose | 50 | . | . | 50 | . | . | . | . | . | . | . | . | . | . | 43 | 7 | . | . | . | . | . | |
Gilbert, Lou | 50 | . | . | . | . | 4 | . | 45 | . | . | . | 1 | 30 | 19 | . | . | . | 1 | . | . | . | |
Hott, Emily | 47 | . | . | . | 46 | . | . | . | 1 | . | . | . | 1 | 17 | . | 1 | 4 | 11 | . | . | 13 | |
Ellis, Taylor | 46 | . | . | . | . | 46 | . | . | . | . | . | . | . | . | 1 | 11 | 11 | 2 | 20 | 1 | . | |
Binford, Aliyah | 46 | 6 | . | . | . | . | 40 | . | . | . | . | 3 | . | . | 6 | 21 | 17 | . | 2 | . | . | |
Bower, Josie | 43 | . | . | . | . | . | . | . | 1 | 23 | . | 19 | . | . | . | 6 | 9 | 16 | 7 | 4 | 1 | |
LaValley, Zadie | 39 | . | 34 | . | . | . | . | . | . | . | . | 5 | . | . | . | 4 | 6 | 3 | 17 | 9 | . | |
Kettler, Maddison | 29 | . | . | . | . | . | . | . | 2 | 21 | . | 6 | . | 13 | . | . | . | 7 | . | 2 | 7 | |
Rodoni, Gia | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Collazos, Sydney | 22 | . | 14 | . | 1 | . | . | . | . | . | . | 7 | . | . | . | . | . | . | 3 | 19 | . | |
Smith, Hannah | 21 | . | . | . | 2 | . | . | . | 19 | . | . | . | . | 1 | . | . | . | 1 | . | 1 | 18 | |
Dawson, Nicky | 19 | . | . | . | . | . | . | . | 19 | . | . | . | 19 | . | . | . | . | . | . | . | . | |
Mansell, Sidney | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Watson, Ana | 13 | . | . | . | . | . | . | 4 | 1 | 5 | . | 3 | . | . | . | . | 3 | 7 | . | . | 3 | |
Selman, Campbell | 12 | . | . | . | 1 | . | 10 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 8 | . | |
Avalos, Alyssa | 10 | . | . | . | . | . | . | 1 | 7 | 1 | . | 1 | . | . | . | . | . | 2 | . | . | 8 | |
Thompson, Hannah | 6 | . | 2 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | 6 | . | |
Judisch, Maren | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Binford, Aliyah/BU | .379 | 19 | 29 | 2 | 11 | 4 | 0 | 1 | 4 | 18 | .621 | 0 | 1 | 6 | 0 | .400 | 0 | 0 | 0-0 | 1 | 23 | 2 | .923 |
c | LaValley, Zadie/BU | .202 | 39 | 89 | 3 | 18 | 5 | 0 | 2 | 17 | 29 | .326 | 16 | 1 | 23 | 0 | .324 | 2 | 0 | 1-1 | 195 | 21 | 3 | .986 |
c | Thompson, Hannah/BU | .091 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 1 | 0 | .091 | 0 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
c | Collazos, Sydney/BU | .069 | 16 | 29 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .069 | 2 | 2 | 4 | 0 | .182 | 0 | 1 | 1-1 | 66 | 2 | 2 | .971 |
c | Ellington, Katie/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | McGlaun, Goose/BU | .303 | 50 | 152 | 29 | 46 | 10 | 1 | 5 | 26 | 73 | .480 | 17 | 0 | 23 | 0 | .366 | 3 | 1 | 4-4 | 348 | 10 | 3 | .992 |
1b | Cross, Kendall/BU | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
2b | Hott, Emily/BU | .317 | 46 | 123 | 35 | 39 | 9 | 0 | 4 | 18 | 60 | .488 | 20 | 6 | 22 | 1 | .433 | 1 | 1 | 3-5 | 78 | 82 | 4 | .976 |
2b | Smith, Hannah/BU | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 3 | 2 | 1 | .833 |
2b | Collazos, Sydney/BU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
2b | Selman, Campbell/BU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
2b | Dawson, Nicky/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Ellis, Taylor/BU | .307 | 46 | 140 | 15 | 43 | 6 | 2 | 4 | 23 | 65 | .464 | 5 | 0 | 19 | 2 | .331 | 0 | 0 | 0-1 | 23 | 87 | 4 | .965 |
3b | Gilbert, Lou/BU | .154 | 4 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 2 | 0 | .214 | 0 | 1 | 1-1 | 9 | 11 | 0 | 1.000 |
ss | Ellis, Taylor/BU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Binford, Aliyah/BU | .269 | 43 | 104 | 14 | 28 | 5 | 0 | 3 | 23 | 42 | .404 | 6 | 0 | 20 | 0 | .304 | 2 | 0 | 2-2 | 34 | 49 | 6 | .933 |
ss | Selman, Campbell/BU | .056 | 30 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 0 | 1 | 8 | 0 | .105 | 0 | 0 | 1-1 | 19 | 24 | 4 | .915 |
ss | Collazos, Sydney/BU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
of | Dawson, Nicky/BU | .400 | 19 | 65 | 20 | 26 | 2 | 5 | 0 | 7 | 38 | .585 | 5 | 1 | 7 | 0 | .451 | 0 | 0 | 11-13 | 16 | 0 | 0 | 1.000 |
of | Watson, Ana/BU | .400 | 11 | 25 | 7 | 10 | 3 | 0 | 1 | 12 | 16 | .640 | 3 | 1 | 3 | 0 | .467 | 1 | 0 | 0-3 | 5 | 0 | 0 | 1.000 |
of | Gilbert, Lou/BU | .336 | 45 | 137 | 31 | 46 | 12 | 2 | 4 | 17 | 74 | .540 | 20 | 2 | 16 | 0 | .428 | 0 | 2 | 17-19 | 66 | 1 | 1 | .985 |
of | Bower, Josie/BU | .333 | 24 | 63 | 8 | 21 | 4 | 0 | 0 | 4 | 25 | .397 | 4 | 5 | 4 | 1 | .417 | 0 | 0 | 2-2 | 22 | 1 | 0 | 1.000 |
of | Kettler, Maddison/BU | .266 | 29 | 64 | 5 | 17 | 2 | 0 | 0 | 9 | 19 | .297 | 8 | 0 | 6 | 0 | .342 | 1 | 4 | 2-5 | 14 | 0 | 0 | 1.000 |
of | Smith, Hannah/BU | .156 | 26 | 45 | 7 | 7 | 0 | 0 | 1 | 3 | 10 | .222 | 5 | 0 | 11 | 0 | .240 | 0 | 2 | 1-1 | 26 | 1 | 0 | 1.000 |
of | Avalos, Alyssa/BU | .107 | 18 | 28 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .107 | 1 | 0 | 7 | 0 | .138 | 0 | 1 | 0-1 | 15 | 0 | 1 | .938 |
of | Hott, Emily/BU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
dh | Gilbert, Lou/BU | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kettler, Maddison/BU | .364 | 7 | 11 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | .636 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | LaValley, Zadie/BU | .267 | 6 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 2 | 0 | 2 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bower, Josie/BU | .250 | 22 | 56 | 7 | 14 | 4 | 0 | 0 | 11 | 18 | .321 | 7 | 3 | 10 | 0 | .364 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Watson, Ana/BU | .222 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Binford, Aliyah/BU | .143 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .571 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Thompson, Hannah/BU | .100 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Collazos, Sydney/BU | .000 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .118 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Collazos, Sydney/BU | .750 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Smith, Hannah/BU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Avalos, Alyssa/BU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Judisch, Maren/BU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Thompson, Hannah/BU | .222 | 12 | 9 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .333 | 1 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ellington, Katie/BU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bower, Josie/BU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cross, Kendall/BU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ellis, Taylor/BU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Binford, Aliyah/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LaValley, Zadie/BU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Thompson, Hannah/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Rodoni, Gia/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 19 | 1 | .958 |
p | Mansell, Sidney/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 25 | 1 | .962 |
ss | Smith, Hannah/BU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rodoni, Gia/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Avalos, Alyssa/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Selman, Campbell/BU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mansell, Sidney/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Smith, Hannah/BU | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Avalos, Alyssa/BU | .000 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
pr | Kettler, Maddison/BU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Mansell, Sidney | 26 | 0 | 25 | 1 | .962 | 0 | 11 | 2 | .846 | 0 | 0 |
p | Rodoni, Gia | 24 | 4 | 19 | 1 | .958 | 1 | 21 | 3 | .875 | 0 | 0 |
p | Binford, Aliyah | 26 | 1 | 23 | 2 | .923 | 2 | 6 | 1 | .857 | 0 | 0 |
p | Judisch, Maren | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
c | Thompson, Hannah | 23 | 23 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | LaValley, Zadie | 219 | 195 | 21 | 3 | .986 | 0 | 30 | 4 | .882 | 5 | 1 |
c | Collazos, Sydney | 70 | 66 | 2 | 2 | .971 | 0 | 6 | 0 | 1.000 | 1 | 0 |
c | Ellington, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Cross, Kendall | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | McGlaun, Goose | 361 | 348 | 10 | 3 | .992 | 10 | 0 | 0 | .000 | 0 | 0 |
2b | Selman, Campbell | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Hott, Emily | 164 | 78 | 82 | 4 | .976 | 6 | 0 | 0 | .000 | 0 | 0 |
2b | Collazos, Sydney | 9 | 2 | 6 | 1 | .889 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Smith, Hannah | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Dawson, Nicky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Gilbert, Lou | 20 | 9 | 11 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Ellis, Taylor | 114 | 23 | 87 | 4 | .965 | 2 | 0 | 0 | .000 | 0 | 0 |
ss | Collazos, Sydney | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Ellis, Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Binford, Aliyah | 89 | 34 | 49 | 6 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Selman, Campbell | 47 | 19 | 24 | 4 | .915 | 3 | 0 | 0 | .000 | 0 | 0 |
ss | Smith, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Smith, Hannah | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Bower, Josie | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Dawson, Nicky | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Kettler, Maddison | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Watson, Ana | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Hott, Emily | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Gilbert, Lou | 68 | 66 | 1 | 1 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Avalos, Alyssa | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | at McNeese (Feb 21, 2021) |
Runs scored: | 12 | - | at Grand Canyon (Mar 12, 2021) |
12 | - | at Grand Canyon (Mar 13, 2021) | |
Hits: | 16 | - | vs Northern Illinois (Mar 13, 2021 at phoenix, ariz) |
RBIs: | 10 | - | at Grand Canyon (Mar 12, 2021) |
Doubles: | 4 | - | at McNeese (Feb 21, 2021) |
4 | - | at Louisiana (Mar 04, 2021) | |
4 | - | vs Kansas (May 02, 2021) | |
Triples: | 2 | - | at Grand Canyon (Mar 13, 2021) |
Home runs: | 3 | - | at Grand Canyon (Mar 13, 2021) |
3 | - | at Iowa State (Apr 24, 2021) | |
Total bases: | 28 | - | at Grand Canyon (Mar 13, 2021) |
Walks: | 8 | - | at Texas Tech (Mar 28, 2021) |
Strikeouts: | 11 | - | at Texas Tech (Mar 28, 2021) |
Sac hits: | 2 | - | vs Houston (Mar 21, 2021) |
2 | - | vs Sam Houston State (Apr 21, 2021) | |
Sac flies: | 2 | - | vs Sam Houston State (Apr 21, 2021) |
Stolen bases: | 7 | - | vs Lamar (Feb 27, 2021) |
Hit by pitch: | 3 | - | at Arizona State (Mar 14, 2021) |
Caught stealing: | 2 | - | at Iowa State (Apr 25, 2021) |
Runners LOB: | 13 | - | at McNeese (Feb 21, 2021) |
Hit into DP: | 2 | - | at Texas Tech (Mar 27, 2021) |
Fielding
Putouts: | 27 | - | at McNeese (Feb 21, 2021) |
Assists: | 16 | - | at McNeese (Feb 21, 2021) |
Errors: | 4 | - | vs Texas (May 08, 2021) |
Passed balls: | 2 | - | at McNeese (Feb 21, 2021) |
DPs turned: | 1 | - | (11 times ) |
Pitching
Innings pitched: | 9.0 | - | at McNeese (Feb 21, 2021) |
Runs allowed: | 11 | - | at Oklahoma State (Apr 18, 2021) |
11 | - | vs Oklahoma (Apr 27, 2021) | |
Earned runs: | 11 | - | vs Oklahoma (Apr 27, 2021) |
Walks allowed: | 7 | - | vs Ole Miss (Feb 26, 2021) |
7 | - | vs Oklahoma (Apr 27, 2021) | |
Strikeouts: | 11 | - | at Sam Houston State (Mar 23, 2021) |
11 | - | vs Texas Tech (May 14, 2021 at Oklahoma City, Okla.) | |
Hits allowed: | 14 | - | vs Texas State (Apr 14, 2021) |
Doubles allowed: | 3 | - | vs Ole Miss (Feb 26, 2021) |
3 | - | at Texas (May 07, 2021) | |
3 | - | vs Oklahoma (May 14, 2021 at Oklahoma City, Okla.) | |
Triples allowed: | 1 | - | at BYU (Apr 02, 2021) |
1 | - | at Iowa State (Apr 23, 2021) | |
Homers allowed: | 3 | - | (5 times ) |
Wild pitches: | 3 | - | vs Mississippi State (Feb 28, 2021) |
3 | - | at Louisiana Tech (Mar 07, 2021) | |
3 | - | vs Houston (Mar 21, 2021) | |
Hit batters: | 5 | - | vs Arkansas (Feb 21, 2021 at Lake Charles, La.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (9 times ) |
Runs scored: | 4 | - | Hott, Emily at Iowa State (Apr 23, 2021) |
Hits: | 4 | - | Dawson, Nicky at Louisiana (Mar 04, 2021) |
4 | - | Gilbert, Lou at Iowa State (Apr 23, 2021) | |
RBIs: | 6 | - | Binford, Aliyah vs Kansas (Apr 30, 2021) |
Doubles: | 2 | - | McGlaun, Goose at Louisiana (Mar 04, 2021) |
2 | - | Gilbert, Lou at Texas Tech (Mar 28, 2021) | |
2 | - | Hott, Emily at Iowa State (Apr 23, 2021) | |
Triples: | 1 | - | (11 times ) |
Home runs: | 2 | - | Binford, Aliyah vs Kansas (Apr 30, 2021) |
Total bases: | 9 | - | Binford, Aliyah vs Kansas (Apr 30, 2021) |
Walks: | 3 | - | LaValley, Zadie vs Texas Tech (May 14, 2021 at Oklahoma City, Okla.) |
3 | - | Gilbert, Lou vs South Alabama (May 21, 2021) | |
Strikeouts: | 3 | - | Ellis, Taylor at Oklahoma State (Apr 17, 2021) |
3 | - | Hott, Emily vs South Alabama (May 21, 2021) | |
3 | - | McGlaun, Goose vs USF (May 22, 2021 at Gainesville, Fla.) | |
Sac hits: | 1 | - | (16 times ) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 2 | - | (7 times ) |
Hit by pitch: | 2 | - | Bower, Josie at Texas Tech (Mar 27, 2021) |
Caught stealing: | 1 | - | (15 times ) |
Runners LOB: | 6 | - | Avalos, Alyssa vs Houston (Mar 21, 2021) |
Fielding
Putouts: | 17 | - | McGlaun, Goose at McNeese (Feb 21, 2021) |
Assists: | 7 | - | Ellis, Taylor vs Northern Illinois (Mar 13, 2021 at phoenix, ariz) |
Errors: | 2 | - | Hott, Emily vs Texas (May 08, 2021) |
2 | - | McGlaun, Goose vs Texas (May 08, 2021) | |
Passed balls: | 2 | - | LaValley, Zadie at McNeese (Feb 21, 2021) |
Pitching
Innings pitched: | 8.0 | - | Rodoni, Gia at Texas Tech (Mar 28, 2021) |
Runs allowed: | 10 | - | Binford, Aliyah vs Oklahoma (May 14, 2021 at Oklahoma City, Okla.) |
Earned runs: | 8 | - | Rodoni, Gia at Texas (May 07, 2021) |
8 | - | Rodoni, Gia vs Texas Tech (May 14, 2021 at Oklahoma City, Okla.) | |
Walks allowed: | 4 | - | (11 times ) |
Strikeouts: | 11 | - | Rodoni, Gia vs Texas Tech (May 14, 2021 at Oklahoma City, Okla.) |
Hits allowed: | 12 | - | Rodoni, Gia at Oklahoma State (Apr 17, 2021) |
Doubles allowed: | 3 | - | Rodoni, Gia at Texas (May 07, 2021) |
Triples allowed: | 1 | - | Mansell, Sidney at BYU (Apr 02, 2021) |
1 | - | Rodoni, Gia at Iowa State (Apr 23, 2021) | |
Homers allowed: | 3 | - | Mansell, Sidney vs Mississippi State (Feb 28, 2021) |
3 | - | Rodoni, Gia vs Oklahoma (Apr 27, 2021) | |
3 | - | Binford, Aliyah vs Oklahoma (May 14, 2021 at Oklahoma City, Okla.) | |
Wild pitches: | 3 | - | Mansell, Sidney at Louisiana Tech (Mar 07, 2021) |
3 | - | Mansell, Sidney vs Houston (Mar 21, 2021) | |
