Baylor

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
  Feb 21, 2021  vs  #20 Arkansas    2-7  L     2-3-0  /  7-5-0  7   0-1-0  0-0-0   Rodoni (L 0-1)  0  1:30 
  Feb 21, 2021  at  McNeese  W  3-2       3-11-0  /  2-7-3  (9)   1-1-0  0-0-0   Binford (W 1-0)  376  3 hr 
  Feb 24, 2021    #21 UT ARLINGTON  W  6-1       6-8-1  /  1-5-0  7   2-1-0  0-0-0   Rodoni (W 1-1)  263  1:50 
  Feb 26, 2021    UCONN  W  5-0       5-7-0  /  0-3-1  7   3-1-0  0-0-0   Mansell (W 1-0)  300  1:20 
  Feb 26, 2021    OLE MISS    4-10  L     4-6-1  /  10-10-0  7   3-2-0  0-0-0   Binford (L 1-1)  300  2:22 
  Feb 27, 2021    LAMAR  W  10-0       10-9-1  /  0-6-1  5   4-2-0  0-0-0   Judisch (W 1-0)  150  1:49 
  Feb 27, 2021    UCONN    3-7  L     3-8-0  /  7-10-0  7   4-3-0  0-0-0   Rodoni (L 1-2)  300  1:46 
  Feb 28, 2021    #25 MISSISSIPPI STATE  W  10-6       10-12-0  /  6-9-2  7   5-3-0  0-0-0   Mansell (W 2-0)  248  2:18 
  Mar 04, 2021  at  #12 Louisiana  W  8-1       8-14-1  /  1-6-1  7   6-3-0  0-0-0   Rodoni (W 2-2)  262  2:17 
  Mar 06, 2021  at  Tarleton State  W  5-1       5-9-2  /  1-3-2  7   7-3-0  0-0-0   Mansell (W 3-0)  0  2:03 
  Mar 06, 2021  at  Louisiana Tech  W  3-1       3-6-0  /  1-7-0  7   8-3-0  0-0-0   Rodoni (W 3-2)  250  2:00 
  Mar 07, 2021  at  Louisiana Tech  W  3-2       3-7-0  /  2-3-2  7   9-3-0  0-0-0   Judisch (W 2-0)  250  2:05 
  Mar 07, 2021    TARLETON STATE  W  2-0       2-7-0  /  0-3-1  7   10-3-0  0-0-0   Binford (W 2-1)  250  1:37 
  Mar 11, 2021  at  #11 Arizona State    4-7  L     4-5-1  /  7-9-0  7   10-4-0  0-0-0   Rodoni (L 3-3)  372  2:15 
  Mar 12, 2021    NORTHERN ILLINOIS  W  3-2       3-9-2  /  2-4-1  7   11-4-0  0-0-0   Mansell (W 4-0)  0  1:48 
  Mar 12, 2021  at  Grand Canyon  W  12-1       12-11-0  /  1-6-3  5   12-4-0  0-0-0   Rodoni (W 4-3)  45  1:45 
  Mar 13, 2021  vs  Northern Illinois  W  8-1       8-16-0  /  1-5-1  7   13-4-0  0-0-0   Judisch (W 3-0)  0  1:56 
  Mar 13, 2021  at  Grand Canyon  W  12-2       12-13-1  /  2-7-3  7   14-4-0  0-0-0   Binford (W 3-1)  45  2:15 
  Mar 14, 2021  at  #11 Arizona State  W  7-2       7-7-0  /  2-6-1  7   15-4-0  0-0-0   Binford (W 3-1)  323  2:12 
  Mar 16, 2021    SFA  W  3-2       3-5-1  /  2-5-0  7   16-4-0  0-0-0   Mansell (W 5-0)  280  2:18 
  Mar 20, 2021    HOUSTON    1-3  L     1-4-1  /  3-5-0  7   16-5-0  0-0-0   Rodoni (L 4-4)  403  1:56 
  Mar 21, 2021    HOUSTON  W  2-1       2-10-0  /  1-4-1  7   17-5-0  0-0-0   Binford (W 5-1)  376  2:14 
  Mar 23, 2021  at  Sam Houston State  W  7-3       7-9-1  /  3-5-1  7   18-5-0  0-0-0   Rodoni (W 5-4)  115  2:21 
*  Mar 26, 2021  at  Texas Tech  W  5-2       5-8-2  /  2-5-0  7   19-5-0  1-0-0   Rodoni (W 6-4)  227  2:19 
*  Mar 27, 2021  at  Texas Tech  W  8-2       8-12-1  /  2-5-0  7   20-5-0  2-0-0   Mansell (W 6-0)  435  2:15 
*  Mar 28, 2021  at  Texas Tech  W  5-2       5-6-1  /  2-6-0  (8)   21-5-0  3-0-0   Rodoni (W 7-4)  251  2:28 
  Apr 01, 2021  at  BYU    1-4  L     1-5-0  /  4-7-0  7   21-6-0  3-0-0   Rodoni (L 7-4)  280  2:06 
  Apr 02, 2021  at  BYU-1    5-7  L     5-7-1  /  7-6-1  7   21-7-0  3-0-0   Mansell (L 6-1)  -  2:25 
  Apr 02, 2021  at  BYU-2    5-7  L     5-9-0  /  7-9-0  7   21-8-0  3-0-0   Binford (L 5-2)  379  2:10 
  Apr 14, 2021    TEXAS STATE    5-7  L     5-9-1  /  7-14-0  7   21-9-0  3-0-0   Mansell (L 6-2)  340  2:35 
*  Apr 17, 2021  at  #11 Oklahoma State-1    0-4  L     0-3-0  /  4-12-0  7   21-10-0  3-1-0   Rodoni (L 7-6)  281  2:12 
*  Apr 17, 2021  at  #11 Oklahoma State-2    1-5  L     1-3-0  /  5-9-1  7   21-11-0  3-2-0   Judisch (L 3-1)  376  2:07 
*  Apr 18, 2021  at  #11 Oklahoma State    3-11  L     3-7-3  /  11-9-0  6   21-12-0  3-3-0   Mansell (L 6-3)  348  2:19 
  Apr 21, 2021    SAM HOUSTON STATE  W  8-0       8-7-1  /  0-3-1  5   22-12-0  3-3-0   Mansell (W 7-3)  308  1:35 
*  Apr 23, 2021  at  Iowa State  W  9-5       9-13-0  /  5-10-1  7   23-12-0  4-3-0   Rodoni (W 8-6)  167  2:24 
*  Apr 24, 2021  at  Iowa State    4-6  L     4-7-0  /  6-5-0  7   23-13-0  4-4-0   Binford (L 5-3)  286  2:16 
*  Apr 25, 2021  at  Iowa State  W  4-1       4-4-0  /  1-6-2  7   24-13-0  5-4-0   Rodoni (W 9-6)  225  1:50 
*  Apr 27, 2021    #1 OKLAHOMA-1    1-7  L     1-5-2  /  7-4-1  7   24-14-0  5-5-0   Rodoni (L 9-7)  600  2:07 
*  Apr 27, 2021    #1 OKLAHOMA-2    0-11  L     0-2-0  /  11-10-0  6   24-15-0  5-6-0   Mansell (L 7-4)  600  2:10 
*  Apr 30, 2021    KANSAS  W  7-1       7-10-0  /  1-4-0  7   25-15-0  6-6-0   Rodoni (W 10-7)  421  1:55 
*  May 01, 2021    KANSAS  W  6-5       6-5-0  /  5-6-1  7   26-15-0  7-6-0   Mansell (W 8-4)  613  2+  
*  May 02, 2021    KANSAS  W  6-1       6-11-0  /  1-3-1  7   27-15-0  8-6-0   Rodoni (W 11-7)  508  2:20 
*  May 07, 2021  at  #11 Texas    0-8  L     0-2-1  /  8-11-0  6   27-16-0  8-7-0   Rodoni (L 11-8)  562  1:42 
*  May 08, 2021    #14 TEXAS    0-6  L     0-4-4  /  6-7-1  7   27-17-0  8-8-0   Mansell (L 8-5)  600  2:04 
*  May 09, 2021    #14 TEXAS    0-5  L     0-5-1  /  5-9-0  7   27-18-0  8-9-0   Rodoni (L 11-9)  600  1:55 
  May 14, 2021  vs  Texas Tech    6-8  L     6-8-0  /  8-10-1  7   27-19-0  8-9-0   Rodoni (L 11-10)  0  2:39 
  May 14, 2021  vs  Oklahoma    2-10  L     2-6-2  /  10-12-1  5   27-20-0  8-9-0   Binford (L 5-4)  0  1:47 
  May 15, 2021  vs  Iowa State    1-3  L     1-2-0  /  3-7-1  7   27-21-0  8-9-0   Rodoni (L 11-11)  0  1:50 
  May 21, 2021    SOUTH ALABAMA    0-2  L     0-2-0  /  2-8-0  7   27-22-0  8-9-0   Rodoni (L 11-12)  1569  2:35 
  May 22, 2021  vs  USF    0-5  L     0-0-2  /  5-6-1  7   27-23-0  8-9-0   Binford (L 5-5)  0  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 21, 2021  vs  Arkansas   24  2  3  2  0  0  1  6  0  0  0  0  0  0  0  0  7  18  5  0  1  .125 
  Feb 21, 2021  at  McNeese   41  3  11  1  4  0  0  15  0  0  0  0  2  0  0  0  3  27  16  0  13  .215 
  Feb 24, 2021    UT ARLINGTON   23  6  8  6  3  1  2  19  2  0  0  0  0  1  1  0  0  21  6  1  3  .250 
  Feb 26, 2021    UCONN   26  5  7  5  1  1  0  10  2  0  3  0  0  0  0  0  1  21  6  0  5  .254 
  Feb 26, 2021    OLE MISS   25  4  6  4  1  0  0  7  2  1  0  1  0  0  0  0  4  21  10  1  2  .252 
  Feb 27, 2021    LAMAR   22  10  9  9  2  1  0  13  5  0  7  0  0  0  0  0  0  15  10  1  5  .273 
  Feb 27, 2021    UCONN   28  3  8  3  2  0  0  10  3  0  0  0  0  0  0  0  3  21  9  0  7  .275 
  Feb 28, 2021    MISSISSIPPI STATE   28  10  12  8  1  0  0  13  3  0  3  0  1  0  0  0  4  21  10  0  4  .295 
  Mar 04, 2021  at  Louisiana   35  8  14  7  4  0  0  18  3  0  4  0  0  0  0  1  9  21  10  1  9  .310 
  Mar 06, 2021  at  Tarleton State   30  5  9  3  1  0  0  10  6  0  3  1  0  1  0  0  4  21  14  2  11  .309 
  Mar 06, 2021  at  Louisiana Tech   26  3  6  3  1  0  0  7  2  0  2  1  1  0  0  0  4  21  11  0  5  .302 
  Mar 07, 2021  at  Louisiana Tech   28  3  7  3  2  1  0  11  1  0  2  1  0  0  1  0  3  21  8  0  6  .298 
  Mar 07, 2021    TARLETON STATE   25  2  7  2  1  1  0  10  2  0  2  0  0  0  0  0  4  21  10  0  7  .296 
  Mar 11, 2021  at  Arizona State   24  4  5  3  2  1  1  12  1  0  1  1  2  0  1  0  9  18  5  1  3  .291 
  Mar 12, 2021    NORTHERN ILLINOIS   26  3  9  3  3  0  1  15  3  0  0  1  0  1  0  0  0  21  7  2  9  .294 
  Mar 12, 2021  at  Grand Canyon   26  12  11  10  3  0  2  20  6  0  1  1  2  1  0  0  4  15  4  0  8  .302 
  Mar 13, 2021  vs  Northern Illinois   35  8  16  8  1  1  0  19  1  0  1  1  0  0  0  0  6  21  11  0  7  .314 
  Mar 13, 2021  at  Grand Canyon   36  12  13  9  2  2  3  28  3  0  1  0  2  1  0  0  5  21  14  1  9  .317 
  Mar 14, 2021  at  Arizona State   28  7  7  7  1  0  0  8  3  0  0  0  3  0  0  0  6  21  9  0  6  .313 
  Mar 16, 2021    SFA   19  3  5  2  1  0  0  6  4  0  3  1  0  1  0  0  1  21  8  1  3  .312 
  Mar 20, 2021    HOUSTON   23  1  4  1  0  0  0  4  2  0  0  1  0  0  0  0  3  21  6  1  3  .306 
  Mar 21, 2021    HOUSTON   29  2  10  2  3  0  0  13  2  0  0  0  0  2  0  0  3  21  4  0  11  .308 
  Mar 23, 2021  at  Sam Houston State   29  7  9  7  3  0  1  15  2  0  0  0  1  1  0  0  0  21  4  1  5  .308 
*  Mar 26, 2021  at  Texas Tech   27  5  8  5  2  0  0  10  3  0  0  0  0  0  1  0  4  21  6  2  5  .308 
*  Mar 27, 2021  at  Texas Tech   30  8  12  8  2  0  1  17  3  0  1  0  2  1  0  0  4  21  7  1  7  .312 
*  Mar 28, 2021  at  Texas Tech   29  5  6  5  2  0  1  11  8  0  1  1  1  0  0  0  11  24  8  1  9  .307 
  Apr 01, 2021  at  BYU   26  1  5  1  0  0  0  5  1  0  0  0  0  0  0  0  4  18  5  0  5  .303 
  Apr 02, 2021  at  BYU   26  5  7  5  1  0  1  11  2  0  0  1  1  1  0  0  2  18  10  1  4  .302 
  Apr 02, 2021  at  BYU   30  5  9  5  2  0  1  14  2  0  0  0  2  0  0  0  5  18  2  0  8  .302 
  Apr 14, 2021    TEXAS STATE   27  5  9  5  1  0  0  10  4  0  0  0  1  1  1  0  5  21  8  1  8  .303 
*  Apr 17, 2021  at  Oklahoma State   23  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  8  18  5  0  4  .299 
*  Apr 17, 2021  at  Oklahoma State   24  1  3  1  1  0  0  4  5  0  0  0  0  0  0  0  7  18  6  0  7  .294 
*  Apr 18, 2021  at  Oklahoma State   25  3  7  3  2  0  1  12  4  0  1  0  1  0  0  0  5  17  7  3  9  .293 
  Apr 21, 2021    SAM HOUSTON STATE   15  8  7  6  1  0  1  11  5  0  1  0  0  2  2  0  0  15  6  1  4  .296 
*  Apr 23, 2021  at  Iowa State   32  9  13  8  3  0  1  19  3  0  1  1  0  0  1  1  3  21  3  0  6  .300 
*  Apr 24, 2021  at  Iowa State   28  4  7  4  1  0  3  17  0  0  1  0  1  0  0  0  3  18  9  0  4  .299 
*  Apr 25, 2021  at  Iowa State   23  4  4  3  0  0  0  4  4  0  2  2  0  1  0  0  4  21  11  0  3  .296 
*  Apr 27, 2021    OKLAHOMA   26  1  5  1  2  1  0  9  1  0  0  0  0  0  0  0  6  21  3  2  5  .293 
*  Apr 27, 2021    OKLAHOMA   20  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  7  18  4  0  3  .289 
*  Apr 30, 2021    KANSAS   28  7  10  7  1  0  2  17  2  0  1  0  1  0  0  0  1  21  3  0  6  .291 
*  May 01, 2021    KANSAS   24  6  5  5  1  0  2  12  3  0  1  0  0  0  0  0  2  21  8  0  3  .289 
*  May 02, 2021    KANSAS   28  6  11  6  4  1  0  17  3  0  3  0  0  0  1  0  3  21  4  0  8  .292 
*  May 07, 2021  at  Texas   19  0  2  0  1  0  0  3  2  0  0  0  0  0  0  1  4  17  6  1  3  .289 
*  May 08, 2021    TEXAS   26  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  7  21  10  4  5  .286 
*  May 09, 2021    TEXAS   25  0  5  0  0  0  0  5  0  0  1  0  1  0  0  1  2  21  8  1  5  .284 
  May 14, 2021  vs  Texas Tech   27  6  8  6  0  0  2  14  6  0  1  0  0  0  1  0  9  21  5  0  7  .284 
  May 14, 2021  vs  Oklahoma   21  2  6  1  1  0  0  7  2  0  0  0  0  0  0  0  10  13  4  2  6  .284 
  May 15, 2021  vs  Iowa State   23  1  2  1  1  0  0  3  1  0  1  0  0  1  0  0  4  21  9  0  3  .281 
  May 21, 2021    SOUTH ALABAMA   23  0  2  0  0  0  0  2  5  0  2  0  2  0  0  0  9  21  9  0  9  .277 
  May 22, 2021  vs  USF   22  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  9  18  9  2  2  .273 
   Totals        1313  215  358  194  71  11  27  532  131  1  51  15  27  16  10  4  221  995  372  35  290  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 21, 2021  vs  Arkansas   6.0  5  7  7  4  7  2  0  1  0  0  5  0  0  2-7  0  1  0  10.50 
  Feb 21, 2021  at  McNeese   9.0  7  2  2  5  8  0  0  0  1  0  1  1  0  3-2  1  1  1  5.40 
  Feb 24, 2021    UT ARLINGTON   7.0  5  1  1  1  4  1  0  0  1  0  0  0  0  6-1  2  1  1  4.09 
  Feb 26, 2021    UCONN   7.0  3  0  0  2  9  0  0  0  1  0  0  0  0  5-0  3  1  1  3.10 
  Feb 26, 2021    OLE MISS   7.0  10  10  10  7  4  3  0  3  2  0  1  0  1  4-10  3  2  1  5.00 
  Feb 27, 2021    LAMAR   5.0  6  0  0  2  0  0  0  0  0  0  0  0  0  10-0  4  2  1  4.39 
  Feb 27, 2021    UCONN   7.0  10  7  7  5  5  1  0  1  1  0  0  1  2  3-7  4  3  1  5.06 
  Feb 28, 2021    MISSISSIPPI STATE   7.0  9  6  6  1  6  0  0  3  3  0  1  0  0  10-6  5  3  2  5.40 
  Mar 04, 2021  at  Louisiana   7.0  6  1  1  1  4  1  0  0  0  0  0  0  0  8-1  6  3  2  4.94 
  Mar 06, 2021  at  Tarleton State   7.0  3  1  0  1  6  0  0  0  0  0  0  1  0  5-1  7  3  3  4.43 
  Mar 06, 2021  at  Louisiana Tech   7.0  7  1  1  0  9  1  0  0  1  0  1  0  0  3-1  8  3  3  4.14 
  Mar 07, 2021  at  Louisiana Tech   7.0  3  2  2  3  7  1  0  0  3  0  2  0  0  3-2  9  3  4  4.01 
  Mar 07, 2021    TARLETON STATE   7.0  3  0  0  0  6  0  0  0  0  0  0  0  0  2-0  10  3  4  3.70 
  Mar 11, 2021  at  Arizona State   6.0  9  7  6  4  3  2  0  2  1  0  0  0  0  4-7  10  4  4  4.03 
  Mar 12, 2021    NORTHERN ILLINOIS   7.0  4  2  0  2  7  1  0  0  0  0  0  0  0  3-2  11  4  4  3.76 
  Mar 12, 2021  at  Grand Canyon   5.0  6  1  1  0  4  0  0  0  0  0  1  0  0  12-1  12  4  4  3.67 
  Mar 13, 2021  vs  Northern Illinois   7.0  5  1  1  1  1  2  0  1  0  0  1  1  0  8-1  13  4  4  3.52 
  Mar 13, 2021  at  Grand Canyon   7.0  7  2  1  2  4  0  0  0  0  0  0  1  0  12-2  14  4  4  3.39 
  Mar 14, 2021  at  Arizona State   7.0  6  2  2  6  5  1  0  0  0  0  1  1  1  7-2  15  4  4  3.35 
  Mar 16, 2021    SFA   7.0  5  2  1  2  6  1  0  0  2  0  2  1  0  3-2  16  4  4  3.24 
  Mar 20, 2021    HOUSTON   7.0  5  3  2  4  10  1  0  0  1  0  0  0  0  1-3  16  5  4  3.21 
  Mar 21, 2021    HOUSTON   7.0  4  1  1  4  8  1  0  0  3  0  0  0  0  2-1  17  5  4  3.12 
  Mar 23, 2021  at  Sam Houston State   7.0  5  3  3  3  11  1  0  0  0  0  0  0  0  7-3  18  5  4  3.15 
*  Mar 26, 2021  at  Texas Tech   7.0  5  2  2  0  6  0  0  2  0  0  0  1  0  5-2  19  5  4  3.13 
*  Mar 27, 2021  at  Texas Tech   7.0  5  2  2  2  7  1  0  0  1  0  0  0  0  8-2  20  5  4  3.11 
*  Mar 28, 2021  at  Texas Tech   8.0  6  2  1  1  6  1  0  0  0  0  0  1  0  5-2  21  5  4  3.02 
  Apr 01, 2021  at  BYU   6.0  7  4  4  0  6  2  0  2  0  0  0  0  0  1-4  21  6  4  3.11 
  Apr 02, 2021  at  BYU   6.0  6  7  7  3  3  1  1  2  2  0  2  1  0  5-7  21  7  4  3.35 
  Apr 02, 2021  at  BYU   6.0  9  7  7  2  4  2  0  2  0  0  0  0  0  5-7  21  8  4  3.56 
  Apr 14, 2021    TEXAS STATE   7.0  14  7  4  4  9  1  0  3  1  0  1  0  0  5-7  21  9  4  3.62 
*  Apr 17, 2021  at  Oklahoma State   6.0  12  4  4  2  4  2  0  1  0  0  0  0  0  0-4  21  10  4  3.69 
*  Apr 17, 2021  at  Oklahoma State   6.0  9  5  5  4  5  1  0  0  0  0  0  0  0  1-5  21  11  4  3.79 
*  Apr 18, 2021  at  Oklahoma State   5.2  9  11  9  5  4  2  0  2  1  0  0  0  0  3-11  21  12  4  4.06 
  Apr 21, 2021    SAM HOUSTON STATE   5.0  3  0  0  1  6  0  0  0  2  0  0  0  0  8-0  22  12  4  3.97 
*  Apr 23, 2021  at  Iowa State   7.0  10  5  5  1  7  1  1  2  0  0  0  0  0  9-5  23  12  4  4.04 
*  Apr 24, 2021  at  Iowa State   6.0  5  6  6  4  10  1  0  2  2  0  1  0  0  4-6  23  13  4  4.17 
*  Apr 25, 2021  at  Iowa State   7.0  6  1  1  0  7  0  0  0  1  0  0  0  0  4-1  24  13  4  4.09 
*  Apr 27, 2021    OKLAHOMA   7.0  4  7  6  4  3  0  0  3  0  0  1  0  0  1-7  24  14  4  4.19 
*  Apr 27, 2021    OKLAHOMA   6.0  10  11  11  7  4  1  0  0  1  0  0  0  0  0-11  24  15  4  4.47 
*  Apr 30, 2021    KANSAS   7.0  4  1  1  2  6  0  0  1  0  0  1  0  0  7-1  25  15  4  4.39 
*  May 01, 2021    KANSAS   7.0  6  5  5  4  3  2  0  2  1  0  0  0  0  6-5  26  15  5  4.44 
*  May 02, 2021    KANSAS   7.0  3  1  1  0  10  0  0  1  0  0  0  0  0  6-1  27  15  5  4.36 
*  May 07, 2021  at  Texas   5.2  11  8  8  2  5  3  0  0  1  0  0  0  0  0-8  27  16  5  4.53 
*  May 08, 2021    TEXAS   7.0  7  6  4  5  3  0  0  0  0  0  2  0  0  0-6  27  17  5  4.54 
*  May 09, 2021    TEXAS   7.0  9  5  5  1  3  1  0  2  1  0  0  0  0  0-5  27  18  5  4.58 
  May 14, 2021  vs  Texas Tech   7.0  10  8  8  2  11  2  0  2  0  0  0  0  0  6-8  27  19  5  4.71 
  May 14, 2021  vs  Oklahoma   4.1  12  10  6  3  1  3  0  3  0  0  0  0  0  2-10  27  20  5  4.82 
  May 15, 2021  vs  Iowa State   7.0  7  3  3  3  3  2  0  0  1  0  1  0  0  1-3  27  21  5  4.80 
  May 21, 2021    SOUTH ALABAMA   7.0  8  2  2  2  9  0  0  2  1  0  0  0  0  0-2  27  22  5  4.75 
  May 22, 2021  vs  USF   6.0  6  5  5  4  5  0  0  1  1  0  0  1  0  0-5  27  23  5  4.80 
   Totals        331.2  336  197  177  128  284  49  2  46  37  0  25  11  4  215-197  27  23  5  4.80 

* = Big 12 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 21, 2021  vs  Arkansas   3-24  0-0  3-24  1-5  2-19  0-0  1-8  0-0  1-7  0-0  1 
  Feb 21, 2021  at  McNeese   11-41  0-0  11-41  6-21  5-20  0-1  5-16  1-13  2-9  0-3  13 
  Feb 24, 2021    UT Arlington   8-23  2-2  6-21  3-9  5-14  0-0  2-7  3-6  2-6  1-2  3 
  Feb 26, 2021    UConn   7-26  0-0  7-26  4-13  3-13  0-1  0-6  3-9  2-6  3-3  5 
  Feb 26, 2021    Ole Miss   6-25  0-0  6-25  3-9  3-16  2-2  2-7  2-5  2-7  0-0  1 
  Feb 27, 2021    Lamar   9-22  5-9  4-13  8-20  1-2  0-1  1-5  6-15  3-4  5-8  5 
  Feb 27, 2021    UConn   8-28  0-0  8-28  5-16  3-12  0-0  6-13  4-7  3-7  1-1  7 
  Feb 28, 2021    Mississippi State   12-28  5-7  7-21  10-19  2-9  0-0  1-7  7-13  3-6  4-6  4 
  Mar 04, 2021  at  Louisiana   14-35  0-0  14-35  8-25  6-10  0-0  2-8  6-17  5-7  4-6  9 
  Mar 06, 2021  at  Tarleton State   9-30  9-30  0-0  5-20  4-10  0-1  5-13  4-14  3-8  0-2  11 
  Mar 06, 2021  at  Louisiana Tech   6-26  0-0  6-26  4-12  2-14  0-1  1-7  2-6  1-8  2-2  5 
  Mar 07, 2021  at  Louisiana Tech   7-28  0-0  7-28  4-15  3-13  0-0  3-10  1-9  3-8  1-1  6 
  Mar 07, 2021    Tarleton State   7-25  7-25  0-0  3-15  4-10  0-0  2-8  2-10  2-6  1-3  7 
  Mar 11, 2021  at  Arizona State   5-24  0-0  5-24  2-10  3-14  0-0  2-8  0-5  3-7  1-3  3 
  Mar 12, 2021    Northern Illinois   9-26  0-0  9-26  3-13  6-13  0-3  1-7  3-12  4-7  0-2  9 
  Mar 12, 2021  at  Grand Canyon   11-26  5-12  6-14  10-24  1-2  0-1  0-6  7-16  5-5  4-6  8 
  Mar 13, 2021  vs  Northern Illinois   16-35  0-0  16-35  11-22  5-13  0-0  6-11  6-15  3-7  0-2  7 
  Mar 13, 2021  at  Grand Canyon   13-36  3-6  10-30  7-23  6-13  1-4  4-13  6-16  4-7  1-5  9 
  Mar 14, 2021  at  Arizona State   7-28  4-19  3-9  5-12  2-16  1-1  2-9  3-10  2-7  4-4  6 
  Mar 16, 2021    SFA   5-19  2-10  3-9  2-8  3-11  0-0  0-4  1-5  1-6  2-2  3 
  Mar 20, 2021    Houston   4-23  0-0  4-23  1-8  3-15  0-0  1-7  0-4  2-7  1-1  3 
  Mar 21, 2021    Houston   10-29  0-0  10-29  4-21  6-8  0-0  4-10  2-13  6-7  0-0  9 
  Mar 23, 2021  at  Sam Houston State   9-29  0-0  9-29  6-14  3-15  0-0  2-9  3-8  1-7  2-2  5 
*  Mar 26, 2021  at  Texas Tech   8-27  4-16  4-11  4-15  4-12  2-2  1-8  4-10  4-7  3-3  5 
*  Mar 27, 2021  at  Texas Tech   12-30  5-16  7-14  8-19  4-11  0-3  3-9  7-17  5-7  4-7  7 
*  Mar 28, 2021  at  Texas Tech   6-29  1-3  5-26  2-15  4-14  1-3  1-8  1-10  3-8  0-3  9 
  Apr 01, 2021  at  BYU   5-26  0-0  5-26  3-10  2-16  0-0  3-10  1-4  2-7  0-0  5 
  Apr 02, 2021  at  BYU   7-26  0-0  7-26  1-7  6-19  1-1  5-11  1-4  1-9  0-0  4 
  Apr 02, 2021  at  BYU   9-30  0-0  9-30  5-16  4-14  0-1  3-10  2-8  2-7  0-1  8 
  Apr 14, 2021    Texas State   9-27  0-0  9-27  6-16  3-11  1-2  1-8  4-8  1-7  3-3  8 
*  Apr 17, 2021  at  Oklahoma State   3-23  0-0  3-23  0-7  3-16  0-0  1-8  0-1  2-7  0-0  4 
*  Apr 17, 2021  at  Oklahoma State   3-24  2-21  1-3  0-10  3-14  0-1  0-6  0-7  3-7  1-2  7 
*  Apr 18, 2021  at  Oklahoma State   7-25  0-0  7-25  2-14  5-11  0-2  4-10  1-10  3-6  0-1  9 
  Apr 21, 2021    Sam Houston State   7-15  0-0  7-15  4-9  3-6  1-1  4-8  3-7  3-4  2-2  4 
*  Apr 23, 2021  at  Iowa State   13-32  0-0  13-32  8-19  5-13  0-0  7-13  6-14  4-7  1-2  6 
*  Apr 24, 2021  at  Iowa State   7-28  0-0  7-28  1-9  6-19  0-0  1-8  0-4  2-7  0-0  4 
*  Apr 25, 2021  at  Iowa State   4-23  0-0  4-23  1-7  3-16  0-0  3-10  1-3  3-7  1-1  3 
*  Apr 27, 2021    Oklahoma   5-26  5-26  0-0  2-12  3-14  0-0  2-8  1-7  2-7  0-1  4 
*  Apr 27, 2021    Oklahoma   2-20  0-0  2-20  2-5  0-15  0-2  0-6  1-4  1-6  0-1  3 
*  Apr 30, 2021    Kansas   10-28  3-8  7-20  7-14  3-14  0-0  5-11  3-7  2-6  1-1  6 
*  May 01, 2021    Kansas   5-24  5-21  0-3  2-10  3-14  0-1  1-7  0-7  2-6  2-4  3 
*  May 02, 2021    Kansas   11-28  6-12  5-16  8-17  3-11  0-4  3-9  7-16  2-6  3-5  8 
*  May 07, 2021  at  Texas   2-19  0-0  2-19  0-6  2-13  0-0  1-7  0-3  2-6  0-0  3 
*  May 08, 2021    Texas   4-26  4-26  0-0  2-10  2-16  0-0  2-9  0-2  2-7  0-0  5 
*  May 09, 2021    Texas   5-25  0-0  5-25  2-11  3-14  0-0  0-7  0-5  3-7  0-0  5 
  May 14, 2021  vs  Texas Tech   8-27  0-2  8-25  3-14  5-13  0-0  1-7  2-8  3-7  1-1  7 
  May 14, 2021  vs  Oklahoma   6-21  0-0  6-21  1-10  5-11  0-0  3-8  1-7  1-5  0-0  6 
  May 15, 2021  vs  Iowa State   2-23  0-0  2-23  1-7  1-16  0-0  0-7  1-5  1-7  0-1  3 
  May 21, 2021    South Alabama   2-23  0-0  2-23  0-9  2-14  0-1  1-8  0-8  1-7  0-0  9 
  May 22, 2021  vs  USF   0-22  0-0  0-22  0-3  0-19  0-0  0-7  0-0  0-7  0-0  2 
   Totals        358-1313  77-271  281-1042  190-655  168-658  10-40  109-427  119-414  123-337  59-103  286 
            .273  .284  .270  .290  .255  .250  .255  .287  .365  .573 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
