Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gilbert, Lou | .327 | 50-50 | 153 | 35 | 50 | 13 | 2 | 5 | 20 | 82 | .536 | 21 | 2 | 18 | 0 | .415 | 0 | 4 | 18-20 | 75 | 12 | 1 | .989 |
Hott, Emily | .310 | 47-47 | 126 | 35 | 39 | 9 | 0 | 4 | 18 | 60 | .476 | 20 | 6 | 24 | 1 | .425 | 1 | 1 | 3-5 | 82 | 82 | 4 | .976 |
Ellis, Taylor | .308 | 48-46 | 143 | 15 | 44 | 6 | 2 | 4 | 24 | 66 | .462 | 5 | 0 | 19 | 2 | .331 | 0 | 0 | 0-1 | 23 | 88 | 4 | .965 |
McGlaun, Goose | .303 | 50-50 | 152 | 29 | 46 | 10 | 1 | 5 | 26 | 73 | .480 | 17 | 0 | 23 | 0 | .366 | 3 | 1 | 4-4 | 348 | 10 | 3 | .992 |
Bower, Josie | .289 | 46-43 | 121 | 15 | 35 | 8 | 0 | 0 | 15 | 43 | .355 | 11 | 8 | 14 | 1 | .386 | 0 | 0 | 3-3 | 22 | 1 | 0 | 1.000 |
Binford, Aliyah | .284 | 46-46 | 141 | 18 | 40 | 9 | 0 | 5 | 28 | 64 | .454 | 7 | 2 | 27 | 0 | .322 | 2 | 0 | 2-2 | 35 | 72 | 8 | .930 |
Kettler, Maddison | .280 | 33-29 | 75 | 9 | 21 | 3 | 1 | 0 | 11 | 26 | .347 | 9 | 0 | 7 | 0 | .353 | 1 | 4 | 4-7 | 14 | 0 | 0 | 1.000 |
LaValley, Zadie | .210 | 43-39 | 105 | 5 | 22 | 6 | 0 | 2 | 19 | 34 | .324 | 19 | 1 | 25 | 0 | .331 | 2 | 0 | 1-1 | 195 | 21 | 3 | .986 |
Smith, Hannah | .157 | 38-21 | 51 | 10 | 8 | 0 | 0 | 1 | 3 | 11 | .216 | 5 | 0 | 11 | 0 | .232 | 0 | 3 | 1-1 | 29 | 3 | 1 | .970 |
Avalos, Alyssa | .129 | 36-10 | 31 | 10 | 4 | 0 | 0 | 0 | 1 | 4 | .129 | 2 | 0 | 8 | 0 | .182 | 0 | 1 | 2-4 | 15 | 0 | 1 | .938 |
Thompson, Hannah | .129 | 24-6 | 31 | 0 | 4 | 1 | 0 | 0 | 6 | 5 | .161 | 1 | 1 | 8 | 0 | .182 | 0 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
Collazos, Sydney | .091 | 29-22 | 55 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .109 | 4 | 2 | 10 | 0 | .180 | 0 | 2 | 1-1 | 68 | 10 | 3 | .963 |
Selman, Campbell | .050 | 31-12 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .050 | 0 | 1 | 10 | 0 | .095 | 0 | 0 | 1-1 | 21 | 26 | 4 | .922 |
---------- | |||||||||||||||||||||||
Dawson, Nicky | .394 | 19-19 | 66 | 20 | 26 | 2 | 5 | 0 | 7 | 38 | .576 | 5 | 1 | 7 | 0 | .444 | 0 | 0 | 11-13 | 16 | 0 | 0 | 1.000 |
Watson, Ana | .353 | 13-13 | 34 | 9 | 12 | 3 | 0 | 1 | 13 | 18 | .529 | 3 | 2 | 5 | 0 | .425 | 1 | 0 | 0-3 | 5 | 0 | 0 | 1.000 |
Judisch, Maren | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Cross, Kendall | .000 | 7-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
Ellington, Katie | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mansell, Sidney | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 25 | 1 | .962 |
Rodoni, Gia | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 19 | 1 | .958 |
Totals | .273 | 50-50 | 1313 | 215 | 358 | 71 | 11 | 27 | 194 | 532 | .405 | 131 | 27 | 221 | 4 | .348 | 10 | 16 | 51-66 | 995 | 372 | 35 | .975 |
Opponents | .258 | 50-50 | 1304 | 197 | 336 | 49 | 2 | 46 | 183 | 527 | .404 | 128 | 25 | 284 | 4 | .334 | 7 | 29 | 39-46 | 992 | 366 | 38 | .973 |
LOB - Team (290), Opp (302). DPs turned - Team (11), Opp (16). CI - Team (1), LaValley 1. IBB - Team (1), Bower 1, Opp (4). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Judisch, Maren | 2.89 | 3-1 | 14-4 | 2 | 1/1 | 0 | 37.1 | 32 | 12 | 12 | 10 | 20 | 4 | 0 | 5 | 140 | .229 | 2 | 4 | 0 | 1 | 3 |
Rodoni, Gia | 4.74 | 11-12 | 34-26 | 13 | 0/0 | 4 | 159.1 | 176 | 93 | 84 | 49 | 151 | 26 | 1 | 25 | 632 | .278 | 10 | 10 | 0 | 2 | 21 |
Mansell, Sidney | 5.11 | 8-5 | 25-14 | 1 | 0/2 | 0 | 79.1 | 67 | 47 | 45 | 40 | 72 | 11 | 1 | 10 | 305 | .220 | 21 | 7 | 0 | 3 | 2 |
Binford, Aliyah | 5.82 | 5-5 | 19-6 | 1 | 1/1 | 1 | 55.2 | 61 | 45 | 36 | 29 | 41 | 8 | 0 | 6 | 227 | .269 | 4 | 4 | 0 | 1 | 3 |
Totals | 4.80 | 27-23 | 50-50 | 17 | 4/2 | 5 | 331.2 | 336 | 197 | 177 | 128 | 284 | 49 | 2 | 46 | 1304 | .258 | 37 | 25 | 0 | 7 | 29 |
Opponents | 5.31 | 23-27 | 50-50 | 20 | 7/2 | 1 | 330.2 | 358 | 215 | 195 | 131 | 221 | 71 | 11 | 27 | 1313 | .273 | 24 | 27 | 0 | 10 | 16 |
PB - Team (6), LaValley 5, Collazos 1, Opp (2). SBA/ATT - LaValley (30-34), Rodoni (21-24), Mansell (11-13), Binford (6-7), Collazos (6-6), Thompson (3-3), Judisch (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bower, Josie | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Thompson, Hannah | 23 | 23 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Cross, Kendall | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Dawson, Nicky | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kettler, Maddison | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Watson, Ana | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
McGlaun, Goose | 361 | 348 | 10 | 3 | .992 | 10 | 0 | 0 | .000 | 0 | 0 |
Gilbert, Lou | 88 | 75 | 12 | 1 | .989 | 0 | 0 | 0 | .000 | 0 | 0 |
LaValley, Zadie | 219 | 195 | 21 | 3 | .986 | 0 | 30 | 4 | .882 | 5 | 1 |
Hott, Emily | 168 | 82 | 82 | 4 | .976 | 6 | 0 | 0 | .000 | 0 | 0 |
Smith, Hannah | 33 | 29 | 3 | 1 | .970 | 0 | 0 | 0 | .000 | 0 | 0 |
Ellis, Taylor | 115 | 23 | 88 | 4 | .965 | 2 | 0 | 0 | .000 | 0 | 0 |
Collazos, Sydney | 81 | 68 | 10 | 3 | .963 | 1 | 6 | 0 | 1.000 | 1 | 0 |
Mansell, Sidney | 26 | 0 | 25 | 1 | .962 | 0 | 11 | 2 | .846 | 0 | 0 |
Rodoni, Gia | 24 | 4 | 19 | 1 | .958 | 1 | 21 | 3 | .875 | 0 | 0 |
Avalos, Alyssa | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
Binford, Aliyah | 115 | 35 | 72 | 8 | .930 | 2 | 6 | 1 | .857 | 0 | 0 |
Selman, Campbell | 51 | 21 | 26 | 4 | .922 | 3 | 0 | 0 | .000 | 0 | 0 |
Judisch, Maren | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
Ellington, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1402 | 995 | 372 | 35 | .975 | 11 | 39 | 7 | .848 | 6 | 1 |
Opponents | 1396 | 992 | 366 | 38 | .973 | 16 | 51 | 15 | .773 | 2 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Avalos, Alyssa | 0 | 7 | .000 | 4 | 24 | .167 | 1 | 17 | .059 | 3 | 14 | .214 | 0 | 1 | .000 | 0 | 4 | .000 | 4 | 16 | 0.2 |
Binford, Aliyah | 8 | 26 | .308 | 32 | 115 | .278 | 28 | 74 | .378 | 12 | 67 | .179 | 1 | 3 | .333 | 8 | 28 | .286 | 41 | 32 | 1.3 |
Bower, Josie | 6 | 28 | .214 | 29 | 93 | .312 | 16 | 56 | .286 | 19 | 65 | .292 | 0 | 3 | .000 | 11 | 37 | .297 | 31 | 37 | 0.8 |
Collazos, Sydney | 2 | 12 | .167 | 3 | 43 | .070 | 4 | 28 | .143 | 1 | 27 | .037 | 0 | 2 | .000 | 1 | 14 | .071 | 19 | 23 | 0.8 |
Cross, Kendall | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Dawson, Nicky | 5 | 14 | .357 | 21 | 52 | .404 | 10 | 29 | .345 | 16 | 37 | .432 | 0 | 1 | .000 | 18 | 34 | .529 | 14 | 15 | 0.9 |
Ellington, Katie | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
Ellis, Taylor | 11 | 32 | .344 | 33 | 111 | .297 | 25 | 82 | .305 | 19 | 61 | .311 | 1 | 5 | .200 | 13 | 38 | .342 | 36 | 42 | 0.9 |
Gilbert, Lou | 16 | 31 | .516 | 34 | 122 | .279 | 20 | 64 | .313 | 30 | 89 | .337 | 2 | 4 | .500 | 28 | 62 | .452 | 48 | 40 | 1.2 |
Hott, Emily | 8 | 27 | .296 | 31 | 99 | .313 | 17 | 61 | .279 | 22 | 65 | .338 | 1 | 3 | .333 | 12 | 28 | .429 | 26 | 35 | 0.7 |
Judisch, Maren | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Kettler, Maddison | 6 | 20 | .300 | 15 | 55 | .273 | 12 | 33 | .364 | 9 | 42 | .214 | 0 | 1 | .000 | 5 | 10 | .500 | 18 | 30 | 0.6 |
LaValley, Zadie | 4 | 19 | .211 | 18 | 86 | .209 | 15 | 56 | .268 | 7 | 49 | .143 | 1 | 3 | .333 | 6 | 23 | .261 | 29 | 27 | 1.1 |
McGlaun, Goose | 9 | 32 | .281 | 37 | 120 | .308 | 28 | 80 | .350 | 18 | 72 | .250 | 1 | 3 | .333 | 10 | 25 | .400 | 48 | 36 | 1.3 |
Selman, Campbell | 0 | 1 | .000 | 1 | 19 | .053 | 0 | 10 | .000 | 1 | 10 | .100 | 0 | 0 | .000 | 1 | 4 | .250 | 6 | 3 | 2.0 |
Smith, Hannah | 2 | 9 | .222 | 6 | 42 | .143 | 2 | 19 | .105 | 6 | 32 | .188 | 1 | 1 | 1.000 | 5 | 15 | .333 | 18 | 16 | 1.1 |
Thompson, Hannah | 0 | 8 | .000 | 4 | 23 | .174 | 4 | 18 | .222 | 0 | 13 | .000 | 1 | 6 | .167 | 0 | 7 | .000 | 7 | 12 | 0.6 |
Watson, Ana | 0 | 2 | .000 | 12 | 32 | .375 | 7 | 22 | .318 | 5 | 12 | .417 | 1 | 3 | .333 | 4 | 6 | .667 | 9 | 8 | 1.1 |
Totals | 77 | 271 | .284 | 281 | 1042 | .270 | 190 | 655 | .290 | 168 | 658 | .255 | 10 | 40 | .250 | 123 | 337 | .365 | 355 | 374 | 0.9 |
Opponents | 0 | 0 | .000 | 336 | 1304 | .258 | 156 | 615 | .254 | 180 | 689 | .261 | 10 | 38 | .263 | 124 | 336 | .369 | 309 | 386 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Avalos, Alyssa | 1 | 3 | .333 | 1 | 11 | .091 | 0 | 2 | .000 | 3 | 17 | .176 | 1 | 4 | 19 | .211 | 2 | 16 | 0 | 2 | 1 |
Binford, Aliyah | 0 | 1 | .000 | 16 | 44 | .364 | 8 | 13 | .615 | 19 | 47 | .404 | 15 | 44 | 82 | .537 | 10 | 15 | 2 | 7 | 6 |
Bower, Josie | 0 | 2 | .000 | 10 | 38 | .263 | 7 | 8 | .875 | 13 | 37 | .351 | 4 | 34 | 64 | .531 | 7 | 24 | 4 | 7 | 4 |
Collazos, Sydney | 3 | 4 | .750 | 2 | 15 | .133 | 1 | 3 | .333 | 2 | 13 | .154 | 2 | 12 | 34 | .353 | 5 | 13 | 0 | 4 | 5 |
Cross, Kendall | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Dawson, Nicky | 0 | 0 | .000 | 3 | 15 | .200 | 2 | 4 | .500 | 7 | 21 | .333 | 3 | 16 | 29 | .552 | 4 | 9 | 4 | 3 | 6 |
Ellington, Katie | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 |
Ellis, Taylor | 0 | 2 | .000 | 19 | 58 | .328 | 4 | 13 | .308 | 13 | 54 | .241 | 14 | 33 | 84 | .393 | 3 | 44 | 2 | 7 | 3 |
Gilbert, Lou | 0 | 0 | .000 | 10 | 34 | .294 | 5 | 7 | .714 | 8 | 43 | .186 | 10 | 32 | 70 | .457 | 12 | 41 | 1 | 2 | 3 |
Hott, Emily | 0 | 0 | .000 | 10 | 39 | .256 | 6 | 11 | .545 | 9 | 36 | .250 | 4 | 34 | 72 | .472 | 5 | 27 | 3 | 7 | 5 |
Judisch, Maren | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 1 |
Kettler, Maddison | 0 | 0 | .000 | 9 | 24 | .375 | 3 | 7 | .429 | 7 | 23 | .304 | 5 | 24 | 39 | .615 | 14 | 8 | 1 | 1 | 3 |
LaValley, Zadie | 0 | 1 | .000 | 9 | 32 | .281 | 7 | 11 | .636 | 7 | 32 | .219 | 9 | 35 | 65 | .538 | 9 | 19 | 4 | 4 | 13 |
McGlaun, Goose | 0 | 0 | .000 | 17 | 53 | .321 | 9 | 12 | .750 | 11 | 52 | .212 | 7 | 48 | 90 | .533 | 13 | 21 | 1 | 6 | 4 |
Selman, Campbell | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 0 | 10 | .000 | 0 | 7 | 0 | 1 | 1 |
Smith, Hannah | 1 | 2 | .500 | 2 | 14 | .143 | 1 | 2 | .500 | 4 | 15 | .267 | 0 | 11 | 23 | .478 | 4 | 12 | 2 | 3 | 4 |
Thompson, Hannah | 2 | 9 | .222 | 3 | 15 | .200 | 2 | 2 | 1.000 | 3 | 17 | .176 | 4 | 8 | 20 | .400 | 4 | 21 | 0 | 0 | 1 |
Watson, Ana | 0 | 0 | .000 | 7 | 12 | .583 | 4 | 6 | .667 | 3 | 10 | .300 | 4 | 11 | 24 | .458 | 3 | 6 | 1 | 2 | 1 |
Totals | 8 | 31 | .258 | 119 | 414 | .287 | 59 | 103 | .573 | 109 | 427 | .255 | 82 | 347 | 731 | .475 | 95 | 290 | 25 | 56 | 63 |
Opponents | 5 | 38 | .132 | 95 | 373 | .255 | 39 | 71 | .549 | 115 | 447 | .257 | 74 | 314 | 681 | .461 | 123 | 302 | 23 | 36 | 71 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Binford, Aliyah | 26 | 81 | .321 | 35 | 146 | .240 | 29 | 119 | .244 | 32 | 108 | .296 | 24 | 58 | .414 | 20 | 79 | .253 | 31 | 88 | 0.4 |
Judisch, Maren | 11 | 49 | .224 | 21 | 91 | .231 | 13 | 63 | .206 | 19 | 77 | .247 | 11 | 37 | .297 | 15 | 52 | .288 | 41 | 50 | 0.8 |
Mansell, Sidney | 22 | 122 | .180 | 45 | 183 | .246 | 37 | 142 | .261 | 30 | 163 | .184 | 27 | 80 | .338 | 24 | 104 | .231 | 52 | 113 | 0.5 |
Rodoni, Gia | 71 | 239 | .297 | 105 | 393 | .267 | 77 | 291 | .265 | 99 | 341 | .290 | 62 | 161 | .385 | 56 | 212 | .264 | 185 | 135 | 1.4 |
Totals | 130 | 491 | .265 | 206 | 813 | .253 | 156 | 615 | .254 | 180 | 689 | .261 | 124 | 336 | .369 | 115 | 447 | .257 | 309 | 386 | 0.8 |
Opponents | 148 | 486 | .305 | 210 | 827 | .254 | 190 | 655 | .290 | 168 | 658 | .255 | 123 | 337 | .365 | 109 | 427 | .255 | 355 | 374 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Binford, Aliyah | 19-6 | 2.93 | 9.86 | 7.28 | 5.82 | 4.69 | 6.63 | 1.4 | 1.29 | 0.00 | 0.97 | 5.01 | 14.23 | 42.84 | 6-7 | .857 |
Judisch, Maren | 14-4 | 2.67 | 7.71 | 2.89 | 2.89 | 2.41 | 4.82 | 2.0 | 0.96 | 0.00 | 1.21 | 9.88 | 12.05 | 38.09 | 1-2 | .500 |
Mansell, Sidney | 25-14 | 3.17 | 7.60 | 5.33 | 5.11 | 4.54 | 8.17 | 1.8 | 1.25 | 0.11 | 1.13 | 5.90 | 12.82 | 40.50 | 11-13 | .846 |
Rodoni, Gia | 34-26 | 4.69 | 9.94 | 5.25 | 4.74 | 2.77 | 8.53 | 3.1 | 1.47 | 0.06 | 1.41 | 10.45 | 7.63 | 40.33 | 21-24 | .875 |
Totals | 50-50 | 6.63 | 9.12 | 5.35 | 4.80 | 3.47 | 7.71 | 2.2 | 1.33 | 0.05 | 1.25 | 8.38 | 10.47 | 40.54 | 39-46 | .848 |
Opponents | 50-50 | 6.61 | 9.74 | 5.85 | 5.31 | 3.57 | 6.02 | 1.7 | 1.93 | 0.30 | 0.73 | 9.66 | 10.18 | 40.74 | 51-66 | .773 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Baylor | 31 | 36 | 36 | 44 | 23 | 23 | 18 | 3 | 1 | 215 | Opponents | 23 | 41 | 31 | 24 | 24 | 26 | 28 | 0 | 0 | 197 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-5 | 2-2 | 5-2 | 1-3 | 4-3 | 3-1 | 3-0 | 4-0 | 1-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 10-0 | 9-1 | 1-2 | 0-2 | 2-3 | 1-2 | 0-7 | 0-2 | 0-0 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-5 | 18-4 | 19-4 | 20-3 | 19-2 | 22-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-7 | 3-14 | 2-16 | 3-19 | 3-20 | 0-18 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-11 | 6-5 | 6-3 | 4-1 | 2-0 | 2-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 8 |
Longest winning streak | 6 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 9029 | 21 | 429 |
AWAY | 5855 | 28 | 209 |
TOTAL | 14884 | 49 | 303 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hott, Emily | .396 | 17-17 | 48 | 15 | 19 | 5 | 0 | 2 | 8 | 30 | .625 | 9 | 0 | 7 | 0 | .491 | 0 | 0 | 0-1 | 35 | 27 | 3 | .954 |
Gilbert, Lou | .389 | 17-17 | 54 | 12 | 21 | 7 | 1 | 4 | 10 | 42 | .778 | 7 | 1 | 5 | 0 | .468 | 0 | 0 | 6-8 | 34 | 1 | 1 | .972 |
Ellis, Taylor | .327 | 17-17 | 52 | 4 | 17 | 3 | 1 | 1 | 5 | 25 | .481 | 1 | 0 | 6 | 2 | .340 | 0 | 0 | 0-1 | 8 | 27 | 1 | .972 |
McGlaun, Goose | .271 | 17-17 | 48 | 7 | 13 | 2 | 0 | 2 | 9 | 21 | .438 | 8 | 0 | 11 | 0 | .362 | 2 | 0 | 1-1 | 98 | 4 | 2 | .981 |
Binford, Aliyah | .256 | 14-14 | 43 | 7 | 11 | 1 | 0 | 2 | 13 | 18 | .419 | 1 | 0 | 9 | 0 | .267 | 1 | 0 | 0-0 | 18 | 20 | 3 | .927 |
Selman, Campbell | .250 | 10-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 | 6 | 6 | 1 | .923 |
Bower, Josie | .244 | 17-17 | 45 | 6 | 11 | 1 | 0 | 0 | 3 | 12 | .267 | 3 | 4 | 2 | 1 | .346 | 0 | 0 | 1-1 | 15 | 1 | 0 | 1.000 |
Kettler, Maddison | .130 | 8-7 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .130 | 2 | 0 | 3 | 0 | .200 | 0 | 1 | 1-1 | 4 | 0 | 0 | 1.000 |
LaValley, Zadie | .119 | 17-15 | 42 | 1 | 5 | 3 | 0 | 0 | 5 | 8 | .190 | 7 | 0 | 11 | 0 | .245 | 0 | 0 | 1-1 | 76 | 4 | 2 | .976 |
Smith, Hannah | .107 | 15-13 | 28 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .107 | 4 | 0 | 9 | 0 | .219 | 0 | 0 | 1-1 | 14 | 1 | 0 | 1.000 |
Avalos, Alyssa | .100 | 13-4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 6 | 0 | .182 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
Thompson, Hannah | .071 | 9-4 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 1 | 0 | 3 | 0 | .133 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Collazos, Sydney | .045 | 10-8 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .045 | 0 | 1 | 4 | 0 | .087 | 0 | 1 | 0-0 | 15 | 2 | 1 | .944 |
---------- | |||||||||||||||||||||||
Cross, Kendall | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Judisch, Maren | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .245 | 17-17 | 437 | 59 | 107 | 22 | 2 | 11 | 56 | 166 | .380 | 44 | 7 | 81 | 3 | .322 | 3 | 2 | 13-17 | 340 | 108 | 15 | .968 |
Opponents | .268 | 17-17 | 451 | 82 | 121 | 16 | 1 | 18 | 75 | 193 | .428 | 44 | 5 | 93 | 1 | .337 | 4 | 9 | 12-14 | 342 | 114 | 8 | .983 |
LOB - Team (92), Opp (92). DPs turned - Team (2), Opp (8). CI - Team (1), LaValley 1. |
