BAYLOR
Game-by-Game Results
Game Results
2005 Baylor Softball
Game Results for BAYLOR (as of Nov 28, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2005 LOUISIANA-MONROE W 7-0 7 9 2/ 0 3 4 7 1- 0- 0 0- 0- 0 FERGUSON (W 1-0) 492 2:25
Feb 04, 2005 vs #22 ILLINOIS W 5-2 5 6 1/ 2 7 3 7 2- 0- 0 0- 0- 0 VITEK (W 1-0) 492 2:54
Feb 05, 2005 vs CENTENARY W 8-0 8 11 0/ 0 4 4 5 3- 0- 0 0- 0- 0 LYNAM (W 1-0) 0 1:47
Feb 05, 2005 #22 ILLINOIS W 3-1 3 7 1/ 1 6 1 7 4- 0- 0 0- 0- 0 FERGUSON (W 2-0) 654 1:37
Feb 06, 2005 vs LOUISIANA-MONROE W 10-1 10 13 0/ 1 3 0 6 5- 0- 0 0- 0- 0 VITEK (W 2-0) 467 1:59
Feb 06, 2005 CENTENARY W 3-1 3 7 2/ 1 2 1 7 6- 0- 0 0- 0- 0 LYNAM (W 2-0) 429 2:04
Feb 09, 2005 MCNEESE STATE W 8-1 8 11 0/ 1 2 1 7 7- 0- 0 0- 0- 0 VITEK (W 3-0) - 1:58
Feb 09, 2005 MCNEESE STATE W 9-4 9 10 0/ 4 4 6 7 8- 0- 0 0- 0- 0 FERGUSON (W 3-0) 435 2:10
Feb 12, 2005 vs #9 TENNESSEE 0-4 L 0 3 0/ 4 6 1 7 8- 1- 0 0- 0- 0 VITEK (L 3-1) 220 1:43
Feb 12, 2005 vs #12 MICHIGAN W 7-6 7 10 0/ 6 10 2 7 9- 1- 0 0- 0- 0 FERGUSON (W 4-0) 417 2:25
Feb 13, 2005 vs UC RIVERSIDE W 12-2 12 15 1/ 2 5 0 6 10- 1- 0 0- 0- 0 LYNAM (W 3-0) 327 12:4
Feb 13, 2005 vs UC SANTA BARBARA W 6-4 6 9 4/ 4 6 2 7 11- 1- 0 0- 0- 0 FERGUSON (W 5-0) 412 1:55
Feb 16, 2005 SAM HOUSTON STATE W 5-3 5 10 0/ 3 5 1 7 12- 1- 0 0- 0- 0 FERGUSON (W 6-0) - 2:02
Feb 16, 2005 SAM HOUSTON STATE W 3-2 3 10 1/ 2 4 2 7 13- 1- 0 0- 0- 0 VITEK (W 4-1) 389 1:30
Feb 18, 2005 vs KENTUCKY W 3-0 3 4 0/ 0 2 1 7 14- 1- 0 0- 0- 0 LYNAM (W 4-0) 163 1:43
Feb 18, 2005 at HOUSTON 3-4 L 3 8 2/ 4 8 1 7 14- 2- 0 0- 0- 0 FERGUSON (L 6-1) 175 2:00
Feb 19, 2005 vs TEXAS STATE W 16-2 16 18 1/ 2 8 3 6 15- 2- 0 0- 0- 0 FERGUSON (W 7-1) 182 1:51
Feb 19, 2005 vs MINNESOTA W 7-0 7 7 0/ 0 1 3 7 16- 2- 0 0- 0- 0 VITEK (W 5-1) 111 1:29
Feb 20, 2005 vs NORTH CAROLINA W 11-1 11 13 0/ 1 4 1 6 17- 2- 0 0- 0- 0 VITEK (W 6-1) 174 1:46
Feb 25, 2005 LOUISIANA TECH W 6-5 6 11 2/ 5 5 0 7 18- 2- 0 0- 0- 0 FERGUSON (W 8-1) 476 2:00
Feb 25, 2005 vs BIRMINGHAM-SOUTHERN W 9-0 9 10 0/ 0 3 2 7 19- 2- 0 0- 0- 0 JACKSON (W 1-0) 654 1:48
Feb 27, 2005 #1 ARIZONA 0-1 L 0 3 0/ 1 3 1 7 19- 3- 0 0- 0- 0 VITEK (L 6-2) 786 1:52
Feb 27, 2005 vs SAM HOUSTON STATE W 6-1 6 14 1/ 1 5 0 7 20- 3- 0 0- 0- 0 LYNAM (W 5-0) 783 2:02
Mar 02, 2005 OKLAHOMA CHRISTIAN W 18-3 18 19 0/ 3 9 5 5 21- 3- 0 0- 0- 0 JACKSON (W 2-0) 407 1:47
Mar 08, 2005 TEXAS-ARLINGTON W 8-0 8 15 1/ 0 1 1 6 22- 3- 0 0- 0- 0 VITEK (W 7-2) 507 1:55
Mar 10, 2005 vs TEMPLE W 7-1 7 8 0/ 1 3 3 7 23- 3- 0 0- 0- 0 VITEK (W 8-2) 207 1:53
Mar 10, 2005 vs LONG ISLAND W 8-0 8 10 0/ 0 2 2 5 24- 3- 0 0- 0- 0 LYNAM (W 6-0) 273 1:15
Mar 11, 2005 vs NORTHERN ILLINOIS W 7-0 7 6 0/ 0 6 3 7 25- 3- 0 0- 0- 0 FERGUSON (W 9-1) 325 2:10
Mar 12, 2005 vs UCF W 1-0 1 3 0/ 0 3 0 ( 8) 26- 3- 0 0- 0- 0 VITEK (W 9-2) 402 2:03
Mar 13, 2005 vs UMASS W 10-2 10 12 1/ 2 8 4 6 27- 3- 0 0- 0- 0 VITEK (W 10-2) 182 2:12
Mar 15, 2005 at NORTHWESTERN STATE W 6-5 6 9 1/ 5 6 3 7 28- 3- 0 0- 0- 0 VITEK (W 11-2) - 2:15
Mar 15, 2005 at NORTHWESTERN STATE W 9-1 9 8 1/ 1 3 1 5 29- 3- 0 0- 0- 0 FERGUSON (W 10-1) 213 1:43
*Mar 23, 2005 #7 TEXAS A&M 1-7 L 1 3 2/ 7 8 4 7 29- 4- 0 0- 1- 0 VITEK (L 11-3) 1288 2:16
*Mar 25, 2005 at TEXAS TECH W 9-7 9 10 3/ 7 4 4 7 30- 4- 0 1- 1- 0 LYNAM (W 7-0) 216 2:50
*Mar 26, 2005 at TEXAS TECH W 10-2 10 9 2/ 2 4 4 6 31- 4- 0 2- 1- 0 JACKSON (W 3-0) 214 2:04
*Mar 30, 2005 #4 TEXAS W 2-0 2 2 1/ 0 2 2 7 32- 4- 0 3- 1- 0 FERGUSON (W 11-1) 1066 1:46
*Apr 02, 2005 OKLAHOMA STATE 0-3 L 0 1 0/ 3 5 3 ( 8) 32- 5- 0 3- 2- 0 LYNAM (L 7-1) 583 2:04
*Apr 03, 2005 OKLAHOMA STATE W 6-2 6 11 0/ 2 8 1 7 33- 5- 0 4- 2- 0 FERGUSON (W 12-1) 463 1:47
Apr 06, 2005 at TEXAS-ARLINGTON W 10-5 10 12 3/ 5 11 2 7 34- 5- 0 4- 2- 0 JACKSON (W 4-0) 153 2:01
Apr 07, 2005 STEPHEN F. AUSTIN W 7-5 7 7 0/ 5 9 1 7 35- 5- 0 4- 2- 0 FERGUSON (W 13-1) - 2:29
Apr 07, 2005 STEPHEN F. AUSTIN W 7-6 7 12 2/ 6 8 2 7 36- 5- 0 4- 2- 0 HAUSNER (W 1-0) 403 2:07
*Apr 09, 2005 #25 NEBRASKA 1-4 L 1 3 2/ 4 3 0 7 36- 6- 0 4- 3- 0 VITEK (L 11-4) 709 2:09
*Apr 10, 2005 #25 NEBRASKA W 6-3 6 7 2/ 3 10 1 (10) 37- 6- 0 5- 3- 0 FERGUSON (W 14-1) 354 2:54
*Apr 13, 2005 at #4 TEXAS 0-1 L 0 2 0/ 1 4 0 7 37- 7- 0 5- 4- 0 FERGUSON (L 14-2) 1116 1:41
*Apr 16, 2005 at KANSAS W 8-7 8 16 2/ 7 8 0 ( 8) 38- 7- 0 6- 4- 0 LYNAM (W 8-1) 224 2:53
*Apr 17, 2005 at KANSAS W 8-5 8 6 3/ 5 11 3 7 39- 7- 0 7- 4- 0 FERGUSON (W 15-2) 189 2:15
*Apr 18, 2005 at #5 OKLAHOMA 0-2 L 0 4 1/ 2 5 0 7 39- 8- 0 7- 5- 0 LYNAM (L 8-2) - 1:46
*Apr 18, 2005 at #5 OKLAHOMA W 6-5 6 10 2/ 5 9 2 7 40- 8- 0 8- 5- 0 JACKSON (W 5-0) 589 2:33
Apr 21, 2005 at TEXAS STATE W 7-0 7 14 0/ 0 6 1 7 41- 8- 0 8- 5- 0 HAUSNER (W 2-0) 159 2:04
*Apr 23, 2005 #17 MISSOURI W 5-4 5 9 4/ 4 10 1 ( 8) 42- 8- 0 9- 5- 0 LYNAM (W 9-2) 705 2:32
*Apr 24, 2005 #17 MISSOURI W 4-3 4 10 0/ 3 7 0 7 43- 8- 0 10- 5- 0 LYNAM (W 10-2) 705 2:01
Apr 27, 2005 at NORTH TEXAS W 9-7 9 8 2/ 7 6 2 7 44- 8- 0 10- 5- 0 FERGUSON (W 16-2) 248 2:25
*Apr 30, 2005 at IOWA STATE 1-2 L 1 8 2/ 2 6 0 ( 8) 44- 9- 0 10- 6- 0 FERGUSON (L 16-3) 192 2:19
*May 01, 2005 at IOWA STATE W 11-3 11 11 2/ 3 6 4 6 45- 9- 0 11- 6- 0 FERGUSON (W 17-3) 165 2:27
*May 04, 2005 at #4 TEXAS A&M 1-7 L 1 8 2/ 7 10 1 7 45-10- 0 11- 7- 0 FERGUSON (L 17-4) 1434 1:58
May 12, 2005 vs #18 MISSOURI W 7-3 7 8 1/ 3 9 1 7 46-10- 0 11- 7- 0 LYNAM (W 11-2) 0 2:20
May 12, 2005 vs #4 TEXAS A&M W 11-4 11 14 2/ 4 8 2 7 47-10- 0 11- 7- 0 VITEK (W 12-4) 960 2:27
May 13, 2005 vs #18 MISSOURI 2-9 L 2 6 1/ 9 12 1 7 47-11- 0 11- 7- 0 FERGUSON (L 17-5) 1143 2:29
May 14, 2005 vs #18 MISSOURI 4-10 L 4 8 2/10 12 0 ( 8) 47-12- 0 11- 7- 0 VITEK (L 12-5) 0 2:35
May 20, 2005 vs FLORIDA A&M W 1-0 1 5 0/ 0 3 0 7 48-12- 0 11- 7- 0 FERGUSON (W 18-5) 221 1:55
May 21, 2005 vs FLORIDA STATE W 9-5 9 12 4/ 5 8 1 7 49-12- 0 11- 7- 0 FERGUSON (W 19-5) 291 2:39
May 22, 2005 vs FLORIDA STATE W 5-3 5 9 3/ 3 4 1 7 50-12- 0 11- 7- 0 FERGUSON (W 20-5) 224 2:03
May 27, 2005 vs #2 CALIFORNIA 0-8 L 0 3 5/ 8 10 0 6 50-13- 0 11- 7- 0 FERGUSON (L 20-6) 1092 1:40
May 28, 2005 #2 CALIFORNIA W 4-1 4 6 0/ 1 5 0 7 51-13- 0 11- 7- 0 VITEK (W 13-5) 933 1:29
May 28, 2005 vs #2 CALIFORNIA 1-7 L 1 1 2/ 7 9 0 7 51-14- 0 11- 7- 0 VITEK (L 13-6) 933 1:56
* = Conference game
() extra inning game
Team Game-by-Game
2005 Baylor Softball
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2005 LOUISIANA-MONROE 28 7 9 5 0 0 0 5 0 6 0 0 1 0 0 3 21 7 2 .321
Feb 04, 2005 vs ILLINOIS 28 5 6 2 0 0 0 4 0 3 0 2 0 0 0 2 21 10 1 .268
Feb 05, 2005 vs CENTENARY 26 8 11 6 3 1 0 2 0 1 1 0 0 0 0 2 15 8 0 .317
Feb 05, 2005 ILLINOIS 23 3 7 2 2 0 0 0 0 1 1 1 0 0 1 1 21 8 1 .314
Feb 06, 2005 vs LOUISIANA-MONROE 31 10 13 9 3 2 0 1 0 3 0 0 0 0 0 5 18 7 0 .338
Feb 06, 2005 CENTENARY 24 3 7 3 1 0 1 1 0 1 0 0 2 0 0 3 21 4 2 .331
Feb 09, 2005 MCNEESE STATE 28 8 11 8 1 1 3 4 0 5 1 0 0 0 0 4 21 5 0 .340
Feb 09, 2005 MCNEESE STATE 30 9 10 3 0 0 0 2 0 7 0 0 0 0 0 4 21 10 0 .339
Feb 12, 2005 vs TENNESSEE 23 0 3 0 1 0 0 3 1 2 1 0 0 0 0 9 18 7 0 .320
Feb 12, 2005 vs MICHIGAN 31 7 10 5 3 0 1 3 0 2 0 1 2 0 0 10 21 9 0 .320
Feb 13, 2005 vs UC RIVERSIDE 29 12 15 12 2 0 4 4 1 1 1 0 1 0 0 2 18 5 1 .339
Feb 13, 2005 vs UC SANTA BARBARA 24 6 9 6 2 0 1 0 0 3 0 0 2 1 0 5 21 10 4 .342
Feb 16, 2005 SAM HOUSTON STATE 28 5 10 5 3 1 0 1 0 2 0 1 1 0 0 3 21 7 0 .343
Feb 16, 2005 SAM HOUSTON STATE 27 3 10 2 4 0 0 0 0 0 2 0 1 0 0 2 21 11 1 .345
Feb 18, 2005 vs KENTUCKY 20 3 4 3 0 0 0 5 0 2 1 0 0 0 0 5 21 8 0 .338
Feb 18, 2005 at HOUSTON 29 3 8 1 2 0 0 3 1 2 0 1 0 0 0 5 18 7 2 .333
Feb 19, 2005 vs TEXAS STATE 37 16 18 16 4 0 4 3 0 0 0 0 0 1 0 0 18 8 1 .345
Feb 19, 2005 vs MINNESOTA 23 7 7 6 1 0 1 3 0 3 1 1 2 0 0 2 21 8 0 .344
Feb 20, 2005 vs NORTH CAROLINA 30 11 13 10 1 0 2 2 0 1 0 1 0 0 0 6 18 3 0 .349
Feb 25, 2005 LOUISIANA TECH 29 6 11 6 0 1 2 1 0 1 0 0 1 0 0 5 21 9 2 .350
Feb 25, 2005 vs BIRMINGHAM-SOUTHERN 32 9 10 5 1 2 0 4 0 5 0 1 0 1 0 2 21 12 0 .348
Feb 27, 2005 ARIZONA 25 0 3 0 0 0 0 2 0 1 0 0 0 0 0 15 21 4 0 .339
Feb 27, 2005 vs SAM HOUSTON STATE 32 6 14 6 4 0 1 2 0 1 0 0 1 0 0 1 21 13 1 .344
Mar 02, 2005 OKLAHOMA CHRISTIAN 33 18 19 15 2 3 3 3 0 2 0 0 1 0 0 1 15 7 0 .355
Mar 08, 2005 TEXAS-ARLINGTON 30 8 15 8 5 1 0 1 0 5 0 0 0 0 0 2 18 5 1 .361
Mar 10, 2005 vs TEMPLE 27 7 8 6 1 1 1 7 0 8 0 0 0 1 1 3 21 5 0 .359
Mar 10, 2005 vs LONG ISLAND 23 8 10 5 2 0 1 1 0 4 0 0 2 0 0 3 15 9 0 .361
Mar 11, 2005 vs NORTHERN ILLINOIS 25 7 6 7 0 1 2 3 0 3 0 2 1 1 1 2 21 5 0 .357
Mar 12, 2005 vs UCF 23 1 3 1 0 0 0 2 0 1 0 1 2 0 0 9 24 6 0 .351
Mar 13, 2005 vs UMASS 31 10 12 9 3 0 2 2 0 2 0 0 0 0 0 1 18 4 1 .352
Mar 15, 2005 at NORTHWESTERN STATE 32 6 9 4 0 1 0 4 0 5 1 0 0 1 0 5 21 6 1 .350
Mar 15, 2005 at NORTHWESTERN STATE 23 9 8 7 1 0 0 4 0 3 0 2 0 0 0 3 15 4 1 .350
Mar 23, 2005 *TEXAS A&M 27 1 3 0 0 0 0 0 0 1 0 1 0 0 0 4 21 9 2 .342
Mar 25, 2005 at *TEXAS TECH 29 9 10 7 1 0 3 2 0 4 1 1 1 1 0 4 21 3 3 .343
Mar 26, 2005 at *TEXAS TECH 29 10 9 7 2 1 1 5 0 6 1 0 0 1 0 2 18 11 2 .342
Mar 30, 2005 *TEXAS 21 2 2 2 1 0 0 2 0 2 0 0 0 0 0 13 21 7 1 .336
Apr 02, 2005 *OKLAHOMA STATE 25 0 1 0 0 0 0 2 0 1 1 0 0 0 0 7 24 9 0 .329
Apr 03, 2005 *OKLAHOMA STATE 27 6 11 6 3 2 0 3 0 3 0 0 2 1 0 3 21 9 0 .331
Apr 06, 2005 at TEXAS-ARLINGTON 31 10 12 9 5 1 1 0 0 5 1 0 0 1 0 5 21 11 3 .333
Apr 07, 2005 STEPHEN F. AUSTIN 22 7 7 5 3 0 0 5 0 4 1 1 0 2 0 2 21 7 0 .332
Apr 07, 2005 STEPHEN F. AUSTIN 30 7 12 5 2 0 0 3 0 4 0 2 0 0 0 2 21 6 2 .334
Apr 09, 2005 *NEBRASKA 22 1 3 1 0 0 0 1 0 0 0 0 1 0 0 7 21 5 2 .330
Apr 10, 2005 *NEBRASKA 30 6 7 5 2 0 1 5 1 2 1 2 3 0 0 2 30 12 2 .328
Apr 13, 2005 at *TEXAS 22 0 2 0 0 0 0 1 0 1 0 0 0 0 0 14 18 8 0 .324
Apr 16, 2005 at *KANSAS 38 8 16 7 2 0 2 3 1 2 0 1 1 0 0 10 24 9 2 .327
Apr 17, 2005 at *KANSAS 26 8 6 5 3 1 0 4 0 2 0 0 1 1 0 4 21 8 3 .325
Apr 18, 2005 at *OKLAHOMA 22 0 4 0 1 0 0 1 0 0 1 0 2 0 0 5 18 9 1 .322
Apr 18, 2005 at *OKLAHOMA 31 6 10 6 1 0 2 3 0 2 1 0 1 0 0 6 21 7 2 .322
Apr 21, 2005 at TEXAS STATE 32 7 14 6 1 0 3 2 0 5 1 1 0 1 0 6 21 4 0 .325
Apr 23, 2005 *MISSOURI 31 5 9 5 2 1 2 4 0 3 0 0 0 0 0 7 24 12 4 .324
Apr 24, 2005 *MISSOURI 27 4 10 4 1 1 1 2 0 1 1 0 1 0 0 3 21 7 0 .325
Apr 27, 2005 at NORTH TEXAS 27 9 8 8 1 2 3 3 0 2 2 2 1 0 0 2 21 8 2 .324
Apr 30, 2005 at *IOWA STATE 27 1 8 1 1 0 1 1 0 0 2 0 2 0 0 3 23 7 2 .324
May 01, 2005 at *IOWA STATE 31 11 11 8 2 0 1 3 0 5 0 1 1 0 0 3 18 7 2 .325
May 04, 2005 at *TEXAS A&M 26 1 8 1 2 0 0 1 0 1 0 0 2 0 1 4 18 6 2 .324
May 12, 2005 vs MISSOURI 24 7 8 6 3 0 1 1 0 2 0 1 0 1 0 4 21 9 1 .324
May 12, 2005 vs TEXAS A&M 33 11 14 10 4 1 2 3 0 1 0 0 0 2 0 3 21 10 2 .327
May 13, 2005 vs MISSOURI 26 2 6 1 2 0 1 4 0 2 0 1 0 0 0 9 21 12 1 .325
May 14, 2005 vs MISSOURI 28 4 8 2 3 0 0 2 0 3 2 0 2 0 0 4 24 4 2 .324
May 20, 2005 vs FLORIDA A&M 21 1 5 1 0 0 0 1 0 1 0 0 1 0 0 3 21 5 0 .323
May 21, 2005 vs FLORIDA STATE 32 9 12 8 1 0 1 3 0 2 0 0 0 0 0 7 21 15 4 .324
May 22, 2005 vs FLORIDA STATE 25 5 9 5 1 0 1 3 0 1 1 0 1 0 0 3 21 10 3 .325
May 27, 2005 vs CALIFORNIA 19 0 3 0 0 0 0 0 0 0 0 0 0 0 2 4 17 6 5 .323
May 28, 2005 CALIFORNIA 23 4 6 4 0 1 0 3 0 1 0 0 0 0 1 4 21 6 0 .322
May 28, 2005 vs CALIFORNIA 22 1 1 1 0 0 1 0 0 0 0 0 0 0 0 12 18 12 2 .319
Totals 1770 384 564 319 102 26 57 158 5 155 27 28 43 17 7 296 1321 501 79 .319
2005 Baylor Softball
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2005 LOUISIANA-MONROE 7.0 3 0 0 1 7 0 0 0 0 0 1 0 0 7-0 1-0 0 0.00
Feb 04, 2005 vs ILLINOIS 7.0 7 2 2 0 5 1 1 0 0 0 0 0 0 5-2 2-0 0 1.00
Feb 05, 2005 vs CENTENARY 5.0 4 0 0 1 3 0 0 0 2 0 0 0 0 8-0 3-0 0 0.74
Feb 05, 2005 ILLINOIS 7.0 6 1 1 0 5 0 1 0 1 0 0 0 0 3-1 4-0 0 0.81
Feb 06, 2005 vs LOUISIANA-MONROE 6.0 3 1 1 1 5 1 0 0 0 0 1 0 0 10-1 5-0 0 0.88
Feb 06, 2005 CENTENARY 7.0 2 1 0 4 6 0 0 0 1 0 3 0 0 3-1 6-0 1 0.72
Feb 09, 2005 MCNEESE STATE 7.0 2 1 1 0 7 1 0 1 0 0 0 0 0 8-1 7-0 2 0.76
Feb 09, 2005 MCNEESE STATE 7.0 4 4 4 3 5 0 0 2 1 0 0 0 0 9-4 8-0 2 1.19
Feb 12, 2005 vs TENNESSEE 6.0 6 4 4 0 5 1 0 1 0 0 0 0 0 0-4 8-1 2 1.54
Feb 12, 2005 vs MICHIGAN 7.0 10 6 6 3 5 3 0 3 1 0 2 0 0 7-6 9-1 3 2.02
Feb 13, 2005 vs UC RIVERSIDE 6.0 5 2 1 2 3 1 0 0 1 0 0 0 0 12-2 10-1 3 1.94
Feb 13, 2005 vs UC SANTA BARBARA 7.0 6 4 3 0 3 1 1 2 0 0 0 0 0 6-4 11-1 3 2.04
Feb 16, 2005 SAM HOUSTON STATE 7.0 5 3 3 2 6 1 0 0 1 0 1 0 0 5-3 12-1 3 2.12
Feb 16, 2005 SAM HOUSTON STATE 7.0 4 2 1 2 6 1 0 0 0 0 0 0 0 3-2 13-1 3 2.03
Feb 18, 2005 vs KENTUCKY 7.0 2 0 0 2 6 0 0 0 1 0 1 0 0 3-0 14-1 3 1.89
Feb 18, 2005 at HOUSTON 6.0 8 4 3 1 6 1 0 0 1 0 0 0 1 3-4 14-2 3 1.98
Feb 19, 2005 vs TEXAS STATE 6.0 8 2 2 0 1 1 0 0 1 0 0 0 0 16-2 15-2 3 2.00
Feb 19, 2005 vs MINNESOTA 7.0 1 0 0 0 5 0 0 0 0 0 0 0 0 7-0 16-2 3 1.88
Feb 20, 2005 vs NORTH CAROLINA 6.0 4 1 1 0 7 1 0 1 0 0 0 0 0 11-1 17-2 3 1.85
Feb 25, 2005 LOUISIANA TECH 7.0 5 5 2 2 6 2 0 0 0 0 1 1 0 6-5 18-2 3 1.86
Feb 25, 2005 vs BIRMINGHAM-SOUTHERN 7.0 3 0 0 0 4 0 0 0 1 0 0 1 0 9-0 19-2 3 1.76
Feb 27, 2005 ARIZONA 7.0 3 1 1 1 5 2 0 0 0 0 0 0 0 0-1 19-3 3 1.73
Feb 27, 2005 vs SAM HOUSTON STATE 7.0 5 1 0 1 5 1 0 0 0 0 1 1 0 6-1 20-3 4 1.65
Mar 02, 2005 OKLAHOMA CHRISTIAN 5.0 9 3 3 0 1 0 0 0 0 0 0 0 0 18-3 21-3 4 1.73
Mar 08, 2005 TEXAS-ARLINGTON 6.0 1 0 0 2 9 0 0 0 0 0 0 0 0 8-0 22-3 4 1.66
Mar 10, 2005 vs TEMPLE 7.0 3 1 1 0 7 0 0 1 0 0 0 0 0 7-1 23-3 4 1.64
Mar 10, 2005 vs LONG ISLAND 5.0 2 0 0 1 3 1 0 0 0 0 1 0 0 8-0 24-3 4 1.59
Mar 11, 2005 vs NORTHERN ILLINOIS 7.0 6 0 0 2 11 1 0 0 1 0 1 0 0 7-0 25-3 4 1.53
Mar 12, 2005 vs UCF 8.0 3 0 0 1 11 0 0 0 0 0 0 0 0 1-0 26-3 4 1.47
Mar 13, 2005 vs UMASS 6.0 8 2 2 0 13 1 0 1 2 0 0 0 0 10-2 27-3 5 1.49
Mar 15, 2005 at NORTHWESTERN STATE 7.0 6 5 4 0 14 1 0 0 2 0 2 0 0 6-5 28-3 5 1.58
Mar 15, 2005 at NORTHWESTERN STATE 5.0 3 1 0 0 9 2 0 0 2 0 0 0 0 9-1 29-3 5 1.54
Mar 23, 2005 *TEXAS A&M 7.0 8 7 5 3 5 2 0 2 0 0 2 0 0 1-7 29-4 5 1.65
Mar 25, 2005 at *TEXAS TECH 7.0 4 7 4 6 10 2 0 1 0 0 1 1 0 9-7 30-4 5 1.73
Mar 26, 2005 at *TEXAS TECH 6.0 4 2 1 4 6 0 0 0 0 0 0 1 0 10-2 31-4 5 1.71
Mar 30, 2005 *TEXAS 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 2-0 32-4 5 1.66
Apr 02, 2005 *OKLAHOMA STATE 8.0 5 3 3 2 8 1 0 0 0 1 1 1 1 0-3 32-5 5 1.69
Apr 03, 2005 *OKLAHOMA STATE 7.0 8 2 2 0 3 0 1 0 0 0 0 0 0 6-2 33-5 6 1.70
Apr 06, 2005 at TEXAS-ARLINGTON 7.0 11 5 3 1 1 3 0 0 2 0 0 1 0 10-5 34-5 6 1.74
Apr 07, 2005 STEPHEN F. AUSTIN 7.0 9 5 5 2 7 0 0 2 2 0 1 0 0 7-5 35-5 6 1.82
Apr 07, 2005 STEPHEN F. AUSTIN 7.0 8 6 5 0 2 2 1 0 0 0 0 0 0 7-6 36-5 6 1.90
Apr 09, 2005 *NEBRASKA 7.0 3 4 0 0 7 0 0 1 0 0 2 0 0 1-4 36-6 6 1.86
Apr 10, 2005 *NEBRASKA 10.0 10 3 2 0 6 1 0 1 0 0 1 2 0 6-3 37-6 6 1.84
Apr 13, 2005 at *TEXAS 6.0 4 1 1 0 5 2 0 0 0 0 1 0 0 0-1 37-7 6 1.83
Apr 16, 2005 at *KANSAS 8.0 8 7 6 2 9 0 0 1 2 0 1 1 0 8-7 38-7 6 1.92
Apr 17, 2005 at *KANSAS 7.0 11 5 3 1 1 2 0 0 0 0 1 2 0 8-5 39-7 6 1.94
Apr 18, 2005 at *OKLAHOMA 6.0 5 2 1 3 1 2 0 0 0 0 0 1 0 0-2 39-8 6 1.93
Apr 18, 2005 at *OKLAHOMA 7.0 9 5 5 2 1 1 0 2 0 0 0 1 0 6-5 40-8 7 1.99
Apr 21, 2005 at TEXAS STATE 7.0 6 0 0 1 6 0 0 0 1 0 0 0 0 7-0 41-8 7 1.95
Apr 23, 2005 *MISSOURI 8.0 10 4 3 3 7 2 0 2 2 0 1 1 1 5-4 42-8 7 1.97
Apr 24, 2005 *MISSOURI 7.0 7 3 3 2 6 2 0 1 0 0 0 1 0 4-3 43-8 7 1.99
Apr 27, 2005 at NORTH TEXAS 7.0 6 7 0 0 4 1 0 1 1 0 0 0 0 9-7 44-8 7 1.95
Apr 30, 2005 at *IOWA STATE 7.2 6 2 2 2 12 1 0 0 1 0 1 0 0 1-2 44-9 7 1.95
May 01, 2005 at *IOWA STATE 6.0 6 3 2 1 5 2 0 1 0 0 0 0 0 11-3 45-9 7 1.95
May 04, 2005 at *TEXAS A&M 6.0 10 7 6 3 2 1 0 0 1 0 0 1 0 1-7 45-10 7 2.03
May 12, 2005 vs MISSOURI 7.0 9 3 3 2 2 2 1 1 0 0 1 1 0 7-3 46-10 8 2.05
May 12, 2005 vs TEXAS A&M 7.0 8 4 2 1 6 1 0 1 0 0 0 1 0 11-4 47-10 8 2.05
May 13, 2005 vs MISSOURI 7.0 12 9 8 2 2 2 0 3 0 0 1 2 0 2-9 47-11 8 2.16
May 14, 2005 vs MISSOURI 8.0 12 10 5 6 6 2 0 0 0 0 0 0 1 4-10 47-12 8 2.20
May 20, 2005 vs FLORIDA A&M 7.0 3 0 0 0 6 1 0 0 0 0 0 0 0 1-0 48-12 8 2.16
May 21, 2005 vs FLORIDA STATE 7.0 8 5 2 4 3 1 2 0 0 0 0 0 1 9-5 49-12 8 2.16
May 22, 2005 vs FLORIDA STATE 7.0 4 3 1 4 2 0 0 0 1 0 1 2 0 5-3 50-12 9 2.14
May 27, 2005 vs CALIFORNIA 5.2 10 8 3 0 4 2 0 0 1 0 0 1 0 0-8 50-13 9 2.16
May 28, 2005 CALIFORNIA 7.0 5 1 1 0 3 0 0 1 0 0 0 0 0 4-1 51-13 9 2.14
May 28, 2005 vs CALIFORNIA 6.0 9 7 3 2 3 0 0 1 0 0 1 0 0 1-7 51-14 9 2.16
Totals 440.1 387 197 136 91 350 63 8 34 33 1 32 24 5 384-197 51-14 9 2.16
* = Big 12 game
Team Situational Game-by-Game
2005 Baylor Softball
