BAYLOR
Game-by-Game Results
Game Results
2004 Baylor Softball
Game Results for BAYLOR (as of Nov 28, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 6, 2004 NORTHWESTERN STATE W 5-1 5 5 0/ 1 3 0 7 1- 0- 0 0- 0- 0 VITEK (W 1-0) - 1:35
!Feb 6, 2004 WICHITA STATE W 8-4 8 12 3/ 4 5 2 7 2- 0- 0 0- 0- 0 FERGUSON (W 1-0) 385 2:32
!Feb 7, 2004 AUBURN W 2-0 2 3 0/ 0 0 1 ( 8) 3- 0- 0 0- 0- 0 FERGUSON (W 2-0) - 1:51
!Feb 7, 2004 PACIFIC 1-2 L 1 7 1/ 2 6 0 7 3- 1- 0 0- 0- 0 VITEK (L 1-1) 407 1:56
!Feb 8, 2004 NORTH TEXAS W 3-0 3 8 1/ 0 2 1 7 4- 1- 0 0- 0- 0 VITEK (W 2-1) 337 1:38
Feb 13, 2004 vs NORTHERN IOWA W 9-2 9 12 1/ 2 4 6 7 5- 1- 0 0- 0- 0 VITEK (W 3-1) 100 2:35
Feb 13, 2004 vs ULM W 3-1 3 5 1/ 1 3 2 7 6- 1- 0 0- 0- 0 FERGUSON (W 3-0) 113 1:45
Feb 14, 2004 vs TEXAS A&M-CC 2-3 L 2 3 2/ 3 4 2 7 6- 2- 0 0- 0- 0 LYNAM (L 0-1) 124 1:30
Feb 14, 2004 at HOUSTON 1-2 L 1 4 3/ 2 1 0 7 6- 3- 0 0- 0- 0 FERGUSON (L 3-1) 172 1:50
Feb 15, 2004 vs SAM HOUSTON ST. W 5-1 5 11 1/ 1 5 0 7 7- 3- 0 0- 0- 0 VITEK (W 4-1) 132 1:47
Feb 20, 2004 vs #12 TENNESSEE 0-2 L 0 3 2/ 2 6 0 7 7- 4- 0 0- 0- 0 VITEK (L 4-2) 134 1:52
Feb 20, 2004 vs #1 UCLA 0-9 L 0 1 1/ 9 10 0 5 7- 5- 0 0- 0- 0 LYNAM (L 0-2) 205 1:15
Feb 21, 2004 vs #20 CS-FULLERTON W 2-1 2 6 2/ 1 4 2 7 8- 5- 0 0- 0- 0 VITEK (W 5-2) 143 1:55
Feb 21, 2004 vs BETHUNE-COOKMAN W 4-0 4 5 0/ 0 1 2 7 9- 5- 0 0- 0- 0 VITEK (W 6-2) 187 1:36
Feb 27, 2004 vs LIPSCOMB W 5-0 5 10 2/ 0 3 1 7 10- 5- 0 0- 0- 0 FERGUSON (W 4-1) 302 1:40
Feb 27, 2004 #11 TENNESSEE W 8-1 8 9 0/ 1 4 0 7 11- 5- 0 0- 0- 0 VITEK (W 7-2) 302 1:38
Feb 28, 2004 LOUISIANA TECH W 2-0 2 6 1/ 0 2 1 7 12- 5- 0 0- 0- 0 FERGUSON (W 5-1) 345 1:15
Feb 28, 2004 LIPSCOMB W 3-2 3 7 2/ 2 6 3 7 13- 5- 0 0- 0- 0 VITEK (W 8-2) 345 1:36
Feb 28, 2004 #11 TENNESSEE W 5-1 5 4 1/ 1 4 2 7 14- 5- 0 0- 0- 0 VITEK (W 9-2) 345 1:46
Mar 02, 2004 at TEXAS-ARLINGTON W 2-1 2 8 0/ 1 3 1 7 15- 5- 0 0- 0- 0 FERGUSON (W 6-1) 57 1:36
Mar 04, 2004 vs TROY STATE W 4-2 4 11 0/ 2 5 0 7 16- 5- 0 0- 0- 0 VITEK (W 10-2) 86 1:37
Mar 04, 2004 vs #22 IOWA W 4-3 4 7 2/ 3 8 2 ( 9) 17- 5- 0 0- 0- 0 FERGUSON (W 7-1) 93 2:04
Mar 05, 2004 vs BOSTON W 6-0 6 8 0/ 0 0 2 7 18- 5- 0 0- 0- 0 VITEK (W 11-2) 95 1:50
Mar 06, 2004 vs NORTHERN ILLINOIS W 2-0 2 12 1/ 0 0 1 7 19- 5- 0 0- 0- 0 VITEK (W 12-2) 84 1:50
Mar 06, 2004 vs UT-CHATTANOOGA W 4-1 4 10 1/ 1 8 1 7 20- 5- 0 0- 0- 0 FERGUSON (W 8-1) 106 1:37
Mar 07, 2004 vs ILLINOIS W 2-1 2 6 0/ 1 8 1 7 21- 5- 0 0- 0- 0 VITEK (W 13-2) 122 1:47
Mar 07, 2004 vs #22 SOUTH FLORIDA 1-3 L 1 6 2/ 3 9 2 7 21- 6- 0 0- 0- 0 VITEK (L 13-3) 150 2:00
Mar 10, 2004 at TEXAS STATE W 7-0 7 10 1/ 0 5 2 7 22- 6- 0 0- 0- 0 FERGUSON (W 9-1) 213 1;48
Mar 15, 2004 HOUSTON W 2-0 2 6 1/ 0 3 1 7 23- 6- 0 0- 0- 0 VITEK (W 14-3) 416 1:41
Mar 15, 2004 HOUSTON W 4-3 4 9 0/ 3 5 1 7 24- 6- 0 0- 0- 0 VITEK (W 15-3) 459 2:01
Mar 16, 2004 at SAM HOUSTON ST. W 11-7 11 12 2/ 7 11 2 7 25- 6- 0 0- 0- 0 VITEK (W 16-3) 117 2:25
Mar 16, 2004 at SAM HOUSTON ST. W 2-0 2 2 2/ 0 2 0 7 26- 6- 0 0- 0- 0 FERGUSON (W 10-1) 117 1:45
Mar 17, 2004 at McNEESE STATE W 8-0 8 9 1/ 0 3 3 7 27- 6- 0 0- 0- 0 VITEK (W 17-3) 131
Mar 17, 2004 at McNEESE STATE W 7-0 7 9 1/ 0 5 2 7 28- 6- 0 0- 0- 0 FERGUSON (W 11-1) 147 2:25
Mar 24, 2004 TEXAS-ARLINGTON W 2-1 2 6 0/ 1 4 1 7 29- 6- 0 0- 0- 0 VITEK (W 18-3) 292 1:39
*Mar 27, 2004 KANSAS W 2-0 2 7 1/ 0 0 1 7 30- 6- 0 1- 0- 0 VITEK (W 19-3) 515 1:42
*Mar 27, 2004 KANSAS W 2-0 2 9 0/ 0 4 1 7 31- 6- 0 2- 0- 0 FERGUSON (W 12-1) 515 1:24
*Mar 29, 2004 #9 OKLAHOMA W 3-1 3 13 0/ 1 5 4 (10) 32- 6- 0 3- 0- 0 VITEK (W 20-3) - 2:35
*Mar 29, 2004 #9 OKLAHOMA W 4-1 4 5 1/ 1 6 0 7 33- 6- 0 4- 0- 0 FERGUSON (W 13-1) 375 1:54
*Mar 31, 2004 TEXAS A&M W 1-0 1 5 1/ 0 1 1 7 34- 6- 0 5- 0- 0 FERGUSON (W 14-1) 677 1:38
Apr 01, 2004 OKLAHOMA CHRISTIAN 2-3 L 2 10 1/ 3 13 1 7 34- 7- 0 5- 0- 0 FERGUSON (L 14-2) - 1:59
Apr 01, 2004 OKLAHOMA CHRISTIAN W 10-3 10 12 0/ 3 7 1 7 35- 7- 0 5- 0- 0 LAKE (W 1-0) 401 1:55
*Apr 03, 2004 at #21 NEBRASKA 0-2 L 0 1 1/ 2 6 0 7 35- 8- 0 5- 1- 0 VITEK (L 20-4) 801 1:45
*Apr 04, 2004 at #21 NEBRASKA 0-3 L 0 2 2/ 3 10 0 7 35- 9- 0 5- 2- 0 FERGUSON (L 14-3) 728 2:00
*Apr 09, 2004 TEXAS TECH W 4-0 4 6 1/ 0 4 2 7 36- 9- 0 6- 2- 0 VITEK (W 21-4) 546 1:50
*Apr 10, 2004 TEXAS TECH W 7-3 7 6 1/ 3 6 3 5 37- 9- 0 7- 2- 0 VITEK (W 22-4) 472 2:09
*Apr 14, 2004 at TEXAS A&M 0-2 L 0 4 0/ 2 3 0 7 37-10- 0 7- 3- 0 VITEK (L 22-5) 785 1:37
*Apr 17, 2004 at MISSOURI 0-1 L 0 1 0/ 1 2 0 7 37-11- 0 7- 4- 0 VITEK (L 22-6) 323 1:19
*Apr 18, 2004 at MISSOURI 3-4 L 3 6 4/ 4 7 0 7 37-12- 0 7- 5- 0 FERGUSON (L 14-4) 440 1:48
Apr 20, 2004 #24 TEXAS STATE W 2-1 2 6 0/ 1 8 0 7 38-12- 0 7- 5- 0 VITEK (W 23-6) 417 2:02
*Apr 21, 2004 at TEXAS W 4-2 4 9 1/ 2 4 1 7 39-12- 0 8- 5- 0 VITEK (W 24-6) 848 2:05
*Apr 25, 2004 IOWA STATE W 6-2 6 8 1/ 2 5 2 7 40-12- 0 9- 5- 0 VITEK (W 25-6) 436 1:50
Apr 28, 2004 NORTH TEXAS W 4-0 4 8 0/ 0 2 2 7 41-12- 0 9- 5- 0 FERGUSON (W 15-4) 498 1:40
Apr 28, 2004 NORTH TEXAS W 8-3 8 12 4/ 3 4 4 7 42-12- 0 9- 5- 0 VITEK (W 26-6) 498 2:04
*May 01, 2004 at OKLAHOMA STATE W 3-2 3 6 1/ 2 6 1 7 43-12- 0 10- 5- 0 VITEK (W 27-6) 472 1:56
*May 02, 2004 at OKLAHOMA STATE 1-4 L 1 7 2/ 4 10 0 7 43-13- 0 10- 6- 0 FERGUSON (L 15-5) 570 1:52
*May 05, 2004 TEXAS W 7-2 7 7 2/ 2 5 1 7 44-13- 0 11- 6- 0 VITEK (W 28-6) 984 2:06
May 13, 2004 vs #21 OKLAHOMA 2-5 L 2 4 2/ 5 8 2 7 44-14- 0 11- 6- 0 VITEK (L 28-7) 820 2:00
May 14, 2004 vs TEXAS W 2-1 2 10 0/ 1 7 1 7 45-14- 0 11- 6- 0 VITEK (W 29-7) 820 2:23
May 14, 2004 vs #24 TEXAS A&M W 2-1 2 7 1/ 1 7 1 7 46-14- 0 11- 6- 0 VITEK (W 30-7) 782 1:57
May 15, 2004 vs #14 NEBRASKA 1-10 L 1 2 3/10 13 2 5 46-15- 0 11- 6- 0 FERGUSON (L 15-6) 821 1:37
May 20, 2004 NORTH CAROLINA W 1-0 1 4 2/ 0 3 2 (16) 47-15- 0 11- 6- 0 VITEK (W 31-7) 783 3:54
May 21, 2004 vs Illinois W 5-0 5 10 0/ 0 4 1 7 48-15- 0 11- 6- 0 FERGUSON (W 16-6) 823 2:04
May 22, 2004 #3 LSU 3-7 L 3 11 3/ 7 9 2 (10) 48-16- 0 11- 6- 0 FERGUSON (L 16-7) 1136 3:05
May 22, 2004 ILLINOIS 0-4 L 0 4 2/ 4 7 0 7 48-17- 0 11- 6- 0 FERGUSON (L 16-8) 1136 1:32
* = Big 12 Conference game
! = Getterman Classic (Waco, Texas)
() extra inning game
Team Game-by-Game
2004 Baylor Softball
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 6, 2004 NORTHWESTERN STATE 21 5 5 4 0 1 1 5 0 0 1 0 0 0 0 2 21 2 0 .238
Feb 6, 2004 WICHITA STATE 28 8 12 6 1 0 0 5 0 11 1 2 0 1 0 4 21 5 3 .347
Feb 7, 2004 AUBURN 25 2 3 2 2 0 0 2 0 1 1 1 1 1 0 5 24 14 0 .270
Feb 7, 2004 PACIFIC 25 1 7 1 0 0 0 1 0 0 2 0 0 0 1 6 21 4 1 .273
Feb 8, 2004 NORTH TEXAS 22 3 8 3 0 0 1 2 0 3 1 1 0 1 0 2 21 3 1 .289
Feb 13, 2004 vs NORTHERN IOWA 29 9 12 7 1 0 0 7 0 3 3 2 1 1 0 1 21 8 1 .313
Feb 13, 2004 vs ULM 24 3 5 2 1 0 0 1 0 0 0 0 0 1 0 0 21 10 1 .299
Feb 14, 2004 vs TEXAS A&M-CC 24 2 3 2 1 1 0 0 0 1 0 0 2 0 0 9 21 5 2 .278
Feb 14, 2004 at HOUSTON 22 1 4 1 0 0 0 2 0 0 1 1 1 0 0 6 18 10 3 .268
Feb 15, 2004 vs SAM HOUSTON ST. 31 5 11 5 0 0 1 1 0 1 0 0 1 0 0 4 21 13 1 .279
Feb 20, 2004 vs TENNESSEE 22 0 3 0 0 0 0 1 0 0 0 1 1 0 0 11 18 8 2 .267
Feb 20, 2004 vs UCLA 14 0 1 0 0 0 0 1 0 0 0 0 2 0 0 4 12 4 1 .258
Feb 21, 2004 vs CS-FULLERTON 23 2 6 1 0 0 1 1 0 1 2 0 1 0 0 4 21 10 2 .258
Feb 21, 2004 vs BETHUNE-COOKMAN 20 4 5 3 1 0 0 4 0 5 2 1 1 0 0 1 21 8 0 .258
Feb 27, 2004 vs LIPSCOMB 30 5 10 5 3 0 0 0 0 0 1 1 0 0 1 2 21 12 2 .264
Feb 27, 2004 TENNESSEE 27 8 9 8 0 0 2 2 0 2 0 1 1 0 0 2 21 3 0 .269
Feb 28, 2004 LOUISIANA TECH 21 2 6 2 0 1 0 2 0 4 0 0 1 1 0 0 21 11 1 .270
Feb 28, 2004 LIPSCOMB 24 3 7 3 1 0 0 3 1 4 1 0 2 0 0 3 21 11 2 .271
Feb 28, 2004 TENNESSEE 21 5 4 1 2 0 0 3 0 0 0 1 1 1 0 9 21 8 1 .267
Mar 02, 2004 at TEXAS-ARLINGTON 29 2 8 2 0 0 1 1 0 1 0 1 0 0 0 2 21 9 0 .268
Mar 04, 2004 vs TROY STATE 29 4 11 4 1 2 0 1 0 6 0 2 3 0 0 7 21 7 0 .274
Mar 04, 2004 vs IOWA 28 4 7 3 2 0 0 3 1 1 1 2 4 0 0 1 27 11 2 .273
Mar 05, 2004 vs BOSTON 30 6 8 3 1 0 1 6 0 8 0 0 0 1 0 4 21 7 0 .272
Mar 06, 2004 vs NORTHERN ILLINOIS 30 2 12 2 2 0 0 1 0 4 1 1 0 1 0 3 21 5 1 .279
Mar 06, 2004 vs UT-CHATTANOOGA 25 4 10 4 0 0 0 1 0 0 0 1 3 0 0 3 21 8 1 .284
Mar 07, 2004 vs ILLINOIS 28 2 6 1 1 1 0 1 0 3 0 0 0 0 0 5 21 12 0 .281
Mar 07, 2004 vs SOUTH FLORIDA 28 1 6 1 0 0 0 0 0 1 1 0 0 0 0 3 21 7 2 .278
Mar 10, 2004 at TEXAS STATE 31 7 10 5 4 0 0 1 0 5 0 3 1 0 0 4 21 13 1 .280
Mar 15, 2004 HOUSTON 21 2 6 2 0 1 0 0 0 1 0 1 2 0 0 3 21 8 1 .280
Mar 15, 2004 HOUSTON 26 4 9 3 1 1 0 0 0 1 1 0 1 0 0 4 21 11 0 .282
Mar 16, 2004 at SAM HOUSTON ST. 33 11 12 9 0 0 0 4 0 4 1 0 2 0 1 3 21 9 2 .286
Mar 16, 2004 at SAM HOUSTON ST. 23 2 2 2 0 0 1 0 0 0 0 0 0 0 0 8 21 6 2 .280
Mar 17, 2004 at McNEESE STATE 28 8 9 8 1 0 0 1 0 7 0 1 0 3 1 3 21 3 1 .281
Mar 17, 2004 at McNEESE STATE 31 7 9 6 2 0 0 2 0 5 0 1 0 0 0 11 21 9 1 .282
Mar 24, 2004 TEXAS-ARLINGTON 23 2 6 2 0 0 0 2 0 0 0 2 1 0 0 4 21 8 0 .281
Mar 27, 2004 *KANSAS 22 2 7 2 2 0 0 3 0 3 1 0 1 0 0 2 21 6 1 .282
Mar 27, 2004 *KANSAS 25 2 9 1 0 0 0 0 0 4 0 0 2 0 0 7 21 8 0 .284
Mar 29, 2004 *OKLAHOMA 40 3 13 2 1 1 1 2 0 2 0 1 1 0 0 3 30 7 0 .286
Mar 29, 2004 *OKLAHOMA 23 4 5 4 2 0 1 2 0 1 0 0 0 0 0 4 21 12 1 .284
Mar 31, 2004 *TEXAS A&M 25 1 5 1 0 0 0 0 0 1 0 0 1 0 0 6 21 11 1 .282
Apr 01, 2004 OKLAHOMA CHRISTIAN 30 2 10 2 1 1 0 2 0 6 1 0 0 0 0 4 21 17 1 .284
Apr 01, 2004 OKLAHOMA CHRISTIAN 30 10 12 10 5 2 1 2 0 3 0 1 0 0 0 1 21 6 0 .287
Apr 03, 2004 at *NEBRASKA 20 0 1 0 0 0 0 1 0 0 1 0 0 0 0 7 18 7 1 .283
Apr 04, 2004 at *NEBRASKA 23 0 2 0 1 0 0 1 0 2 0 1 0 0 0 10 18 8 2 .279
Apr 09, 2004 *TEXAS TECH 26 4 6 2 1 0 0 1 0 2 0 0 0 0 0 5 21 5 1 .278
Apr 10, 2004 *TEXAS TECH 19 7 6 3 2 0 1 2 0 4 0 1 1 0 0 1 15 9 1 .278
Apr 14, 2004 at *TEXAS A&M 23 0 4 0 1 0 0 0 0 0 0 2 1 0 0 5 18 9 0 .276
Apr 17, 2004 at *MISSOURI 21 0 1 0 0 0 0 1 0 1 0 0 0 0 0 7 18 6 0 .272
Apr 18, 2004 at *MISSOURI 27 3 6 3 1 0 2 2 0 0 0 2 0 0 0 3 18 10 4 .271
Apr 20, 2004 TEXAS STATE 23 2 6 2 1 0 0 1 0 3 0 0 0 0 0 7 21 7 0 .271
Apr 21, 2004 at *TEXAS 27 4 9 4 1 0 0 2 0 1 3 0 2 0 0 1 21 2 1 .272
Apr 25, 2004 *IOWA STATE 25 6 8 6 1 0 1 1 0 2 1 0 1 0 0 1 21 11 1 .273
Apr 28, 2004 NORTH TEXAS 26 4 8 2 2 0 0 0 0 4 0 1 0 0 0 1 21 8 0 .274
Apr 28, 2004 NORTH TEXAS 30 8 12 7 3 0 0 3 0 6 1 0 0 0 0 2 21 7 4 .277
May 01, 2004 at *OKLAHOMA STATE 25 3 6 3 0 0 1 1 1 0 1 0 2 0 0 4 21 9 1 .276
May 02, 2004 at *OKLAHOMA STATE 25 1 7 1 0 0 0 2 0 0 1 0 2 0 0 3 18 6 2 .276
May 05, 2004 *TEXAS 23 7 7 5 0 0 1 3 0 2 0 1 0 0 0 5 21 9 2 .276
May 13, 2004 vs OKLAHOMA 22 2 4 1 0 0 0 1 0 0 1 1 3 1 0 4 21 10 2 .275
May 14, 2004 vs TEXAS 27 2 10 1 1 0 0 5 0 3 0 1 0 0 0 2 21 13 0 .277
May 14, 2004 vs TEXAS A&M 27 2 7 2 1 0 1 1 0 3 1 0 0 0 0 6 21 6 1 .276
May 15, 2004 vs NEBRASKA 19 1 2 1 0 0 0 0 0 1 0 0 0 0 0 7 12 5 3 .274
May 20, 2004 NORTH CAROLINA 49 1 4 1 2 0 0 0 0 1 1 3 1 0 0 11 48 11 2 .268
May 21, 2004 vs Illinois 27 5 10 5 1 0 0 4 0 1 2 0 1 0 0 5 21 10 0 .270
May 22, 2004 LSU 41 3 11 2 0 0 1 0 0 3 0 0 0 0 0 12 30 13 3 .270
May 22, 2004 ILLINOIS 25 0 4 0 1 1 0 0 0 0 0 1 0 0 0 6 21 6 2 .268
Totals 1691 225 454 186 59 13 20 110 3 142 36 43 52 13 4 285 1371 536 75 .268
2004 Baylor Softball
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 6, 2004 NORTHWESTERN STATE 7.0 3 1 1 0 9 2 0 0 0 0 0 0 0 5-1 1-0 0 1.00
Feb 6, 2004 WICHITA STATE 7.0 5 4 3 3 8 1 0 1 0 0 0 0 0 8-4 2-0 0 2.00
Feb 7, 2004 AUBURN 8.0 0 0 0 1 6 0 0 0 0 0 0 0 0 2-0 3-0 0 1.27
Feb 7, 2004 PACIFIC 7.0 6 2 2 1 7 2 0 0 0 0 0 0 0 1-2 3-1 0 1.45
Feb 8, 2004 NORTH TEXAS 7.0 2 0 0 0 6 0 0 0 0 0 0 0 0 3-0 4-1 0 1.17
Feb 13, 2004 vs NORTHERN IOWA 7.0 4 2 1 4 9 0 0 0 0 0 0 0 0 9-2 5-1 1 1.14
Feb 13, 2004 vs ULM 7.0 3 1 0 1 7 0 0 0 0 0 0 0 0 3-1 6-1 1 0.98
Feb 14, 2004 vs TEXAS A&M-CC 7.0 4 3 0 1 14 0 0 1 2 0 1 0 0 2-3 6-2 1 0.86
Feb 14, 2004 at HOUSTON 6.0 1 2 0 1 1 0 0 0 0 0 0 0 0 1-2 6-3 1 0.78
Feb 15, 2004 vs SAM HOUSTON ST. 7.0 5 1 1 0 1 0 0 1 0 0 0 0 0 5-1 7-3 1 0.80
Feb 20, 2004 vs TENNESSEE 6.0 6 2 2 1 4 0 0 0 0 0 0 0 0 0-2 7-4 1 0.92
Feb 20, 2004 vs UCLA 4.0 10 9 9 2 0 1 1 3 0 0 0 1 0 0-9 7-5 1 1.66
Feb 21, 2004 vs CS-FULLERTON 7.0 4 1 1 1 5 1 0 0 0 0 0 1 0 2-1 8-5 1 1.61
Feb 21, 2004 vs BETHUNE-COOKMAN 7.0 1 0 0 1 8 0 0 0 0 0 0 0 0 4-0 9-5 2 1.49
Feb 27, 2004 vs LIPSCOMB 7.0 3 0 0 0 5 0 1 0 1 0 0 0 0 5-0 10-5 2 1.39
Feb 27, 2004 TENNESSEE 7.0 4 1 1 1 9 1 0 0 0 0 0 0 0 8-1 11-5 2 1.36
Feb 28, 2004 LOUISIANA TECH 7.0 2 0 0 0 2 0 0 0 0 0 0 0 0 2-0 12-5 2 1.28
Feb 28, 2004 LIPSCOMB 7.0 6 2 1 1 7 1 0 0 0 0 0 1 0 3-2 13-5 3 1.26
Feb 28, 2004 TENNESSEE 7.0 4 1 1 0 4 1 0 1 0 0 0 0 0 5-1 14-5 3 1.25
Mar 02, 2004 at TEXAS-ARLINGTON 7.0 3 1 1 0 5 0 0 1 0 0 1 0 0 2-1 15-5 3 1.24
Mar 04, 2004 vs TROY STATE 7.0 5 2 2 1 7 1 0 1 0 0 0 0 0 4-2 16-5 4 1.27
Mar 04, 2004 vs IOWA 9.0 8 3 2 0 2 1 0 1 0 0 0 1 0 4-3 17-5 4 1.29
Mar 05, 2004 vs BOSTON 7.0 0 0 0 1 11 0 0 0 0 0 0 0 0 6-0 18-5 4 1.23
Mar 06, 2004 vs NORTHERN ILLINOIS 7.0 0 0 0 1 13 0 0 0 0 0 0 0 0 2-0 19-5 4 1.18
Mar 06, 2004 vs UT-CHATTANOOGA 7.0 8 1 0 0 7 0 0 0 1 0 0 0 0 4-1 20-5 5 1.13
Mar 07, 2004 vs ILLINOIS 7.0 8 1 1 0 4 0 1 1 0 0 0 0 0 2-1 21-5 6 1.13
Mar 07, 2004 vs SOUTH FLORIDA 7.0 9 3 1 1 7 1 1 0 0 0 0 0 0 1-3 21-6 6 1.12
Mar 10, 2004 at TEXAS STATE 7.0 5 0 0 1 2 1 0 0 0 0 0 0 0 7-0 22-6 6 1.08
Mar 15, 2004 HOUSTON 7.0 3 0 0 1 9 2 0 0 0 0 0 0 0 2-0 23-6 7 1.04
Mar 15, 2004 HOUSTON 7.0 5 3 3 1 5 0 1 0 0 0 1 0 0 4-3 24-6 7 1.11
Mar 16, 2004 at SAM HOUSTON ST. 7.0 11 7 6 1 2 1 1 1 1 0 1 0 0 11-7 25-6 7 1.27
Mar 16, 2004 at SAM HOUSTON ST. 7.0 2 0 0 1 6 0 0 0 0 0 0 0 0 2-0 26-6 7 1.23
Mar 17, 2004 at McNEESE STATE 7.0 3 0 0 0 9 0 0 0 0 0 1 0 0 8-0 27-6 7 1.19
Mar 17, 2004 at McNEESE STATE 7.0 5 0 0 2 3 2 0 0 0 0 2 0 0 7-0 28-6 7 1.16
Mar 24, 2004 TEXAS-ARLINGTON 7.0 4 1 1 0 11 3 0 0 0 0 0 0 0 2-1 29-6 8 1.15
Mar 27, 2004 *KANSAS 7.0 0 0 0 1 9 0 0 0 0 0 0 0 0 2-0 30-6 8 1.12
Mar 27, 2004 *KANSAS 7.0 4 0 0 0 2 1 0 0 0 0 0 1 0 2-0 31-6 8 1.09
Mar 29, 2004 *OKLAHOMA 10.0 5 1 1 1 6 0 0 1 0 0 0 0 0 3-1 32-6 8 1.07
Mar 29, 2004 *OKLAHOMA 7.0 6 1 1 3 1 2 0 0 0 0 1 0 0 4-1 33-6 9 1.07
Mar 31, 2004 *TEXAS A&M 7.0 1 0 0 1 5 0 0 0 0 0 0 1 0 1-0 34-6 9 1.05
Apr 01, 2004 OKLAHOMA CHRISTIAN 7.0 13 3 2 0 0 1 0 0 0 0 1 1 0 2-3 34-7 9 1.07
Apr 01, 2004 OKLAHOMA CHRISTIAN 7.0 7 3 3 7 2 2 0 0 0 0 2 0 0 10-3 35-7 10 1.12
Apr 03, 2004 at *NEBRASKA 6.0 6 2 2 3 3 1 0 0 0 0 0 0 0 0-2 35-8 10 1.14
Apr 04, 2004 at *NEBRASKA 6.0 10 3 2 0 5 0 0 1 0 0 0 0 0 0-3 35-9 10 1.16
Apr 09, 2004 *TEXAS TECH 7.0 4 0 0 2 12 1 0 0 0 0 0 0 0 4-0 36-9 10 1.14
Apr 10, 2004 *TEXAS TECH 5.0 6 3 2 4 3 2 0 0 2 0 2 0 0 7-3 37-9 10 1.16
Apr 14, 2004 at *TEXAS A&M 6.0 3 2 2 1 4 0 1 1 0 0 0 0 0 0-2 37-10 10 1.18
Apr 17, 2004 at *MISSOURI 6.0 2 1 1 0 4 0 0 1 0 0 0 0 0 0-1 37-11 10 1.18
Apr 18, 2004 at *MISSOURI 6.0 7 4 0 1 3 2 0 0 0 0 0 0 0 3-4 37-12 10 1.16
Apr 20, 2004 TEXAS STATE 7.0 8 1 1 1 8 1 0 0 0 0 0 0 0 2-1 38-12 10 1.16
Apr 21, 2004 at *TEXAS 7.0 4 2 1 0 6 0 0 1 0 0 0 0 0 4-2 39-12 10 1.16
Apr 25, 2004 *IOWA STATE 7.0 5 2 1 1 5 3 0 0 0 0 1 0 0 6-2 40-12 11 1.15
Apr 28, 2004 NORTH TEXAS 7.0 2 0 0 1 4 0 0 0 0 0 0 0 0 4-0 41-12 11 1.13
Apr 28, 2004 NORTH TEXAS 7.0 4 3 0 2 4 1 0 0 1 0 0 0 0 8-3 42-12 11 1.11
May 01, 2004 at *OKLAHOMA STATE 7.0 6 2 1 1 5 1 0 0 0 0 1 0 0 3-2 43-12 12 1.11
May 02, 2004 at *OKLAHOMA STATE 6.0 10 4 4 2 4 0 0 0 0 0 0 0 0 1-4 43-13 12 1.16
May 05, 2004 *TEXAS 7.0 5 2 0 4 6 0 0 0 0 0 1 0 0 7-2 44-13 12 1.14
May 13, 2004 vs OKLAHOMA 7.0 8 5 3 1 5 1 1 0 1 0 0 0 1 2-5 44-14 12 1.18
May 14, 2004 vs TEXAS 7.0 7 1 1 1 2 0 0 0 1 0 0 1 0 2-1 45-14 12 1.17
May 14, 2004 vs TEXAS A&M 7.0 7 1 1 0 6 0 0 0 0 0 1 0 0 2-1 46-14 12 1.17
May 15, 2004 vs NEBRASKA 4.0 13 10 1 3 4 0 1 0 0 0 0 0 0 1-10 46-15 12 1.18
May 20, 2004 NORTH CAROLINA 16.0 3 0 0 2 28 0 0 0 0 0 0 0 2 1-0 47-15 12 1.13
May 21, 2004 vs Illinois 7.0 4 0 0 2 3 0 0 0 2 0 0 0 0 5-0 48-15 12 1.11
May 22, 2004 LSU 10.0 9 7 6 2 7 1 1 1 2 0 0 0 1 3-7 48-16 12 1.18
May 22, 2004 ILLINOIS 7.0 7 4 3 0 5 1 0 1 0 0 0 0 0 0-4 48-17 12 1.21
Totals 457.0 328 121 79 77 376 43 10 19 14 0 17 8 4 225-121 48-17 12 1.21
* = Big 12 game
Team Situational Game-by-Game
2004 Baylor Softball
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
