BAYLOR
Game-by-Game Results
Game Results
2003 Baylor Softball
Game Results for BAYLOR (as of Nov 28, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Jan 31, 2003 CENTENARY W 12-0 12 11 0/ 0 3 4 6 1- 0- 0 0- 0- 0 DECKER (W 1-0) - 2:20
!Jan 31, 2003 UT-ARLINGTON W 9-1 9 8 1/ 1 3 1 5 2- 0- 0 0- 0- 0 VITEK (W 1-0) 488 1:15
!Feb 1, 2003 CENTENARY W 8-0 8 7 0/ 0 3 4 6 3- 0- 0 0- 0- 0 CAUDLE (W 1-0) - 1:52
!Feb 1, 2003 FLORIDA W 6-1 6 11 1/ 1 1 1 7 4- 0- 0 0- 0- 0 MILLER (W 1-0) 683 2:13
!Feb 2, 2003 FLORIDA W 3-0 3 5 0/ 0 5 3 7 5- 0- 0 0- 0- 0 VITEK (W 2-0) - 2:03
!Feb 2, 2003 UT-ARLINGTON W 2-1 2 8 2/ 1 4 0 7 6- 0- 0 0- 0- 0 VITEK (W 3-0) 437 2:01
#Feb 7, 2003 vs #11 DePaul 0-2 L 0 3 2/ 2 8 0 7 6- 1- 0 0- 0- 0 VITEK (L 3-1) - 1:40
#Feb 7, 2003 at #7 Louisiana State 0-1 L 0 0 0/ 1 3 2 7 6- 2- 0 0- 0- 0 MILLER (L 1-1) 510 1:24
#Feb 8, 2003 vs Stephen F. Austin 2-4 L 2 9 3/ 4 5 0 7 6- 3- 0 0- 0- 0 CAUDLE (L 1-1) - 2:02
#Feb 8, 2003 vs #11 DePaul 1-3 L 1 8 2/ 3 3 0 7 6- 4- 0 0- 0- 0 DECKER (L 1-1) 255 1:43
#Feb 9, 2003 vs #11 DePaul 0-7 L 0 1 1/ 7 12 2 7 6- 5- 0 0- 0- 0 DECKER (L 1-2) - 1:45
#Feb 9, 2003 vs Stephen F. Austin W 8-0 8 12 0/ 0 2 2 5 7- 5- 0 0- 0- 0 VITEK (W 4-1) 539 1:31
$Feb 14, 2003 vs Mercer W 2-1 2 2 0/ 1 5 0 7 8- 5- 0 0- 0- 0 DECKER (W 2-2) 150 1:40
$Feb 16, 2003 vs Louisiana Tech W 3-2 3 7 1/ 2 7 2 7 9- 5- 0 0- 0- 0 VITEK (W 5-1) 0 1:57
$Feb 16, 2003 at UL-Monroe 2-5 L 2 4 0/ 5 8 2 7 9- 6- 0 0- 0- 0 VITEK (L 5-2) - 1:52
Feb 19, 2003 at UT-Arlington 0-10 L 0 4 2/10 9 0 5 9- 7- 0 0- 0- 0 MILLER (L 1-2) 317 1:42
%Feb 22, 2003 LOUISIANA TECH W 14-0 14 13 0/ 0 3 4 5 10- 7- 0 0- 0- 0 DECKER (W 3-2) - 2:01
%Feb 22, 2003 UAB W 6-0 6 7 0/ 0 6 1 7 11- 7- 0 0- 0- 0 MILLER (W 2-2) - 1:40
%Feb 22, 2003 TULSA W 7-3 7 14 3/ 3 3 2 7 12- 7- 0 0- 0- 0 VITEK (W 6-2) 512 2:02
%Feb 23, 2003 LOUISIANA TECH W 6-5 6 11 2/ 5 6 4 ( 8) 13- 7- 0 0- 0- 0 VITEK (W 7-2) - 2:07
%Feb 23, 2003 TULSA W 8-1 8 14 1/ 1 6 2 7 14- 7- 0 0- 0- 0 VITEK (W 8-2) 465 1:59
Feb 27, 2003 at TAMU-Corpus Christi W 2-1 2 5 0/ 1 2 0 7 15- 7- 0 0- 0- 0 VITEK (W 9-2) 101 1:27
^Feb 28, 2003 vs Texas Tech W 3-0 3 7 0/ 0 5 2 7 16- 7- 0 0- 0- 0 MILLER (W 3-2) 72 1:39
^Feb 28, 2003 vs New Mexico W 5-1 5 8 0/ 1 3 2 7 17- 7- 0 0- 0- 0 DECKER (W 4-2) 84 1:37
^Mar 1, 2003 vs Wichita State 1-4 L 1 4 2/ 4 5 0 7 17- 8- 0 0- 0- 0 VITEK (L 9-3) 74 1:40
^Mar 2, 2003 vs Eastern Michigan W 12-2 12 13 0/ 2 3 5 5 18- 8- 0 0- 0- 0 MILLER (W 4-2) 65 1:47
+Mar 6, 2003 vs Cal-Riverside W 4-2 4 10 2/ 2 5 1 7 19- 8- 0 0- 0- 0 MILLER (W 5-2) 80 2:02
+Mar 6, 2003 vs Buffalo 0-1 L 0 2 1/ 1 4 0 7 19- 9- 0 0- 0- 0 VITEK (L 9-4) 86 1:45
+Mar 7, 2003 vs Loyola Marymount 8-9 L 8 10 2/ 9 11 2 ( 8) 19-10- 0 0- 0- 0 VITEK (L 9-5) 89 2:40
+Mar 7, 2003 at Hawai'i 2-5 L 2 6 0/ 5 10 0 7 19-11- 0 0- 0- 0 MILLER (L 4-3) 70 1:58
+Mar 8, 2003 vs Boston College W 4-0 4 5 0/ 0 2 1 7 20-11- 0 0- 0- 0 MILLER (W 5-3) 65 1:25
+Mar 9, 2003 vs Kent State W 8-2 8 14 2/ 2 4 0 7 21-11- 0 0- 0- 0 VITEK (W 10-5) 72 1:45
Mar 18, 2003 STEPHEN F. AUSTIN W 4-0 4 3 2/ 0 6 1 7 22-11- 0 0- 0- 0 VITEK (W 11-5) - 1:36
Mar 18, 2003 STEPHEN F. AUSTIN W 10-2 10 11 0/ 2 3 1 5 23-11- 0 0- 0- 0 DECKER (W 5-2) 266 1:41
Mar 19, 2003 OKLAHOMA CITY W 6-2 6 13 0/ 2 6 2 7 24-11- 0 0- 0- 0 CAUDLE (W 2-1) 268 1:49
*Mar 22, 2003 #16 OKLAHOMA STATE 0-2 L 0 1 1/ 2 6 0 7 24-12- 0 0- 1- 0 VITEK (L 11-6) 408 2:07
*Mar 23, 2003 #16 OKLAHOMA STATE 0-4 L 0 2 0/ 4 3 0 7 24-13- 0 0- 2- 0 VITEK (L 11-7) 382 1:44
*Mar 26, 2003 at #5 Texas 1-6 L 1 3 1/ 6 6 2 7 24-14- 0 0- 3- 0 VITEK (L 11-8) 799 2:15
*Mar 29, 2003 at #4 Oklahoma 0-2 L 0 2 1/ 2 6 1 7 24-15- 0 0- 4- 0 DECKER (L 5-3) 509 1:40
*Mar 30, 2003 at #4 Oklahoma 0-3 L 0 3 0/ 3 6 3 7 24-16- 0 0- 5- 0 VITEK (L 11-9) 468 1:40
*Apr 2, 2003 #19 TEXAS A&M W 2-1 2 5 1/ 1 4 4 7 25-16- 0 1- 5- 0 DECKER (W 6-3) 477 1:46
*Apr 5, 2003 #6 NEBRASKA 0-2 L 0 2 0/ 2 5 2 7 25-17- 0 1- 6- 0 DECKER (L 6-4) 840 1:58
*Apr 6, 2003 #6 NEBRASKA 1-8 L 1 5 3/ 8 6 0 7 25-18- 0 1- 7- 0 VITEK (L 11-10) 359 2:03
*Apr 8, 2003 TEXAS TECH W 2-0 2 8 0/ 0 3 0 7 26-18- 0 2- 7- 0 VITEK (W 12-10) - 1:41
*Apr 8, 2003 TEXAS TECH 0-1 L 0 6 2/ 1 3 0 7 26-19- 0 2- 8- 0 DECKER (L 6-5) 237 2:06
Apr 10, 2003 SAM HOUSTON STATE W 8-0 8 8 0/ 0 2 3 5 27-19- 0 2- 8- 0 DECKER (W 7-5) - 1:14
Apr 10, 2003 SAM HOUSTON STATE W 6-3 6 10 0/ 3 6 1 7 28-19- 0 2- 8- 0 CAUDLE (W 3-1) 308 1:56
*Apr 12, 2003 at Iowa State 7-8 L 7 11 2/ 8 9 3 ( 8) 28-20- 0 2- 9- 0 VITEK (L 12-11) 205 2:19
*Apr 13, 2003 at Iowa State 6-7 L 6 10 0/ 7 6 1 7 28-21- 0 2-10- 0 CAUDLE (L 3-2) 169 2:08
Apr 15, 2003 SOUTHWEST TEXAS 1-2 L 1 4 0/ 2 8 2 7 28-22- 0 2-10- 0 VITEK (L 12-12) 296 1:50
*Apr 16, 2003 #4 TEXAS 0-4 L 0 4 3/ 4 8 2 7 28-23- 0 2-11- 0 DECKER (L 7-6) 979 1:58
*Apr 18, 2003 MISSOURI 2-5 L 2 7 3/ 5 10 1 7 28-24- 0 2-12- 0 VITEK (L 12-13) 358 1:58
*Apr 19, 2003 MISSOURI 1-4 L 1 5 1/ 4 8 1 7 28-25- 0 2-13- 0 CAUDLE (L 3-3) 394 1:52
*Apr 24, 2003 at #19 Texas A&M 0-2 L 0 1 0/ 2 8 0 7 28-26- 0 2-14- 0 VITEK (L 12-14) 590 1:43
*Apr 26, 2003 at Kansas 1-4 L 1 3 2/ 4 6 1 7 28-27- 0 2-15- 0 VITEK (L 12-15) 284 1:31
*Apr 27, 2003 at Kansas W 4-0 4 8 1/ 0 2 2 7 29-27- 0 3-15- 0 DECKER (W 8-6) 343 1:55
&May 1, 2003 vs Iowa State W 3-0 3 6 0/ 0 3 0 7 30-27- 0 3-15- 0 VITEK (W 13-15) - 1:36
&May 1, 2003 vs #14 Oklahoma State 0-8 L 0 3 1/ 8 11 0 6 30-28- 0 3-15- 0 DECKER (L 8-7) 835 1:55
&May 2, 2003 vs Missouri W 5-4 5 13 2/ 4 8 0 (11) 31-28- 0 3-15- 0 DECKER (W 9-7) 1049 2:59
&May 3, 2003 vs #4 Oklahoma 0-1 L 0 3 0/ 1 5 1 7 31-29- 0 3-15- 0 VITEK (L 13-16) 1352 1:29
* = Big 12 Conference game
! = Getterman Classic (Waco, Texas)
# = Tiger Classic (Baton Rouge, La.)
$ = Mardi Gras Classic (Monroe, La.)
% = Compass Bank Invitational (Waco, Texas)
^ = Islander Invitational (Corpus Christi, Texas)
+ = Malahini Tournament (Honolulu, Hawai'i)
& = Big 12 Conference Tournament (Oklahoma City, Okla.)
() extra inning game
Team Game-by-Game
2003 Baylor Softball
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 31, 2003 CENTENARY 28 12 11 6 3 0 1 6 0 6 1 1 1 0 0 4 18 8 0 .393
Jan 31, 2003 UT-ARLINGTON 20 9 8 7 2 1 0 0 0 0 0 2 0 0 0 3 15 4 1 .396
Feb 1, 2003 CENTENARY 23 8 7 5 0 0 0 5 0 7 0 0 2 1 0 0 18 3 0 .366
Feb 1, 2003 FLORIDA 28 6 11 4 1 0 2 3 0 3 2 1 2 0 0 1 21 8 1 .374
Feb 2, 2003 FLORIDA 21 3 5 1 0 0 0 7 0 0 1 0 2 0 0 2 21 8 0 .350
Feb 2, 2003 UT-ARLINGTON 24 2 8 1 0 0 0 1 0 0 1 0 2 1 1 0 21 8 2 .347
Feb 7, 2003 vs DePaul 23 0 3 0 0 0 0 0 0 1 0 0 1 0 0 7 21 5 2 .317
Feb 7, 2003 at Louisiana State 23 0 0 0 0 0 0 1 0 1 0 0 0 0 0 4 18 12 0 .279
Feb 8, 2003 vs Stephen F. Austin 28 2 9 2 3 2 0 3 0 3 0 0 1 0 0 4 18 14 3 .284
Feb 8, 2003 vs DePaul 24 1 8 1 1 0 1 1 0 1 0 1 1 0 1 4 21 17 2 .289
Feb 9, 2003 vs DePaul 22 0 1 0 0 0 0 3 0 4 0 0 1 0 0 4 18 10 1 .269
Feb 9, 2003 vs Stephen F. Austin 22 8 12 7 1 0 1 0 0 2 0 1 4 0 0 4 15 3 0 .290
Feb 14, 2003 vs Mercer 19 2 2 2 0 0 1 2 0 2 1 1 0 0 0 1 21 4 0 .279
Feb 16, 2003 vs Louisiana Tech 24 3 7 3 2 1 0 4 0 1 1 0 3 0 0 3 21 5 1 .280
Feb 16, 2003 at UL-Monroe 24 2 4 1 0 0 0 2 0 3 1 1 2 0 0 7 18 6 0 .272
Feb 19, 2003 at UT-Arlington 16 0 4 0 1 0 0 2 0 0 1 0 2 0 0 7 12 8 2 .271
Feb 22, 2003 LOUISIANA TECH 28 14 13 10 1 1 3 5 0 8 1 0 2 0 0 5 15 10 0 .285
Feb 22, 2003 UAB 25 6 7 6 0 0 1 1 0 1 1 0 0 0 0 4 21 10 0 .284
Feb 22, 2003 TULSA 30 7 14 7 0 1 0 0 0 4 0 0 1 2 0 3 21 2 3 .296
Feb 23, 2003 LOUISIANA TECH 30 6 11 4 2 0 0 1 0 3 1 0 1 1 0 3 24 4 2 .301
Feb 23, 2003 TULSA 34 8 14 6 4 0 0 1 1 2 0 0 1 2 0 1 21 8 1 .308
Feb 27, 2003 at TAMU-Corpus Christi 26 2 5 2 2 0 0 1 0 4 0 0 0 0 0 10 21 10 0 .303
Feb 28, 2003 vs Texas Tech 27 3 7 3 1 0 0 2 0 4 0 0 1 0 0 5 21 7 0 .301
Feb 28, 2003 vs New Mexico 24 5 8 5 2 0 2 1 0 3 1 0 1 0 0 3 21 14 0 .302
Mar 1, 2003 vs Wichita State 24 1 4 1 1 0 1 7 0 1 1 0 0 0 0 2 18 1 2 .297
Mar 2, 2003 vs Eastern Michigan 28 12 13 9 3 1 1 5 1 5 3 0 0 0 0 0 15 6 0 .304
Mar 6, 2003 vs Cal-Riverside 28 4 10 3 3 0 1 4 0 3 3 0 1 0 0 2 21 6 2 .306
Mar 6, 2003 vs Buffalo 21 0 2 0 1 0 0 2 0 2 1 2 2 0 0 6 21 4 1 .300
Mar 7, 2003 vs Loyola Marymount 31 8 10 8 2 0 2 6 0 1 3 0 0 0 0 4 23 5 2 .301
Mar 7, 2003 at Hawai'i 25 2 6 2 0 0 2 1 0 0 1 0 0 0 0 7 18 9 0 .299
Mar 8, 2003 vs Boston College 22 4 5 4 1 1 1 2 0 0 0 1 3 0 0 1 21 11 0 .297
Mar 9, 2003 vs Kent State 33 8 14 8 4 1 2 1 0 1 0 0 0 1 1 2 21 4 2 .302
Mar 18, 2003 STEPHEN F. AUSTIN 22 4 3 3 0 1 0 2 0 3 0 0 0 0 0 7 21 11 2 .297
Mar 18, 2003 STEPHEN F. AUSTIN 21 10 11 9 3 0 0 2 0 2 1 1 2 0 0 4 15 10 0 .303
Mar 19, 2003 OKLAHOMA CITY 26 6 13 5 1 0 0 1 0 4 0 0 3 1 0 1 21 8 0 .309
Mar 22, 2003 *OKLAHOMA STATE 20 0 1 0 0 0 0 6 0 1 1 0 0 0 0 12 21 3 1 .303
Mar 23, 2003 *OKLAHOMA STATE 24 0 2 0 0 0 0 0 0 1 0 1 0 0 0 15 21 7 0 .297
Mar 26, 2003 at *Texas 24 1 3 1 0 0 0 0 0 0 0 0 1 0 0 11 18 9 1 .293
Mar 29, 2003 at *Oklahoma 24 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 18 8 1 .288
Mar 30, 2003 at *Oklahoma 23 0 3 0 0 0 0 1 0 0 2 1 1 0 0 6 18 2 0 .284
Apr 2, 2003 *TEXAS A&M 20 2 5 0 0 1 0 4 0 2 1 0 2 0 0 6 21 11 1 .283
Apr 5, 2003 *NEBRASKA 23 0 2 0 1 0 0 0 0 1 1 1 0 0 0 5 21 10 0 .279
Apr 6, 2003 *NEBRASKA 25 1 5 1 2 0 0 1 0 0 0 0 0 0 0 6 21 8 3 .277
Apr 8, 2003 *TEXAS TECH 23 2 8 2 1 0 0 2 0 0 0 0 0 0 0 0 21 4 0 .279
Apr 8, 2003 *TEXAS TECH 24 0 6 0 1 0 0 3 1 2 1 0 1 0 1 3 21 12 2 .278
Apr 10, 2003 SAM HOUSTON STATE 19 8 8 6 2 1 0 2 0 3 0 1 1 0 0 2 15 11 0 .280
Apr 10, 2003 SAM HOUSTON STATE 27 6 10 5 1 0 1 1 0 4 0 0 0 1 0 5 21 6 0 .283
Apr 12, 2003 at *Iowa State 34 7 11 5 2 0 1 0 0 2 0 1 1 0 0 3 23 14 2 .284
Apr 13, 2003 at *Iowa State 28 6 10 5 3 0 0 1 0 2 1 0 3 0 0 4 20 11 0 .285
Apr 15, 2003 SOUTHWEST TEXAS 25 1 4 1 1 0 0 2 0 1 0 1 2 0 0 7 21 9 0 .283
Apr 16, 2003 *TEXAS 24 0 4 0 1 0 0 0 0 0 0 1 1 0 0 3 21 9 3 .281
Apr 18, 2003 *MISSOURI 28 2 7 2 1 0 0 1 0 0 1 1 0 0 0 3 21 13 3 .280
Apr 19, 2003 *MISSOURI 27 1 5 1 0 0 0 1 0 4 0 0 0 0 0 6 21 8 1 .278
Apr 24, 2003 at *Texas A&M 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 18 6 0 .274
Apr 26, 2003 at *Kansas 23 1 3 1 0 0 0 0 0 0 1 0 0 1 0 6 18 0 2 .272
Apr 27, 2003 at *Kansas 29 4 8 4 1 0 1 1 0 3 1 0 0 0 0 5 21 13 1 .272
May 1, 2003 vs Iowa State 24 3 6 3 0 0 0 1 0 2 0 0 1 1 0 2 21 4 0 .272
May 1, 2003 vs Oklahoma State 21 0 3 0 0 0 0 1 0 2 0 0 0 0 0 8 16 8 1 .270
May 2, 2003 vs Missouri 43 5 13 5 0 0 2 3 0 2 1 0 1 0 1 7 33 14 2 .271
May 3, 2003 vs Oklahoma 24 0 3 0 0 0 0 0 0 1 0 0 1 0 0 4 18 7 0 .268
Totals 1501 218 403 177 62 12 27 118 3 119 37 20 58 12 5 257 1186 470 56 .268
2003 Baylor Softball
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 31, 2003 CENTENARY 6.0 3 0 0 6 4 1 0 0 0 0 0 0 0 12-0 1-0 0 0.00
Jan 31, 2003 UT-ARLINGTON 5.0 3 1 1 0 6 0 1 1 1 0 0 0 0 9-1 2-0 0 0.64
Feb 1, 2003 CENTENARY 6.0 3 0 0 1 4 1 0 0 0 0 0 0 0 8-0 3-0 0 0.41
Feb 1, 2003 FLORIDA 7.0 1 1 1 1 6 1 0 0 0 0 2 0 0 6-1 4-0 0 0.58
Feb 2, 2003 FLORIDA 7.0 5 0 0 0 6 0 0 0 0 0 0 0 0 3-0 5-0 0 0.45
Feb 2, 2003 UT-ARLINGTON 7.0 4 1 1 3 3 1 0 0 1 0 0 0 0 2-1 6-0 0 0.55
Feb 7, 2003 vs DePaul 7.0 8 2 2 0 10 1 0 0 1 0 0 0 0 0-2 6-1 0 0.78
Feb 7, 2003 at Louisiana State 6.0 3 1 1 0 1 2 0 0 0 0 0 0 0 0-1 6-2 0 0.82
Feb 8, 2003 vs Stephen F. Austin 6.0 5 4 0 0 3 0 0 0 0 0 0 1 0 2-4 6-3 0 0.74
Feb 8, 2003 vs DePaul 7.0 3 3 0 2 5 0 0 0 0 0 0 0 0 1-3 6-4 0 0.66
Feb 9, 2003 vs DePaul 6.0 12 7 4 2 3 3 0 1 0 0 0 1 0 0-7 6-5 0 1.00
Feb 9, 2003 vs Stephen F. Austin 5.0 2 0 0 2 3 0 0 0 0 0 0 0 0 8-0 7-5 0 0.93
Feb 14, 2003 vs Mercer 7.0 5 1 1 0 10 0 0 1 0 0 1 1 0 2-1 8-5 0 0.94
Feb 16, 2003 vs Louisiana Tech 7.0 7 2 1 0 9 2 0 0 4 0 0 0 0 3-2 9-5 0 0.94
Feb 16, 2003 at UL-Monroe 6.0 8 5 5 4 2 2 0 1 0 0 0 0 0 2-5 9-6 0 1.25
Feb 19, 2003 at UT-Arlington 4.0 9 10 9 4 0 1 0 0 0 0 0 0 0 0-10 9-7 0 1.84
Feb 22, 2003 LOUISIANA TECH 5.0 3 0 0 6 3 0 0 0 1 0 1 1 0 14-0 10-7 1 1.75
Feb 22, 2003 UAB 7.0 6 0 0 3 2 0 0 0 0 1 0 0 1 6-0 11-7 2 1.64
Feb 22, 2003 TULSA 7.0 3 3 1 3 10 3 0 0 0 0 0 0 0 7-3 12-7 2 1.60
Feb 23, 2003 LOUISIANA TECH 8.0 6 5 4 5 10 1 0 0 0 0 0 0 0 6-5 13-7 2 1.72
Feb 23, 2003 TULSA 7.0 6 1 1 1 5 1 0 0 0 0 0 0 0 8-1 14-7 2 1.68
Feb 27, 2003 at TAMU-Corpus Christi 7.0 2 1 1 0 5 0 0 1 0 0 0 0 0 2-1 15-7 2 1.65
Feb 28, 2003 vs Texas Tech 7.0 5 0 0 0 9 0 0 0 0 0 0 0 0 3-0 16-7 2 1.57
Feb 28, 2003 vs New Mexico 7.0 3 1 1 3 1 1 0 0 0 0 1 1 0 5-1 17-7 2 1.55
Mar 1, 2003 vs Wichita State 6.0 5 4 1 1 13 2 0 1 1 0 1 0 0 1-4 17-8 2 1.53
Mar 2, 2003 vs Eastern Michigan 5.0 3 2 2 2 7 1 0 0 1 0 1 0 0 12-2 18-8 2 1.57
Mar 6, 2003 vs Cal-Riverside 7.0 5 2 1 0 9 1 0 0 1 0 0 1 0 4-2 19-8 3 1.55
Mar 6, 2003 vs Buffalo 7.0 4 1 1 2 12 0 0 0 2 0 2 0 0 0-1 19-9 3 1.53
Mar 7, 2003 vs Loyola Marymount 7.2 11 9 8 2 11 1 0 3 2 0 0 0 0 8-9 19-10 3 1.76
Mar 7, 2003 at Hawai'i 6.0 10 5 5 1 6 3 0 0 0 2 1 0 0 2-5 19-11 3 1.89
Mar 8, 2003 vs Boston College 7.0 2 0 0 0 3 1 0 0 0 0 0 0 0 4-0 20-11 3 1.82
Mar 9, 2003 vs Kent State 7.0 4 2 0 2 11 0 0 0 1 0 0 0 0 8-2 21-11 3 1.76
Mar 18, 2003 STEPHEN F. AUSTIN 7.0 6 0 0 1 3 0 0 0 1 0 0 2 0 4-0 22-11 3 1.70
Mar 18, 2003 STEPHEN F. AUSTIN 5.0 3 2 2 5 4 1 0 0 3 0 0 1 0 10-2 23-11 3 1.73
Mar 19, 2003 OKLAHOMA CITY 7.0 6 2 2 3 4 0 0 1 0 0 1 0 0 6-2 24-11 3 1.74
Mar 22, 2003 *OKLAHOMA STATE 7.0 6 2 2 5 8 1 0 1 0 0 0 0 1 0-2 24-12 3 1.74
Mar 23, 2003 *OKLAHOMA STATE 7.0 3 4 4 3 6 0 0 2 0 0 0 0 0 0-4 24-13 3 1.81
Mar 26, 2003 at *Texas 6.0 6 6 6 4 6 2 1 0 2 0 0 0 0 1-6 24-14 3 1.94
Mar 29, 2003 at *Oklahoma 6.0 6 2 1 1 5 4 0 0 0 0 1 0 0 0-2 24-15 3 1.92
Mar 30, 2003 at *Oklahoma 6.0 6 3 3 2 4 1 0 2 0 0 0 0 0 0-3 24-16 3 1.96
Apr 2, 2003 *TEXAS A&M 7.0 4 1 1 1 3 1 0 1 0 0 0 0 0 2-1 25-16 3 1.93
Apr 5, 2003 *NEBRASKA 7.0 5 2 2 2 0 0 0 1 0 0 0 0 0 0-2 25-17 3 1.93
Apr 6, 2003 *NEBRASKA 7.0 6 8 6 3 4 0 0 1 1 0 3 2 0 1-8 25-18 3 2.03
Apr 8, 2003 *TEXAS TECH 7.0 3 0 0 4 5 0 0 0 0 0 0 0 0 2-0 26-18 3 1.98
Apr 8, 2003 *TEXAS TECH 7.0 3 1 0 3 2 0 0 0 2 0 0 0 0 0-1 26-19 3 1.94
Apr 10, 2003 SAM HOUSTON STATE 5.0 2 0 0 1 2 0 0 0 0 0 1 0 0 8-0 27-19 3 1.90
Apr 10, 2003 SAM HOUSTON STATE 7.0 6 3 3 2 7 3 0 0 1 0 0 0 0 6-3 28-19 3 1.93
Apr 12, 2003 at *Iowa State 7.2 9 8 6 6 4 4 0 1 3 0 1 0 1 7-8 28-20 3 2.02
Apr 13, 2003 at *Iowa State 6.2 6 7 7 4 3 0 1 2 2 0 0 0 0 6-7 28-21 3 2.13
Apr 15, 2003 SOUTHWEST TEXAS 7.0 8 2 2 0 2 0 1 1 0 0 0 1 0 1-2 28-22 3 2.13
Apr 16, 2003 *TEXAS 7.0 8 4 4 0 2 1 0 4 0 0 0 1 0 0-4 28-23 3 2.17
Apr 18, 2003 *MISSOURI 7.0 10 5 3 1 3 3 0 0 0 0 1 1 0 2-5 28-24 3 2.18
Apr 19, 2003 *MISSOURI 7.0 8 4 4 1 4 0 0 1 0 0 1 0 0 1-4 28-25 3 2.22
Apr 24, 2003 at *Texas A&M 6.0 8 2 2 2 5 4 0 0 2 0 0 1 0 0-2 28-26 3 2.22
Apr 26, 2003 at *Kansas 6.0 6 4 3 0 12 1 0 1 0 0 1 0 0 1-4 28-27 3 2.24
Apr 27, 2003 at *Kansas 7.0 2 0 0 0 2 0 0 0 0 0 1 0 0 4-0 29-27 4 2.20
May 1, 2003 vs Iowa State 7.0 3 0 0 0 7 0 0 0 0 0 0 1 0 3-0 30-27 4 2.16
May 1, 2003 vs Oklahoma State 5.1 11 8 7 2 4 4 0 2 0 0 1 0 1 0-8 30-28 4 2.26
May 2, 2003 vs Missouri 11.0 8 4 4 2 8 3 1 0 1 0 1 0 1 5-4 31-28 4 2.27
May 3, 2003 vs Oklahoma 6.0 5 1 1 1 4 0 0 0 0 0 0 1 0 0-1 31-29 4 2.25
Totals 395.1 322 159 127 115 315 63 5 30 34 3 23 17 5 218-159 31-29 4 2.25
* = Big 12 game
Team Situational Game-by-Game
2003 Baylor Softball
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Jan 31, 2003 Centenary 11-28 0-0 11-28 6-16 5-12 1-2 3-9 5-13 5-6 2-3 6
Jan 31, 2003 UT-Arlington 8-20 8-20 0-0 7-10 1-10 1-2 2-6 6-7 0-4 1-2 1
Feb 1, 2003 Centenary 7-23 0-0 7-23 4-13 3-10 0-3 1-6 3-12 5-6 2-3 5
Feb 1, 2003 Florida 11-28 0-0 11-28 4-13 7-15 0-0 4-10 0-8 3-7 1-1 7
Feb 2, 2003 Florida 5-21 0-0 5-21 3-14 2-7 0-1 3-9 3-12 4-6 0-0 7
Feb 2, 2003 UT-Arlington 8-24 8-24 0-0 1-9 7-15 0-0 2-8 0-5 4-7 1-2 5
Feb 7, 2003 vs DePaul 3-23 3-23 0-0 0-5 3-18 0-0 1-8 0-3 1-7 0-0 3
Feb 7, 2003 at Louisiana State 0-23 0-0 0-23 0-4 0-19 0-0 0-8 0-1 1-7 0-0 3
Feb 8, 2003 vs Stephen F. Austin 9-28 0-0 9-28 2-17 7-11 0-0 1-8 2-14 4-7 1-3 9
Feb 8, 2003 vs DePaul 8-24 1-6 7-18 1-9 7-15 0-0 2-7 1-3 2-7 0-0 5
Feb 9, 2003 vs DePaul 1-22 1-22 0-0 0-7 1-15 0-0 0-7 0-5 1-7 0-1 5
Feb 9, 2003 vs Stephen F. Austin 12-22 12-22 0-0 7-13 5-9 1-1 1-6 5-8 4-5 2-2 4
Feb 14, 2003 vs Mercer 2-19 0-0 2-19 1-6 1-13 0-0 1-6 1-3 0-6 0-0 2
Feb 16, 2003 vs Louisiana Tech 7-24 0-0 7-24 4-13 3-11 0-0 1-7 3-11 3-7 1-3 7
Feb 16, 2003 at UL-Monroe 4-24 0-0 4-24 1-10 3-14 0-3 1-7 0-7 2-7 1-3 6
Feb 19, 2003 at UT-Arlington 4-16 0-0 4-16 1-7 3-9 0-0 2-7 0-6 2-5 0-0 5
Feb 22, 2003 Louisiana Tech 13-28 0-0 13-28 6-15 7-13 1-1 5-9 6-14 1-5 1-3 6
Feb 22, 2003 UAB 7-25 0-0 7-25 5-10 2-15 1-2 4-11 3-6 2-6 0-2 2
Feb 22, 2003 Tulsa 14-30 0-0 14-30 9-18 5-12 1-3 5-11 6-13 2-6 5-6 8
