#77 De Lima, Aline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  LOUISIANA   5-0  .000  .000  0-0  68 
Aug 20, 2017  WYOMING   2-1  .000  .143  0-0  99 
Aug 24, 2017  at Rice   0-0  .000  .308  0-0  110 
Sep 03, 2017  BALL STATE   1-0    .000  .333  0-0  47 
Sep 08, 2017  at Portland   1-0  .048  .286  1-1  90 
Sep 10, 2017  vs Washington   0-1  .045  .273  0-0  90 
Sep 17, 2017  at SMU   4-1  .074  .333  0-0  90 
Sep 22, 2017  WEST VIRGINIA   1-2  .103  .345  0-0  90 
Sep 24, 2017  IOWA STATE   1-0  .094  .375  0-0  91 
Sep 29, 2017  at Oklahoma   0-0  .083  .389  0-0  107 
Oct 01, 2017  at Oklahoma State   0-1  .077  .385  0-0  79 
Oct 06, 2017  TEXAS TECH   3-0  .071  .357  0-0  80 
Oct 13, 2017  at Kansas State   1-0  .062  .312  0-0  85 
Oct 15, 2017  at Kansas   1-0  .080  .320  0-0  85 
Oct 20, 2017  TEXAS   0-1  .077  .308  0-0  96 
Oct 27, 2017  at TCU   1-2  .074  .296  0-0  98 
Nov 01, 2017  vs Texas   2-1  .071  .286  0-0  90 
Nov 03, 2017  vs Oklahoma State   3-0  .102  .305  0-0  85 
Nov 05, 2017  vs TCU   2-1  .098  .311  0-0  87 
Nov 10, 2017  RICE   3-2  .104  .299  0-0  86 
Nov 17, 2017  vs USC   1-1  .101  .290  0-0  104 
Nov 19, 2017  vs Notre Dame   3-2  .099  .296  0-0  97 
11/24/2017   at Duke   0-4  .092  .289  0-0  90 
Totals     35-20  23  22  22  76  .092  22  .289  1-1  2044 

 
Games played: 23
Shots per game: 3.30
Goals per game: 0.30
Assists per game: 0.35
Points per game: 0.96