#22 Schwartz, Caitlin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  LOUISIANA   5-0  .000  .000  0-0  62 
Aug 20, 2017  WYOMING   2-1  .000  .333  0-0  71 
Aug 24, 2017  at Rice   0-0  .000  .333  0-0  87 
Sep 01, 2017  UTSA   1-0  .000  .250  0-0  47 
Sep 03, 2017  BALL STATE   1-0  .000  .250  0-0  52 
Sep 08, 2017  at Portland   1-0    .000  .200  0-0  57 
Sep 10, 2017  vs Washington   0-1  .000  .200  0-0  83 
Sep 17, 2017  at SMU   4-1  .000  .200  0-0  90 
Sep 22, 2017  WEST VIRGINIA   1-2  .000  .200  0-0  96 
Sep 24, 2017  IOWA STATE   1-0  .000  .200  0-0  96 
Sep 29, 2017  at Oklahoma   0-0  .000  .200  0-0  110 
Oct 01, 2017  at Oklahoma State   0-1  .000  .200  0-0  98 
Oct 06, 2017  TEXAS TECH   3-0  .000  .200  0-0  90 
Oct 13, 2017  at Kansas State   1-0  .000  .200  0-0  68 
Oct 15, 2017  at Kansas   1-0  .000  .200  0-0  78 
Oct 27, 2017  at TCU   1-2  .000  .200  0-0  98 
Nov 01, 2017  vs Texas   2-1  .000  .333  0-0  74 
Nov 03, 2017  vs Oklahoma State   3-0  .000  .286  0-0  90 
Nov 05, 2017  vs TCU   2-1  .000  .333  0-0  94 
Nov 10, 2017  RICE   3-2  .000  .333  0-0  43 
Nov 17, 2017  vs USC   1-1  .000  .364  0-0  107 
Nov 19, 2017  vs Notre Dame   3-2  .000  .364  0-0  97 
11/24/2017   at Duke   0-4  .000  .364  0-0  66 
Totals     36-19  23  22  11  .000  .364  0-0  1854 

 
Games played: 23
Shots per game: 0.48
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04