#21 Henderson, Ally  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 20, 2017  WYOMING   2-1  .000  .200  0-0  86 
Aug 24, 2017  at Rice   0-0  .000  .333  0-0  88 
Sep 01, 2017  UTSA   1-0  .100  .500  0-0  61 
Sep 03, 2017  BALL STATE   1-0  .077  .462  0-0  78 
Sep 08, 2017  at Portland   1-0  .077  .462  0-0  90 
Sep 10, 2017  vs Washington   0-1  .071  .500  0-0  69 
Sep 17, 2017  at SMU   4-1  .071  .500  0-0  40 
Sep 22, 2017  WEST VIRGINIA   1-2  .071  .500  0-0  53 
Sep 24, 2017  IOWA STATE   1-0  .067  .467  0-0  49 
Sep 29, 2017  at Oklahoma   0-0  .062  .438  0-0  79 
Oct 01, 2017  at Oklahoma State   0-1  .056  .389  0-0  87 
Oct 06, 2017  TEXAS TECH   3-0  .056  .389  0-0  34 
Oct 13, 2017  at Kansas State   1-0  .056  .389  0-0  56 
Oct 15, 2017  at Kansas   1-0  .053  .368  0-0  53 
Oct 20, 2017  TEXAS   0-1  .048  .381  0-0  51 
Oct 27, 2017  at TCU   1-2  .043  .391  0-0  47 
Nov 01, 2017  vs Texas   2-1  .042  .375  0-0  56 
Nov 03, 2017  vs Oklahoma State   3-0  .042  .375  0-0  50 
Nov 05, 2017  vs TCU   2-1  .038  .385  0-0  48 
Nov 10, 2017  RICE   3-2  .038  .385  0-0  32 
Nov 17, 2017  vs USC   1-1  .038  .385  0-0  53 
Nov 19, 2017  vs Notre Dame   3-2  .038  .385  0-0  21 
11/24/2017   at Duke   0-4  .038  .385  0-0  20 
Totals     31-20  23  23  26  .038  10  .385  0-0  1301 

 
Games played: 23
Shots per game: 1.13
Goals per game: 0.04
Assists per game: 0.00
Points per game: 0.09