#15 Brown, Kennedy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  LOUISIANA   5-0    .250  .500  0-0  17 
Aug 24, 2017  at Rice   0-0    .250  .500  0-0  13 
Sep 01, 2017  UTSA   1-0    .167  .333  0-0  39 
Sep 03, 2017  BALL STATE   1-0    .143  .286  0-0  20 
Sep 29, 2017  at Oklahoma   0-0    .091  .455  0-0  43 
Oct 01, 2017  at Oklahoma State   0-1  .077  .462  0-0  50 
Oct 06, 2017  TEXAS TECH   3-0  .071  .429  0-0  84 
Oct 13, 2017  at Kansas State   1-0  .053  .526  0-0  80 
Oct 15, 2017  at Kansas   1-0  .042  .458  0-0  77 
Oct 20, 2017  TEXAS   0-1  .038  .462  0-0  93 
Oct 27, 2017  at TCU   1-2  .038  .462  0-0  42 
Nov 01, 2017  vs Texas   2-1  .036  .464  0-0  98 
Nov 03, 2017  vs Oklahoma State   3-0  .033  .467  0-0  78 
Nov 05, 2017  vs TCU   2-1  .061  .485  0-0  77 
Nov 10, 2017  RICE   3-2  .056  .444  0-0  84 
Nov 17, 2017  vs USC   1-1  .054  .459  0-0  93 
Nov 19, 2017  vs Notre Dame   3-2  .077  .462  0-0  88 
11/24/2017   at Duke   0-4  .077  .462  0-0  77 
Totals     27-15  18  13  39  .077  18  .462  0-0  1153 

 
Games played: 18
Shots per game: 2.17
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33