|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 21, 2015 | SOUTH FLORIDA | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 731 | Hoglund, Amanda (York, Ashley) | ||
Aug 24, 2015 | MICHIGAN STATE | 1-2 | L | 0-2-0 | 0-0-0 | 598 | Martin, McKenna (Campos, Bri) | |||
Aug 28, 2015 | at Purdue | 1-2 | L | 0-3-0 | 0-0-0 | King, Sarah (James, Julie) | ||||
Aug 30, 2015 | vs Indiana | 0-1 | L | OT | 0-4-0 | 0-0-0 | 199 | - | ||
Sept 4, 2015 | at Sam Houston State | 1-1 | T | O2 | 0-4-1 | 0-0-0 | 339 | Carey, Ashanti (Sullivan, Marissa) | ||
Sep 06, 2015 | at Incarnate Word | W | 7-1 | 1-4-1 | 0-0-0 | 225 | Akanyirige, Precious (Martin, McKenna;Daigle, Katie) | |||
Akanyirige, Precious (Piercy, Lauren) | ||||||||||
James, Julie (King, Sarah) | ||||||||||
King, Sarah (Sullivan, Marissa) | ||||||||||
Piercy, Lauren (Hoglund, Amanda) | ||||||||||
Crowther, Jackie (unassisted) | ||||||||||
Hoglund, Amanda (Crowther, Jackie) | ||||||||||
Sep 11, 2015 | NORTHERN ILLINOIS | W | 2-0 | 2-4-1 | 0-0-0 | 491 | James, Julie (Daigle, Katie) | |||
James, Julie (King, Sarah;Campos, Bri) | ||||||||||
Sep 13, 2015 | UTSA | W | 8-0 | 3-4-1 | 0-0-0 | 581 | Campos, Bri (penalty kick) | |||
Piercy, Lauren (King, Sarah) | ||||||||||
York, Ashley (Burns, Lindsay) | ||||||||||
Campos, Bri (unassisted) | ||||||||||
Martin, McKenna (King, Sarah) | ||||||||||
York, Ashley (unassisted) | ||||||||||
Martin, McKenna (King, Sarah) | ||||||||||
Milberger, Katie (York, Ashley) | ||||||||||
Sep 18, 2015 | at Air Force | W | 2-1 | 4-4-1 | 0-0-0 | 256 | Martin, McKenna (King, Sarah) | |||
Piercy, Lauren (King, Sarah;Campos, Bri) | ||||||||||
Sep 20, 2015 | at Colorado College | W | 2-0 | 5-4-1 | 0-0-0 | 276 | Piercy, Lauren (King, Sarah) | |||
Crowther, Jackie (Daigle, Katie) | ||||||||||
* | Sep 25, 2015 | OKLAHOMA STATE | W | 1-0 | OT | 6-4-1 | 1-0-0 | 691 | Crowther, Jackie (Martin, McKenna;King, Sarah) | |
* | Oct 02, 2015 | at Iowa State | W | 1-0 | 7-4-1 | 2-0-0 | 612 | Piercy, Lauren (Hoglund, Amanda) | ||
* | Oct 09, 2015 | at Kansas | 0-1 | L | O2 | 7-5-1 | 2-1-0 | 742 | - | |
* | Oct 16, 2015 | OKLAHOMA | W | 1-0 | 8-5-1 | 3-1-0 | 989 | James, Julie (King, Sarah) | ||
* | Oct 18, 2015 | #17 TEXAS TECH | 1-1 | T | O2 | 8-5-2 | 3-1-1 | 578 | Campos, Bri (penalty kick) | |
* | Oct 25, 2015 | at Texas | W | 2-1 | 9-5-2 | 4-1-1 | 799 | Daigle, Katie (penalty kick) | ||
Piercy, Lauren (unassisted) | ||||||||||
* | Oct 27, 2015 | at TCU | 1-1 | T | O2 | 9-5-3 | 4-1-2 | 2317 | Hoglund, Amanda (unassisted) | |
Nov 04, 2015 | vs TCU | 1-1 | T | O2 | 9-5-4 | 4-1-2 | 308 | Campos, Bri (unassisted) | ||
Nov 06, 2015 | vs Kansas | 0-2 | L | 9-6-4 | 4-1-2 | 403 | - |
Team Record | W-L-T |
Overall | 9-6-4 |
Conference | 4-1-2 |
Home | 4-2-1 |
Away | 5-2-2 |
Neutral | 0-2-1 |
Overtime | 1-3-4 |
Attendance | Dates | Total | Average |
All games | 19 | 11135 | 586 |
Home | 7 | 4659 | 666 |
Away | 9 | 5566 | 618 |
Neutral | 3 | 910 | 303 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015 | SOUTH FLORIDA | 1-2 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 | 1211 |
Aug 24, 2015 | MICHIGAN STATE | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 990 |
Aug 28, 2015 | at Purdue | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 999 |
Aug 30, 2015 | vs Indiana | 0-1 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 1-0 | 0 | 0-0 | 1034 |
Sept 4, 2015 | at Sam Houston State | 1-1 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 1-0 | 0 | 0-0 | 1319 |
Sep 06, 2015 | at Incarnate Word | 7-1 | 7 | 7 | 21 | 27 | .259 | 20 | .741 | 0-0 | 1 | 0-0 | 1023 |
Sep 11, 2015 | NORTHERN ILLINOIS | 2-0 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 1-0 | 1 | 0-0 | 990 |
Sep 13, 2015 | UTSA | 8-0 | 8 | 5 | 21 | 26 | .308 | 16 | .615 | 2-0 | 1 | 1-1 | 990 |
Sep 18, 2015 | at Air Force | 2-1 | 2 | 3 | 7 | 17 | .118 | 11 | .647 | 0-0 | 1 | 0-0 | 990 |
Sep 20, 2015 | at Colorado College | 2-0 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1-1 | 1 | 0-0 | 989 |
Sep 25, 2015 | OKLAHOMA STATE | 1-0 | 1 | 2 | 4 | 17 | .059 | 5 | .294 | 1-0 | 1 | 0-0 | 1101 |
Oct 02, 2015 | at Iowa State | 1-0 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 1-0 | 1 | 0-0 | 989 |
Oct 09, 2015 | at Kansas | 0-1 | 0 | 0 | 0 | 22 | .000 | 5 | .227 | 2-0 | 0 | 0-0 | 1210 |
Oct 16, 2015 | OKLAHOMA | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 1 | 0-0 | 990 |
Oct 18, 2015 | TEXAS TECH | 1-1 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 3-0 | 0 | 1-1 | 1209 |
Oct 25, 2015 | at Texas | 2-1 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0-0 | 1 | 1-1 | 989 |
Oct 27, 2015 | at TCU | 1-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 2-0 | 0 | 0-0 | 1211 |
Nov 04, 2015 | vs TCU | 1-1 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 0-0 | 0 | 0-0 | 1210 |
Nov 06, 2015 | vs Kansas | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 989 |
Baylor | 33-17 | 33 | 28 | 94 | 309 | .107 | 132 | .427 | 18-1 | 9 | 3-3 | 20433 | |
Opponent | 17 | 10 | 44 | 150 | .113 | 60 | .400 | 22-1 | 6 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 16.26 Goals per game: 1.74 Assists per game: 1.47 Points per game: 4.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 21, 2015 | SOUTH FLORIDA | 1-2 | 110:00 | 2 | 1.64 | 1 | .333 | 0 | 1 | 0 | - |
Aug 24, 2015 | MICHIGAN STATE | 1-2 | 90:00 | 2 | 1.80 | 0 | .000 | 0 | 1 | 0 | - |
Aug 28, 2015 | at Purdue | 1-2 | 90:00 | 2 | 1.86 | 4 | .667 | 0 | 1 | 0 | - |
Aug 30, 2015 | vs Indiana | 0-1 | 94:03 | 1 | 1.64 | 1 | .500 | 0 | 1 | 0 | - |
Sept 4, 2015 | at Sam Houston State | 1-1 | 120:00 | 1 | 1.43 | 1 | .500 | 0 | 0 | 1 | - |
Sep 06, 2015 | at Incarnate Word | 7-1 | 90:00 | 1 | 1.36 | 1 | .500 | 1 | 0 | 0 | - |
Sep 11, 2015 | NORTHERN ILLINOIS | 2-0 | 90:00 | 0 | 1.18 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2015 | UTSA | 8-0 | 90:00 | 0 | 1.05 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 18, 2015 | at Air Force | 2-1 | 90:00 | 1 | 1.04 | 2 | .667 | 1 | 0 | 0 | - |
Sep 20, 2015 | at Colorado College | 2-0 | 90:00 | 0 | 0.94 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 25, 2015 | OKLAHOMA STATE | 1-0 | 100:00 | 0 | 0.85 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2015 | at Iowa State | 1-0 | 90:00 | 0 | 0.79 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2015 | at Kansas | 0-1 | 109:53 | 1 | 0.79 | 6 | .857 | 0 | 1 | 0 | - |
Oct 16, 2015 | OKLAHOMA | 1-0 | 90:00 | 0 | 0.74 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2015 | TEXAS TECH | 1-1 | 110:00 | 1 | 0.74 | 5 | .833 | 0 | 0 | 1 | - |
Oct 25, 2015 | at Texas | 2-1 | 90:00 | 1 | 0.76 | 3 | .750 | 1 | 0 | 0 | - |
Oct 27, 2015 | at TCU | 1-1 | 110:00 | 1 | 0.76 | 3 | .750 | 0 | 0 | 1 | - |
Nov 04, 2015 | vs TCU | 1-1 | 110:00 | 1 | 0.77 | 1 | .500 | 0 | 0 | 1 | - |
Nov 06, 2015 | vs Kansas | 0-2 | 90:00 | 2 | 0.83 | 3 | .600 | 0 | 1 | 0 | - |
Totals | 33-17 | 1853:56 | 17 | 0.83 | 43 | .717 | 9 | 6 | 4 | 6/2 | |
Opponent | 1853:56 | 33 | 0.83 | 99 | .750 | 6 | 9 | 4 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015 | SOUTH FLORIDA | 1-2 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0-0 | 1 | 0-0 | 1210 |
Aug 24, 2015 | MICHIGAN STATE | 1-2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1-0 | 1 | 0-0 | 985 |
Aug 28, 2015 | at Purdue | 1-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 991 |
Aug 30, 2015 | vs Indiana | 0-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1-0 | 1 | 0-0 | 1033 |
Sept 4, 2015 | at Sam Houston State | 1-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1320 |
Sep 06, 2015 | at Incarnate Word | 7-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 990 |
Sep 11, 2015 | NORTHERN ILLINOIS | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 989 |
Sep 13, 2015 | UTSA | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 991 |
Sep 18, 2015 | at Air Force | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 963 |
Sep 20, 2015 | at Colorado College | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 | 991 |
Sep 25, 2015 | OKLAHOMA STATE | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 1099 |
Oct 02, 2015 | at Iowa State | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 989 |
Oct 09, 2015 | at Kansas | 0-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 3-0 | 1 | 0-0 | 1211 |
Oct 16, 2015 | OKLAHOMA | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 991 |
Oct 18, 2015 | TEXAS TECH | 1-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 4-1 | 0 | 1-1 | 1130 |
Oct 25, 2015 | at Texas | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 990 |
Oct 27, 2015 | at TCU | 1-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 1209 |
Nov 04, 2015 | vs TCU | 1-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2-0 | 0 | 0-0 | 1165 |
Nov 06, 2015 | vs Kansas | 0-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 | 990 |
Opponent totals | 17-33 | 17 | 10 | 44 | 150 | .113 | 60 | .400 | 22-1 | 6 | 1-1 | 20237 | |
Baylor | 33 | 28 | 94 | 309 | .107 | 132 | .427 | 18-1 | 9 | 3-3 | 20433 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 7.89 Goals per game: 0.89 Assists per game: 0.53 Points per game: 2.32 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 21, 2015 | SOUTH FLORIDA | 1-2 | 110:00 | 1 | 0.82 | 3 | .750 | 1 | 0 | 0 | - |
Aug 24, 2015 | MICHIGAN STATE | 1-2 | 90:00 | 1 | 0.90 | 4 | .800 | 1 | 0 | 0 | - |
Aug 28, 2015 | at Purdue | 1-2 | 90:00 | 1 | 0.93 | 4 | .800 | 1 | 0 | 0 | - |
Aug 30, 2015 | vs Indiana | 0-1 | 94:03 | 0 | 0.70 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sept 4, 2015 | at Sam Houston State | 1-1 | 120:00 | 1 | 0.71 | 8 | .889 | 0 | 0 | 1 | - |
Sep 06, 2015 | at Incarnate Word | 7-1 | 90:00 | 7 | 1.67 | 13 | .650 | 0 | 1 | 0 | - |
Sep 11, 2015 | NORTHERN ILLINOIS | 2-0 | 90:00 | 2 | 1.71 | 5 | .714 | 0 | 1 | 0 | - |
Sep 13, 2015 | UTSA | 8-0 | 90:00 | 8 | 2.44 | 8 | .500 | 0 | 1 | 0 | - |
Sep 18, 2015 | at Air Force | 2-1 | 90:00 | 2 | 2.40 | 9 | .818 | 0 | 1 | 0 | - |
Sep 20, 2015 | at Colorado College | 2-0 | 90:00 | 2 | 2.36 | 2 | .500 | 0 | 1 | 0 | - |
Sep 25, 2015 | OKLAHOMA STATE | 1-0 | 100:00 | 1 | 2.22 | 4 | .800 | 0 | 1 | 0 | - |
Oct 02, 2015 | at Iowa State | 1-0 | 90:00 | 1 | 2.12 | 1 | .500 | 0 | 1 | 0 | - |
Oct 09, 2015 | at Kansas | 0-1 | 109:53 | 0 | 1.94 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2015 | OKLAHOMA | 1-0 | 90:00 | 1 | 1.88 | 1 | .500 | 0 | 1 | 0 | - |
Oct 18, 2015 | TEXAS TECH | 1-1 | 110:00 | 1 | 1.80 | 6 | .857 | 0 | 0 | 1 | - |
Oct 25, 2015 | at Texas | 2-1 | 90:00 | 2 | 1.81 | 7 | .778 | 0 | 1 | 0 | - |
Oct 27, 2015 | at TCU | 1-1 | 110:00 | 1 | 1.74 | 4 | .800 | 0 | 0 | 1 | - |
Nov 04, 2015 | vs TCU | 1-1 | 110:00 | 1 | 1.68 | 9 | .900 | 0 | 0 | 1 | - |
Nov 06, 2015 | vs Kansas | 0-2 | 90:00 | 0 | 1.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 17-17 | 1853:56 | 33 | 1.60 | 99 | .750 | 6 | 9 | 4 | 3 | |
Baylor | 1853:56 | 17 | 1.60 | 43 | .717 | 9 | 6 | 4 | 6/2 |