|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 22, 2014 | RICE | W | 1-0 | OT | 1-0-0 | 0-0-0 | 591 | Campos, Bri (unassisted) [#8] | ||
Aug 24, 2014 | HOUSTON BAPTIST | W | 2-0 | 2-0-0 | 0-0-0 | 498 | Hovden, Justine (unassisted) [#1] | |||
Huggins, Natalie (unassisted) | ||||||||||
Aug 29, 2014 | at Utah Valley | 1-2 | L | 2-1-0 | 0-0-0 | 1355 | York, Ashley (Huggins, Natalie;Hovden, Justine) [#8] | |||
Sep 01, 2014 | at #23 Brigham Young | W | 2-1 | 3-1-0 | 0-0-0 | 4517 | Hovden, Justine (Davis, Delanie) [#8] | |||
Akanyirige, Precious (unassisted) | ||||||||||
Sep 05, 2014 | INCARNATE WORD | W | 5-0 | 4-1-0 | 0-0-0 | 591 | Wilde, Alexa (Hovden, Justine) [#8] | |||
Akanyirige, Precious (Hovden, Justine) | ||||||||||
Campos, Bri (Hovden, Justine) | ||||||||||
Campos, Bri (unassisted) | ||||||||||
O'Connell, Lauren (unassisted) | ||||||||||
Sep 07, 2014 | NORTHWESTERN STATE | W | 5-0 | 5-1-0 | 0-0-0 | 601 | Akanyirige, Precious (York, Ashley;Huggins, Natalie) [#8] | |||
Milberger, Kathryn (Moghadas, Sarah) | ||||||||||
Wilde, Alexa (Lewis, Tatyanna) | ||||||||||
Huggins, Natalie (Burns, Lindsay) | ||||||||||
Moghadas, Sarah (penalty kick) | ||||||||||
Sep 12, 2014 | at #19 Notre Dame | 0-1 | L | 5-2-0 | 0-0-0 | 1138 | - [#8] | |||
Sep 14, 2014 | at Illinois State | 1-2 | L | OT | 5-3-0 | 0-0-0 | 307 | York, Ashley (unassisted) [#8] | ||
Sep 19, 2014 | at UTSA | W | 4-0 | 6-3-0 | 0-0-0 | 339 | Campos, Bri (Daigle, Katie) [#8] | |||
York, Ashley (unassisted) | ||||||||||
Hovden, Justine (penalty kick) | ||||||||||
York, Ashley (Daigle, Katie) | ||||||||||
Sep 21, 2014 | ORAL ROBERTS | 0-0 | T | O2 | 6-3-1 | 0-0-0 | 601 | - [#8] | ||
* | Sep 26, 2014 | #18 KANSAS | 0-1 | L | 6-4-1 | 0-1-0 | 605 | - [#8] | ||
* | Sep 28, 2014 | IOWA STATE | W | 2-0 | 7-4-1 | 1-1-0 | 628 | Hovden, Justine (Wilde, Alexa) [#8] | ||
Campos, Bri (unassisted) | ||||||||||
* | Oct 03, 2014 | TCU | 1-1 | T | O2 | 7-4-2 | 1-1-1 | 989 | Campos, Bri (Akanyirige, Precious) [#8] | |
* | Oct 12, 2014 | at Oklahoma State | 0-2 | L | 7-5-2 | 1-2-1 | 398 | - [#8] | ||
* | Oct 19, 2014 | at Oklahoma | W | 2-1 | 8-5-2 | 2-2-1 | 521 | Hovden, Justine (Campos, Bri) [#8] | ||
Rosales, Anja (Campos, Bri) | ||||||||||
* | Oct 24, 2014 | at #19 Texas Tech | 0-1 | L | 8-6-2 | 2-3-1 | 1468 | - [#8] | ||
* | Oct 26, 2014 | TEXAS | 1-2 | L | 8-7-2 | 2-4-1 | 876 | Wilde, Alexa (Daigle, Katie) [#8] | ||
* | Oct 31, 2014 | at #8 West Virginia | 0-2 | L | 8-8-2 | 2-5-1 | 369 | - [#8] | ||
Nov 05, 2014 | vs Oklahoma State | W | 1-0 | 9-8-2 | 2-5-1 | Hatler, Jordan (Daigle, Katie) [#8] | ||||
Nov 07, 2014 | vs Oklahoma | 0-0 | T | O2 | 9-8-3 | 2-5-1 | 809 | - [#8] |
Team Record | W-L-T |
Overall | 9-8-3 |
Conference | 2-5-1 |
Home | 5-2-2 |
Away | 3-6 |
Neutral | 1-0-1 |
Overtime | 1-1-3 |
Attendance | Dates | Total | Average |
All games | 20 | 17201 | 860 |
Home | 9 | 5980 | 664 |
Away | 9 | 10412 | 1157 |
Neutral | 2 | 809 | 404 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 22, 2014 | RICE | 1-0 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 2-0 | 1 | 0-0 | 1 | 1 | 1100 |
Aug 24, 2014 | HOUSTON BAPTIST | 2-0 | 2 | 0 | 4 | 16 | .125 | 5 | .312 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
Aug 29, 2014 | at Utah Valley | 1-2 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 01, 2014 | at Brigham Young | 2-1 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
Sep 05, 2014 | INCARNATE WORD | 5-0 | 5 | 3 | 13 | 30 | .167 | 18 | .600 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
Sep 07, 2014 | NORTHWESTERN STATE | 5-0 | 5 | 5 | 15 | 22 | .227 | 13 | .591 | 0-0 | 1 | 1-1 | 1 | 0 | 992 |
Sep 12, 2014 | at Notre Dame | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 14, 2014 | at Illinois State | 1-2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 1 | 0 | 1006 |
Sep 19, 2014 | at UTSA | 4-0 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 1-0 | 1 | 1-1 | 2 | 0 | 988 |
Sep 21, 2014 | ORAL ROBERTS | 0-0 | 0 | 0 | 0 | 22 | .000 | 13 | .591 | 1-0 | 0 | 0-0 | 0 | 0 | 1212 |
Sep 26, 2014 | KANSAS | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 28, 2014 | IOWA STATE | 2-0 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 03, 2014 | TCU | 1-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 12, 2014 | at Oklahoma State | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 1006 |
Oct 19, 2014 | at Oklahoma | 2-1 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 24, 2014 | at Texas Tech | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1015 |
Oct 26, 2014 | TEXAS | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 31, 2014 | at West Virginia | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 05, 2014 | vs Oklahoma State | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Nov 07, 2014 | vs Oklahoma | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Baylor | 28-16 | 28 | 19 | 75 | 266 | .105 | 132 | .496 | 9-0 | 9 | 2-2 | 11 | 1 | 20627 | |
Opponent | 16 | 13 | 45 | 191 | .084 | 80 | .419 | 9-1 | 8 | 1-4 | 4 | 1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 13.30 Goals per game: 1.40 Assists per game: 0.95 Points per game: 3.75 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 22, 2014 | RICE | 1-0 | 100:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Aug 24, 2014 | HOUSTON BAPTIST | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 1 |
Aug 29, 2014 | at Utah Valley | 1-2 | 90:00 | 2 | 0.64 | 2 | .500 | 0 | 1 | 0 | - | 5 |
Sep 01, 2014 | at Brigham Young | 2-1 | 90:00 | 1 | 0.73 | 7 | .875 | 1 | 0 | 0 | - | 13 |
Sep 05, 2014 | INCARNATE WORD | 5-0 | 90:00 | 0 | 0.59 | 0 | .000 | 1 | 0 | 0 | 1/2 | 1 |
Sep 07, 2014 | NORTHWESTERN STATE | 5-0 | 90:00 | 0 | 0.49 | 0 | .000 | 1 | 0 | 0 | 1/2 | 1 |
Sep 12, 2014 | at Notre Dame | 0-1 | 90:00 | 1 | 0.56 | 5 | .833 | 0 | 1 | 0 | - | 9 |
Sep 14, 2014 | at Illinois State | 1-2 | 93:04 | 2 | 0.74 | 8 | .800 | 0 | 1 | 0 | - | 15 |
Sep 19, 2014 | at UTSA | 4-0 | 90:00 | 0 | 0.66 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Sep 21, 2014 | ORAL ROBERTS | 0-0 | 110:00 | 0 | 0.58 | 2 | 1.000 | 0 | 0 | 1 | 1 | 4 |
Sep 26, 2014 | KANSAS | 0-1 | 90:00 | 1 | 0.62 | 2 | .667 | 0 | 1 | 0 | - | 5 |
Sep 28, 2014 | IOWA STATE | 2-0 | 90:00 | 0 | 0.57 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Oct 03, 2014 | TCU | 1-1 | 110:00 | 1 | 0.59 | 4 | .800 | 0 | 0 | 1 | - | 8 |
Oct 12, 2014 | at Oklahoma State | 0-2 | 90:00 | 2 | 0.69 | 5 | .714 | 0 | 1 | 0 | - | 10 |
Oct 19, 2014 | at Oklahoma | 2-1 | 90:00 | 1 | 0.71 | 1 | .500 | 1 | 0 | 0 | - | 11 |
Oct 24, 2014 | at Texas Tech | 0-1 | 90:00 | 1 | 0.72 | 5 | .833 | 0 | 1 | 0 | - | 16 |
Oct 26, 2014 | TEXAS | 1-2 | 90:00 | 2 | 0.80 | 2 | .500 | 0 | 1 | 0 | - | 12 |
Oct 31, 2014 | at West Virginia | 0-2 | 90:00 | 2 | 0.86 | 5 | .714 | 0 | 1 | 0 | - | 24 |
Nov 05, 2014 | vs Oklahoma State | 1-0 | 90:00 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | 1 | 23 |
Nov 07, 2014 | vs Oklahoma | 0-0 | 110:00 | 0 | 0.77 | 4 | 1.000 | 0 | 0 | 1 | 1 | 15 |
Totals | 28-16 | 1873:04 | 16 | 0.77 | 64 | .800 | 9 | 8 | 3 | 9/6 | 185 | |
Opponent | 1873:04 | 28 | 0.77 | 104 | .788 | 8 | 9 | 3 | 7/2 | 262 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 22, 2014 | RICE | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 1091 |
Aug 24, 2014 | HOUSTON BAPTIST | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 969 |
Aug 29, 2014 | at Utah Valley | 1-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
Sep 01, 2014 | at Brigham Young | 2-1 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 2-0 | 0 | 1-1 | 1 | 0 | 990 |
Sep 05, 2014 | INCARNATE WORD | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 07, 2014 | NORTHWESTERN STATE | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 12, 2014 | at Notre Dame | 0-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-1 | 0 | 0 | 990 |
Sep 14, 2014 | at Illinois State | 1-2 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0-0 | 1 | 0-1 | 0 | 1 | 1025 |
Sep 19, 2014 | at UTSA | 4-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 21, 2014 | ORAL ROBERTS | 0-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-1 | 0 | 0-0 | 0 | 0 | 1188 |
Sep 26, 2014 | KANSAS | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 28, 2014 | IOWA STATE | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 1007 |
Oct 03, 2014 | TCU | 1-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-1 | 0 | 0 | 1212 |
Oct 12, 2014 | at Oklahoma State | 0-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 19, 2014 | at Oklahoma | 2-1 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
Oct 24, 2014 | at Texas Tech | 0-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 26, 2014 | TEXAS | 1-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 31, 2014 | at West Virginia | 0-2 | 2 | 2 | 6 | 25 | .080 | 7 | .280 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 05, 2014 | vs Oklahoma State | 1-0 | 0 | 0 | 0 | 23 | .000 | 4 | .174 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 07, 2014 | vs Oklahoma | 0-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
Opponent totals | 16-28 | 16 | 13 | 45 | 191 | .084 | 80 | .419 | 9-1 | 8 | 1-4 | 4 | 1 | 20571 | |
Baylor | 28 | 19 | 75 | 266 | .105 | 132 | .496 | 9-0 | 9 | 2-2 | 11 | 1 | 20627 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 9.55 Goals per game: 0.80 Assists per game: 0.65 Points per game: 2.25 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 22, 2014 | RICE | 1-0 | 100:00 | 1 | 0.90 | 6 | .857 | 0 | 1 | 0 | - | 15 |
Aug 24, 2014 | HOUSTON BAPTIST | 2-0 | 90:00 | 2 | 1.42 | 3 | .600 | 0 | 1 | 0 | - | 16 |
Aug 29, 2014 | at Utah Valley | 1-2 | 90:00 | 1 | 1.29 | 6 | .857 | 1 | 0 | 0 | - | 15 |
Sep 01, 2014 | at Brigham Young | 2-1 | 90:00 | 2 | 1.46 | 3 | .600 | 0 | 1 | 0 | - | 5 |
Sep 05, 2014 | INCARNATE WORD | 5-0 | 90:00 | 5 | 2.15 | 13 | .722 | 0 | 1 | 0 | - | 30 |
Sep 07, 2014 | NORTHWESTERN STATE | 5-0 | 90:00 | 5 | 2.62 | 8 | .615 | 0 | 1 | 0 | - | 21 |
Sep 12, 2014 | at Notre Dame | 0-1 | 90:00 | 0 | 2.25 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 14, 2014 | at Illinois State | 1-2 | 93:04 | 1 | 2.09 | 4 | .800 | 1 | 0 | 0 | - | 13 |
Sep 19, 2014 | at UTSA | 4-0 | 90:00 | 4 | 2.30 | 6 | .600 | 0 | 1 | 0 | - | 15 |
Sep 21, 2014 | ORAL ROBERTS | 0-0 | 110:00 | 0 | 2.03 | 13 | 1.000 | 0 | 0 | 1 | 1/2 | 22 |
Sep 26, 2014 | KANSAS | 0-1 | 90:00 | 0 | 1.85 | 7 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Sep 28, 2014 | IOWA STATE | 2-0 | 90:00 | 2 | 1.86 | 4 | .667 | 0 | 1 | 0 | - | 11 |
Oct 03, 2014 | TCU | 1-1 | 110:00 | 1 | 1.77 | 8 | .889 | 0 | 0 | 1 | - | 19 |
Oct 12, 2014 | at Oklahoma State | 0-2 | 90:00 | 0 | 1.65 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Oct 19, 2014 | at Oklahoma | 2-1 | 90:00 | 2 | 1.67 | 2 | .500 | 0 | 1 | 0 | - | 15 |
Oct 24, 2014 | at Texas Tech | 0-1 | 90:00 | 0 | 1.57 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Oct 26, 2014 | TEXAS | 1-2 | 90:00 | 1 | 1.53 | 4 | .800 | 1 | 0 | 0 | - | 10 |
Oct 31, 2014 | at West Virginia | 0-2 | 90:00 | 0 | 1.45 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
Nov 05, 2014 | vs Oklahoma State | 1-0 | 90:00 | 1 | 1.43 | 4 | .800 | 0 | 1 | 0 | - | 11 |
Nov 07, 2014 | vs Oklahoma | 0-0 | 110:00 | 0 | 1.35 | 2 | 1.000 | 0 | 0 | 1 | 1 | 7 |
Opponent totals | 16-16 | 1873:04 | 28 | 1.35 | 104 | .788 | 8 | 9 | 3 | 7/2 | 262 | |
Baylor | 1873:04 | 16 | 1.35 | 64 | .800 | 9 | 8 | 3 | 9/6 | 185 |