|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 23, 2013 | UTSA | W | 5-0 | 1-0-0 | 0-0-0 | 730 | Hoffman, Vic (Campos, Bri) | |||
York, Ashley (Hoffman, Vic) | ||||||||||
Ludlow, Kat (unassisted) | ||||||||||
Huggins, Natalie (Klein, Alex) | ||||||||||
Campos, Bri (unassisted) | ||||||||||
Aug 25, 2013 | NORTHWESTERN STATE | W | 5-0 | 2-0-0 | 0-0-0 | 490 | Campos, Bri (York, Ashley) | |||
TEAM (unassisted) | ||||||||||
York, Ashley (Ludlow, Kat;Seals, Anjadai) | ||||||||||
York, Ashley (Hoffman, Vic) | ||||||||||
Cason, Emory (Campos, Larissa) | ||||||||||
Aug 30, 2013 | at Washington | W | 1-0 | 3-0-0 | 0-0-0 | 678 | Huggins, Natalie (unassisted) | |||
Sep 01, 2013 | at SMU | W | 2-0 | 4-0-0 | 0-0-0 | 620 | York, Ashley (Campos, Bri) | |||
Campos, Larissa (Summey, Karlee) | ||||||||||
Sep 06, 2013 | vs Missouri Tigers | W | 2-1 | 5-0-0 | 0-0-0 | 352 | Klein, Alex (Campos, Bri) | |||
Huggins, Natalie (unassisted) | ||||||||||
Sep 08, 2013 | at #24 Texas A&M Aggies | 0-0 | T | O2 | 5-0-1 | 0-0-0 | 2052 | - | ||
Sep 13, 2013 | CAL POLY | W | 4-0 | 6-0-1 | 0-0-0 | 743 | Ludlow, Kat (Heatherly, Taylor) | |||
Campos, Larissa (penalty kick) | ||||||||||
Campos, Bri (Hovden, Justine) | ||||||||||
Hovden, Justine (unassisted) | ||||||||||
Sep 15, 2013 | MCNEESE STATE | 0-0 | T | O2 | 6-0-2 | 0-0-0 | 491 | - | ||
Sep 22, 2013 | BOISE STATE | W | 2-0 | 7-0-2 | 0-0-0 | 458 | Ludlow, Kat (Heatherly, Taylor) | |||
Summey, Karlee (Huggins, Natalie) | ||||||||||
* | Sep 27, 2013 | OKLAHOMA | W | 1-0 | 8-0-2 | 1-0-0 | 1369 | Burns, Lindsay (unassisted) | ||
* | Sep 29, 2013 | #23 WEST VIRGINIA | 3-4 | L | 8-1-2 | 1-1-0 | 379 | Burns, Lindsay (Hovden, Justine) | ||
Campos, Bri (Klein, Alex) | ||||||||||
Heatherly, Taylor (Hovden, Justine) | ||||||||||
Oct 04, 2013 | #22 BYU | 1-2 | L | 8-2-2 | 1-1-0 | 411 | Campos, Bri (unassisted) | |||
* | Oct 11, 2013 | at Texas | 1-2 | L | 8-3-2 | 1-2-0 | 1051 | Huggins, Natalie (unassisted) | ||
* | Oct 13, 2013 | #15 TEXAS TECH | 0-0 | T | O2 | 8-3-3 | 1-2-1 | 512 | - | |
* | Oct 18, 2013 | at Iowa State | 0-1 | L | OT | 8-4-3 | 1-3-1 | 881 | - | |
* | Oct 20, 2013 | at Kansas | 0-2 | L | 8-5-3 | 1-4-1 | 463 | - | ||
* | Oct 25, 2013 | OKLAHOMA STATE | W | 1-0 | 9-5-3 | 2-4-1 | 481 | York, Ashley (Campos, Larissa) | ||
* | Nov 01, 2013 | at TCU | W | 1-0 | 10-5-3 | 3-4-1 | 2250 | Campos, Bri (unassisted) | ||
Nov 06, 2013 | vs #4 Iowa State | W | 1-0 | 11-5-3 | 3-4-1 | 410 | York, Ashley (Burns, Lindsay;Campos, Bri) | |||
Nov 08, 2013 | vs #1 West Virginia | 0-1 | L | 11-6-3 | 3-4-1 | 350 | - |
Team Record | W-L-T |
Overall | 11-6-3 |
Conference | 3-4-1 |
Home | 6-2-2 |
Away | 3-3-1 |
Neutral | 2-1 |
Overtime | 0-1-3 |
Attendance | Dates | Total | Average |
All games | 20 | 15171 | 759 |
Home | 10 | 6064 | 606 |
Away | 7 | 7995 | 1142 |
Neutral | 3 | 1112 | 371 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 23, 2013 | UTSA | 5-0 | 5 | 3 | 13 | 23 | .217 | 11 | .478 | 1-0 | 1 | 0-0 | 1002 |
Aug 25, 2013 | NORTHWESTERN STATE | 5-0 | 5 | 5 | 15 | 33 | .152 | 19 | .576 | 0-0 | 1 | 0-0 | 989 |
Aug 30, 2013 | at Washington | 1-0 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1-0 | 1 | 0-0 | 990 |
Sep 01, 2013 | at SMU | 2-0 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 2-0 | 1 | 0-0 | 990 |
Sep 06, 2013 | vs Missouri Tigers | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 972 |
Sep 08, 2013 | at Texas A&M Aggies | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 2-0 | 0 | 0-0 | 1210 |
Sep 13, 2013 | CAL POLY | 4-0 | 4 | 2 | 10 | 20 | .200 | 12 | .600 | 0-0 | 1 | 1-1 | 990 |
Sep 15, 2013 | MCNEESE STATE | 0-0 | 0 | 0 | 0 | 32 | .000 | 17 | .531 | 0-0 | 0 | 0-0 | 1211 |
Sep 22, 2013 | BOISE STATE | 2-0 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 992 |
Sep 27, 2013 | OKLAHOMA | 1-0 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 | 992 |
Sep 29, 2013 | WEST VIRGINIA | 3-4 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1-0 | 0 | 0-1 | 945 |
Oct 04, 2013 | BYU | 1-2 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 3-0 | 0 | 0-0 | 989 |
Oct 11, 2013 | at Texas | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 991 |
Oct 13, 2013 | TEXAS TECH | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 2-0 | 0 | 0-0 | 1212 |
Oct 18, 2013 | at Iowa State | 0-1 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0-0 | 0 | 0-0 | 1097 |
Oct 20, 2013 | at Kansas | 0-2 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0-0 | 0 | 0-0 | 990 |
Oct 25, 2013 | OKLAHOMA STATE | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 1 | 0-0 | 990 |
Nov 01, 2013 | at TCU | 1-0 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 1 | 0-0 | 992 |
Nov 06, 2013 | vs Iowa State | 1-0 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 | 990 |
Nov 08, 2013 | vs West Virginia | 0-1 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0-0 | 0 | 0-0 | 990 |
Baylor | 30-13 | 30 | 21 | 81 | 329 | .091 | 157 | .477 | 13-0 | 11 | 1-2 | 20524 | |
Opponent | 13 | 13 | 39 | 200 | .065 | 74 | .370 | 14-0 | 6 | 0-2 |
TEAM PER-GAME |
Games played: 20 Shots per game: 16.45 Goals per game: 1.50 Assists per game: 1.05 Points per game: 4.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2013 | UTSA | 5-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Aug 25, 2013 | NORTHWESTERN STATE | 5-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Aug 30, 2013 | at Washington | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 01, 2013 | at SMU | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 06, 2013 | vs Missouri Tigers | 2-1 | 90:00 | 1 | 0.20 | 6 | .857 | 1 | 0 | 0 | - |
Sep 08, 2013 | at Texas A&M Aggies | 0-0 | 110:00 | 0 | 0.16 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Sep 13, 2013 | CAL POLY | 4-0 | 90:00 | 0 | 0.14 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2013 | MCNEESE STATE | 0-0 | 110:00 | 0 | 0.12 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Sep 22, 2013 | BOISE STATE | 2-0 | 90:00 | 0 | 0.11 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2013 | OKLAHOMA | 1-0 | 90:00 | 0 | 0.10 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2013 | WEST VIRGINIA | 3-4 | 90:00 | 4 | 0.44 | 3 | .429 | 0 | 1 | 0 | - |
Oct 04, 2013 | BYU | 1-2 | 90:00 | 2 | 0.56 | 4 | .667 | 0 | 1 | 0 | - |
Oct 11, 2013 | at Texas | 1-2 | 90:00 | 2 | 0.67 | 4 | .667 | 0 | 1 | 0 | - |
Oct 13, 2013 | TEXAS TECH | 0-0 | 110:00 | 0 | 0.61 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 18, 2013 | at Iowa State | 0-1 | 99:37 | 1 | 0.63 | 3 | .750 | 0 | 1 | 0 | - |
Oct 20, 2013 | at Kansas | 0-2 | 90:00 | 2 | 0.72 | 5 | .714 | 0 | 1 | 0 | - |
Oct 25, 2013 | OKLAHOMA STATE | 1-0 | 90:00 | 0 | 0.68 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2013 | at TCU | 1-0 | 90:00 | 0 | 0.64 | 0 | .000 | 1 | 0 | 0 | 1 |
Nov 06, 2013 | vs Iowa State | 1-0 | 90:00 | 0 | 0.61 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 08, 2013 | vs West Virginia | 0-1 | 90:00 | 1 | 0.63 | 4 | .800 | 0 | 1 | 0 | - |
Totals | 30-13 | 1869:37 | 13 | 0.63 | 61 | .824 | 11 | 6 | 3 | 13/4 | |
Opponent | 1869:37 | 30 | 0.63 | 127 | .809 | 6 | 11 | 3 | 6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 23, 2013 | UTSA | 5-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 992 |
Aug 25, 2013 | NORTHWESTERN STATE | 5-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 1007 |
Aug 30, 2013 | at Washington | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 990 |
Sep 01, 2013 | at SMU | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-1 | 990 |
Sep 06, 2013 | vs Missouri Tigers | 2-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 990 |
Sep 08, 2013 | at Texas A&M Aggies | 0-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 1209 |
Sep 13, 2013 | CAL POLY | 4-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-1 | 990 |
Sep 15, 2013 | MCNEESE STATE | 0-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3-0 | 0 | 0-0 | 1212 |
Sep 22, 2013 | BOISE STATE | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 990 |
Sep 27, 2013 | OKLAHOMA | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 946 |
Sep 29, 2013 | WEST VIRGINIA | 3-4 | 4 | 4 | 12 | 19 | .211 | 7 | .368 | 0-0 | 1 | 0-0 | 989 |
Oct 04, 2013 | BYU | 1-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 | 989 |
Oct 11, 2013 | at Texas | 1-2 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 989 |
Oct 13, 2013 | TEXAS TECH | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 1206 |
Oct 18, 2013 | at Iowa State | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 1096 |
Oct 20, 2013 | at Kansas | 0-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1-0 | 1 | 0-0 | 990 |
Oct 25, 2013 | OKLAHOMA STATE | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 990 |
Nov 01, 2013 | at TCU | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 988 |
Nov 06, 2013 | vs Iowa State | 1-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 1-0 | 0 | 0-0 | 1008 |
Nov 08, 2013 | vs West Virginia | 0-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0-0 | 1 | 0-0 | 990 |
Opponent totals | 13-30 | 13 | 13 | 39 | 200 | .065 | 74 | .370 | 14-0 | 6 | 0-2 | 20551 | |
Baylor | 30 | 21 | 81 | 329 | .091 | 157 | .477 | 13-0 | 11 | 1-2 | 20524 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 10.00 Goals per game: 0.65 Assists per game: 0.65 Points per game: 1.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2013 | UTSA | 5-0 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | - |
Aug 25, 2013 | NORTHWESTERN STATE | 5-0 | 90:00 | 5 | 5.00 | 14 | .737 | 0 | 1 | 0 | - |
Aug 30, 2013 | at Washington | 1-0 | 90:00 | 1 | 3.67 | 6 | .857 | 0 | 1 | 0 | - |
Sep 01, 2013 | at SMU | 2-0 | 90:00 | 2 | 3.25 | 5 | .714 | 0 | 1 | 0 | - |
Sep 06, 2013 | vs Missouri Tigers | 2-1 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 1 | 0 | - |
Sep 08, 2013 | at Texas A&M Aggies | 0-0 | 110:00 | 0 | 2.41 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Sep 13, 2013 | CAL POLY | 4-0 | 90:00 | 4 | 2.63 | 8 | .667 | 0 | 1 | 0 | - |
Sep 15, 2013 | MCNEESE STATE | 0-0 | 110:00 | 0 | 2.25 | 17 | 1.000 | 0 | 0 | 1 | 1 |
Sep 22, 2013 | BOISE STATE | 2-0 | 90:00 | 2 | 2.22 | 5 | .714 | 0 | 1 | 0 | - |
Sep 27, 2013 | OKLAHOMA | 1-0 | 90:00 | 1 | 2.11 | 5 | .833 | 0 | 1 | 0 | - |
Sep 29, 2013 | WEST VIRGINIA | 3-4 | 90:00 | 3 | 2.18 | 6 | .667 | 1 | 0 | 0 | - |
Oct 04, 2013 | BYU | 1-2 | 90:00 | 1 | 2.09 | 4 | .800 | 1 | 0 | 0 | - |
Oct 11, 2013 | at Texas | 1-2 | 90:00 | 1 | 2.01 | 4 | .800 | 1 | 0 | 0 | - |
Oct 13, 2013 | TEXAS TECH | 0-0 | 110:00 | 0 | 1.84 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Oct 18, 2013 | at Iowa State | 0-1 | 99:37 | 0 | 1.71 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2013 | at Kansas | 0-2 | 90:00 | 0 | 1.61 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2013 | OKLAHOMA STATE | 1-0 | 90:00 | 1 | 1.58 | 3 | .750 | 0 | 1 | 0 | - |
Nov 01, 2013 | at TCU | 1-0 | 90:00 | 1 | 1.54 | 7 | .875 | 0 | 1 | 0 | - |
Nov 06, 2013 | vs Iowa State | 1-0 | 90:00 | 1 | 1.52 | 5 | .833 | 0 | 1 | 0 | - |
Nov 08, 2013 | vs West Virginia | 0-1 | 90:00 | 0 | 1.44 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 13-13 | 1869:37 | 30 | 1.44 | 127 | .809 | 6 | 11 | 3 | 6 | |
Baylor | 1869:37 | 13 | 1.44 | 61 | .824 | 11 | 6 | 3 | 13/4 |