|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 17, 2012 | at Rice | W | 1-0 | 1-0-0 | 0-0-0 | 517 | Klein, Alex (Daigle, Katie) | |||
Aug 19, 2012 | NWLA | W | 5-0 | 2-0-0 | 0-0-0 | 307 | Daigle, Katie (Hatler, Jordan) | |||
Ludlow, Kat (Hoffman, Vic) | ||||||||||
Campos, Larissa (unassisted) | ||||||||||
Klein, Alex (Wilde, Alexa) | ||||||||||
Hagen, Michelle (Hatler, Jordan) | ||||||||||
Aug 24, 2012 | at Cal State Northridge | W | 2-1 | 3-0-0 | 0-0-0 | 393 | Ludlow, Kat (Heatherly, Taylor) | |||
Larsen, Dana (Campos, Larissa) | ||||||||||
8/26/2012 | at Long Beach State | 1-2 | L | 3-1-0 | 0-0-0 | 560 | Larsen, Dana (Heatherly, Taylor) | |||
Aug 31, 2012 | NEBRASKA | W | 3-0 | 4-1-0 | 0-0-0 | 384 | Larsen, Dana (Ludlow, Kat) | |||
Sliwinski, Lisa (unassisted) | ||||||||||
Summey, Karlee (Campos, Bri) | ||||||||||
Sep 02, 2012 | MCNEESE STATE | W | 5-0 | 5-1-0 | 0-0-0 | 238 | Summey, Karlee (Larsen, Dana) | |||
Ludlow, Kat (unassisted) | ||||||||||
Huggins, Natalie (Hatler, Jordan) | ||||||||||
Hagen, Michelle (unassisted) | ||||||||||
Rosales, Anja (unassisted) | ||||||||||
Sep 07, 2012 | at North Texas | 0-0 | T | O2 | 5-1-1 | 0-0-0 | 1097 | - | ||
Sep 09, 2012 | at UTSA | W | 4-0 | 6-1-1 | 0-0-0 | 509 | Larsen, Dana (Summey, Karlee) | |||
Huggins, Natalie (Summey, Karlee;Ludlow, Kat) | ||||||||||
Gilmore, Hanna (Sliwinski, Lisa) | ||||||||||
Daigle, Katie (unassisted) | ||||||||||
Sep 14, 2012 | SMU | W | 2-1 | O2 | 7-1-1 | 0-0-0 | 913 | Hoffman, Vic (Huggins, Natalie) | ||
Gilmore, Hanna (Sliwinski, Lisa;Huggins, Natalie) | ||||||||||
Sep 16, 2012 | at Houston Baptist | W | 5-0 | 8-1-1 | 0-0-0 | 100 | Larsen, Dana (Campos, Bri) | |||
Larsen, Dana (Sliwinski, Lisa) | ||||||||||
Hagen, Michelle (Hoffman, Vic) | ||||||||||
Sliwinski, Lisa (unassisted) | ||||||||||
Hovden, Justine (unassisted) | ||||||||||
* | Sep 21, 2012 | at Oklahoma | 1-1 | T | O2 | 8-1-2 | 0-0-1 | 762 | Larsen, Dana (Gilmore, Hanna) | |
Sep 23, 2012 | SFA | W | 4-0 | 9-1-2 | 0-0-1 | 468 | Gilmore, Hanna (Daigle, Katie) | |||
Sliwinski, Lisa (Larsen, Dana) | ||||||||||
Wilde, Alexa (unassisted) | ||||||||||
Hagen, Michelle (Hatler, Jordan) | ||||||||||
* | Sep 28, 2012 | KU | W | 1-0 | 10-1-2 | 1-0-1 | 854 | Sliwinski, Lisa (unassisted) | ||
* | Oct 05, 2012 | at Texas Tech | W | 3-2 | O2 | 11-1-2 | 2-0-1 | 1426 | Sliwinski, Lisa (Larsen, Dana) | |
Sliwinski, Lisa (Larsen, Dana;Campos, Bri) | ||||||||||
Campos, Bri (unassisted) | ||||||||||
* | Oct 12, 2012 | at #16 West Virginia | 1-1 | T | O2 | 11-1-3 | 2-0-2 | 1207 | Larsen, Dana (unassisted) | |
* | Oct 14, 2012 | at Oklahoma State | 0-0 | T | O2 | 11-1-4 | 2-0-3 | 572 | - | |
* | Oct 19, 2012 | TEX | W | 2-1 | O2 | 12-1-4 | 3-0-3 | 887 | Larsen, Dana (unassisted) | |
Wilde, Alexa (Larsen, Dana) | ||||||||||
* | Oct 21, 2012 | ISU | W | 1-0 | 13-1-4 | 4-0-3 | 257 | Sliwinski, Lisa (Polley, Selby) | ||
* | Oct 26, 2012 | TCU | W | 2-0 | 14-1-4 | 5-0-3 | 422 | Campos, Bri (unassisted) | ||
Campos, Larissa (penalty kick) | ||||||||||
Oct 31, 2012 | vs Oklahoma State | W | 3-0 | 15-1-4 | 5-0-3 | 273 | Sliwinski, Lisa (Larsen, Dana) | |||
Hoffman, Vic (Larsen, Dana) | ||||||||||
Larsen, Dana (unassisted) | ||||||||||
Nov 02, 2012 | vs Texas Tech | W | 2-1 | 16-1-4 | 5-0-3 | 389 | Gilmore, Hanna (unassisted) | |||
Sliwinski, Lisa (unassisted) | ||||||||||
Nov 04, 2012 | vs TCU | W | 4-1 | 17-1-4 | 5-0-3 | 783 | Polley, Selby (Larsen, Dana) | |||
Gilmore, Hanna (Larsen, Dana) | ||||||||||
Gilmore, Hanna (unassisted) | ||||||||||
Campos, Larissa (Gilmore, Hanna) | ||||||||||
Nov 09, 2012 | at Arizona State | W | 3-1 | 18-1-4 | 5-0-3 | 894 | Gilmore, Hanna (Sliwinski, Lisa) | |||
Klein, Alex (Campos, Larissa) | ||||||||||
Heatherly, Taylor (unassisted) | ||||||||||
Nov 16, 2012 | vs #14 Georgetown | W | 2-1 | OT | 19-1-4 | 5-0-3 | 1003 | Campos, Bri (Ludlow, Kat;Sliwinski, Lisa) | ||
Larsen, Dana (Campos, Larissa) | ||||||||||
Nov 18, 2012 | at #13 North Carolina | 1-1 | T | O3 | 19-1-5 | 5-0-3 | 654 | Sliwinski, Lisa (Campos, Bri) |
Team Record | W-L-T |
Overall | 19-1-5 |
Conference | 5-0-3 |
Home | 9-0 |
Away | 6-1-5 |
Neutral | 4-0 |
Overtime | 4-0-5 |
Attendance | Dates | Total | Average |
All games | 25 | 15869 | 635 |
Home | 9 | 4730 | 526 |
Away | 12 | 8691 | 724 |
Neutral | 4 | 2448 | 612 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | at Rice | 1-0 | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 0-0 | 1 | 0-0 | 991 |
Aug 19, 2012 | NWLA | 5-0 | 5 | 4 | 14 | 37 | .135 | 15 | .405 | 0-0 | 1 | 0-0 | 991 |
Aug 24, 2012 | at Cal State Northridge | 2-1 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1-0 | 1 | 0-0 | 988 |
8/26/2012 | at Long Beach State | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 2-0 | 0 | 0-0 | 1011 |
Aug 31, 2012 | NEBRASKA | 3-0 | 3 | 2 | 8 | 28 | .107 | 9 | .321 | 0-0 | 1 | 0-0 | 991 |
Sep 02, 2012 | MCNEESE STATE | 5-0 | 5 | 2 | 12 | 34 | .147 | 14 | .412 | 0-0 | 1 | 0-0 | 990 |
Sep 07, 2012 | at North Texas | 0-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 2-0 | 0 | 0-0 | 1081 |
Sep 09, 2012 | at UTSA | 4-0 | 4 | 4 | 12 | 24 | .167 | 15 | .625 | 0-0 | 1 | 0-0 | 990 |
Sep 14, 2012 | SMU | 2-1 | 2 | 3 | 7 | 26 | .077 | 8 | .308 | 1-0 | 1 | 0-0 | 1170 |
Sep 16, 2012 | at Houston Baptist | 5-0 | 5 | 3 | 13 | 15 | .333 | 6 | .400 | 0-0 | 1 | 0-0 | 778 |
Sep 21, 2012 | at Oklahoma | 1-1 | 1 | 1 | 3 | 23 | .043 | 7 | .304 | 1-0 | 0 | 0-0 | 1210 |
Sep 23, 2012 | SFA | 4-0 | 4 | 3 | 11 | 22 | .182 | 11 | .500 | 1-0 | 1 | 0-0 | 989 |
Sep 28, 2012 | KU | 1-0 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 2-0 | 1 | 0-0 | 989 |
Oct 05, 2012 | at Texas Tech | 3-2 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 0-0 | 1 | 0-0 | 1143 |
Oct 12, 2012 | at West Virginia | 1-1 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 2-0 | 0 | 0-0 | 1211 |
Oct 14, 2012 | at Oklahoma State | 0-0 | 0 | 0 | 0 | 25 | .000 | 8 | .320 | 1-0 | 0 | 0-0 | 1210 |
Oct 19, 2012 | TEX | 2-1 | 2 | 1 | 5 | 22 | .091 | 7 | .318 | 0-0 | 1 | 0-0 | 1154 |
Oct 21, 2012 | ISU | 1-0 | 1 | 1 | 3 | 22 | .045 | 14 | .636 | 0-0 | 1 | 0-0 | 990 |
Oct 26, 2012 | TCU | 2-0 | 2 | 0 | 4 | 24 | .083 | 12 | .500 | 0-0 | 1 | 1-1 | 991 |
Oct 31, 2012 | vs Oklahoma State | 3-0 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1-0 | 1 | 0-0 | 969 |
Nov 02, 2012 | vs Texas Tech | 2-1 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 2-0 | 1 | 0-0 | 990 |
Nov 04, 2012 | vs TCU | 4-1 | 4 | 3 | 11 | 28 | .143 | 9 | .321 | 0-0 | 1 | 0-0 | 989 |
Nov 09, 2012 | at Arizona State | 3-1 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 4-0 | 1 | 0-0 | 991 |
Nov 16, 2012 | vs Georgetown | 2-1 | 2 | 3 | 7 | 21 | .095 | 8 | .381 | 0-0 | 1 | 0-0 | 1023 |
Nov 18, 2012 | at North Carolina | 1-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 1211 |
Baylor | 58-14 | 58 | 42 | 158 | 531 | .109 | 224 | .422 | 20-0 | 19 | 1-1 | 26041 | |
Opponent | 14 | 9 | 37 | 173 | .081 | 70 | .405 | 17-1 | 1 | 0-0 |
TEAM PER-GAME |
Games played: 25 Shots per game: 21.24 Goals per game: 2.32 Assists per game: 1.68 Points per game: 6.32 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2012 | at Rice | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Aug 19, 2012 | NWLA | 5-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
Aug 24, 2012 | at Cal State Northridge | 2-1 | 90:00 | 1 | 0.33 | 4 | .800 | 1 | 0 | 0 | - |
8/26/2012 | at Long Beach State | 1-2 | 91:46 | 2 | 0.75 | 3 | .600 | 0 | 1 | 0 | - |
Aug 31, 2012 | NEBRASKA | 3-0 | 90:00 | 0 | 0.60 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 02, 2012 | MCNEESE STATE | 5-0 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Sep 07, 2012 | at North Texas | 0-0 | 110:00 | 0 | 0.41 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Sep 09, 2012 | at UTSA | 4-0 | 90:00 | 0 | 0.36 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 14, 2012 | SMU | 2-1 | 107:48 | 1 | 0.42 | 3 | .750 | 1 | 0 | 0 | - |
Sep 16, 2012 | at Houston Baptist | 5-0 | 70:00 | 0 | 0.39 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 21, 2012 | at Oklahoma | 1-1 | 110:00 | 1 | 0.44 | 2 | .667 | 0 | 0 | 1 | - |
Sep 23, 2012 | SFA | 4-0 | 90:00 | 0 | 0.40 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2012 | KU | 1-0 | 90:00 | 0 | 0.37 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 05, 2012 | at Texas Tech | 3-2 | 104:27 | 2 | 0.48 | 7 | .778 | 1 | 0 | 0 | - |
Oct 12, 2012 | at West Virginia | 1-1 | 110:00 | 1 | 0.51 | 2 | .667 | 0 | 0 | 1 | - |
Oct 14, 2012 | at Oklahoma State | 0-0 | 110:00 | 0 | 0.47 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Oct 19, 2012 | TEX | 2-1 | 104:52 | 1 | 0.49 | 2 | .667 | 1 | 0 | 0 | - |
Oct 21, 2012 | ISU | 1-0 | 90:00 | 0 | 0.47 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2012 | TCU | 2-0 | 90:00 | 0 | 0.45 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 31, 2012 | vs Oklahoma State | 3-0 | 90:00 | 0 | 0.42 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Nov 02, 2012 | vs Texas Tech | 2-1 | 90:00 | 1 | 0.45 | 3 | .750 | 1 | 0 | 0 | - |
Nov 04, 2012 | vs TCU | 4-1 | 90:00 | 1 | 0.47 | 2 | .667 | 1 | 0 | 0 | - |
Nov 09, 2012 | at Arizona State | 3-1 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
Nov 16, 2012 | vs Georgetown | 2-1 | 92:41 | 1 | 0.52 | 1 | .500 | 1 | 0 | 0 | - |
Nov 18, 2012 | at North Carolina | 1-1 | 110:00 | 1 | 0.53 | 1 | .500 | 0 | 0 | 1 | - |
Totals | 58-14 | 2381:34 | 14 | 0.53 | 56 | .800 | 19 | 1 | 5 | 13/6 | |
Opponent | 2381:34 | 58 | 0.53 | 166 | .741 | 1 | 19 | 5 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | at Rice | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 991 |
Aug 19, 2012 | NWLA | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
Aug 24, 2012 | at Cal State Northridge | 2-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 989 |
8/26/2012 | at Long Beach State | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 | 1010 |
Aug 31, 2012 | NEBRASKA | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 932 |
Sep 02, 2012 | MCNEESE STATE | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 992 |
Sep 07, 2012 | at North Texas | 0-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 1083 |
Sep 09, 2012 | at UTSA | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 991 |
Sep 14, 2012 | SMU | 2-1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 1188 |
Sep 16, 2012 | at Houston Baptist | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 770 |
Sep 21, 2012 | at Oklahoma | 1-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 1210 |
Sep 23, 2012 | SFA | 4-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 990 |
Sep 28, 2012 | KU | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 990 |
Oct 05, 2012 | at Texas Tech | 3-2 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1-0 | 0 | 0-0 | 1146 |
Oct 12, 2012 | at West Virginia | 1-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 1211 |
Oct 14, 2012 | at Oklahoma State | 0-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 1210 |
Oct 19, 2012 | TEX | 2-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 1140 |
Oct 21, 2012 | ISU | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 990 |
Oct 26, 2012 | TCU | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 945 |
Oct 31, 2012 | vs Oklahoma State | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 991 |
Nov 02, 2012 | vs Texas Tech | 2-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 2-0 | 0 | 0-0 | 989 |
Nov 04, 2012 | vs TCU | 4-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 991 |
Nov 09, 2012 | at Arizona State | 3-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 2-0 | 0 | 0-0 | 945 |
Nov 16, 2012 | vs Georgetown | 2-1 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 1021 |
Nov 18, 2012 | at North Carolina | 1-1 | 1 | 0 | 2 | 13 | .077 | 2 | .154 | 0-0 | 0 | 0-0 | 1210 |
Opponent totals | 14-58 | 14 | 9 | 37 | 173 | .081 | 70 | .405 | 17-1 | 1 | 0-0 | 25916 | |
Baylor | 58 | 42 | 158 | 531 | .109 | 224 | .422 | 20-0 | 19 | 1-1 | 26041 |
OPPONENT PER-GAME |
Games played: 25 Shots per game: 6.92 Goals per game: 0.56 Assists per game: 0.36 Points per game: 1.48 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2012 | at Rice | 1-0 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
Aug 19, 2012 | NWLA | 5-0 | 90:00 | 5 | 3.00 | 10 | .667 | 0 | 1 | 0 | - |
Aug 24, 2012 | at Cal State Northridge | 2-1 | 90:00 | 2 | 2.67 | 6 | .750 | 0 | 1 | 0 | - |
8/26/2012 | at Long Beach State | 1-2 | 91:46 | 1 | 2.24 | 5 | .833 | 1 | 0 | 0 | - |
Aug 31, 2012 | NEBRASKA | 3-0 | 90:00 | 3 | 2.39 | 6 | .667 | 0 | 1 | 0 | - |
Sep 02, 2012 | MCNEESE STATE | 5-0 | 90:00 | 5 | 2.82 | 9 | .643 | 0 | 1 | 0 | - |
Sep 07, 2012 | at North Texas | 0-0 | 110:00 | 0 | 2.35 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Sep 09, 2012 | at UTSA | 4-0 | 90:00 | 4 | 2.55 | 11 | .733 | 0 | 1 | 0 | - |
Sep 14, 2012 | SMU | 2-1 | 107:48 | 2 | 2.44 | 6 | .750 | 0 | 1 | 0 | - |
Sep 16, 2012 | at Houston Baptist | 5-0 | 70:00 | 5 | 2.74 | 1 | .167 | 0 | 1 | 0 | - |
Sep 21, 2012 | at Oklahoma | 1-1 | 110:00 | 1 | 2.54 | 6 | .857 | 0 | 0 | 1 | - |
Sep 23, 2012 | SFA | 4-0 | 90:00 | 4 | 2.65 | 7 | .636 | 0 | 1 | 0 | - |
Sep 28, 2012 | KU | 1-0 | 90:00 | 1 | 2.53 | 8 | .889 | 0 | 1 | 0 | - |
Oct 05, 2012 | at Texas Tech | 3-2 | 104:27 | 3 | 2.53 | 7 | .700 | 0 | 1 | 0 | - |
Oct 12, 2012 | at West Virginia | 1-1 | 110:00 | 1 | 2.40 | 8 | .889 | 0 | 0 | 1 | - |
Oct 14, 2012 | at Oklahoma State | 0-0 | 110:00 | 0 | 2.23 | 8 | 1.000 | 0 | 0 | 1 | 1 |
Oct 19, 2012 | TEX | 2-1 | 104:52 | 2 | 2.20 | 5 | .714 | 0 | 1 | 0 | - |
Oct 21, 2012 | ISU | 1-0 | 90:00 | 1 | 2.13 | 13 | .929 | 0 | 1 | 0 | - |
Oct 26, 2012 | TCU | 2-0 | 90:00 | 2 | 2.13 | 10 | .833 | 0 | 1 | 0 | - |
Oct 31, 2012 | vs Oklahoma State | 3-0 | 90:00 | 3 | 2.17 | 4 | .571 | 0 | 1 | 0 | - |
Nov 02, 2012 | vs Texas Tech | 2-1 | 90:00 | 2 | 2.16 | 3 | .600 | 0 | 1 | 0 | - |
Nov 04, 2012 | vs TCU | 4-1 | 90:00 | 4 | 2.24 | 5 | .556 | 0 | 1 | 0 | - |
Nov 09, 2012 | at Arizona State | 3-1 | 90:00 | 3 | 2.27 | 8 | .727 | 0 | 1 | 0 | - |
Nov 16, 2012 | vs Georgetown | 2-1 | 92:41 | 2 | 2.26 | 6 | .750 | 0 | 1 | 0 | - |
Nov 18, 2012 | at North Carolina | 1-1 | 110:00 | 1 | 2.19 | 1 | .500 | 0 | 0 | 1 | - |
Opponent totals | 14-14 | 2381:34 | 58 | 2.19 | 166 | .741 | 1 | 19 | 5 | 2 | |
Baylor | 2381:34 | 14 | 2.19 | 56 | .800 | 19 | 1 | 5 | 13/6 |