|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 25, 2006 | NORTHWESTERN STATE | W | 1-0 | 1-0-0 | 0-0-0 | 523 | McConnell, Missy (Schuch, Anna) | |||
08/27/06 | at HOUSTON | 0-2 | L | 1-1-0 | 0-0-0 | 304 | - | |||
Sep 01, 2006 | vs INDIANA | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 247 | Schuch, Anna (White, Katie) | ||
Sep 03, 2006 | at #21 PURDUE | 0-2 | L | 1-2-1 | 0-0-0 | 370 | - | |||
Sep 08, 2006 | at #6 PORTLAND | 0-5 | L | 1-3-1 | 0-0-0 | 3646 | - | |||
Sep 10, 2006 | vs WASHINGTON | 0-4 | L | 1-4-1 | 0-0-0 | - | ||||
Sep 15, 2006 | UT-SAN ANTONIO | W | 1-0 | 2-4-1 | 0-0-0 | 417 | Schuch, Anna (Yates, Shea;Watson, Nikki) | |||
Sep 17, 2006 | SAMFORD | W | 1-0 | 3-4-1 | 0-0-0 | 252 | Schuch, Anna (Kyle, Betsy) | |||
* | Sep 22, 2006 | #12 TEXAS A&M | 0-1 | L | 3-5-1 | 0-1-0 | 923 | - | ||
* | Sep 24, 2006 | #11 TEXAS | 1-2 | L | 3-6-1 | 0-2-0 | 701 | Schuch, Anna (Sherrell, Megan) | ||
* | Sep 29, 2006 | IOWA STATE | W | 3-0 | 4-6-1 | 1-2-0 | 507 | Weathers, Lauren (unassisted) | ||
Roscovius, Pat (Kyle, Betsy;Schuch, Anna) | ||||||||||
McConnell, Missy (Roscovius, Pat;Smith, Nicky) | ||||||||||
* | Oct 01, 2006 | at MISSOURI | W | 3-0 | 5-6-1 | 2-2-0 | 417 | Schuch, Anna (Weathers, Lauren) | ||
McGrath, Amanda (Lynch, Carolyn) | ||||||||||
McConnell, Missy (Roscovius, Pat) | ||||||||||
* | Oct 06, 2006 | at NEBRASKA | 1-2 | L | OT | 5-7-1 | 2-3-0 | 285 | McConnell, Missy (Schuch, Anna) | |
* | Oct 13, 2006 | #12 OKLAHOMA STATE | 1-3 | L | 5-8-1 | 2-4-0 | 501 | White, Katie (Roscovius, Pat;Smith, Nicky) | ||
* | Oct 15, 2006 | OKLAHOMA | W | 2-1 | 6-8-1 | 3-4-0 | 314 | Kyle, Betsy (McConnell, Missy) | ||
White, Katie (Schuch, Anna;McConnell, Missy) | ||||||||||
* | Oct 20, 2006 | at KANSAS | 0-1 | L | 6-9-1 | 3-5-0 | 441 | - | ||
* | Oct 22, 2006 | at COLORADO | 0-1 | L | 6-10-1 | 3-6-0 | 664 | - | ||
* | Oct 27, 2006 | at TEXAS TECH | 0-2 | L | 6-11-1 | 3-7-0 | 475 | - | ||
Nov 01, 2006 | vs #7 TEXAS A&M | 0-3 | L | 6-12-1 | 3-7-0 | 327 | - |
Team Record | W-L-T |
Overall | 6-12-1 |
Conference | 3-7 |
Home | 5-3 |
Away | 1-7 |
Neutral | 0-2-1 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 19 | 11314 | 595 |
Home | 8 | 4138 | 517 |
Away | 8 | 6602 | 825 |
Neutral | 3 | 574 | 191 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 25, 2006 | NORTHWESTERN STATE | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 2-0 | 1 | 0-0 |
08/27/06 | at HOUSTON | 0-2 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 |
Sep 01, 2006 | vs INDIANA | 1-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-0 | 0 | 0-0 |
Sep 03, 2006 | at PURDUE | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
Sep 08, 2006 | at PORTLAND | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
Sep 10, 2006 | vs WASHINGTON | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-1 |
Sep 15, 2006 | UT-SAN ANTONIO | 1-0 | 1 | 2 | 4 | 27 | .037 | 10 | .370 | 1-0 | 1 | 0-0 |
Sep 17, 2006 | SAMFORD | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 2-0 | 1 | 0-0 |
Sep 22, 2006 | TEXAS A&M | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
Sep 24, 2006 | TEXAS | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 3-0 | 0 | 0-0 |
Sep 29, 2006 | IOWA STATE | 3-0 | 3 | 4 | 10 | 19 | .158 | 10 | .526 | 2-0 | 1 | 0-0 |
Oct 01, 2006 | at MISSOURI | 3-0 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 2-0 | 1 | 0-1 |
Oct 06, 2006 | at NEBRASKA | 1-2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
Oct 13, 2006 | OKLAHOMA STATE | 1-3 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 |
Oct 15, 2006 | OKLAHOMA | 2-1 | 2 | 3 | 7 | 25 | .080 | 11 | .440 | 5-0 | 1 | 0-0 |
Oct 20, 2006 | at KANSAS | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 |
Oct 22, 2006 | at COLORADO | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 |
Oct 27, 2006 | at TEXAS TECH | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 3-0 | 0 | 0-0 |
Nov 01, 2006 | vs TEXAS A&M | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 |
BAYLOR | 15-30 | 15 | 19 | 49 | 209 | .072 | 90 | .431 | 33-0 | 6 | 0-2 | |
Opponent | 30 | 30 | 90 | 325 | .092 | 145 | .446 | 11-1 | 12 | 4-4 |
TEAM PER-GAME |
Games played: 19 Shots per game: 11.00 Goals per game: 0.79 Assists per game: 1.00 Points per game: 2.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 25, 2006 | NORTHWESTERN STATE | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
08/27/06 | at HOUSTON | 0-2 | 90:00 | 2 | 1.00 | 1 | .333 | 0 | 1 | 0 | - |
Sep 01, 2006 | vs INDIANA | 1-1 | 110:00 | 1 | 0.93 | 5 | .833 | 0 | 0 | 1 | - |
Sep 03, 2006 | at PURDUE | 0-2 | 90:00 | 2 | 1.18 | 9 | .818 | 0 | 1 | 0 | - |
Sep 08, 2006 | at PORTLAND | 0-5 | 90:00 | 5 | 1.91 | 7 | .583 | 0 | 1 | 0 | - |
Sep 10, 2006 | vs WASHINGTON | 0-4 | 90:00 | 4 | 2.25 | 5 | .556 | 0 | 1 | 0 | - |
Sep 15, 2006 | UT-SAN ANTONIO | 1-0 | 90:00 | 0 | 1.94 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2006 | SAMFORD | 1-0 | 90:00 | 0 | 1.70 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2006 | TEXAS A&M | 0-1 | 90:00 | 1 | 1.63 | 7 | .875 | 0 | 1 | 0 | - |
Sep 24, 2006 | TEXAS | 1-2 | 90:00 | 2 | 1.66 | 9 | .818 | 0 | 1 | 0 | - |
Sep 29, 2006 | IOWA STATE | 3-0 | 90:00 | 0 | 1.51 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 01, 2006 | at MISSOURI | 3-0 | 90:00 | 0 | 1.39 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2006 | at NEBRASKA | 1-2 | 90:51 | 2 | 1.44 | 8 | .800 | 0 | 1 | 0 | - |
Oct 13, 2006 | OKLAHOMA STATE | 1-3 | 90:00 | 3 | 1.55 | 8 | .727 | 0 | 1 | 0 | - |
Oct 15, 2006 | OKLAHOMA | 2-1 | 90:00 | 1 | 1.51 | 3 | .750 | 1 | 0 | 0 | - |
Oct 20, 2006 | at KANSAS | 0-1 | 90:00 | 1 | 1.48 | 5 | .833 | 0 | 1 | 0 | - |
Oct 22, 2006 | at COLORADO | 0-1 | 90:00 | 1 | 1.45 | 7 | .875 | 0 | 1 | 0 | - |
Oct 27, 2006 | at TEXAS TECH | 0-2 | 90:00 | 2 | 1.48 | 4 | .667 | 0 | 1 | 0 | - |
Nov 01, 2006 | vs TEXAS A&M | 0-3 | 90:00 | 3 | 1.56 | 14 | .824 | 0 | 0 | 0 | - |
Totals | 15-30 | 1730:51 | 30 | 1.56 | 115 | .793 | 6 | 11 | 1 | 5 | |
Opponent | 1730:51 | 15 | 1.56 | 75 | .833 | 11 | 6 | 1 | 9 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 25, 2006 | NORTHWESTERN STATE | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
08/27/06 | at HOUSTON | 0-2 | 2 | 1 | 5 | 13 | .154 | 3 | .231 | 1-0 | 1 | 1-1 |
Sep 01, 2006 | vs INDIANA | 1-1 | 1 | 2 | 4 | 23 | .043 | 6 | .261 | 1-0 | 0 | 0-0 |
Sep 03, 2006 | at PURDUE | 0-2 | 2 | 2 | 6 | 29 | .069 | 11 | .379 | 0-0 | 1 | 0-0 |
Sep 08, 2006 | at PORTLAND | 0-5 | 5 | 5 | 15 | 23 | .217 | 12 | .522 | 0-0 | 1 | 0-0 |
Sep 10, 2006 | vs WASHINGTON | 0-4 | 4 | 3 | 11 | 20 | .200 | 9 | .450 | 0-0 | 1 | 1-1 |
Sep 15, 2006 | UT-SAN ANTONIO | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
Sep 17, 2006 | SAMFORD | 1-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 3-1 | 0 | 0-0 |
Sep 22, 2006 | TEXAS A&M | 0-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1-0 | 1 | 0-0 |
Sep 24, 2006 | TEXAS | 1-2 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 0-0 | 1 | 0-0 |
Sep 29, 2006 | IOWA STATE | 3-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1-0 | 0 | 0-0 |
Oct 01, 2006 | at MISSOURI | 3-0 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 2-0 | 0 | 0-0 |
Oct 06, 2006 | at NEBRASKA | 1-2 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 1-0 | 1 | 0-0 |
Oct 13, 2006 | OKLAHOMA STATE | 1-3 | 3 | 4 | 10 | 16 | .188 | 11 | .688 | 0-0 | 1 | 0-0 |
Oct 15, 2006 | OKLAHOMA | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 0 | 1-1 |
Oct 20, 2006 | at KANSAS | 0-1 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 |
Oct 22, 2006 | at COLORADO | 0-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 |
Oct 27, 2006 | at TEXAS TECH | 0-2 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 0-0 | 1 | 1-1 |
Nov 01, 2006 | vs TEXAS A&M | 0-3 | 3 | 4 | 10 | 23 | .130 | 17 | .739 | 0-0 | 1 | 0-0 |
Opponent totals | 30-15 | 30 | 30 | 90 | 325 | .092 | 145 | .446 | 11-1 | 12 | 4-4 | |
BAYLOR | 15 | 19 | 49 | 209 | .072 | 90 | .431 | 33-0 | 6 | 0-2 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 17.11 Goals per game: 1.58 Assists per game: 1.58 Points per game: 4.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 25, 2006 | NORTHWESTERN STATE | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
08/27/06 | at HOUSTON | 0-2 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 01, 2006 | vs INDIANA | 1-1 | 110:00 | 1 | 0.62 | 2 | .667 | 0 | 0 | 1 | - |
Sep 03, 2006 | at PURDUE | 0-2 | 90:00 | 0 | 0.47 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2006 | at PORTLAND | 0-5 | 90:00 | 0 | 0.38 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2006 | vs WASHINGTON | 0-4 | 90:00 | 0 | 0.32 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2006 | UT-SAN ANTONIO | 1-0 | 90:00 | 1 | 0.42 | 9 | .900 | 0 | 1 | 0 | - |
Sep 17, 2006 | SAMFORD | 1-0 | 90:00 | 1 | 0.49 | 5 | .833 | 0 | 1 | 0 | - |
Sep 22, 2006 | TEXAS A&M | 0-1 | 90:00 | 0 | 0.43 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2006 | TEXAS | 1-2 | 90:00 | 1 | 0.49 | 3 | .750 | 1 | 0 | 0 | - |
Sep 29, 2006 | IOWA STATE | 3-0 | 90:00 | 3 | 0.71 | 7 | .700 | 0 | 1 | 0 | - |
Oct 01, 2006 | at MISSOURI | 3-0 | 90:00 | 3 | 0.90 | 5 | .625 | 0 | 1 | 0 | - |
Oct 06, 2006 | at NEBRASKA | 1-2 | 90:51 | 1 | 0.91 | 1 | .500 | 1 | 0 | 0 | - |
Oct 13, 2006 | OKLAHOMA STATE | 1-3 | 90:00 | 1 | 0.91 | 5 | .833 | 1 | 0 | 0 | - |
Oct 15, 2006 | OKLAHOMA | 2-1 | 90:00 | 2 | 0.98 | 9 | .818 | 0 | 1 | 0 | - |
Oct 20, 2006 | at KANSAS | 0-1 | 90:00 | 0 | 0.92 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 22, 2006 | at COLORADO | 0-1 | 90:00 | 0 | 0.87 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2006 | at TEXAS TECH | 0-2 | 90:00 | 0 | 0.82 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2006 | vs TEXAS A&M | 0-3 | 90:00 | 0 | 0.78 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Opponent totals | 30-30 | 1730:51 | 15 | 0.78 | 75 | .833 | 11 | 6 | 1 | 9 | |
BAYLOR | 1730:51 | 30 | 0.78 | 115 | .793 | 6 | 11 | 1 | 5 |