|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 26, 2005 | HOUSTON | W | 1-0 | 1-0-0 | 0-0-0 | 565 | McGrath, Amanda (McConnell, Missy;Fagan, Andi) | |||
Aug 28, 2005 | STEPHEN F. AUSTIN | 0-1 | L | 1-1-0 | 0-0-0 | 398 | - | |||
Sep 02, 2005 | MINNESOTA | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 547 | McGrath, Amanda (Lynch, Carolyn;Schuch, Anna) | ||
Sep 04, 2005 | NORTHWESTERN | 1-2 | L | 1-2-1 | 0-0-0 | 278 | Zonker, Brittani (penalty kick) | |||
Sep 09, 2005 | at NORTHWESTERN STATE | W | 7-1 | 2-2-1 | 0-0-0 | 450 | Zonker, Brittani (Kaderli, Margaret;Boshers, Tiffany) | |||
Boshers, Tiffany (Fagan, Andi) | ||||||||||
Schuch, Anna (Boshers, Tiffany;Zonker, Brittani) | ||||||||||
Schuch, Anna (Hutton, Jessica;Zonker, Brittani) | ||||||||||
Schuch, Anna (unassisted) | ||||||||||
Farr, Kandyce (Schuch, Anna) | ||||||||||
Boshers, Tiffany (Fox, Laura) | ||||||||||
Sep 11, 2005 | vs BOSTON | 0-2 | L | 2-3-1 | 0-0-0 | 375 | - | |||
Sep 15, 2005 | at SMU | 1-4 | L | 2-4-1 | 0-0-0 | 379 | Boshers, Tiffany (unassisted) | |||
Sep 18, 2005 | #2 PORTLAND | 1-4 | L | 2-5-1 | 0-0-0 | 298 | Kaderli, Margaret (unassisted) | |||
*& | Sep 23, 2005 | at KANSAS | 0-1 | L | 2-6-1 | 0-1-0 | 133 | - | ||
* | Sep 25, 2005 | at Missouri | 1-2 | L | 2-7-1 | 0-2-0 | 442 | Zonker, Brittani (Martin, Jennifer) | ||
* | Sep 30 | at TEXAS | 0-3 | L | 2-8-1 | 0-3-0 | 1246 | - | ||
* | Oct 07, 2005 | NEBRASKA | 0-1 | L | 2-9-1 | 0-4-0 | 476 | - | ||
* | Oct 09, 2005 | IOWA STATE | W | 2-1 | 3-9-1 | 1-4-0 | 293 | McGrath, Amanda (Martin, Jennifer;Boshers, Tiffany) | ||
Zonker, Brittani (Boshers, Tiffany) | ||||||||||
* | Oct 14, 2005 | at OKLAHOMA STATE | 0-3 | L | 3-10-1 | 1-5-0 | 321 | - | ||
* | Oct 16, 2005 | at OKLAHOMA | 0-1 | L | 3-11-1 | 1-6-0 | 439 | - | ||
* | Oct 21, 2005 | TEXAS TECH | W | 3-1 | 4-11-1 | 2-6-0 | 402 | McGrath, Amanda (Zonker, Brittani;Schuch, Anna) | ||
Boshers, Tiffany (Kaderli, Margaret) | ||||||||||
McGrath, Amanda (Martin, Jennifer;Boshers, Tiffany) | ||||||||||
* | Oct 23, 2005 | COLORADO | 0-0 | T | O2 | 4-11-2 | 2-6-1 | 356 | - | |
* | Oct 28, 2005 | at #11 TEXAS A&M | 0-4 | L | 4-12-2 | 2-7-1 | 4543 | - |
Team Record | W-L-T |
Overall | 4-12-2 |
Conference | 2-7-1 |
Home | 3-4-2 |
Away | 1-7 |
Neutral | 0-1 |
Overtime | 0-0-2 |
Attendance | Dates | Total | Average |
All games | 18 | 11941 | 663 |
Home | 9 | 3613 | 401 |
Away | 8 | 7953 | 994 |
Neutral | 1 | 375 | 375 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 26, 2005 | HOUSTON | 1-0 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 1 | 0-0 |
Aug 28, 2005 | STEPHEN F. AUSTIN | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
Sep 02, 2005 | MINNESOTA | 1-1 | 1 | 2 | 4 | 19 | .053 | 4 | .211 | 0 | 0-0 |
Sep 04, 2005 | NORTHWESTERN | 1-2 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 1-1 |
Sep 09, 2005 | at NORTHWESTERN STATE | 7-1 | 7 | 9 | 23 | 26 | .269 | 17 | .654 | 1 | 0-0 |
Sep 11, 2005 | vs BOSTON | 0-2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
Sep 15, 2005 | at SMU | 1-4 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
Sep 18, 2005 | PORTLAND | 1-4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
Sep 23, 2005 | at KANSAS | 0-1 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
Sep 25, 2005 | at Missouri | 1-2 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
Sep 30 | at TEXAS | 0-3 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
Oct 07, 2005 | NEBRASKA | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
Oct 09, 2005 | IOWA STATE | 2-1 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 1 | 0-0 |
Oct 14, 2005 | at OKLAHOMA STATE | 0-3 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
Oct 16, 2005 | at OKLAHOMA | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Oct 21, 2005 | TEXAS TECH | 3-1 | 3 | 5 | 11 | 26 | .115 | 14 | .538 | 1 | 0-0 |
Oct 23, 2005 | COLORADO | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
Oct 28, 2005 | at TEXAS A&M | 0-4 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
BAYLOR | 18-32 | 18 | 22 | 58 | 238 | .076 | 111 | .466 | 4 | 1-1 | |
Opponent | 32 | 30 | 94 | 313 | .102 | 166 | .530 | 12 | 3-3 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.22 Goals per game: 1.00 Assists per game: 1.22 Points per game: 3.22 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2005 | HOUSTON | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Aug 28, 2005 | STEPHEN F. AUSTIN | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - |
Sep 02, 2005 | MINNESOTA | 1-1 | 110:00 | 1 | 0.62 | 5 | .833 | 0 | 0 | 1 | - |
Sep 04, 2005 | NORTHWESTERN | 1-2 | 90:00 | 2 | 0.95 | 9 | .818 | 0 | 1 | 0 | - |
Sep 09, 2005 | at NORTHWESTERN STATE | 7-1 | 90:00 | 1 | 0.96 | 6 | .857 | 1 | 0 | 0 | - |
Sep 11, 2005 | vs BOSTON | 0-2 | 90:00 | 2 | 1.12 | 10 | .833 | 0 | 1 | 0 | - |
Sep 15, 2005 | at SMU | 1-4 | 90:00 | 4 | 1.52 | 7 | .636 | 0 | 1 | 0 | - |
Sep 18, 2005 | PORTLAND | 1-4 | 90:00 | 4 | 1.82 | 14 | .778 | 0 | 1 | 0 | - |
Sep 23, 2005 | at KANSAS | 0-1 | 90:00 | 1 | 1.73 | 11 | .917 | 0 | 1 | 0 | - |
Sep 25, 2005 | at Missouri | 1-2 | 90:00 | 2 | 1.76 | 9 | .818 | 0 | 1 | 0 | - |
Sep 30 | at TEXAS | 0-3 | 90:00 | 3 | 1.87 | 8 | .727 | 0 | 1 | 0 | - |
Oct 07, 2005 | NEBRASKA | 0-1 | 90:00 | 1 | 1.80 | 9 | .900 | 0 | 1 | 0 | - |
Oct 09, 2005 | IOWA STATE | 2-1 | 90:00 | 1 | 1.74 | 3 | .750 | 1 | 0 | 0 | - |
Oct 14, 2005 | at OKLAHOMA STATE | 0-3 | 90:00 | 3 | 1.83 | 3 | .500 | 0 | 1 | 0 | - |
Oct 16, 2005 | at OKLAHOMA | 0-1 | 90:00 | 1 | 1.77 | 9 | .900 | 0 | 1 | 0 | - |
Oct 21, 2005 | TEXAS TECH | 3-1 | 90:00 | 1 | 1.73 | 4 | .800 | 1 | 0 | 0 | - |
Oct 23, 2005 | COLORADO | 0-0 | 110:00 | 0 | 1.61 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Oct 28, 2005 | at TEXAS A&M | 0-4 | 90:00 | 4 | 1.73 | 12 | .750 | 0 | 0 | 0 | - |
Totals | 18-32 | 1660:00 | 32 | 1.73 | 134 | .807 | 4 | 11 | 2 | 2 | |
Opponent | 1660:00 | 18 | 1.73 | 93 | .838 | 12 | 4 | 2 | 9 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 26, 2005 | HOUSTON | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
Aug 28, 2005 | STEPHEN F. AUSTIN | 0-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 1-1 |
Sep 02, 2005 | MINNESOTA | 1-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
Sep 04, 2005 | NORTHWESTERN | 1-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 1 | 0-0 |
Sep 09, 2005 | at NORTHWESTERN STATE | 7-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
Sep 11, 2005 | vs BOSTON | 0-2 | 2 | 1 | 5 | 20 | .100 | 12 | .600 | 1 | 0-0 |
Sep 15, 2005 | at SMU | 1-4 | 4 | 3 | 11 | 17 | .235 | 11 | .647 | 1 | 0-0 |
Sep 18, 2005 | PORTLAND | 1-4 | 4 | 3 | 11 | 33 | .121 | 18 | .545 | 1 | 1-1 |
Sep 23, 2005 | at KANSAS | 0-1 | 1 | 2 | 4 | 21 | .048 | 12 | .571 | 1 | 0-0 |
Sep 25, 2005 | at Missouri | 1-2 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 1 | 1-1 |
Sep 30 | at TEXAS | 0-3 | 3 | 3 | 9 | 27 | .111 | 11 | .407 | 1 | 0-0 |
Oct 07, 2005 | NEBRASKA | 0-1 | 1 | 2 | 4 | 15 | .067 | 10 | .667 | 1 | 0-0 |
Oct 09, 2005 | IOWA STATE | 2-1 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0-0 |
Oct 14, 2005 | at OKLAHOMA STATE | 0-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0-0 |
Oct 16, 2005 | at OKLAHOMA | 0-1 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 1 | 0-0 |
Oct 21, 2005 | TEXAS TECH | 3-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
Oct 23, 2005 | COLORADO | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
Oct 28, 2005 | at TEXAS A&M | 0-4 | 4 | 4 | 12 | 23 | .174 | 16 | .696 | 1 | 0-0 |
Opponent totals | 32-18 | 32 | 30 | 94 | 313 | .102 | 166 | .530 | 12 | 3-3 | |
BAYLOR | 18 | 22 | 58 | 238 | .076 | 111 | .466 | 4 | 1-1 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 17.39 Goals per game: 1.78 Assists per game: 1.67 Points per game: 5.22 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2005 | HOUSTON | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
Aug 28, 2005 | STEPHEN F. AUSTIN | 0-1 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2005 | MINNESOTA | 1-1 | 110:00 | 1 | 0.62 | 3 | .750 | 0 | 0 | 1 | - |
Sep 04, 2005 | NORTHWESTERN | 1-2 | 90:00 | 1 | 0.71 | 6 | .857 | 1 | 0 | 0 | - |
Sep 09, 2005 | at NORTHWESTERN STATE | 7-1 | 90:00 | 7 | 1.91 | 10 | .588 | 0 | 1 | 0 | - |
Sep 11, 2005 | vs BOSTON | 0-2 | 90:00 | 0 | 1.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2005 | at SMU | 1-4 | 90:00 | 1 | 1.52 | 6 | .857 | 1 | 0 | 0 | - |
Sep 18, 2005 | PORTLAND | 1-4 | 90:00 | 1 | 1.46 | 1 | .500 | 1 | 0 | 0 | - |
Sep 23, 2005 | at KANSAS | 0-1 | 90:00 | 0 | 1.30 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 25, 2005 | at Missouri | 1-2 | 90:00 | 1 | 1.27 | 7 | .875 | 1 | 0 | 0 | - |
Sep 30 | at TEXAS | 0-3 | 90:00 | 0 | 1.16 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2005 | NEBRASKA | 0-1 | 90:00 | 0 | 1.06 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2005 | IOWA STATE | 2-1 | 90:00 | 2 | 1.13 | 4 | .667 | 0 | 1 | 0 | - |
Oct 14, 2005 | at OKLAHOMA STATE | 0-3 | 90:00 | 0 | 1.05 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2005 | at OKLAHOMA | 0-1 | 90:00 | 0 | 0.99 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2005 | TEXAS TECH | 3-1 | 90:00 | 3 | 1.11 | 11 | .786 | 0 | 1 | 0 | - |
Oct 23, 2005 | COLORADO | 0-0 | 110:00 | 0 | 1.03 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 28, 2005 | at TEXAS A&M | 0-4 | 90:00 | 0 | 0.98 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 32-32 | 1660:00 | 18 | 0.98 | 93 | .838 | 12 | 4 | 2 | 9 | |
BAYLOR | 1660:00 | 32 | 0.98 | 134 | .807 | 4 | 11 | 2 | 2 |