|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 27, 2004 | at Notre Dame | 2-7 | L | 0-1-0 | 0-0-0 | 1316 | Zonker, Brittani (unassisted) | |||
Kaderli, Margaret (Schuch, Anna) | ||||||||||
Aug 31, 2004 | RICE | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 424 | - | ||
Sep 03, 2004 | vs IOWA | W | 2-1 | 1-1-1 | 0-0-0 | 73 | McConnell, Missy (Chicoine, Katie) | |||
Schuch, Anna (Rosario-Tull, Ginny) | ||||||||||
* | Sep 05, 2004 | vs WIS | 2-3 | L | OT | 1-2-1 | 0-0-0 | 105 | Schuch, Anna (unassisted) | |
Hutton, Jessica (unassisted) | ||||||||||
Sep 10, 2004 | TCU | W | 5-2 | 2-2-1 | 0-0-0 | 421 | Zonker, Brittani (Schuch, Anna) | |||
Schuch, Anna (unassisted) | ||||||||||
Boshers, Tiffany (Rosario-Tull, Ginny;Ruef, Kristin) | ||||||||||
TEAM (Schuch, Anna) | ||||||||||
Martin, Jennifer (Zonker, Brittani) | ||||||||||
Sep 17, 2004 | at NORTH TEXAS | 1-2 | L | 2-3-1 | 0-0-0 | 259 | Boshers, Tiffany (Martin, Jennifer) | |||
Sep 19, 2004 | UCI | W | 2-1 | 3-3-1 | 0-0-0 | 279 | Kaderli, Margaret (Zonker, Brittani;Schuch, Anna) | |||
Kaderli, Margaret (Martin, Jennifer) | ||||||||||
* | Sep 24, 2004 | #14 TEXAS A&M | 0-1 | L | 3-4-1 | 0-1-0 | 745 | - | ||
* | Sep 26, 2004 | #22 TEXAS | W | 2-1 | OT | 4-4-1 | 1-1-0 | 450 | Boshers, Tiffany (Martin, Jennifer) | |
Schuch, Anna (unassisted) | ||||||||||
* | Oct 01, 2004 | at Iowa State | 1-2 | L | O2 | 4-5-1 | 1-2-0 | 116 | Boshers, Tiffany (Farr, Kandyce) | |
* | Oct 03, 2004 | at #12 Kansas | 0-3 | L | 4-6-1 | 1-3-0 | 472 | - | ||
* | Oct 08, 2004 | OKLAHOMA | 1-2 | L | 4-7-1 | 1-4-0 | 472 | Boshers, Tiffany (Zapata, Rose) | ||
* | Oct 10, 2004 | OKLAHOMA STATE | 2-2 | T | O2 | 4-7-2 | 1-4-1 | 472 | Martin, Jennifer (Schuch, Anna) | |
Hutton, Jessica (Martin, Jennifer;Boshers, Tiffany) | ||||||||||
* | Oct 15, 2004 | at COLORADO | 1-2 | L | 4-8-2 | 1-5-1 | 153 | Rosario-Tull, Ginny (unassisted) | ||
* | Oct 17, 2004 | at Nebraska | W | 4-3 | 5-8-2 | 2-5-1 | 453 | Schuch, Anna (Zonker, Brittani) | ||
Boshers, Tiffany (unassisted) | ||||||||||
Boshers, Tiffany (unassisted) | ||||||||||
Sharp, Gentry (unassisted) | ||||||||||
Oct 22, 2004 | NORTHERN COLORADO | W | 4-1 | 6-8-2 | 2-5-1 | 578 | McConnell, Missy (Viggiano, Lori) | |||
Hutton, Jessica (Robertson, April) | ||||||||||
Hutton, Jessica (McConnell, Missy) | ||||||||||
Yates, Shea (Martin, Jennifer;Sharp, Gentry) | ||||||||||
* | Oct 24, 2004 | MISSOURI | 2-3 | L | 6-9-2 | 2-6-1 | 432 | Boshers, Tiffany (unassisted) | ||
Schuch, Anna (Vick, Bethany) | ||||||||||
* | Oct 29, 2004 | at Texas Tech | W | 3-2 | O2 | 7-9-2 | 3-6-1 | 255 | Farr, Kandyce (unassisted) | |
Boshers, Tiffany (unassisted) | ||||||||||
Kaderli, Margaret (unassisted) |
Team Record | W-L-T |
Overall | 7-9-2 |
Conference | 3-6-1 |
Home | 4-3-2 |
Away | 2-5 |
Neutral | 1-1 |
Overtime | 2-2-2 |
Attendance | Dates | Total | Average |
All games | 18 | 7475 | 415 |
Home | 9 | 4273 | 475 |
Away | 7 | 3024 | 432 |
Neutral | 2 | 178 | 89 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 27, 2004 | at Notre Dame | 2-7 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0-0 |
Aug 31, 2004 | RICE | 0-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-0 |
Sep 03, 2004 | vs IOWA | 2-1 | 2 | 2 | 6 | 20 | .100 | 14 | .700 | 1 | 0-0 |
Sep 05, 2004 | vs WIS | 2-3 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0 | 0-0 |
Sep 10, 2004 | TCU | 5-2 | 5 | 5 | 15 | 18 | .278 | 8 | .444 | 1 | 0-0 |
Sep 17, 2004 | at NORTH TEXAS | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
Sep 19, 2004 | UCI | 2-1 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 1 | 0-0 |
Sep 24, 2004 | TEXAS A&M | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
Sep 26, 2004 | TEXAS | 2-1 | 2 | 1 | 5 | 11 | .182 | 2 | .182 | 1 | 0-0 |
Oct 01, 2004 | at Iowa State | 1-2 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
Oct 03, 2004 | at Kansas | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Oct 08, 2004 | OKLAHOMA | 1-2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
Oct 10, 2004 | OKLAHOMA STATE | 2-2 | 2 | 3 | 7 | 21 | .095 | 13 | .619 | 0 | 0-0 |
Oct 15, 2004 | at COLORADO | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
Oct 17, 2004 | at Nebraska | 4-3 | 4 | 1 | 9 | 16 | .250 | 8 | .500 | 1 | 0-0 |
Oct 22, 2004 | NORTHERN COLORADO | 4-1 | 4 | 5 | 13 | 18 | .222 | 7 | .389 | 1 | 0-0 |
Oct 24, 2004 | MISSOURI | 2-3 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0-0 |
Oct 29, 2004 | at Texas Tech | 3-2 | 3 | 0 | 6 | 18 | .167 | 12 | .667 | 1 | 0-0 |
BAYLOR | 34-38 | 34 | 25 | 93 | 258 | .132 | 121 | .469 | 7 | 0-0 | |
Opponent | 38 | 33 | 109 | 279 | .136 | 152 | .545 | 9 | 4-4 |
TEAM PER-GAME |
Games played: 18 Shots per game: 14.33 Goals per game: 1.89 Assists per game: 1.39 Points per game: 5.17 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2004 | at Notre Dame | 2-7 | 90:00 | 7 | 7.00 | 18 | .720 | 0 | 1 | 0 | - |
Aug 31, 2004 | RICE | 0-0 | 110:00 | 0 | 3.15 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Sep 03, 2004 | vs IOWA | 2-1 | 90:00 | 1 | 2.48 | 0 | .000 | 1 | 0 | 0 | - |
Sep 05, 2004 | vs WIS | 2-3 | 100:00 | 3 | 2.54 | 5 | .625 | 0 | 1 | 0 | - |
Sep 10, 2004 | TCU | 5-2 | 90:00 | 2 | 2.44 | 3 | .600 | 1 | 0 | 0 | - |
Sep 17, 2004 | at NORTH TEXAS | 1-2 | 90:00 | 2 | 2.37 | 4 | .667 | 0 | 1 | 0 | - |
Sep 19, 2004 | UCI | 2-1 | 90:00 | 1 | 2.18 | 3 | .750 | 1 | 0 | 0 | - |
Sep 24, 2004 | TEXAS A&M | 0-1 | 90:00 | 1 | 2.04 | 12 | .923 | 0 | 1 | 0 | - |
Sep 26, 2004 | TEXAS | 2-1 | 90:18 | 1 | 1.93 | 9 | .900 | 1 | 0 | 0 | - |
Oct 01, 2004 | at Iowa State | 1-2 | 104:34 | 2 | 1.91 | 6 | .750 | 0 | 1 | 0 | - |
Oct 03, 2004 | at Kansas | 0-3 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
Oct 08, 2004 | OKLAHOMA | 1-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
Oct 10, 2004 | OKLAHOMA STATE | 2-2 | 110:00 | 2 | 1.97 | 3 | .600 | 0 | 0 | 1 | - |
Oct 15, 2004 | at COLORADO | 1-2 | 90:00 | 2 | 1.97 | 4 | .667 | 0 | 1 | 0 | - |
Oct 17, 2004 | at Nebraska | 4-3 | 90:00 | 3 | 2.04 | 8 | .727 | 1 | 0 | 0 | - |
Oct 22, 2004 | NORTHERN COLORADO | 4-1 | 90:00 | 1 | 1.97 | 2 | .667 | 1 | 0 | 0 | - |
Oct 24, 2004 | MISSOURI | 2-3 | 90:00 | 3 | 2.03 | 9 | .750 | 0 | 1 | 0 | - |
Oct 29, 2004 | at Texas Tech | 3-2 | 103:47 | 2 | 2.01 | 11 | .846 | 1 | 0 | 0 | - |
Totals | 34-38 | 1698:39 | 38 | 2.01 | 114 | .750 | 7 | 9 | 2 | 1 | |
Opponent | 1698:39 | 34 | 2.01 | 87 | .719 | 9 | 7 | 2 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 27, 2004 | at Notre Dame | 2-7 | 7 | 9 | 23 | 32 | .219 | 25 | .781 | 1 | 0-0 |
Aug 31, 2004 | RICE | 0-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
Sep 03, 2004 | vs IOWA | 2-1 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0-0 |
Sep 05, 2004 | vs WIS | 2-3 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 1 | 0-0 |
Sep 10, 2004 | TCU | 5-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0-0 |
Sep 17, 2004 | at NORTH TEXAS | 1-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 |
Sep 19, 2004 | UCI | 2-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0-0 |
Sep 24, 2004 | TEXAS A&M | 0-1 | 1 | 1 | 3 | 18 | .056 | 13 | .722 | 1 | 0-0 |
Sep 26, 2004 | TEXAS | 2-1 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0 | 0-0 |
Oct 01, 2004 | at Iowa State | 1-2 | 2 | 4 | 8 | 16 | .125 | 8 | .500 | 1 | 0-0 |
Oct 03, 2004 | at Kansas | 0-3 | 3 | 3 | 9 | 15 | .200 | 10 | .667 | 1 | 1-1 |
Oct 08, 2004 | OKLAHOMA | 1-2 | 2 | 0 | 4 | 12 | .167 | 9 | .750 | 1 | 0-0 |
Oct 10, 2004 | OKLAHOMA STATE | 2-2 | 2 | 0 | 4 | 16 | .125 | 5 | .312 | 0 | 1-1 |
Oct 15, 2004 | at COLORADO | 1-2 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 1 | 1-1 |
Oct 17, 2004 | at Nebraska | 4-3 | 3 | 3 | 9 | 26 | .115 | 11 | .423 | 0 | 0-0 |
Oct 22, 2004 | NORTHERN COLORADO | 4-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
Oct 24, 2004 | MISSOURI | 2-3 | 3 | 4 | 10 | 20 | .150 | 12 | .600 | 1 | 0-0 |
Oct 29, 2004 | at Texas Tech | 3-2 | 2 | 0 | 4 | 20 | .100 | 13 | .650 | 0 | 1-1 |
Opponent totals | 38-34 | 38 | 33 | 109 | 279 | .136 | 152 | .545 | 9 | 4-4 | |
BAYLOR | 34 | 25 | 93 | 258 | .132 | 121 | .469 | 7 | 0-0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 15.50 Goals per game: 2.11 Assists per game: 1.83 Points per game: 6.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2004 | at Notre Dame | 2-7 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | - |
Aug 31, 2004 | RICE | 0-0 | 110:00 | 0 | 0.90 | 8 | 1.000 | 0 | 0 | 1 | 1 |
Sep 03, 2004 | vs IOWA | 2-1 | 90:00 | 2 | 1.24 | 12 | .857 | 0 | 1 | 0 | - |
Sep 05, 2004 | vs WIS | 2-3 | 100:00 | 2 | 1.38 | 5 | .714 | 1 | 0 | 0 | - |
Sep 10, 2004 | TCU | 5-2 | 90:00 | 5 | 2.06 | 3 | .375 | 0 | 1 | 0 | - |
Sep 17, 2004 | at NORTH TEXAS | 1-2 | 90:00 | 1 | 1.89 | 3 | .750 | 1 | 0 | 0 | - |
Sep 19, 2004 | UCI | 2-1 | 90:00 | 2 | 1.91 | 5 | .714 | 0 | 1 | 0 | - |
Sep 24, 2004 | TEXAS A&M | 0-1 | 90:00 | 0 | 1.68 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2004 | TEXAS | 2-1 | 90:18 | 2 | 1.71 | 0 | .000 | 0 | 1 | 0 | - |
Oct 01, 2004 | at Iowa State | 1-2 | 104:34 | 1 | 1.62 | 5 | .833 | 1 | 0 | 0 | - |
Oct 03, 2004 | at Kansas | 0-3 | 90:00 | 0 | 1.48 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 08, 2004 | OKLAHOMA | 1-2 | 90:00 | 1 | 1.44 | 2 | .667 | 1 | 0 | 0 | - |
Oct 10, 2004 | OKLAHOMA STATE | 2-2 | 110:00 | 2 | 1.46 | 11 | .846 | 0 | 0 | 1 | - |
Oct 15, 2004 | at COLORADO | 1-2 | 90:00 | 1 | 1.43 | 2 | .667 | 1 | 0 | 0 | - |
Oct 17, 2004 | at Nebraska | 4-3 | 90:00 | 4 | 1.59 | 4 | .500 | 0 | 1 | 0 | - |
Oct 22, 2004 | NORTHERN COLORADO | 4-1 | 90:00 | 4 | 1.73 | 3 | .429 | 0 | 1 | 0 | - |
Oct 24, 2004 | MISSOURI | 2-3 | 90:00 | 2 | 1.75 | 5 | .714 | 1 | 0 | 0 | - |
Oct 29, 2004 | at Texas Tech | 3-2 | 103:47 | 3 | 1.80 | 9 | .750 | 0 | 1 | 0 | - |
Opponent totals | 38-38 | 1698:39 | 34 | 1.80 | 87 | .719 | 9 | 7 | 2 | 3 | |
BAYLOR | 1698:39 | 38 | 1.80 | 114 | .750 | 7 | 9 | 2 | 1 |