|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 29, 2003 | EWU | W | 2-0 | 1-0-0 | 0-0-0 | 198 | Rosario-Tull, Ginny (Farr, Kandyce) | |||
Boshers, Tiffany (Zonker, Brittani) | ||||||||||
Aug 31, 2003 | NORTH TEXAS | W | 4-3 | OT | 2-0-0 | 0-0-0 | 272 | Rosario-Tull, Ginny (Boshers, Tiffany) | ||
Rosario-Tull, Ginny (unassisted) | ||||||||||
Fukuchi, Emily (unassisted) | ||||||||||
Vick, Bethany (Fukuchi, Emily) | ||||||||||
Sep 05, 2003 | at Houston | W | 2-0 | 3-0-0 | 0-0-0 | 414 | Rosario-Tull, Ginny (unassisted) | |||
Rosario-Tull, Ginny (Robertson, April) | ||||||||||
Sep 07, 2003 | UTAH | 2-3 | L | OT | 3-1-0 | 0-0-0 | 205 | Rosario-Tull, Ginny (unassisted) | ||
Reilly, Candace (unassisted) | ||||||||||
Sep 13, 2003 | vs SMU | 1-2 | L | 3-2-0 | 0-0-0 | 250 | Rosario-Tull, Ginny (Boshers, Tiffany) | |||
Sep 14, 2003 | at TCU | W | 4-0 | 4-2-0 | 0-0-0 | 750 | Rosario-Tull, Ginny (Zonker, Brittani) | |||
McConnell, Missy (Rosario-Tull, Ginny) | ||||||||||
Zonker, Brittani (Rosario-Tull, Ginny) | ||||||||||
McConnell, Missy (unassisted) | ||||||||||
Sep 20, 2003 | at #23 Cal Poly | 0-1 | L | 4-3-0 | 0-0-0 | 250 | - | |||
Sep 21, 2003 | vs US Air Force Academy | W | 3-1 | 5-3-0 | 0-0-0 | 60 | Vick, Bethany (Zonker, Brittani) | |||
Boshers, Tiffany (Hensman, Kate) | ||||||||||
McConnell, Missy (unassisted) | ||||||||||
* | Sep 28, 2003 | at Oklahoma State | 0-3 | L | 5-4-0 | 0-1-0 | 454 | - | ||
* | Sep 26, 2003 | at #19 Kansas | 0-1 | L | O2 | 5-5-0 | 0-2-0 | 725 | - | |
* | Oct 03, 2003 | #14 NEBRASKA | W | 2-1 | 6-5-0 | 1-2-0 | 537 | Boshers, Tiffany (Robertson, April) | ||
Farr, Kandyce (Fukuchi, Emily;Robertson, April) | ||||||||||
* | Oct 05, 2003 | #15 COLORADO | 0-2 | L | 6-6-0 | 1-3-0 | 409 | - | ||
* | Oct 10, 2003 | at Texas | 0-4 | L | 6-7-0 | 1-4-0 | 2108 | - | ||
* | Oct 12, 2003 | at #5 Texas A&M | 0-3 | L | 6-8-0 | 1-5-0 | 2449 | - | ||
* | Oct 19, 2003 | at Oklahoma | 1-1 | T | O2 | 6-8-1 | 1-5-1 | 532 | Ruef, Kristin (Robertson, April) | |
* | Oct 24, 2003 | MISSOURI | 1-2 | L | 6-9-1 | 1-6-1 | 347 | Rosario-Tull, Ginny (Ruef, Kristin) | ||
* | Oct 26, 2003 | IOWA STATE | 1-1 | T | O2 | 6-9-2 | 1-6-2 | 284 | Ruef, Kristin (Lee, Ryan) | |
* | Oct 31, 2003 | TEXAS TECH | W | 3-0 | 7-9-2 | 2-6-2 | 317 | Reilly, Candace (Zonker, Brittani;Boshers, Tiffany) | ||
Lee, Ryan (Boshers, Tiffany) | ||||||||||
Hensman, Kate (Lee, Ryan) |
Team Record | W-L-T |
Overall | 7-9-2 |
Conference | 2-6-2 |
Home | 4-3-1 |
Away | 2-5-1 |
Neutral | 1-1 |
Overtime | 1-2-2 |
Attendance | Dates | Total | Average |
All games | 18 | 10561 | 587 |
Home | 8 | 2569 | 321 |
Away | 8 | 7682 | 960 |
Neutral | 2 | 310 | 155 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2003 | EWU | 2-0 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 1 | 0-0 |
Aug 31, 2003 | NORTH TEXAS | 4-3 | 4 | 2 | 10 | 21 | .190 | 8 | .381 | 1 | 0-0 |
Sep 05, 2003 | at Houston | 2-0 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 1 | 0-0 |
Sep 07, 2003 | UTAH | 2-3 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0-0 |
Sep 13, 2003 | vs SMU | 1-2 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 |
Sep 14, 2003 | at TCU | 4-0 | 4 | 3 | 11 | 13 | .308 | 9 | .692 | 1 | 0-0 |
Sep 20, 2003 | at Cal Poly | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Sep 21, 2003 | vs US Air Force Academy | 3-1 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 1 | 0-0 |
Sep 28, 2003 | at Oklahoma State | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Sep 26, 2003 | at Kansas | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Oct 03, 2003 | NEBRASKA | 2-1 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 1 | 0-0 |
Oct 05, 2003 | COLORADO | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
Oct 10, 2003 | at Texas | 0-4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
Oct 12, 2003 | at Texas A&M | 0-3 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0 | 0-0 |
Oct 19, 2003 | at Oklahoma | 1-1 | 1 | 1 | 3 | 37 | .027 | 16 | .432 | 0 | 0-0 |
Oct 24, 2003 | MISSOURI | 1-2 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
Oct 26, 2003 | IOWA STATE | 1-1 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0 | 0-0 |
Oct 31, 2003 | TEXAS TECH | 3-0 | 3 | 4 | 10 | 29 | .103 | 17 | .586 | 1 | 0-0 |
Baylor | 26-28 | 26 | 21 | 73 | 276 | .094 | 123 | .446 | 7 | 0-0 | |
Opponent | 28 | 26 | 82 | 245 | .114 | 119 | .486 | 9 | 0-3 |
TEAM PER-GAME |
Games played: 18 Shots per game: 15.33 Goals per game: 1.44 Assists per game: 1.17 Points per game: 4.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2003 | EWU | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Aug 31, 2003 | NORTH TEXAS | 4-3 | 98:55 | 3 | 1.43 | 2 | .400 | 1 | 0 | 0 | - |
Sep 05, 2003 | at Houston | 2-0 | 90:00 | 0 | 0.97 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2003 | UTAH | 2-3 | 98:06 | 3 | 1.43 | 6 | .667 | 0 | 1 | 0 | - |
Sep 13, 2003 | vs SMU | 1-2 | 90:00 | 2 | 1.54 | 4 | .667 | 0 | 0 | 0 | - |
Sep 14, 2003 | at TCU | 4-0 | 90:00 | 0 | 1.29 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2003 | at Cal Poly | 0-1 | 90:00 | 1 | 1.25 | 5 | .833 | 0 | 1 | 0 | - |
Sep 21, 2003 | vs US Air Force Academy | 3-1 | 90:00 | 1 | 1.22 | 3 | .750 | 1 | 0 | 0 | - |
Sep 28, 2003 | at Oklahoma State | 0-3 | 90:00 | 3 | 1.41 | 3 | .500 | 0 | 1 | 0 | - |
Sep 26, 2003 | at Kansas | 0-1 | 107:50 | 1 | 1.35 | 12 | .923 | 0 | 1 | 0 | - |
Oct 03, 2003 | NEBRASKA | 2-1 | 87:49 | 1 | 1.32 | 2 | .667 | 1 | 0 | 0 | - |
Oct 05, 2003 | COLORADO | 0-2 | 90:00 | 2 | 1.38 | 5 | .714 | 0 | 1 | 0 | - |
Oct 10, 2003 | at Texas | 0-4 | 90:00 | 4 | 1.57 | 9 | .692 | 0 | 1 | 0 | - |
Oct 12, 2003 | at Texas A&M | 0-3 | 90:00 | 3 | 1.67 | 6 | .667 | 0 | 1 | 0 | - |
Oct 19, 2003 | at Oklahoma | 1-1 | 110:00 | 1 | 1.60 | 3 | .750 | 0 | 0 | 1 | - |
Oct 24, 2003 | MISSOURI | 1-2 | 90:00 | 2 | 1.63 | 1 | .333 | 0 | 1 | 0 | - |
Oct 26, 2003 | IOWA STATE | 1-1 | 110:00 | 1 | 1.57 | 10 | .909 | 0 | 0 | 1 | - |
Oct 31, 2003 | TEXAS TECH | 3-0 | 90:00 | 0 | 1.49 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 26-28 | 1692:40 | 28 | 1.49 | 89 | .761 | 7 | 8 | 2 | 4 | |
Opponent | 1692:40 | 26 | 1.49 | 100 | .794 | 8 | 7 | 2 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2003 | EWU | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Aug 31, 2003 | NORTH TEXAS | 4-3 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 0 | 0-0 |
Sep 05, 2003 | at Houston | 2-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-1 |
Sep 07, 2003 | UTAH | 2-3 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 0-0 |
Sep 13, 2003 | vs SMU | 1-2 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 1 | 0-0 |
Sep 14, 2003 | at TCU | 4-0 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0-0 |
Sep 20, 2003 | at Cal Poly | 0-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1 | 0-0 |
Sep 21, 2003 | vs US Air Force Academy | 3-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
Sep 28, 2003 | at Oklahoma State | 0-3 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 1 | 0-0 |
Sep 26, 2003 | at Kansas | 0-1 | 1 | 0 | 2 | 27 | .037 | 13 | .481 | 1 | 0-0 |
Oct 03, 2003 | NEBRASKA | 2-1 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Oct 05, 2003 | COLORADO | 0-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1 | 0-1 |
Oct 10, 2003 | at Texas | 0-4 | 4 | 5 | 13 | 28 | .143 | 13 | .464 | 1 | 0-1 |
Oct 12, 2003 | at Texas A&M | 0-3 | 3 | 3 | 9 | 23 | .130 | 9 | .391 | 1 | 0-0 |
Oct 19, 2003 | at Oklahoma | 1-1 | 1 | 1 | 3 | 20 | .050 | 4 | .200 | 0 | 0-0 |
Oct 24, 2003 | MISSOURI | 1-2 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 1 | 0-0 |
Oct 26, 2003 | IOWA STATE | 1-1 | 1 | 1 | 3 | 16 | .062 | 11 | .688 | 0 | 0-0 |
Oct 31, 2003 | TEXAS TECH | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Opponent totals | 28-26 | 28 | 26 | 82 | 245 | .114 | 119 | .486 | 9 | 0-3 | |
Baylor | 26 | 21 | 73 | 276 | .094 | 123 | .446 | 7 | 0-0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.61 Goals per game: 1.56 Assists per game: 1.44 Points per game: 4.56 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2003 | EWU | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
Aug 31, 2003 | NORTH TEXAS | 4-3 | 98:55 | 4 | 2.86 | 4 | .500 | 0 | 1 | 0 | - |
Sep 05, 2003 | at Houston | 2-0 | 90:00 | 2 | 2.58 | 6 | .750 | 0 | 1 | 0 | - |
Sep 07, 2003 | UTAH | 2-3 | 98:06 | 2 | 2.39 | 2 | .500 | 1 | 0 | 0 | - |
Sep 13, 2003 | vs SMU | 1-2 | 90:00 | 1 | 2.12 | 6 | .857 | 0 | 0 | 0 | - |
Sep 14, 2003 | at TCU | 4-0 | 90:00 | 4 | 2.42 | 5 | .556 | 0 | 1 | 0 | - |
Sep 20, 2003 | at Cal Poly | 0-1 | 90:00 | 0 | 2.09 | 4 | 1.000 | 1 | 0 | 0 | 2 |
Sep 21, 2003 | vs US Air Force Academy | 3-1 | 90:00 | 3 | 2.20 | 8 | .727 | 0 | 1 | 0 | - |
Sep 28, 2003 | at Oklahoma State | 0-3 | 90:00 | 0 | 1.96 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2003 | at Kansas | 0-1 | 107:50 | 0 | 1.73 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2003 | NEBRASKA | 2-1 | 87:49 | 2 | 1.76 | 3 | .600 | 0 | 1 | 0 | - |
Oct 05, 2003 | COLORADO | 0-2 | 90:00 | 0 | 1.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 10, 2003 | at Texas | 0-4 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2003 | at Texas A&M | 0-3 | 90:00 | 0 | 1.39 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 19, 2003 | at Oklahoma | 1-1 | 110:00 | 1 | 1.35 | 15 | .938 | 0 | 0 | 1 | - |
Oct 24, 2003 | MISSOURI | 1-2 | 90:00 | 1 | 1.33 | 7 | .875 | 1 | 0 | 0 | - |
Oct 26, 2003 | IOWA STATE | 1-1 | 110:00 | 1 | 1.29 | 6 | .857 | 0 | 0 | 1 | - |
Oct 31, 2003 | TEXAS TECH | 3-0 | 90:00 | 3 | 1.38 | 14 | .824 | 0 | 1 | 0 | - |
Opponent totals | 28-28 | 1692:40 | 26 | 1.38 | 100 | .794 | 8 | 7 | 2 | 7 | |
Baylor | 1692:40 | 28 | 1.38 | 89 | .761 | 7 | 8 | 2 | 4 |