TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NEW HAMPSHIRE | 11/05/19 | 97-29 | W | 39-69 | .565 | 2-4 | .500 | 17-25 | .680 | 14 | 45 | 59 | 59.0 | 12 | 29 | 12 | 8 | 13 | 97 | 97.0 | |
GRAMBLING | 11/08/19 | 120-46 | W | 47-80 | .588 | 3-9 | .333 | 23-31 | .742 | 21 | 36 | 57 | 58.0 | 14 | 30 | 14 | 10 | 18 | 120 | 108.5 | |
HOUSTON BAPTIST | 11/14/19 | 112-42 | W | 44-74 | .595 | 5-7 | .714 | 19-24 | .792 | 14 | 30 | 44 | 53.3 | 13 | 29 | 12 | 9 | 18 | 112 | 109.7 | |
SOUTH FLORIDA | 11/19/19 | 58-46 | W | 16-45 | .356 | 1-6 | .167 | 25-39 | .641 | 10 | 23 | 33 | 48.2 | 13 | 13 | 18 | 7 | 7 | 58 | 96.8 | |
LAMAR | 11/21/19 | 90-28 | W | 36-53 | .679 | 3-8 | .375 | 15-26 | .577 | 9 | 36 | 45 | 47.6 | 13 | 26 | 21 | 8 | 11 | 90 | 95.4 | |
vs Washington State | 11/28/19 | 89-66 | W | 36-64 | .563 | 1-4 | .250 | 16-20 | .800 | 10 | 27 | 37 | 45.8 | 17 | 22 | 16 | 3 | 9 | 89 | 94.3 | |
vs Indiana | 11/29/19 | 77-62 | W | 31-65 | .477 | 4-12 | .333 | 11-16 | .688 | 11 | 27 | 38 | 44.7 | 17 | 21 | 12 | 2 | 5 | 77 | 91.9 | |
vs South Carolina | 11/30/19 | 59-74 | L | 24-69 | .348 | 2-9 | .222 | 9-18 | .500 | 15 | 14 | 29 | 42.8 | 19 | 9 | 9 | 0 | 3 | 59 | 87.8 | |
GEORGIA | 12/04/19 | 72-38 | W | 27-61 | .443 | 4-13 | .308 | 14-20 | .700 | 14 | 27 | 41 | 42.6 | 15 | 15 | 15 | 6 | 12 | 72 | 86.0 | |
ARKANSAS ST. | 12/18/19 | 111-43 | W | 42-71 | .592 | 15-33 | .455 | 12-16 | .750 | 14 | 27 | 41 | 42.4 | 14 | 37 | 8 | 11 | 13 | 111 | 88.5 | |
MOREHEAD ST. | 12/30/19 | 94-47 | W | 41-83 | .494 | 2-6 | .333 | 10-13 | .769 | 22 | 28 | 50 | 43.1 | 12 | 30 | 10 | 7 | 17 | 94 | 89.0 | |
at Oklahoma | 01/04/20 | 77-56 | W | 32-66 | .485 | 6-13 | .462 | 7-10 | .700 | 16 | 22 | 38 | 42.7 | 20 | 16 | 17 | 4 | 9 | 77 | 88.0 | |
at UConn | 01/09/20 | 74-58 | W | 27-60 | .450 | 7-21 | .333 | 13-16 | .813 | 9 | 35 | 44 | 42.8 | 14 | 18 | 10 | 5 | 5 | 74 | 86.9 | |
OKLAHOMA ST. | 01/12/20 | 94-48 | W | 37-70 | .529 | 8-13 | .615 | 12-19 | .632 | 20 | 41 | 61 | 44.1 | 16 | 30 | 15 | 11 | 2 | 94 | 87.4 | |
at Kansas | 01/15/20 | 90-47 | W | 33-63 | .524 | 8-21 | .381 | 16-29 | .552 | 16 | 31 | 47 | 44.3 | 17 | 22 | 15 | 4 | 12 | 90 | 87.6 | |
WEST VIRGINIA | 01/18/20 | 91-51 | W | 34-67 | .507 | 5-8 | .625 | 18-28 | .643 | 19 | 39 | 58 | 45.1 | 15 | 24 | 9 | 7 | 4 | 91 | 87.8 | |
at TCU | 01/22/20 | 66-57 | W | 27-54 | .500 | 4-12 | .333 | 8-20 | .400 | 11 | 30 | 41 | 44.9 | 18 | 20 | 18 | 7 | 6 | 66 | 86.5 | |
TEXAS TECH | 01/25/20 | 87-79 | W | 35-66 | .530 | 7-13 | .538 | 10-15 | .667 | 12 | 29 | 41 | 44.7 | 13 | 29 | 16 | 2 | 9 | 87 | 86.6 | |
IOWA ST. | 01/28/20 | 83-62 | W | 34-73 | .466 | 9-18 | .500 | 6-6 | 1.000 | 13 | 33 | 46 | 44.7 | 16 | 24 | 10 | 7 | 4 | 83 | 86.4 | |
at Texas | 01/31/20 | 64-44 | W | 25-61 | .410 | 2-6 | .333 | 12-18 | .667 | 11 | 39 | 50 | 45.0 | 16 | 16 | 11 | 3 | 2 | 64 | 85.2 | |
KANSAS | 02/05/20 | 97-44 | W | 40-72 | .556 | 6-13 | .462 | 11-21 | .524 | 16 | 37 | 53 | 45.4 | 13 | 24 | 15 | 6 | 14 | 97 | 85.8 | |
at Kansas St. | 02/08/20 | 54-40 | W | 23-60 | .383 | 2-4 | .500 | 6-10 | .600 | 10 | 33 | 43 | 45.3 | 16 | 14 | 10 | 4 | 7 | 54 | 84.4 | |
TCU | 02/12/20 | 81-62 | W | 30-57 | .526 | 3-11 | .273 | 18-19 | .947 | 10 | 28 | 38 | 45.0 | 17 | 23 | 16 | 8 | 8 | 81 | 84.2 | |
at Oklahoma St. | 02/15/20 | 69-42 | W | 27-62 | .435 | 1-6 | .167 | 14-17 | .824 | 9 | 36 | 45 | 45.0 | 13 | 13 | 10 | 6 | 14 | 69 | 83.6 | |
at Texas Tech | 02/18/20 | 77-62 | W | 31-62 | .500 | 2-8 | .250 | 13-19 | .684 | 7 | 28 | 35 | 44.6 | 14 | 22 | 8 | 4 | 8 | 77 | 83.3 | |
OKLAHOMA | 02/22/20 | 101-69 | W | 44-71 | .620 | 6-19 | .316 | 7-10 | .700 | 13 | 28 | 41 | 44.4 | 14 | 33 | 17 | 6 | 15 | 101 | 84.0 | |
at West Virginia | 02/24/20 | 64-39 | W | 24-53 | .453 | 5-11 | .455 | 11-22 | .500 | 12 | 21 | 33 | 44.0 | 16 | 18 | 14 | 3 | 6 | 64 | 83.3 | |
KANSAS ST. | 02/29/20 | 83-58 | W | 35-66 | .530 | 3-7 | .429 | 10-13 | .769 | 12 | 29 | 41 | 43.9 | 15 | 26 | 7 | 5 | 9 | 83 | 83.2 | |
TEXAS | 03/05/20 | 69-53 | W | 23-56 | .411 | 3-13 | .231 | 20-27 | .741 | 13 | 34 | 47 | 44.0 | 17 | 15 | 21 | 6 | 12 | 69 | 82.8 | |
at Iowa St. | 03/08/20 | 56-57 | L | 23-56 | .411 | 2-7 | .286 | 8-12 | .667 | 11 | 28 | 39 | 43.8 | 16 | 16 | 12 | 11 | 4 | 56 | 81.9 | |
Baylor | 2456 | 967-1929 | .501 | 131-335 | .391 | 391-579 | .675 | 394 | 921 | 1315 | 43.8 | 455 | 664 | 398 | 180 | 276 | 2456 | 81.9 | |||
Opponents | 1549 | 540-1740 | .310 | 163-635 | .257 | 306-474 | .646 | 295 | 625 | 920 | 30.7 | 563 | 256 | 538 | 86 | 187 | 1549 | 51.6 | |||
Games played: 30 | Rebounds/game: 43.8 | |
Points/game: 81.9 | Assists/game: 22.1 | |
FG Pct: 50.1 | Turnovers/game: 13.3 | |
3FG Pct: 39.1 | Assist/turnover ratio: 1.7 | |
FT Pct: 67.5 | Steals/game: 9.2 | |
Blocks/game: 6.0 |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NEW HAMPSHIRE | 11/05/19 | 97-29 | W | 9-58 | .155 | 2-19 | .105 | 9-17 | .529 | 8 | 21 | 29 | 29.0 | 23 | 3 | 24 | 1 | 4 | 29 | 29.0 | |
GRAMBLING | 11/08/19 | 120-46 | W | 15-62 | .242 | 5-20 | .250 | 11-16 | .688 | 7 | 10 | 17 | 23.0 | 22 | 6 | 23 | 4 | 7 | 46 | 37.5 | |
HOUSTON BAPTIST | 11/14/19 | 112-42 | W | 15-58 | .259 | 2-21 | .095 | 10-15 | .667 | 12 | 18 | 30 | 25.3 | 27 | 3 | 28 | 1 | 7 | 42 | 39.0 | |
SOUTH FLORIDA | 11/19/19 | 58-46 | W | 17-59 | .288 | 7-24 | .292 | 5-13 | .385 | 14 | 21 | 35 | 27.8 | 28 | 13 | 19 | 4 | 11 | 46 | 40.8 | |
LAMAR | 11/21/19 | 90-28 | W | 10-57 | .175 | 3-20 | .150 | 5-13 | .385 | 6 | 6 | 12 | 24.6 | 22 | 2 | 21 | 0 | 11 | 28 | 38.2 | |
vs Washington State | 11/28/19 | 89-66 | W | 22-53 | .415 | 7-18 | .389 | 15-20 | .750 | 7 | 19 | 26 | 24.8 | 24 | 8 | 23 | 3 | 6 | 66 | 42.8 | |
vs Indiana | 11/29/19 | 77-62 | W | 25-61 | .410 | 5-17 | .294 | 7-13 | .538 | 10 | 26 | 36 | 26.4 | 18 | 11 | 15 | 2 | 0 | 62 | 45.6 | |
vs South Carolina | 11/30/19 | 59-74 | L | 28-53 | .528 | 4-13 | .308 | 14-20 | .700 | 11 | 32 | 43 | 28.5 | 20 | 12 | 19 | 7 | 6 | 74 | 49.1 | |
GEORGIA | 12/04/19 | 72-38 | W | 14-58 | .241 | 5-24 | .208 | 5-6 | .833 | 10 | 20 | 30 | 28.7 | 23 | 9 | 20 | 2 | 7 | 38 | 47.9 | |
ARKANSAS ST. | 12/18/19 | 111-43 | W | 15-52 | .288 | 2-18 | .111 | 11-16 | .688 | 11 | 16 | 27 | 28.5 | 16 | 4 | 25 | 0 | 4 | 43 | 47.4 | |
MOREHEAD ST. | 12/30/19 | 94-47 | W | 15-53 | .283 | 9-29 | .310 | 8-11 | .727 | 9 | 21 | 30 | 28.6 | 15 | 8 | 25 | 4 | 6 | 47 | 47.4 | |
at Oklahoma | 01/04/20 | 77-56 | W | 18-51 | .353 | 7-24 | .292 | 13-19 | .684 | 14 | 20 | 34 | 29.1 | 20 | 12 | 25 | 1 | 7 | 56 | 48.1 | |
at UConn | 01/09/20 | 74-58 | W | 20-69 | .290 | 8-26 | .308 | 10-16 | .625 | 17 | 26 | 43 | 30.2 | 16 | 8 | 10 | 2 | 7 | 58 | 48.8 | |
OKLAHOMA ST. | 01/12/20 | 94-48 | W | 16-64 | .250 | 3-19 | .158 | 13-20 | .650 | 6 | 15 | 21 | 29.5 | 16 | 9 | 8 | 5 | 11 | 48 | 48.8 | |
at Kansas | 01/15/20 | 90-47 | W | 18-51 | .353 | 2-17 | .118 | 9-13 | .692 | 5 | 20 | 25 | 29.2 | 23 | 4 | 22 | 1 | 4 | 47 | 48.7 | |
WEST VIRGINIA | 01/18/20 | 91-51 | W | 17-65 | .262 | 7-28 | .250 | 10-15 | .667 | 10 | 21 | 31 | 29.3 | 20 | 10 | 9 | 4 | 5 | 51 | 48.8 | |
at TCU | 01/22/20 | 66-57 | W | 19-57 | .333 | 5-19 | .263 | 14-17 | .824 | 9 | 21 | 30 | 29.4 | 22 | 13 | 16 | 1 | 6 | 57 | 49.3 | |
TEXAS TECH | 01/25/20 | 87-79 | W | 29-67 | .433 | 12-39 | .308 | 9-13 | .692 | 11 | 22 | 33 | 29.6 | 13 | 17 | 15 | 1 | 8 | 79 | 50.9 | |
IOWA ST. | 01/28/20 | 83-62 | W | 21-56 | .375 | 8-25 | .320 | 12-23 | .522 | 7 | 24 | 31 | 29.6 | 8 | 8 | 14 | 2 | 3 | 62 | 51.5 | |
at Texas | 01/31/20 | 64-44 | W | 16-65 | .246 | 5-18 | .278 | 7-19 | .368 | 11 | 29 | 40 | 30.2 | 17 | 3 | 7 | 6 | 7 | 44 | 51.2 | |
KANSAS | 02/05/20 | 97-44 | W | 14-52 | .269 | 6-23 | .261 | 10-15 | .667 | 3 | 21 | 24 | 29.9 | 19 | 9 | 24 | 4 | 11 | 44 | 50.8 | |
at Kansas St. | 02/08/20 | 54-40 | W | 13-61 | .213 | 0-18 | .000 | 14-19 | .737 | 16 | 28 | 44 | 30.5 | 9 | 9 | 12 | 5 | 4 | 40 | 50.3 | |
TCU | 02/12/20 | 81-62 | W | 20-58 | .345 | 5-13 | .385 | 17-25 | .680 | 12 | 17 | 29 | 30.4 | 20 | 8 | 16 | 1 | 7 | 62 | 50.8 | |
at Oklahoma St. | 02/15/20 | 69-42 | W | 16-54 | .296 | 4-13 | .308 | 6-12 | .500 | 6 | 29 | 35 | 30.6 | 16 | 6 | 19 | 6 | 4 | 42 | 50.5 | |
at Texas Tech | 02/18/20 | 77-62 | W | 22-61 | .361 | 7-28 | .250 | 11-14 | .786 | 13 | 23 | 36 | 30.8 | 20 | 13 | 15 | 5 | 3 | 62 | 50.9 | |
OKLAHOMA | 02/22/20 | 101-69 | W | 23-55 | .418 | 10-24 | .417 | 13-18 | .722 | 7 | 16 | 23 | 30.5 | 15 | 11 | 22 | 2 | 8 | 69 | 51.6 | |
at West Virginia | 02/24/20 | 64-39 | W | 13-55 | .236 | 3-19 | .158 | 10-14 | .714 | 9 | 18 | 27 | 30.4 | 18 | 6 | 15 | 4 | 3 | 39 | 51.1 | |
KANSAS ST. | 02/29/20 | 83-58 | W | 21-57 | .368 | 5-18 | .278 | 11-14 | .786 | 10 | 20 | 30 | 30.4 | 14 | 12 | 15 | 3 | 6 | 58 | 51.4 | |
TEXAS | 03/05/20 | 69-53 | W | 20-63 | .317 | 5-17 | .294 | 8-14 | .571 | 13 | 21 | 34 | 30.5 | 26 | 12 | 19 | 3 | 7 | 53 | 51.4 | |
at Iowa St. | 03/08/20 | 56-57 | L | 19-55 | .345 | 10-24 | .417 | 9-14 | .643 | 11 | 24 | 35 | 30.7 | 13 | 7 | 13 | 2 | 7 | 57 | 51.6 | |
Opponents | 1549 | 540-1740 | .310 | 163-635 | .257 | 306-474 | .646 | 295 | 625 | 920 | 30.7 | 563 | 256 | 538 | 86 | 187 | 1549 | 51.6 | |||
Baylor | 2456 | 967-1929 | .501 | 131-335 | .391 | 391-579 | .675 | 394 | 921 | 1315 | 43.8 | 455 | 664 | 398 | 180 | 276 | 2456 | 81.9 | |||
Games played: 30 | Rebounds/game: 30.7 | |
Points/game: 51.6 | Assists/game: 8.5 | |
FG Pct: 31.0 | Turnovers/game: 17.9 | |
3FG Pct: 25.7 | Assist/turnover ratio: 0.5 | |
FT Pct: 64.6 | Steals/game: 6.2 | |
Blocks/game: 2.9 |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
NEW HAMPSHIRE | 51/3 | 46/26 | 97-29 | +68 | 39-69/9-58 | .565/ .155 | 2-4/2-19 | .500/ .105 | 17-25/9-17 | .680/ .529 | 59/29 | +30 | 29/3 | 12/24 | 8/1 | 13/4 | 12/23 |
GRAMBLING | 60/18 | 60/28 | 120-46 | +74 | 47-80/15-62 | .588/ .242 | 3-9/5-20 | .333/ .250 | 23-31/11-16 | .742/ .688 | 57/17 | +40 | 30/6 | 14/23 | 10/4 | 18/7 | 14/22 |
HOUSTON BAPTIST | 54/22 | 58/20 | 112-42 | +70 | 44-74/15-58 | .595/ .259 | 5-7/2-21 | .714/ .095 | 19-24/10-15 | .792/ .667 | 44/30 | +14 | 29/3 | 12/28 | 9/1 | 18/7 | 13/27 |
SOUTH FLORIDA | 29/21 | 29/25 | 58-46 | +12 | 16-45/17-59 | .356/ .288 | 1-6/7-24 | .167/ .292 | 25-39/5-13 | .641/ .385 | 33/35 | (2) | 13/13 | 18/19 | 7/4 | 7/11 | 13/28 |
LAMAR | 35/13 | 55/15 | 90-28 | +62 | 36-53/10-57 | .679/ .175 | 3-8/3-20 | .375/ .150 | 15-26/5-13 | .577/ .385 | 45/12 | +33 | 26/2 | 21/21 | 8/0 | 11/11 | 13/22 |
Washington State | 44/24 | 45/42 | 89-66 | +23 | 36-64/22-53 | .563/ .415 | 1-4/7-18 | .250/ .389 | 16-20/15-20 | .800/ .750 | 37/26 | +11 | 22/8 | 16/23 | 3/3 | 9/6 | 17/24 |
Indiana | 37/29 | 40/33 | 77-62 | +15 | 31-65/25-61 | .477/ .410 | 4-12/5-17 | .333/ .294 | 11-16/7-13 | .688/ .538 | 38/36 | +2 | 21/11 | 12/15 | 2/2 | 5/0 | 17/18 |
South Carolina | 35/38 | 24/36 | 59-74 | (15) | 24-69/28-53 | .348/ .528 | 2-9/4-13 | .222/ .308 | 9-18/14-20 | .500/ .700 | 29/43 | (14) | 9/12 | 9/19 | 0/7 | 3/6 | 19/20 |
GEORGIA | 39/20 | 33/18 | 72-38 | +34 | 27-61/14-58 | .443/ .241 | 4-13/5-24 | .308/ .208 | 14-20/5-6 | .700/ .833 | 41/30 | +11 | 15/9 | 15/20 | 6/2 | 12/7 | 15/23 |
ARKANSAS ST. | 58/19 | 53/24 | 111-43 | +68 | 42-71/15-52 | .592/ .288 | 15-33/2-18 | .455/ .111 | 12-16/11-16 | .750/ .688 | 41/27 | +14 | 37/4 | 8/25 | 11/0 | 13/4 | 14/16 |
MOREHEAD ST. | 56/21 | 38/26 | 94-47 | +47 | 41-83/15-53 | .494/ .283 | 2-6/9-29 | .333/ .310 | 10-13/8-11 | .769/ .727 | 50/30 | +20 | 30/8 | 10/25 | 7/4 | 17/6 | 12/15 |
Oklahoma | 38/23 | 39/33 | 77-56 | +21 | 32-66/18-51 | .485/ .353 | 6-13/7-24 | .462/ .292 | 7-10/13-19 | .700/ .684 | 38/34 | +4 | 16/12 | 17/25 | 4/1 | 9/7 | 20/20 |
UConn | 35/34 | 39/24 | 74-58 | +16 | 27-60/20-69 | .450/ .290 | 7-21/8-26 | .333/ .308 | 13-16/10-16 | .813/ .625 | 44/43 | +1 | 18/8 | 10/10 | 5/2 | 5/7 | 14/16 |
OKLAHOMA ST. | 43/24 | 51/24 | 94-48 | +46 | 37-70/16-64 | .529/ .250 | 8-13/3-19 | .615/ .158 | 12-19/13-20 | .632/ .650 | 61/21 | +40 | 30/9 | 15/8 | 11/5 | 2/11 | 16/16 |
Kansas | 50/15 | 40/32 | 90-47 | +43 | 33-63/18-51 | .524/ .353 | 8-21/2-17 | .381/ .118 | 16-29/9-13 | .552/ .692 | 47/25 | +22 | 22/4 | 15/22 | 4/1 | 12/4 | 17/23 |
WEST VIRGINIA | 42/17 | 49/34 | 91-51 | +40 | 34-67/17-65 | .507/ .262 | 5-8/7-28 | .625/ .250 | 18-28/10-15 | .643/ .667 | 58/31 | +27 | 24/10 | 9/9 | 7/4 | 4/5 | 15/20 |
TCU | 30/26 | 36/31 | 66-57 | +9 | 27-54/19-57 | .500/ .333 | 4-12/5-19 | .333/ .263 | 8-20/14-17 | .400/ .824 | 41/30 | +11 | 20/13 | 18/16 | 7/1 | 6/6 | 18/22 |
TEXAS TECH | 49/42 | 38/37 | 87-79 | +8 | 35-66/29-67 | .530/ .433 | 7-13/12-39 | .538/ .308 | 10-15/9-13 | .667/ .692 | 41/33 | +8 | 29/17 | 16/15 | 2/1 | 9/8 | 13/13 |
IOWA ST. | 49/26 | 34/36 | 83-62 | +21 | 34-73/21-56 | .466/ .375 | 9-18/8-25 | .500/ .320 | 6-6/12-23 | 1.000/ .522 | 46/31 | +15 | 24/8 | 10/14 | 7/2 | 4/3 | 16/8 |
Texas | 29/24 | 35/20 | 64-44 | +20 | 25-61/16-65 | .410/ .246 | 2-6/5-18 | .333/ .278 | 12-18/7-19 | .667/ .368 | 50/40 | +10 | 16/3 | 11/7 | 3/6 | 2/7 | 16/17 |
KANSAS | 46/17 | 51/27 | 97-44 | +53 | 40-72/14-52 | .556/ .269 | 6-13/6-23 | .462/ .261 | 11-21/10-15 | .524/ .667 | 53/24 | +29 | 24/9 | 15/24 | 6/4 | 14/11 | 13/19 |
Kansas St. | 31/18 | 23/22 | 54-40 | +14 | 23-60/13-61 | .383/ .213 | 2-4/0-18 | .500/ .000 | 6-10/14-19 | .600/ .737 | 43/44 | (1) | 14/9 | 10/12 | 4/5 | 7/4 | 16/9 |
TCU | 36/34 | 45/28 | 81-62 | +19 | 30-57/20-58 | .526/ .345 | 3-11/5-13 | .273/ .385 | 18-19/17-25 | .947/ .680 | 38/29 | +9 | 23/8 | 16/16 | 8/1 | 8/7 | 17/20 |
Oklahoma St. | 41/18 | 28/24 | 69-42 | +27 | 27-62/16-54 | .435/ .296 | 1-6/4-13 | .167/ .308 | 14-17/6-12 | .824/ .500 | 45/35 | +10 | 13/6 | 10/19 | 6/6 | 14/4 | 13/16 |
Texas Tech | 38/36 | 39/26 | 77-62 | +15 | 31-62/22-61 | .500/ .361 | 2-8/7-28 | .250/ .250 | 13-19/11-14 | .684/ .786 | 35/36 | (1) | 22/13 | 8/15 | 4/5 | 8/3 | 14/20 |
OKLAHOMA | 63/27 | 38/42 | 101-69 | +32 | 44-71/23-55 | .620/ .418 | 6-19/10-24 | .316/ .417 | 7-10/13-18 | .700/ .722 | 41/23 | +18 | 33/11 | 17/22 | 6/2 | 15/8 | 14/15 |
West Virginia | 29/19 | 35/20 | 64-39 | +25 | 24-53/13-55 | .453/ .236 | 5-11/3-19 | .455/ .158 | 11-22/10-14 | .500/ .714 | 33/27 | +6 | 18/6 | 14/15 | 3/4 | 6/3 | 16/18 |
KANSAS ST. | 44/18 | 39/40 | 83-58 | +25 | 35-66/21-57 | .530/ .368 | 3-7/5-18 | .429/ .278 | 10-13/11-14 | .769/ .786 | 41/30 | +11 | 26/12 | 7/15 | 5/3 | 9/6 | 15/14 |
TEXAS | 34/20 | 35/33 | 69-53 | +16 | 23-56/20-63 | .411/ .317 | 3-13/5-17 | .231/ .294 | 20-27/8-14 | .741/ .571 | 47/34 | +13 | 15/12 | 21/19 | 6/3 | 12/7 | 17/26 |
Iowa St. | 28/22 | 28/35 | 56-57 | (1) | 23-56/19-55 | .411/ .345 | 2-7/10-24 | .286/ .417 | 8-12/9-14 | .667/ .643 | 39/35 | +4 | 16/7 | 12/13 | 11/2 | 4/7 | 16/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
01 | 02 | 03 | 04 | 11 | 12 | 15 | ||||
Opponent | Date | Score | WL | SMITH,NAL | RICHARDS, | OLIVER,TR | COOPER,TE | OLIVER,JO | URSIN,MOO | COX,LAURE |
NEW HAMPSHIRE | 11/05/19 | 97-29 | W | 21-14-1 | 6-5-9 | 6-1-0 | 4-1-3 | 2-5-6 | 3-4-3 | 11-10-3 |
GRAMBLING | 11/08/19 | 120-46 | W | 21-13-1 | 15-1-8 | 2-3-2 | 12-3-5 | 4-9-6 | 10-3-1 | 13-10-3 |
HOUSTON BAPTIST | 11/14/19 | 112-42 | W | 16-7-3 | 5-1-2 | 4-2-0 | 23-1-10 | 4-0-5 | 9-7-3 | DNP |
SOUTH FLORIDA | 11/19/19 | 58-46 | W | 12-5-0 | 8-5-7 | DNP | 12-1-3 | DNP | 0-2-0 | DNP |
LAMAR | 11/21/19 | 90-28 | W | 18-5-0 | 6-4-5 | 5-5-1 | 12-1-5 | 3-2-4 | 2-0-2 | DNP |
vs Washington State | 11/28/19 | 89-66 | W | 18-3-0 | 14-3-1 | 4-2-2 | 10-0-5 | 2-1-3 | 4-1-0 | DNP |
vs Indiana | 11/29/19 | 77-62 | W | 5-2-0 | 20-4-6 | DNP | 17-2-9 | DNP | 0-0-0 | DNP |
vs South Carolina | 11/30/19 | 59-74 | L | 18-10-0 | 4-0-1 | DNP | 10-4-3 | 2-1-1 | 1-3-0 | DNP |
GEORGIA | 12/04/19 | 72-38 | W | 15-7-1 | 2-6-3 | 3-1-0 | 11-0-0 | 5-5-2 | 9-4-1 | DNP |
ARKANSAS ST. | 12/18/19 | 111-43 | W | 15-7-1 | 8-2-7 | 8-3-5 | 8-1-10 | 2-2-5 | 4-5-2 | DNP |
MOREHEAD ST. | 12/30/19 | 94-47 | W | 25-10-2 | 2-4-3 | 2-3-5 | 17-2-6 | 0-0-4 | 11-1-1 | 10-6-5 |
at Oklahoma | 01/04/20 | 77-56 | W | 3-4-0 | 6-5-4 | 0-1-0 | 32-6-4 | 0-1-0 | 4-5-4 | 14-6-2 |
at UConn | 01/09/20 | 74-58 | W | 20-12-1 | 4-7-5 | DNP | 27-6-5 | DNP | 5-5-1 | 16-6-4 |
OKLAHOMA ST. | 01/12/20 | 94-48 | W | 30-15-0 | 3-5-6 | 2-0-0 | 16-2-4 | 6-1-5 | 2-5-6 | 14-10-3 |
at Kansas | 01/15/20 | 90-47 | W | 13-5-2 | 5-6-4 | 10-7-1 | 11-1-5 | 9-6-4 | 5-3-1 | 13-4-0 |
WEST VIRGINIA | 01/18/20 | 91-51 | W | 10-10-0 | 4-4-7 | 4-1-0 | 11-3-4 | 4-2-3 | 22-3-2 | 6-13-3 |
at TCU | 01/22/20 | 66-57 | W | DNP | 10-8-8 | DNP | 14-1-4 | DNP | 5-9-2 | 11-8-4 |
TEXAS TECH | 01/25/20 | 87-79 | W | DNP | 9-5-8 | 0-1-1 | 15-3-8 | 0-0-0 | 3-2-3 | 17-8-3 |
IOWA ST. | 01/28/20 | 83-62 | W | 2-4-0 | 10-12-8 | 0-0-0 | 19-3-6 | 0-0-0 | 2-3-2 | 16-10-5 |
at Texas | 01/31/20 | 64-44 | W | 2-2-0 | 16-11-6 | 0-0-0 | 13-4-3 | 0-0-0 | 2-4-0 | 10-9-4 |
KANSAS | 02/05/20 | 97-44 | W | 23-10-0 | 8-3-7 | 7-7-1 | 15-2-2 | 9-1-2 | 11-5-2 | 4-5-7 |
at Kansas St. | 02/08/20 | 54-40 | W | 10-4-1 | 8-6-3 | DNP | 8-5-1 | DNP | 2-3-0 | 6-7-3 |
TCU | 02/12/20 | 81-62 | W | 12-13-0 | 17-3-9 | 0-0-0 | 3-0-2 | 0-0-0 | 11-0-2 | 16-10-6 |
at Oklahoma St. | 02/15/20 | 69-42 | W | 6-11-0 | 8-4-5 | 0-0-0 | 15-8-1 | 2-2-1 | 6-3-0 | 8-3-1 |
at Texas Tech | 02/18/20 | 77-62 | W | 13-9-0 | 9-8-5 | DNP | 11-2-7 | DNP | 0-0-0 | 13-7-5 |
OKLAHOMA | 02/22/20 | 101-69 | W | 22-8-1 | 6-4-5 | 2-1-1 | 16-4-11 | 6-0-3 | 10-1-1 | 15-11-3 |
at West Virginia | 02/24/20 | 64-39 | W | 7-6-0 | 8-4-5 | 0-0-0 | 17-1-4 | 2-0-0 | 4-2-0 | 12-9-5 |
KANSAS ST. | 02/29/20 | 83-58 | W | 23-13-1 | 6-6-10 | 0-1-0 | 9-0-4 | 0-0-0 | 0-3-1 | 22-10-3 |
TEXAS | 03/05/20 | 69-53 | W | 13-10-1 | 4-4-8 | 0-1-0 | 20-3-1 | 3-0-0 | 0-1-0 | 17-12-4 |
at Iowa St. | 03/08/20 | 56-57 | L | 6-6-1 | 15-6-5 | 0-0-1 | 0-0-2 | DNP | 7-2-1 | 11-10-3 |
20 | 22 | 25 | 51 | ||||
Opponent | Date | Score | WL | LANDRUM,J | DEGRATE,E | EGBO,QUEE | BICKLE,CA |
NEW HAMPSHIRE | 11/05/19 | 97-29 | W | 8-3-3 | 18-5-0 | 14-7-1 | 4-1-0 |
GRAMBLING | 11/08/19 | 120-46 | W | 14-4-3 | 13-5-0 | 14-4-1 | 2-2-0 |
HOUSTON BAPTIST | 11/14/19 | 112-42 | W | 8-8-0 | 14-6-1 | 21-6-1 | 8-6-4 |
