#51 Bickle, Caitlin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW HAMPSHIRE  11/05/19    10  2-2  1.000  0-0  .000  0-0  .000  1.0  4.0 
GRAMBLING  11/08/19    1-2  .500  0-0  .000  0-0  .000  1.5  3.0 
HOUSTON BAPTIST  11/14/19    14  4-4  1.000  0-0  .000  0-0  .000  3.0  4.7 
LAMAR  11/21/19    20  3-4  .750  0-1  .000  1-2  .500  4.0  5.3 
vs Washington State  11/28/19    15  1-2  .500  0-0  .000  6-7  .857  4.6  5.8 
vs Indiana  11/29/19    23  4-6  .667  1-3  .333  0-0  .000  4.7  6.3 
vs South Carolina  11/30/19    25  3-9  .333  1-4  .250  1-4  .250  4.3  6.6 
GEORGIA  12/04/19    20  0-3  .000  0-1  .000  0-0  .000  4.1  5.8 
at UConn  01/09/20    1-1  1.000  0-0  .000  0-0  .000  3.7  5.3 
OKLAHOMA ST.  01/12/20    2-2  1.000  1-1  1.000  0-0  .000  3.5  5.3 
at Kansas  01/15/20    1-3  .333  0-1  .000  1-2  .500  3.4  5.1 
WEST VIRGINIA  01/18/20    14  3-4  .750  0-0  .000  0-0  .000  3.4  5.2 
at TCU  01/22/20    0-1  .000  0-0  .000  2-2  1.000  3.2  4.9 
TEXAS TECH  01/25/20    0-0  .000  0-0  .000  0-0  .000  2.9  4.6 
IOWA ST.  01/28/20    0-1  .000  0-0  .000  0-0  .000  2.7  4.3 
at Texas  01/31/20    0-0  .000  0-0  .000  0-0  .000  2.6  4.0 
KANSAS  02/05/20    0-1  .000  0-0  .000  0-0  .000  2.5  3.8 
at Kansas St.  02/08/20    1-1  1.000  0-0  .000  0-0  .000  2.5  3.7 
TCU  02/12/20    0-0  .000  0-0  .000  0-0  .000  2.4  3.5 
at Oklahoma St.  02/15/20    1-1  1.000  0-0  .000  0-0  .000  2.4  3.4 
at Texas Tech  02/18/20    0-0  .000  0-0  .000  0-0  .000  2.3  3.2 
OKLAHOMA  02/22/20    11  1-2  .500  0-0  .000  0-0  .000  2.4  3.2 
at West Virginia  02/24/20    0-0  .000  0-0  .000  0-0  .000  2.3  3.0 
KANSAS ST.  02/29/20    0-1  .000  0-0  .000  0-0  .000  2.2  2.9 
TEXAS  03/05/20    0-0  .000  0-0  .000  0-0  .000  2.1  2.8 
at Iowa St.  03/08/20    1-2  .500  0-0  .000  0-0  .000  2.1  2.8 
Totals     235  29-52  .558  3-11  .273  11-17  .647  14  41  55  2.1  23  20  15  72  2.8 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 2.8      Assists/game: 0.8 
FG Pct: 55.8      Turnovers/game: 0.6 
3FG Pct: 27.3      Assist/turnover ratio: 1.3 
FT Pct: 64.7      Steals/game: 0.2 
       Blocks/game: 0.2