#25 Egbo, Queen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW HAMPSHIRE | 11/05/19 | 14 | 6-9 | .667 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 7.0 | 4 | 0 | 1 | 1 | 4 | 1 | 14 | 14.0 | |
GRAMBLING | 11/08/19 | 17 | 5-11 | .455 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 5.5 | 2 | 0 | 1 | 2 | 0 | 2 | 14 | 14.0 | |
HOUSTON BAPTIST | 11/14/19 | * | 23 | 9-13 | .692 | 0-0 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 5.7 | 2 | 0 | 1 | 3 | 1 | 3 | 21 | 16.3 |
SOUTH FLORIDA | 11/19/19 | 28 | 7-15 | .467 | 0-0 | .000 | 2-8 | .250 | 6 | 4 | 10 | 6.8 | 5 | 1 | 1 | 6 | 1 | 1 | 16 | 16.3 | |
LAMAR | 11/21/19 | * | 19 | 6-8 | .750 | 0-0 | .000 | 0-3 | .000 | 4 | 6 | 10 | 7.4 | 1 | 0 | 1 | 3 | 2 | 2 | 12 | 15.4 |
vs Washington State | 11/28/19 | * | 26 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.2 | 1 | 0 | 1 | 2 | 1 | 2 | 16 | 15.5 |
vs Indiana | 11/29/19 | * | 27 | 6-6 | 1.000 | 0-0 | .000 | 2-3 | .667 | 3 | 11 | 14 | 8.1 | 4 | 0 | 0 | 1 | 2 | 1 | 14 | 15.3 |
vs South Carolina | 11/30/19 | * | 14 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 7.5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 14.1 |
GEORGIA | 12/04/19 | * | 25 | 8-13 | .615 | 0-0 | .000 | 4-6 | .667 | 5 | 6 | 11 | 7.9 | 1 | 0 | 0 | 4 | 0 | 1 | 20 | 14.8 |
ARKANSAS ST. | 12/18/19 | 27 | 6-10 | .600 | 0-2 | .000 | 1-1 | 1.000 | 2 | 8 | 10 | 8.1 | 3 | 0 | 0 | 1 | 4 | 0 | 13 | 14.6 | |
MOREHEAD ST. | 12/30/19 | 18 | 6-13 | .462 | 0-0 | .000 | 0-3 | .000 | 5 | 6 | 11 | 8.4 | 2 | 0 | 1 | 3 | 0 | 2 | 12 | 14.4 | |
at Oklahoma | 01/04/20 | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.8 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 13.7 | |
at UConn | 01/09/20 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | |
OKLAHOMA ST. | 01/12/20 | 20 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 12 | 15 | 7.8 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 12.0 | |
at Kansas | 01/15/20 | 12 | 3-6 | .500 | 0-0 | .000 | 3-6 | .500 | 1 | 4 | 5 | 7.6 | 3 | 0 | 1 | 4 | 1 | 2 | 9 | 11.8 | |
WEST VIRGINIA | 01/18/20 | 13 | 3-4 | .750 | 0-0 | .000 | 4-7 | .571 | 2 | 4 | 6 | 7.5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 11.7 | |
at TCU | 01/22/20 | * | 23 | 7-10 | .700 | 0-0 | .000 | 0-2 | .000 | 4 | 3 | 7 | 7.5 | 5 | 1 | 1 | 1 | 2 | 0 | 14 | 11.8 |
TEXAS TECH | 01/25/20 | * | 29 | 7-10 | .700 | 0-0 | .000 | 2-4 | .500 | 5 | 3 | 8 | 7.5 | 1 | 0 | 2 | 0 | 0 | 3 | 16 | 12.1 |
IOWA ST. | 01/28/20 | 23 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.5 | 3 | 0 | 0 | 3 | 2 | 0 | 12 | 12.1 | |
at Texas | 01/31/20 | 29 | 7-14 | .500 | 0-0 | .000 | 3-7 | .429 | 2 | 5 | 7 | 7.5 | 3 | 0 | 0 | 2 | 1 | 1 | 17 | 12.3 | |
KANSAS | 02/05/20 | 17 | 3-6 | .500 | 0-0 | .000 | 4-10 | .400 | 4 | 7 | 11 | 7.7 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 12.2 | |
at Kansas St. | 02/08/20 | 13 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.6 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 11.9 | |
TCU | 02/12/20 | 21 | 7-8 | .875 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 7.5 | 0 | 0 | 0 | 1 | 2 | 2 | 15 | 12.0 | |
at Oklahoma St. | 02/15/20 | 19 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 7.4 | 2 | 0 | 0 | 2 | 2 | 0 | 10 | 11.9 | |
at Texas Tech | 02/18/20 | 19 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 11.9 | |
OKLAHOMA | 02/22/20 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 11.5 | |
at West Virginia | 02/24/20 | 19 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.0 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 11.4 | |
KANSAS ST. | 02/29/20 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11.2 | |
TEXAS | 03/05/20 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 6 | 6 | 6.8 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 10.9 | |
at Iowa St. | 03/08/20 | 12 | 5-8 | .625 | 0-0 | .000 | 0-2 | .000 | 0 | 6 | 6 | 6.8 | 3 | 0 | 1 | 1 | 3 | 0 | 10 | 10.8 | |
Totals | 8 | 554 | 142-235 | .604 | 0-2 | .000 | 41-84 | .488 | 68 | 136 | 204 | 6.8 | 74 | 2 | 12 | 51 | 32 | 27 | 325 | 10.8 | |
Games played: 30 | Rebounds/game: 6.8 | |
Points/game: 10.8 | Assists/game: 0.4 | |
FG Pct: 60.4 | Turnovers/game: 1.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 48.8 | Steals/game: 0.9 | |
Blocks/game: 1.1 |