#20 Landrum, Juicy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW HAMPSHIRE  11/05/19  *  21  3-4  .750  2-3  .667  0-0  .000  0  3  3  3.0  0  0  3  1  0  2  8  8.0 
GRAMBLING  11/08/19  *  22  6-11  .545  1-3  .333  1-1  1.000  0  4  4  3.5  1  0  3  0  1  2  14  11.0 
HOUSTON BAPTIST  11/14/19  *  27  3-8  .375  2-3  .667  0-0  .000  1  7  8  5.0  1  0  0  2  2  2  8  10.0 
SOUTH FLORIDA  11/19/19  *  40  2-5  .400  1-3  .333  5-8  .625  0  8  8  5.8  0  0  2  4  1  3  10  10.0 
LAMAR  11/21/19  *  19  2-5  .400  0-2  .000  2-2  1.000  1  3  4  5.4  1  0  3  1  1  1  6  9.2 
vs Washington State  11/28/19  *  31  1-5  .200  1-1  1.000  2-2  1.000  1  7  8  5.8  3  0  7  2  0  1  5  8.5 
vs Indiana  11/29/19  *  40  4-10  .400  2-5  .400  0-0  .000  0  9  9  6.3  2  0  4  1  0  0  10  8.7 
vs South Carolina  11/30/19  *  38  5-14  .357  0-3  .000  0-0  .000  0  3  3  5.9  3  0  4  0  0  0  10  8.9 
GEORGIA  12/04/19  *  25  3-6  .500  1-3  .333  0-0  .000  0  4  4  5.7  3  0  6  2  0  1  7  8.7 
ARKANSAS ST.  12/18/19  *  33  14-24  .583  14-23  .609  0-0  .000  1  7  8  5.9  0  0  7  0  1  1  42  12.0 
MOREHEAD ST.  12/30/19  *  23  3-6  .500  1-1  1.000  0-0  .000  2  1  3  5.6  2  0  3  1  0  1  7  11.5 
at Oklahoma  01/04/20  *  29  5-11  .455  2-5  .400  0-0  .000  0  2  2  5.3  4  0  2  3  0  2  12  11.6 
at UConn  01/09/20  *  28  0-2  .000  0-2  .000  0-0  .000  2  6  8  5.5  3  0  2  0  0  0  0  10.7 
OKLAHOMA ST.  01/12/20  *  24  2-6  .333  2-5  .400  0-0  .000  0  1  1  5.2  1  0  6  3  0  1  6  10.4 
at Kansas  01/15/20  *  20  4-9  .444  3-8  .375  0-0  .000  1  4  5  5.2  1  0  3  1  0  0  11  10.4 
WEST VIRGINIA  01/18/20  *  29  4-9  .444  2-3  .667  4-6  .667  0  4  4  5.1  1  0  5  1  0  0  14  10.6 
at TCU  01/22/20  *  33  4-7  .571  0-3  .000  2-2  1.000  0  4  4  5.1  5  1  1  4  0  0  10  10.6 
TEXAS TECH  01/25/20  *  40  8-12  .667  4-7  .571  0-0  .000  0  7  7  5.2  2  0  4  4  1  0  20  11.1 
IOWA ST.  01/28/20  *  38  9-13  .692  4-7  .571  0-0  .000  0  3  3  5.1  2  0  3  2  0  0  22  11.7 
at Texas  01/31/20  *  39  1-4  .250  1-4  .250  1-2  .500  0  7  7  5.2  2  0  3  1  0  0  4  11.3 
KANSAS  02/05/20  *  17  2-4  .500  2-3  .667  0-0  .000  0  2  2  5.0  0  0  3  1  0  1  6  11.0 
at Kansas St.  02/08/20  *  37  5-8  .625  1-1  1.000  0-0  .000  0  7  7  5.1  2  0  5  1  0  2  11  11.0 
TCU  02/12/20  *  24  2-6  .333  1-4  .250  2-2  1.000  1  3  4  5.0  4  0  4  0  0  0  7  10.9 
at Oklahoma St.  02/15/20  *  33  5-10  .500  1-4  .250  1-2  .500  0  3  3  5.0  2  0  5  1  0  2  12  10.9 
at Texas Tech  02/18/20  *  40  8-15  .533  1-4  .250  2-2  1.000  0  4  4  4.9  1  0  4  1  0  2  19  11.2 
OKLAHOMA  02/22/20  *  31  6-12  .500  2-7  .286  0-0  .000  1  1  2  4.8  2  0  7  2  0  2  14  11.3 
at West Virginia  02/24/20  *  24  2-5  .400  1-2  .500  0-0  .000  1  3  4  4.8  3  0  4  1  1  1  5  11.1 
KANSAS ST.  02/29/20  *  36  5-10  .500  2-3  .667  2-2  1.000  1  1  2  4.7  0  0  6  0  2  1  14  11.2 
TEXAS  03/05/20  *  38  0-10  .000  0-5  .000  6-6  1.000  1  2  3  4.6  1  0  1  2  0  2  6  11.0 
at Iowa St.  03/08/20  *  40  1-3  .333  1-3  .333  2-2  1.000  0  3  3  4.6  1  0  2  1  0  1  5  10.8 
Totals     30  919  119-254  .469  55-130  .423  32-39  .821  14  123  137  4.6  53  1  112  43  10  31  325  10.8 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 10.8      Assists/game: 3.7 
FG Pct: 46.9      Turnovers/game: 1.4 
3FG Pct: 42.3      Assist/turnover ratio: 2.6 
FT Pct: 82.1      Steals/game: 1.0 
       Blocks/game: 0.3