#12 Ursin, Moon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW HAMPSHIRE | 11/05/19 | 19 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.0 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 3.0 | |
GRAMBLING | 11/08/19 | 19 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 0 | 0 | 1 | 0 | 2 | 2 | 10 | 6.5 | |
HOUSTON BAPTIST | 11/14/19 | 20 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 2 | 5 | 7 | 4.7 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 7.3 | |
SOUTH FLORIDA | 11/19/19 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.5 | |
LAMAR | 11/21/19 | 21 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 4.8 | |
vs Washington State | 11/28/19 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 | |
vs Indiana | 11/29/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
vs South Carolina | 11/30/19 | 7 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.6 | |
GEORGIA | 12/04/19 | 27 | 3-7 | .429 | 2-4 | .500 | 1-2 | .500 | 2 | 2 | 4 | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4.2 | |
ARKANSAS ST. | 12/18/19 | * | 18 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.9 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 4.2 |
MOREHEAD ST. | 12/30/19 | 17 | 5-5 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 4.8 | |
at Oklahoma | 01/04/20 | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 1 | 0 | 4 | 3 | 0 | 1 | 4 | 4.8 | |
at UConn | 01/09/20 | 14 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 3.1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 4.8 | |
OKLAHOMA ST. | 01/12/20 | 17 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.2 | 3 | 0 | 6 | 2 | 0 | 0 | 2 | 4.6 | |
at Kansas | 01/15/20 | 22 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 4.6 | |
WEST VIRGINIA | 01/18/20 | 25 | 8-12 | .667 | 2-4 | .500 | 4-4 | 1.000 | 2 | 1 | 3 | 3.2 | 0 | 0 | 2 | 0 | 2 | 1 | 22 | 5.7 | |
at TCU | 01/22/20 | 22 | 1-4 | .250 | 1-3 | .333 | 2-4 | .500 | 1 | 8 | 9 | 3.5 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 5.6 | |
TEXAS TECH | 01/25/20 | 10 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 1 | 0 | 3 | 2 | 0 | 2 | 3 | 5.5 | |
IOWA ST. | 01/28/20 | * | 19 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5.3 |
at Texas | 01/31/20 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 | |
KANSAS | 02/05/20 | 23 | 4-9 | .444 | 1-2 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 3.5 | 1 | 0 | 2 | 3 | 1 | 2 | 11 | 5.4 | |
at Kansas St. | 02/08/20 | 15 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5.3 | |
TCU | 02/12/20 | 18 | 4-6 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 5.5 | |
at Oklahoma St. | 02/15/20 | * | 14 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5.5 |
at Texas Tech | 02/18/20 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.3 | |
OKLAHOMA | 02/22/20 | 15 | 5-9 | .556 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 5.5 | |
at West Virginia | 02/24/20 | 16 | 2-5 | .400 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5.4 | |
KANSAS ST. | 02/29/20 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.3 | |
TEXAS | 03/05/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | |
at Iowa St. | 03/08/20 | 12 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 5.1 | |
Totals | 3 | 463 | 62-131 | .473 | 12-37 | .324 | 18-28 | .643 | 21 | 68 | 89 | 3.0 | 25 | 0 | 41 | 23 | 10 | 23 | 154 | 5.1 | |
Games played: 30 | Rebounds/game: 3.0 | |
Points/game: 5.1 | Assists/game: 1.4 | |
FG Pct: 47.3 | Turnovers/game: 0.8 | |
3FG Pct: 32.4 | Assist/turnover ratio: 1.8 | |
FT Pct: 64.3 | Steals/game: 0.8 | |
Blocks/game: 0.3 |