#11 Oliver, Jordyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW HAMPSHIRE  11/05/19    19  1-3  .333  0-0  .000  0-2  .000  5.0  2.0 
GRAMBLING  11/08/19    18  0-2  .000  0-0  .000  4-6  .667  7.0  3.0 
HOUSTON BAPTIST  11/14/19    15  2-8  .250  0-0  .000  0-0  .000  4.7  3.3 
LAMAR  11/21/19    20  1-3  .333  0-1  .000  1-2  .500  4.0  3.3 
vs Washington State  11/28/19    13  1-2  .500  0-0  .000  0-0  .000  3.4  3.0 
vs Indiana  11/29/19    dnp 
vs South Carolina  11/30/19    1-1  1.000  0-0  .000  0-2  .000  3.0  2.8 
GEORGIA  12/04/19    13  2-6  .333  0-2  .000  1-1  1.000  3.3  3.1 
ARKANSAS ST.  12/18/19    17  1-3  .333  0-1  .000  0-0  .000  3.1  3.0 
MOREHEAD ST.  12/30/19    18  0-3  .000  0-0  .000  0-0  .000  2.8  2.7 
at Oklahoma  01/04/20    0-0  .000  0-0  .000  0-0  .000  2.6  2.4 
OKLAHOMA ST.  01/12/20    2-2  1.000  1-1  1.000  1-2  .500  2.5  2.7 
at Kansas  01/15/20    17  3-6  .500  1-2  .500  2-5  .400  2.8  3.3 
WEST VIRGINIA  01/18/20    2-4  .500  0-0  .000  0-1  .000  2.7  3.3 
TEXAS TECH  01/25/20    0-0  .000  0-0  .000  0-0  .000  2.5  3.1 
IOWA ST.  01/28/20    0-2  .000  0-0  .000  0-0  .000  2.3  2.9 
at Texas  01/31/20    0-1  .000  0-0  .000  0-0  .000  2.2  2.7 
KANSAS  02/05/20    18  4-7  .571  0-1  .000  1-5  .200  2.1  3.1 
TCU  02/12/20    0-0  .000  0-0  .000  0-0  .000  2.0  2.9 
at Oklahoma St.  02/15/20    1-2  .500  0-0  .000  0-0  .000  2.0  2.8 
OKLAHOMA  02/22/20    11  3-6  .500  0-1  .000  0-0  .000  1.9  3.0 
at West Virginia  02/24/20    1-1  1.000  0-0  .000  0-1  .000  1.8  3.0 
KANSAS ST.  02/29/20    0-0  .000  0-0  .000  0-0  .000  1.7  2.8 
TEXAS  03/05/20    0-0  .000  0-0  .000  3-4  .750  1.7  2.8 
Totals     220  25-62  .403  2-9  .222  13-31  .419  33  38  1.7  19  54  26  65  2.8 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 2.8      Assists/game: 2.3 
FG Pct: 40.3      Turnovers/game: 1.1 
3FG Pct: 22.2      Assist/turnover ratio: 2.1 
FT Pct: 41.9      Steals/game: 0.4 
       Blocks/game: 0.4