#04 Cooper, Te'a

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW HAMPSHIRE  11/05/19  20  2-5  .400  0-1  .000  0-0  .000  1.0  4.0 
GRAMBLING  11/08/19  23  3-6  .500  1-4  .250  5-6  .833  2.0  12  8.0 
HOUSTON BAPTIST  11/14/19  27  8-11  .727  2-2  1.000  5-7  .714  1.7  10  23  13.0 
SOUTH FLORIDA  11/19/19  38  3-12  .250  0-3  .000  6-7  .857  1.5  12  12.8 
LAMAR  11/21/19  20  4-5  .800  3-3  1.000  1-2  .500  1.4  12  12.6 
vs Washington State  11/28/19  26  5-8  .625  0-2  .000  0-0  .000  1.2  10  12.2 
vs Indiana  11/29/19  37  5-14  .357  1-4  .250  6-8  .750  1.3  17  12.9 
vs South Carolina  11/30/19  39  3-13  .231  1-2  .500  3-4  .750  1.6  10  12.5 
GEORGIA  12/04/19  15  4-10  .400  1-3  .333  2-2  1.000  1.4  11  12.3 
ARKANSAS ST.  12/18/19  26  2-7  .286  0-5  .000  4-4  1.000  1.4  10  11.9 
MOREHEAD ST.  12/30/19  22  8-17  .471  1-5  .200  0-0  .000  1.5  17  12.4 
at Oklahoma  01/04/20  39  14-22  .636  4-7  .571  0-0  .000  1.8  32  14.0 
at UConn  01/09/20  40  8-19  .421  4-11  .364  7-9  .778  2.2  27  15.0 
OKLAHOMA ST.  01/12/20  31  6-10  .600  4-5  .800  0-0  .000  2.1  16  15.1 
at Kansas  01/15/20  22  4-11  .364  3-7  .429  0-0  .000  2.1  11  14.8 
WEST VIRGINIA  01/18/20  15  5-9  .556  1-1  1.000  0-0  .000  2.1  11  14.6 
at TCU  01/22/20  40  5-14  .357  3-6  .500  1-4  .250  2.1  14  14.5 
TEXAS TECH  01/25/20  38  6-11  .545  3-6  .500  0-0  .000  2.1  15  14.6 
IOWA ST.  01/28/20  33  7-18  .389  5-10  .500  0-0  .000  2.2  19  14.8 
at Texas  01/31/20  37  4-14  .286  1-2  .500  4-4  1.000  2.3  13  14.7 
KANSAS  02/05/20  21  6-10  .600  3-7  .429  0-0  .000  2.2  15  14.7 
at Kansas St.  02/08/20  36  3-17  .176  1-3  .333  1-2  .500  2.4  14.4 
TCU  02/12/20  25  1-7  .143  1-5  .200  0-0  .000  2.3  13.9 
at Oklahoma St.  02/15/20    24  6-10  .600  0-1  .000  3-5  .600  2.5  15  14.0 
at Texas Tech  02/18/20  38  3-9  .333  1-3  .333  4-6  .667  2.5  11  13.8 
OKLAHOMA  02/22/20  22  6-11  .545  4-8  .500  0-1  .000  2.5  11  16  13.9 
at West Virginia  02/24/20  37  6-12  .500  4-8  .500  1-2  .500  2.5  17  14.0 
KANSAS ST.  02/29/20  34  4-7  .571  1-3  .333  0-0  .000  2.4  13.9 
TEXAS  03/05/20  38  8-18  .444  3-8  .375  1-1  1.000  2.4  20  14.1 
at Iowa St.  03/08/20  39  0-3  .000  0-0  .000  0-0  .000  2.3  13.6 
Totals     29  902  149-340  .438  56-135  .415  54-74  .730  15  55  70  2.3  57  137  71  56  408  13.6 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 13.6      Assists/game: 4.6 
FG Pct: 43.8      Turnovers/game: 2.4 
3FG Pct: 41.5      Assist/turnover ratio: 1.9 
FT Pct: 73.0      Steals/game: 1.9 
       Blocks/game: 0.1