#02 Richards, DiDi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW HAMPSHIRE  11/05/19  21  3-4  .750  0-0  .000  0-0  .000  5.0  6.0 
GRAMBLING  11/08/19  22  7-7  1.000  0-0  .000  1-1  1.000  3.0  15  10.5 
HOUSTON BAPTIST  11/14/19  17  1-1  1.000  0-0  .000  3-4  .750  2.3  8.7 
SOUTH FLORIDA  11/19/19  40  1-3  .333  0-0  .000  6-9  .667  3.0  8.5 
LAMAR  11/21/19  20  1-3  .333  0-0  .000  4-4  1.000  3.2  8.0 
vs Washington State  11/28/19  30  5-9  .556  0-0  .000  4-7  .571  3.2  14  9.0 
vs Indiana  11/29/19  39  9-17  .529  0-0  .000  2-3  .667  3.3  20  10.6 
vs South Carolina  11/30/19  34  1-3  .333  0-0  .000  2-4  .500  2.9  9.8 
GEORGIA  12/04/19  27  1-6  .167  0-0  .000  0-0  .000  3.2  8.9 
ARKANSAS ST.  12/18/19  20  4-5  .800  0-0  .000  0-0  .000  3.1  8.8 
MOREHEAD ST.  12/30/19  22  1-4  .250  0-0  .000  0-0  .000  3.2  8.2 
at Oklahoma  01/04/20  34  3-7  .429  0-0  .000  0-0  .000  3.3  8.0 
at UConn  01/09/20  30  1-5  .200  0-0  .000  2-2  1.000  3.6  7.7 
OKLAHOMA ST.  01/12/20  20  1-3  .333  0-0  .000  1-2  .500  3.7  7.4 
at Kansas  01/15/20  21  2-3  .667  0-0  .000  1-1  1.000  3.9  7.2 
WEST VIRGINIA  01/18/20  25  1-2  .500  0-0  .000  2-2  1.000  3.9  7.0 
at TCU  01/22/20  38  5-6  .833  0-0  .000  0-0  .000  4.1  10  7.2 
TEXAS TECH  01/25/20  35  4-9  .444  0-0  .000  1-2  .500  4.2  7.3 
IOWA ST.  01/28/20  38  4-9  .444  0-0  .000  2-2  1.000  12  4.6  10  7.4 
at Texas  01/31/20  39  6-8  .750  0-0  .000  4-4  1.000  11  4.9  16  7.9 
KANSAS  02/05/20  18  4-5  .800  0-0  .000  0-0  .000  4.8  7.9 
at Kansas St.  02/08/20  32  4-12  .333  0-0  .000  0-0  .000  4.9  7.9 
TCU  02/12/20  38  4-10  .400  0-0  .000  9-10  .900  4.8  17  8.3 
at Oklahoma St.  02/15/20  36  2-7  .286  0-0  .000  4-4  1.000  4.8  8.3 
at Texas Tech  02/18/20  38  3-9  .333  0-0  .000  3-4  .750  4.9  8.3 
OKLAHOMA  02/22/20  28  3-3  1.000  0-0  .000  0-0  .000  4.8  8.2 
at West Virginia  02/24/20  34  3-6  .500  0-0  .000  2-4  .500  4.8  8.2 
KANSAS ST.  02/29/20  30  2-3  .667  0-0  .000  2-3  .667  4.9  10  8.1 
TEXAS  03/05/20  37  1-5  .200  0-0  .000  2-2  1.000  4.8  8.0 
at Iowa St.  03/08/20  33  5-11  .455  0-0  .000  5-6  .833  4.9  15  8.2 
Totals     30  896  92-185  .497  0-0  .000  62-80  .775  49  97  146  4.9  61  170  58  25  52  246  8.2 
 
Games played: 30      Rebounds/game: 4.9 
Points/game: 8.2      Assists/game: 5.7 
FG Pct: 49.7      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 2.9 
FT Pct: 77.5      Steals/game: 1.7 
       Blocks/game: 0.8