Baylor Lady Bears
Baylor Individual Game-by-Game (as of Aug 23, 2018)
All games
#01 Cohen, Dekeiya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ORAL ROBERTS 11/14/14 12 3-8 .375 0-0 .000 0-1 .000 3 2 5 5.0 3 0 0 0 0 1 6 6.0
UTAH STATE 11/28/14 18 4-6 .667 0-0 .000 4-8 .500 2 3 5 5.0 0 0 2 0 1 2 12 9.0
STETSON 11/29/14 22 6-7 .857 0-0 .000 6-9 .667 3 2 5 5.0 2 0 2 2 0 1 18 12.0
MARIST 11/30/14 16 7-10 .700 0-0 .000 4-5 .800 4 5 9 6.0 3 0 2 2 2 1 18 13.5
UT-PAN AMERICAN 12/03/14 15 2-5 .400 0-0 .000 0-0 .000 0 2 2 5.2 1 0 1 3 1 1 4 11.6
at Ole Miss 12/07/14 18 3-4 .750 0-0 .000 3-4 .750 3 5 8 5.7 3 0 0 1 0 2 9 11.2
IDAHO 12/10/14 5 1-2 .500 0-0 .000 1-3 .333 1 3 4 5.4 0 0 0 1 0 0 3 10.0
STEPHEN F. AUSTIN 12/14/14 12 2-4 .500 0-0 .000 0-0 .000 0 4 4 5.3 2 0 0 3 1 0 4 9.3
vs Syracuse 12/19/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 2 0 0 3 0 0 0 8.2
vs Michigan State 12/20/14 8 0-2 .000 0-0 .000 2-2 1.000 1 0 1 4.3 0 0 1 2 1 0 2 7.6
PRAIRIE VIEW A&M 12/29/14 15 4-9 .444 0-0 .000 9-9 1.000 5 4 9 4.7 2 0 4 3 1 2 17 8.5
at Kansas State 1/6/15 6 2-3 .667 0-0 .000 0-0 .000 0 1 1 4.4 1 0 0 0 0 0 4 8.1
IOWA STATE 01/13/15 11 1-4 .250 0-0 .000 2-3 .667 1 1 2 4.2 3 0 2 1 0 0 4 7.8
at Kansas 01/17/15 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 7.2
TEXAS 01/19/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 6.7
KANSAS STATE 01/24/15 8 1-1 1.000 0-0 .000 3-7 .429 0 3 3 3.7 0 0 0 0 1 0 5 6.6
at TCU 01/27/15 11 3-6 .500 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 1 0 6 6.6
KANSAS 02/01/15 5 1-2 .500 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 2 6.3
at Oklahoma State 02/04/15 10 3-3 1.000 0-0 .000 1-1 1.000 1 0 1 3.6 4 0 0 2 0 0 7 6.4
at Texas 02/08/15 8 1-4 .250 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 2 0 2 6.2
OKLAHOMA 02/11/15 9 1-3 .333 0-0 .000 0-1 .000 0 0 0 3.2 1 0 0 1 0 3 2 6.0
WEST VIRGINIA 02/15/15 18 5-11 .455 0-0 .000 0-0 .000 4 3 7 3.4 2 0 2 1 2 1 10 6.1
at Texas Tech 2-18-15 3 1-4 .250 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 2 6.0
TCU 02/21/15 10 2-3 .667 0-0 .000 2-2 1.000 1 1 2 3.3 1 0 1 0 2 0 6 6.0
at Oklahoma 02/25/15 18 2-4 .500 0-0 .000 2-2 1.000 1 2 3 3.3 2 0 0 1 2 0 6 6.0
at Iowa State 02-28-15 9 3-5 .600 0-0 .000 1-1 1.000 1 0 1 3.2 2 0 0 1 0 0 7 6.0
TEXAS TECH 03/02/15 13 0-1 .000 0-0 .000 0-0 .000 0 6 6 3.3 3 0 1 4 2 0 0 5.8
vs Kansas State 03-07-15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 5.6
vs Oklahoma State 03-08-15 14 1-3 .333 0-0 .000 0-0 .000 1 3 4 3.2 2 0 0 1 0 0 2 5.4
vs Texas 03-09-15 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 5.3
NORTHWESTERN STATE 03/20/15 17 3-6 .500 0-0 .000 0-2 .000 3 2 5 3.2 1 0 0 1 2 0 6 5.3
ARKANSAS 03/22/15 9 1-2 .500 0-0 .000 2-2 1.000 1 0 1 3.1 3 0 0 1 1 0 4 5.3
vs IOWA 3/27/15 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 5.1
vs NOTRE DAME 03/29/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 0 4.9
Totals......................... 0 336 63-123 .512 0-0 .000 42-62 .677 44 57 101 3.0 43 0 18 35 22 14 168 4.9
Games played: 34
Minutes/game: 9.9
Points/game: 4.9
FG Pct: 51.2
FT Pct: 67.7
Rebounds/game: 3.0
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.6