2003-04 Baylor Lady Bears
Baylor Lady Bears Individual Game-by-Game (as of Nov 02, 2018)
All games
#25 Hamerly, Melanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSISSIPPI STATE 11/21/03 18 4-5 .800 0-0 .000 2-2 1.000 0 3 3 3.0 0 0 0 0 2 0 10 10.0
NICHOLLS STATE 11/22/03 17 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.0 1 0 2 2 3 0 4 7.0
WASHINGTON STATE 11/29/03 13 3-4 .750 0-0 .000 0-0 .000 1 2 3 2.3 1 0 1 0 0 0 6 6.7
PACIFIC 12/1/03 11 2-5 .400 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 1 0 4 6.0
vs Eastern Kentucky 12/5/03 6 0-0 .000 0-0 .000 1-3 .333 1 1 2 2.0 0 0 0 0 0 0 1 5.0
at RICE 12/6/03 8 2-5 .400 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 1 0 4 4.8
SOUTHEASTERN LOUISIANA 12/15/03 7 2-4 .500 0-0 .000 0-0 .000 2 2 4 2.0 0 0 0 0 1 1 4 4.7
vs UPR-Mayaguez 12/20/03 13 5-7 .714 0-0 .000 1-2 .500 5 1 6 2.5 1 0 0 1 0 0 11 5.5
vs Eastern Michigan 12/21/03 14 3-3 1.000 0-0 .000 0-0 .000 0 2 2 2.4 1 0 2 0 2 0 6 5.6
vs NC State 12/22/03 19 0-3 .000 0-0 .000 1-2 .500 1 1 2 2.4 0 0 3 0 2 0 1 5.1
at Florida 12/30/03 8 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 4 5.0
SAM HOUSTON STATE 1/2/04 12 3-3 1.000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 1 1 6 5.1
COLORADO 1/7/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 4.7
at Texas A&M 1/10/04 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 4.4
at Texas Tech 1/17/04 6 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.9 0 0 0 0 1 0 0 4.1
KANSAS 1/21/04 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 3.8
at Oklahoma Sooners 1/24/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 3.6
at Kansas State 1/27/04 4 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 2 3.5
NEBRASKA 1/31/04 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 3 0 4 3.5
TEXAS TECH 2/8/04 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 3.5
at Missouri 02/11/04 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 3.3
at Iowa State Cyclones 2/14/04 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 1 0 3.1
OKLAHOMA 2/21/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.0
at Texas 2/25/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.9
TEXAS A&M 2/28/04 8 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 0 1 0 0 2.8
vs Kansas 3/9/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.7
vs Loyola Marymount 3/20/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 1 0 0 2.6
vs Florida 3/22/04 6 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.3 3 0 0 0 0 0 2 2.5
vs Tennessee Lady Vols 3/28/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.4
Totals......................... 0 203 33-59 .559 0-0 .000 5-9 .556 11 26 37 1.3 12 0 8 6 19 3 71 2.4
Games played: 29
Minutes/game: 7.0
Points/game: 2.4
FG Pct: 55.9
FT Pct: 55.6
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.3
Steals/game: 0.1
Blocks/game: 0.7