2002-03 Baylor Lady Bears
Baylor Lady Bears Individual Game-by-Game (as of Nov 02, 2018)
All games
#32 Jackson, Ebony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PRINCETON 11/22/02 13 2-3 .667 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 2 4 0 1 6 6.0
ALCORN STATE 11/23/02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 3.0
TEXAS SOUTHERN LADY TI 11/26/02 22 0-5 .000 0-1 .000 2-2 1.000 0 2 2 1.0 1 0 8 1 0 0 2 2.7
vs San Jose State 11/29/02 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 2 3 0 1 0 2.0
SOUTHEASTERN LOUISIANA 12/02/02 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 1 1 0 0 1.6
ARKANSAS-PINE BLUFF 12/5/02 21 1-6 .167 1-2 .500 0-2 .000 1 1 2 1.0 0 0 3 2 0 0 3 1.8
GRAMBLING STATE 12/14/02 17 0-5 .000 0-3 .000 2-2 1.000 1 0 1 1.0 0 0 7 3 0 2 2 1.9
TEXAS-PAN AMERICAN 12/16/02 14 6-6 1.000 2-2 1.000 3-4 .750 1 0 1 1.0 0 0 4 1 0 5 17 3.8
at Texas 1/18/03 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 3 0 0 0 3.3
TEXAS A&M 1/22/03 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 0 0 4 6 0 0 2 3.2
IOWA STATE 2/1/03 29 4-16 .250 0-4 .000 4-6 .667 0 1 1 0.8 2 0 7 2 0 5 12 4.0
at Nebraska 02/05/03 15 0-4 .000 0-1 .000 2-2 1.000 0 2 2 0.9 1 0 3 3 0 1 2 3.8
KANSAS STATE 2/8/03 30 4-11 .364 2-5 .400 0-1 .000 1 1 2 1.0 0 0 2 0 0 7 10 4.3
at Oklahoma 2/12/03 * 27 3-11 .273 0-5 .000 4-5 .800 1 1 2 1.1 4 0 6 2 1 0 10 4.7
TEXAS TECH 2/15/03 * 44 4-9 .444 1-2 .500 6-8 .750 1 2 3 1.2 0 0 9 4 1 4 15 5.4
at Oklahoma State 02/19/03 * 33 2-9 .222 0-2 .000 0-1 .000 0 4 4 1.4 5 1 5 5 0 3 4 5.3
at Kansas 02/22/03 * 23 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.4 0 0 5 4 0 1 5 5.3
TEXAS 2/27/03 * 18 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.3 0 0 3 5 0 1 2 5.1
at Texas A&M 03/02/03 * 27 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.3 0 0 9 0 0 3 0 4.8
OKLAHOMA STATE 3/5/03 * 20 4-9 .444 1-2 .500 1-2 .500 0 0 0 1.3 1 0 5 2 0 2 10 5.1
vs Texas A&M 3/11/03 * 33 4-6 .667 1-1 1.000 0-0 .000 0 3 3 1.3 1 0 5 2 0 1 9 5.3
vs Kansas State 3/12/03 * 32 3-12 .250 3-7 .429 0-3 .000 2 1 3 1.4 3 0 3 2 0 3 9 5.5
NORTHERN IOWA 3/20/03 * 28 1-12 .083 0-2 .000 2-2 1.000 1 2 3 1.5 1 0 2 2 0 2 4 5.4
ARIZONA STATE 3/23/03 * 21 3-6 .500 0-0 .000 1-1 1.000 0 1 1 1.5 0 0 4 2 0 1 7 5.5
FRESNO STATE 3/26/03 * 29 5-10 .500 0-2 .000 3-6 .500 1 2 3 1.5 1 0 7 8 0 3 13 5.8
COLORADO STATE 3/31/03 * 34 4-11 .364 1-2 .500 10-12 .833 0 4 4 1.6 2 0 5 4 0 2 19 6.3
AUBURN TIGERS 4/4/03 * 27 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 5 4 0 0 0 6.0
Totals......................... 14 593 54-173 .312 13-50 .260 42-61 .689 11 31 42 1.6 26 1 116 76 3 48 163 6.0
Games played: 27
Minutes/game: 22.0
Points/game: 6.0
FG Pct: 31.2
3FG Pct: 26.0
FT Pct: 68.9
Rebounds/game: 1.6
Assists/game: 4.3
Turnovers/game: 2.8
Assist/turnover ratio: 1.5
Steals/game: 1.8
Blocks/game: 0.1