2002-03 Baylor Lady Bears
Baylor Lady Bears Individual Game-by-Game (as of Nov 02, 2018)
All games
#22 Davis, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PRINCETON 11/22/02 * 29 3-6 .500 1-4 .250 3-3 1.000 0 2 2 2.0 2 0 2 2 1 0 10 10.0
ALCORN STATE 11/23/02 * 26 2-6 .333 1-3 .333 0-0 .000 1 3 4 3.0 3 0 3 0 1 3 5 7.5
TEXAS SOUTHERN LADY TI 11/26/02 27 4-6 .667 4-6 .667 3-4 .750 0 2 2 2.7 0 0 6 0 0 1 15 10.0
vs San Jose State 11/29/02 15 2-4 .500 2-2 1.000 0-0 .000 0 3 3 2.8 1 0 2 2 0 0 6 9.0
at Montana State 11/30/02 23 3-10 .300 2-8 .250 0-0 .000 0 0 0 2.2 4 0 0 1 0 0 8 8.8
SOUTHEASTERN LOUISIANA 12/02/02 18 1-2 .500 1-2 .500 0-0 .000 0 4 4 2.5 0 0 0 1 0 0 3 7.8
ARKANSAS-PINE BLUFF 12/5/02 * 20 4-6 .667 3-3 1.000 0-0 .000 0 7 7 3.1 2 0 5 1 0 1 11 8.3
GRAMBLING STATE 12/14/02 14 4-7 .571 2-4 .500 0-0 .000 0 1 1 2.9 0 0 1 0 0 2 10 8.5
TEXAS-PAN AMERICAN 12/16/02 16 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 2 0 7.6
at UCLA 12/19/02 16 4-7 .571 3-5 .600 0-0 .000 1 2 3 2.8 3 0 2 3 0 0 11 7.9
MERCER UNIVERSITY 12/28/02 24 3-7 .429 1-3 .333 2-2 1.000 1 3 4 2.9 1 0 2 2 0 1 9 8.0
NORTH TEXAS 12/30/02 29 2-10 .200 1-7 .143 2-2 1.000 2 2 4 3.0 2 0 2 1 0 1 7 7.9
MISSOURI 1/8/03 20 1-5 .200 1-4 .250 0-0 .000 1 3 4 3.1 2 0 3 1 0 1 3 7.5
at Texas Tech 1/11/03 17 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 7.0
at Texas 1/18/03 27 2-10 .200 1-7 .143 0-0 .000 1 3 4 3.0 3 0 0 1 0 0 5 6.9
TEXAS A&M 1/22/03 13 0-1 .000 0-1 .000 2-2 1.000 0 1 1 2.9 0 0 0 3 0 0 2 6.6
OKLAHOMA 1/26/03 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.7 2 0 0 2 0 0 0 6.2
at Colorado 1/29/03 23 3-9 .333 2-6 .333 0-0 .000 0 3 3 2.7 2 0 1 0 0 0 8 6.3
IOWA STATE 2/1/03 34 4-7 .571 2-5 .400 0-1 .000 1 3 4 2.8 3 0 1 1 0 0 10 6.5
at Nebraska 02/05/03 * 33 4-9 .444 1-4 .250 0-0 .000 0 2 2 2.8 0 0 3 0 0 2 9 6.6
KANSAS STATE 2/8/03 * 27 2-8 .250 2-8 .250 0-0 .000 0 0 0 2.6 0 0 3 2 0 0 6 6.6
at Oklahoma 2/12/03 15 1-5 .200 0-4 .000 3-3 1.000 0 2 2 2.6 1 0 1 1 0 1 5 6.5
TEXAS TECH 2/15/03 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 1 0 6.2
at Oklahoma State 02/19/03 2 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.5 1 0 1 0 0 0 0 6.0
at Kansas 02/22/03 21 6-8 .750 6-8 .750 0-0 .000 0 4 4 2.5 1 0 0 0 0 0 18 6.4
TEXAS 2/27/03 23 1-5 .200 1-5 .200 0-0 .000 1 3 4 2.6 0 0 2 0 0 2 3 6.3
at Texas A&M 03/02/03 19 6-7 .857 4-5 .800 3-3 1.000 0 3 3 2.6 1 0 3 1 0 2 19 6.8
OKLAHOMA STATE 3/5/03 16 1-5 .200 1-4 .250 3-3 1.000 0 1 1 2.5 0 0 0 0 0 0 6 6.8
vs Texas A&M 3/11/03 11 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.5 0 0 1 0 0 0 2 6.6
vs Kansas State 3/12/03 19 2-11 .182 2-10 .200 0-0 .000 3 1 4 2.5 0 0 0 0 0 0 6 6.6
NORTHERN IOWA 3/20/03 19 2-4 .500 2-3 .667 0-0 .000 0 0 0 2.5 3 0 1 0 0 0 6 6.5
ARIZONA STATE 3/23/03 18 2-4 .500 1-2 .500 0-0 .000 0 0 0 2.4 0 0 2 0 0 1 5 6.5
FRESNO STATE 3/26/03 15 1-3 .333 1-3 .333 0-0 .000 0 4 4 2.4 1 0 0 1 1 1 3 6.4
COLORADO STATE 3/31/03 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.4 1 0 2 1 0 1 0 6.2
AUBURN TIGERS 4/4/03 17 1-6 .167 1-5 .200 1-1 1.000 0 3 3 2.4 1 0 2 0 0 0 4 6.1
Totals......................... 5 668 72-188 .383 49-140 .350 22-24 .917 13 71 84 2.4 41 0 51 27 3 23 215 6.1
Games played: 35
Minutes/game: 19.1
Points/game: 6.1
FG Pct: 38.3
3FG Pct: 35.0
FT Pct: 91.7
Rebounds/game: 2.4
Assists/game: 1.5
Turnovers/game: 0.8
Assist/turnover ratio: 1.9
Steals/game: 0.7
Blocks/game: 0.1