2001-02 Baylor Lady Bears
Baylor Individual Game-by-Game (as of Nov 02, 2018)
All games
#45 Blackmon, Steffanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Texas 11/16/01 29 7-13 .538 0-0 .000 0-1 .000 3 9 12 12.0 2 0 1 3 0 0 14 14.0
at Nevada 11/17/01 18 2-10 .200 0-0 .000 2-3 .667 2 3 5 8.5 3 0 0 0 0 0 6 10.0
UT-ARLINGTON 11/20/01 19 2-5 .400 0-0 .000 7-8 .875 0 1 1 6.0 4 0 0 2 1 2 11 10.3
DENVER 11/25/01 10 1-4 .250 0-0 .000 4-6 .667 1 3 4 5.5 1 0 0 1 1 2 6 9.3
SAM HOUSTON STATE 11/27/01 16 6-10 .600 0-0 .000 2-2 1.000 2 5 7 5.8 0 0 1 3 3 2 14 10.2
at Oral Roberts 11/30/01 13 2-5 .400 0-0 .000 0-0 .000 1 2 3 5.3 1 0 0 2 0 1 4 9.2
BOSTON UNIVERSITY 12/2/01 19 7-10 .700 0-0 .000 1-1 1.000 2 7 9 5.9 3 0 0 3 1 0 15 10.0
at Hawaii 12/7/01 13 0-4 .000 0-0 .000 0-4 .000 2 1 3 5.5 2 0 0 1 0 0 0 8.8
vs Illinois-Chicago 12/08/01 19 4-5 .800 0-0 .000 7-8 .875 1 4 5 5.4 3 0 0 1 0 0 15 9.4
UCLA 12/16/01 14 0-2 .000 0-0 .000 7-8 .875 1 4 5 5.4 2 0 0 3 1 0 7 9.2
ARKANSAS-LITTLE ROCK 12/20/01 19 6-8 .750 0-0 .000 3-3 1.000 5 3 8 5.6 1 0 0 4 3 0 15 9.7
AIR FORCE 12/29/01 14 1-3 .333 0-0 .000 2-2 1.000 1 3 4 5.5 0 0 0 2 3 1 4 9.3
at Kansas State 1/5/02 19 4-6 .667 0-0 .000 3-3 1.000 0 1 1 5.2 4 0 0 1 2 0 11 9.4
KANSAS 1/9/02 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 8.7
#3 OKLAHOMA 1/12/02 27 3-10 .300 0-0 .000 5-6 .833 6 2 8 5.0 3 0 1 1 2 4 11 8.9
at Texas Tech 1/16/02 * 27 6-11 .545 0-0 .000 1-2 .500 3 4 7 5.1 4 0 1 3 1 1 13 9.1
at Missouri 1/19/02 22 5-10 .500 0-0 .000 1-2 .500 3 6 9 5.4 4 0 2 1 3 2 11 9.2
TEXAS A&M 1/23/02 13 4-9 .444 0-0 .000 1-1 1.000 4 2 6 5.4 4 0 2 1 0 1 9 9.2
at #18 Texas 1/26/02 21 5-7 .714 0-0 .000 5-6 .833 1 2 3 5.3 4 0 0 3 1 0 15 9.5
NEBRASKA 1/30/02 25 5-8 .625 0-0 .000 5-6 .833 2 2 4 5.2 2 0 0 3 1 4 15 9.8
OKLAHOMA STATE 2/2/02 14 5-8 .625 0-0 .000 2-2 1.000 4 3 7 5.3 3 0 2 2 1 3 12 9.9
at Oklahoma Sooners 2/5/02 28 5-10 .500 0-0 .000 3-9 .333 3 2 5 5.3 4 0 0 2 0 0 13 10.0
#15 TEXAS TECH 2/9/02 29 4-9 .444 0-0 .000 2-3 .667 0 6 6 5.3 4 0 1 1 2 3 10 10.0
#18 TEXAS 2/16/02 20 3-5 .600 0-0 .000 0-0 .000 1 3 4 5.3 4 0 0 2 3 0 6 9.9
#11 COLORADO 2/20/02 14 3-5 .600 0-0 .000 3-4 .750 2 0 2 5.1 4 0 1 2 0 2 9 9.8
at Oklahoma State 2/24/02 22 1-7 .143 0-0 .000 0-0 .000 0 3 3 5.0 1 0 1 0 2 2 2 9.5
at Iowa State Cyclones 2/27/02 26 4-9 .444 0-0 .000 0-0 .000 4 5 9 5.2 4 0 1 1 2 1 8 9.5
vs Texas Tech 3/6/02 17 3-4 .750 0-0 .000 3-3 1.000 1 2 3 5.1 4 0 1 1 0 2 9 9.5
vs Iowa State 3/7/02 23 7-11 .636 0-0 .000 2-2 1.000 2 1 3 5.0 3 0 1 2 0 1 16 9.7
vs Oklahoma 3/9/02 25 3-9 .333 0-0 .000 1-2 .500 2 3 5 5.0 5 1 2 2 0 0 7 9.6
BUCKNELL 3/15/02 23 7-11 .636 0-0 .000 7-7 1.000 5 6 11 5.2 1 0 2 1 4 2 21 10.0
DRAKE UNIVERSITY 3/17/02 27 5-8 .625 0-0 .000 1-2 .500 2 2 4 5.2 2 0 1 1 1 0 11 10.0
Totals......................... 1 627 120-237 .506 0-0 .000 80-106 .755 66 100 166 5.2 86 1 21 55 38 36 320 10.0
Games played: 32
Minutes/game: 19.6
Points/game: 10.0
FG Pct: 50.6
FT Pct: 75.5
Rebounds/game: 5.2
Assists/game: 0.7
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 1.1
Blocks/game: 1.2