2001-02 Baylor Lady Bears
Baylor Individual Game-by-Game (as of Nov 02, 2018)
All games
#31 Lambert, Sheila
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Texas 11/16/01 * 36 7-19 .368 1-3 .333 3-5 .600 2 3 5 5.0 3 0 7 4 0 1 18 18.0
at Nevada 11/17/01 * 26 7-15 .467 1-1 1.000 3-5 .600 3 4 7 6.0 4 0 4 4 0 1 18 18.0
UT-ARLINGTON 11/20/01 * 26 9-15 .600 0-0 .000 6-7 .857 1 2 3 5.0 1 0 7 3 1 4 24 20.0
DENVER 11/25/01 * 32 8-17 .471 0-2 .000 3-4 .750 3 6 9 6.0 4 0 2 7 0 5 19 19.8
SAM HOUSTON STATE 11/27/01 * 22 6-9 .667 1-1 1.000 0-0 .000 1 3 4 5.6 0 0 5 4 1 7 13 18.4
at Oral Roberts 11/30/01 * 36 5-12 .417 0-1 .000 5-5 1.000 0 2 2 5.0 0 0 3 4 1 3 15 17.8
BOSTON UNIVERSITY 12/2/01 * 31 6-12 .500 0-2 .000 7-9 .778 0 2 2 4.6 2 0 7 3 1 2 19 18.0
at Hawaii 12/7/01 * 32 8-12 .667 0-0 .000 7-9 .778 1 4 5 4.6 3 0 5 3 0 1 23 18.6
vs Illinois-Chicago 12/08/01 * 20 4-7 .571 0-0 .000 1-2 .500 1 1 2 4.3 1 0 4 5 0 0 9 17.6
UCLA 12/16/01 * 31 7-13 .538 0-1 .000 5-9 .556 1 4 5 4.4 1 0 4 6 0 1 19 17.7
ARKANSAS-LITTLE ROCK 12/20/01 * 32 8-14 .571 0-2 .000 1-2 .500 1 4 5 4.5 2 0 7 2 1 2 17 17.6
AIR FORCE 12/29/01 * 23 5-9 .556 0-0 .000 5-6 .833 1 4 5 4.5 1 0 8 3 0 4 15 17.4
at Kansas State 1/5/02 * 40 11-21 .524 0-3 .000 4-6 .667 1 6 7 4.7 2 0 3 3 0 4 26 18.1
KANSAS 1/9/02 * 35 7-12 .583 0-0 .000 0-0 .000 2 2 4 4.6 2 0 11 2 0 3 14 17.8
#3 OKLAHOMA 1/12/02 * 40 9-24 .375 2-4 .500 6-6 1.000 0 6 6 4.7 2 0 9 5 0 4 26 18.3
at Texas Tech 1/16/02 * 37 8-25 .320 0-2 .000 8-9 .889 2 5 7 4.9 2 0 4 6 0 3 24 18.7
at Missouri 1/19/02 * 38 11-14 .786 1-1 1.000 4-4 1.000 1 4 5 4.9 3 0 7 3 0 4 27 19.2
TEXAS A&M 1/23/02 * 30 7-12 .583 0-1 .000 4-5 .800 1 0 1 4.7 0 0 5 6 0 5 18 19.1
at #18 Texas 1/26/02 * 40 9-15 .600 3-3 1.000 5-7 .714 1 4 5 4.7 4 0 7 4 0 4 26 19.5
NEBRASKA 1/30/02 * 28 7-13 .538 1-3 .333 3-4 .750 0 0 0 4.5 1 0 2 3 0 5 18 19.4
OKLAHOMA STATE 2/2/02 * 32 11-16 .688 0-1 .000 2-2 1.000 0 3 3 4.4 0 0 10 3 2 2 24 19.6
at Oklahoma Sooners 2/5/02 * 39 6-17 .353 1-3 .333 2-4 .500 2 1 3 4.3 2 0 9 4 0 3 15 19.4
#15 TEXAS TECH 2/9/02 * 38 9-16 .563 0-0 .000 4-7 .571 1 2 3 4.3 3 0 6 5 1 2 22 19.5
at Texas A&M 2/13/02 * 35 11-19 .579 0-2 .000 7-10 .700 0 4 4 4.3 0 0 7 9 0 1 29 19.9
#18 TEXAS 2/16/02 * 39 9-18 .500 1-1 1.000 8-11 .727 0 8 8 4.4 2 0 10 6 1 2 27 20.2
#11 COLORADO 2/20/02 * 34 2-12 .167 0-0 .000 3-4 .750 0 2 2 4.3 2 0 4 4 2 2 7 19.7
at Oklahoma State 2/24/02 * 40 7-26 .269 0-1 .000 4-4 1.000 4 6 10 4.5 2 0 7 3 0 7 18 19.6
at Iowa State Cyclones 2/27/02 * 37 9-16 .563 3-6 .500 5-7 .714 2 1 3 4.5 2 0 7 0 2 5 26 19.9
vs Texas Tech 3/6/02 * 39 13-24 .542 0-2 .000 4-4 1.000 1 6 7 4.6 1 0 7 2 0 5 30 20.2
vs Iowa State 3/7/02 * 29 7-13 .538 0-3 .000 6-8 .750 0 3 3 4.5 3 0 10 1 0 3 20 20.2
vs Oklahoma 3/9/02 * 37 6-14 .429 1-2 .500 2-2 1.000 3 3 6 4.5 2 0 8 7 1 4 15 20.0
BUCKNELL 3/15/02 * 35 7-15 .467 1-2 .500 2-2 1.000 0 0 0 4.4 2 0 5 6 1 2 17 19.9
DRAKE UNIVERSITY 3/17/02 * 40 7-20 .350 1-4 .250 0-0 .000 3 1 4 4.4 3 0 15 1 1 4 15 19.8
Totals......................... 33 1109 253-516 .490 18-57 .316 129-169 .763 39 106 145 4.4 62 0 216 131 16 105 653 19.8
Games played: 33
Minutes/game: 33.6
Points/game: 19.8
FG Pct: 49.0
3FG Pct: 31.6
FT Pct: 76.3
Rebounds/game: 4.4
Assists/game: 6.5
Turnovers/game: 4.0
Assist/turnover ratio: 1.6
Steals/game: 3.2
Blocks/game: 0.5