2001-02 Baylor Lady Bears
Baylor Individual Game-by-Game (as of Nov 02, 2018)
All games
#12 Selmon, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nevada 11/17/01 2 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 3.0
UT-ARLINGTON 11/20/01 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 1 1 0 1 0 1.5
SAM HOUSTON STATE 11/27/01 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 0 1.0
at Oral Roberts 11/30/01 8 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.5 0 0 0 3 0 1 2 1.3
BOSTON UNIVERSITY 12/2/01 4 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 1.4 0 0 2 0 0 0 7 2.4
at Hawaii 12/7/01 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 0 0 0 0 2 2.3
vs Illinois-Chicago 12/08/01 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 2.0
UCLA 12/16/01 12 3-9 .333 1-3 .333 3-4 .750 3 1 4 1.5 3 0 1 2 0 1 10 3.0
ARKANSAS-LITTLE ROCK 12/20/01 16 0-6 .000 0-2 .000 0-0 .000 3 3 6 2.0 1 0 2 0 0 1 0 2.7
AIR FORCE 12/29/01 10 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.0 0 0 2 1 0 0 2 2.6
KANSAS 1/9/02 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 2.4
at Texas Tech 1/16/02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 1 0 2.2
TEXAS A&M 1/23/02 7 0-0 .000 0-0 .000 4-4 1.000 2 0 2 1.8 2 0 2 1 0 3 4 2.3
NEBRASKA 1/30/02 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 1 0 0 0 2.1
OKLAHOMA STATE 2/2/02 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.7 0 0 0 2 0 0 3 2.2
at Texas A&M 2/13/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.1
vs Texas Tech 3/6/02 1 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.9
vs Oklahoma 3/9/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.8
BUCKNELL 3/15/02 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 1.7
Totals......................... 0 107 11-35 .314 4-15 .267 7-9 .778 10 15 25 1.3 8 0 12 12 0 9 33 1.7
Games played: 19
Minutes/game: 5.6
Points/game: 1.7
FG Pct: 31.4
3FG Pct: 26.7
FT Pct: 77.8
Rebounds/game: 1.3
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.0
Steals/game: 0.5