2001-02 Baylor Lady Bears
Baylor Individual Game-by-Game (as of Nov 02, 2018)
All games
#10 Stratton, Jessika
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Texas 11/16/01 * 35 7-11 .636 4-6 .667 0-0 .000 1 2 3 3.0 2 0 5 1 0 1 18 18.0
at Nevada 11/17/01 * 31 2-3 .667 1-2 .500 3-4 .750 1 2 3 3.0 0 0 1 1 1 0 8 13.0
UT-ARLINGTON 11/20/01 * 22 2-5 .400 1-3 .333 1-2 .500 2 1 3 3.0 0 0 4 1 0 2 6 10.7
DENVER 11/25/01 * 39 2-7 .286 0-2 .000 0-0 .000 0 0 0 2.3 0 0 4 2 0 2 4 9.0
SAM HOUSTON STATE 11/27/01 * 21 4-6 .667 1-2 .500 0-0 .000 0 2 2 2.2 1 0 3 0 1 3 9 9.0
at Oral Roberts 11/30/01 * 26 4-7 .571 2-3 .667 0-0 .000 1 0 1 2.0 3 0 1 0 0 0 10 9.2
BOSTON UNIVERSITY 12/2/01 * 22 1-5 .200 0-2 .000 0-0 .000 1 1 2 2.0 2 0 0 2 0 2 2 8.1
at Hawaii 12/7/01 * 25 3-4 .750 2-2 1.000 0-0 .000 0 0 0 1.8 2 0 4 0 0 0 8 8.1
vs Illinois-Chicago 12/08/01 * 20 2-5 .400 0-2 .000 0-0 .000 0 3 3 1.9 2 0 2 1 1 2 4 7.7
UCLA 12/16/01 * 25 4-8 .500 0-4 .000 2-2 1.000 0 2 2 1.9 2 0 5 0 0 3 10 7.9
ARKANSAS-LITTLE ROCK 12/20/01 * 18 0-3 .000 0-1 .000 2-2 1.000 1 0 1 1.8 2 0 3 0 0 2 2 7.4
AIR FORCE 12/29/01 * 21 1-6 .167 0-4 .000 2-2 1.000 1 3 4 2.0 0 0 2 3 1 3 4 7.1
at Kansas State 1/5/02 * 39 7-14 .500 6-12 .500 0-0 .000 1 3 4 2.2 1 0 3 1 0 0 20 8.1
KANSAS 1/9/02 * 23 2-7 .286 2-4 .500 0-0 .000 1 3 4 2.3 1 0 6 2 0 3 6 7.9
#3 OKLAHOMA 1/12/02 * 38 1-9 .111 0-3 .000 2-2 1.000 3 1 4 2.4 3 0 4 2 0 2 4 7.7
at Texas Tech 1/16/02 * 28 1-6 .167 0-1 .000 2-2 1.000 1 1 2 2.4 2 0 0 0 0 0 4 7.4
at Missouri 1/19/02 20 4-7 .571 1-1 1.000 0-0 .000 1 2 3 2.4 2 0 3 0 0 0 9 7.5
TEXAS A&M 1/23/02 16 0-5 .000 0-2 .000 0-1 .000 0 3 3 2.4 0 0 3 1 0 3 0 7.1
at #18 Texas 1/26/02 13 1-2 .500 1-1 1.000 0-0 .000 1 0 1 2.4 0 0 1 1 0 1 3 6.9
NEBRASKA 1/30/02 16 0-3 .000 0-2 .000 3-4 .750 1 0 1 2.3 2 0 1 0 0 2 3 6.7
OKLAHOMA STATE 2/2/02 20 4-7 .571 2-3 .667 2-2 1.000 0 3 3 2.3 1 0 0 1 0 1 12 7.0
at Oklahoma Sooners 2/5/02 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 6.6
#15 TEXAS TECH 2/9/02 32 2-4 .500 0-1 .000 0-0 .000 0 1 1 2.2 0 0 1 0 0 1 4 6.5
at Texas A&M 2/13/02 17 2-7 .286 1-3 .333 0-0 .000 1 1 2 2.2 1 0 0 2 0 3 5 6.5
#18 TEXAS 2/16/02 33 1-2 .500 1-1 1.000 1-2 .500 0 2 2 2.2 0 0 5 1 1 2 4 6.4
#11 COLORADO 2/20/02 28 2-9 .222 1-3 .333 7-8 .875 1 3 4 2.2 3 0 1 1 1 1 12 6.6
at Oklahoma State 2/24/02 27 2-5 .400 0-2 .000 0-0 .000 0 6 6 2.4 1 0 2 0 0 1 4 6.5
at Iowa State Cyclones 2/27/02 20 2-5 .400 1-4 .250 0-0 .000 0 0 0 2.3 1 0 1 1 0 0 5 6.4
vs Texas Tech 3/6/02 31 5-6 .833 1-1 1.000 1-2 .500 0 2 2 2.3 2 0 0 2 0 1 12 6.6
vs Iowa State 3/7/02 18 0-4 .000 0-2 .000 0-0 .000 0 0 0 2.2 3 0 0 0 1 1 0 6.4
vs Oklahoma 3/9/02 18 1-5 .200 1-1 1.000 4-4 1.000 0 0 0 2.1 2 0 3 3 1 1 7 6.4
BUCKNELL 3/15/02 22 1-4 .250 1-2 .500 0-0 .000 0 4 4 2.2 2 0 2 1 0 0 3 6.3
DRAKE UNIVERSITY 3/17/02 26 1-4 .250 0-3 .000 2-2 1.000 0 0 0 2.1 2 0 3 1 1 1 4 6.2
Totals......................... 16 798 71-185 .384 30-85 .353 34-41 .829 19 51 70 2.1 45 0 73 31 9 44 206 6.2
Games played: 33
Minutes/game: 24.2
Points/game: 6.2
FG Pct: 38.4
3FG Pct: 35.3
FT Pct: 82.9
Rebounds/game: 2.1
Assists/game: 2.2
Turnovers/game: 0.9
Assist/turnover ratio: 2.4
Steals/game: 1.3
Blocks/game: 0.3