Baylor Lady Bears
Baylor Lady Bears Individual Game-by-Game (as of Nov 02, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs University of Miami 11/18/00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
vs Yale University 11/19/00 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.0 0 0 0 0 0 0 0 0.0
at Louisiana-Lafayette 11/26/00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
BETHUNE-COOKMAN 11/28/00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
at Air Force Academy 12/03/00 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.2 0 0 0 0 0 0 0 0.0
at Denver 12/5/00 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.8 0 0 0 0 0 0 0 0.0
ARKANSAS-PINE BLUFF 12/9/00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
LOYOLA MARYMOUNT 12/18/00 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 0 0 0.0
SOUTHERN CALIFORNIA 12/20/00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 0 0 0 0 0.0
UMKC 12/23/00 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.9 0 0 0 0 0 0 0 0.0
ORAL ROBERTS 12/30/00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 0 0 0 0 0.0
OKLAHOMA STATE 1/3/01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
at Kansas 1/6/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
at Texas Tech 1/10/01 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.9 0 0 0 0 0 0 0 0.0
UNIVERSITY OF OKLAHOMA 1/13/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.7 0 0 0 0 0 0 0 0.0
at Texas A&M 1/20/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
IOWA STATE 1/24/01 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 0 0 0 0 0.0
UNIVERSITY OF TEXAS 1/27/01 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.7 0 0 0 0 0 0 0 0.0
at Oklahoma State 2/1/01 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.7 0 0 0 0 0 0 0 0.0
at Colorado 02/03/01 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.7 0 0 0 0 0 0 0 0.0
TEXAS TECH 2/7/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
TEXAS A&M 2/10/01 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.7 0 0 0 0 0 0 0 0.0
at Texas 2/14/01 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.8 0 0 0 0 0 0 0 0.0
UNIVERSITY OF MISSOURI 2/17/01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 0 0 0 0 0.0
at Oklahoma 2/21/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
at University of Nebra 02/24/01 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 0 0 0 0 0.0
KANSAS STATE 2/28/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 0 0 0 0 0.0
vs Kansas State 3/6/01 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
vs Iowa State 3/7/01 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
vs Arkansas Lady Razor 3/17/01 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 81 58 139 4.6 0 0 0 0 0 0 0 0.0
Games played: 30
Rebounds/game: 4.6